Revolution: 2392 POS_2392_121230_193_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2012-12-30 | 08:03:51 | PSF_START | PSF version: 2392_03.PSF | Covers: 47h 52m 11s | |||||
K | 2012-12-30 | 08:08:00 | Handover_Start | ||||||
K | 2012-12-30 | 08:28:00 | Handover_Stop | ||||||
K | 2012-12-30 | 08:33:51 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2012-12-30 | 09:23:51 | SOPS_CLOSE | ||||||
K | 2012-12-30 | 09:23:51 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2012-12-30 | 09:24:51 | SOPS_CLOSE | ||||||
K | 2012-12-30 | 09:24:51 | SOPS_OPEN | Dur: 0h 20m 0s | |||||
K | 2012-12-30 | 09:24:51 | PERIGEE_EXIT | RA: 21:43:07.20 | DEC: +71:19:12.0 | PA: 222:16:22.1 | |||
K | 2012-12-30 | 09:44:51 | SOPS_CLOSE | ||||||
K | 2012-12-30 | 09:44:51 | SOPS_OPEN | Dur: 0h 6m 0s | |||||
K | 2012-12-30 | 09:50:51 | SOPS_CLOSE | ||||||
K | 2012-12-30 | 09:50:51 | SLEW_START | RA: 19:38:19.70 | DEC: +54:09:26.0 | PA: 191:14:35.9 | |||
K | 2012-12-30 | 09:50:51 | ID: 9239200001 | Slew: 1324 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2012-12-30 | 10:01:41 | INSTENG2_OPEN | Dur: 2h 30m 0s | |||||
K | 2012-12-30 | 10:12:55 | SLEW_END | ||||||
K | 2012-12-30 | 11:45:33 | 40000 km | ||||||
K | 2012-12-30 | 12:30:36 | RadMon SLOW | ||||||
K | 2012-12-30 | 12:31:41 | INSTENG2_CLOSE | ||||||
K | 2012-12-30 | 12:31:41 | INSTRUMENT_OPEN | Dur: 38h 56m 41s | |||||
K | 2012-12-30 | 12:31:41 | OBS_START | RA: 19:38:19.70 | DEC: +54:09:26.0 | Prime: E3 | |||
K | 2012-12-30 | 12:31:41 | ID: 0692934601 | PLCKESZG086.45+15.29 | Obs_dur: 7900 secs | ||||
K | 2012-12-30 | 12:31:54 | CALCLOSED | ||||||
K | 2012-12-30 | 12:48:11 | CALCLOSED | ||||||
K | 2012-12-30 | 12:49:22 | Full Frame 002: 6752 sec |
||||||
K | 2012-12-30 | 13:12:00 | Full Frame 003: 5409 sec |
||||||
K | 2012-12-30 | 13:33:07 | CLOSED | ||||||
K | 2012-12-30 | 13:38:51 | CCD Diag 1x1 400: 473 sec |
||||||
K | 2012-12-30 | 13:46:44 | |||||||
K | 2012-12-30 | 13:46:49 | CCD Diag 1x1 401: 473 sec |
||||||
K | 2012-12-30 | 13:54:42 | |||||||
K | 2012-12-30 | 13:54:47 | CCD Diag 1x1 402: 473 sec |
||||||
K | 2012-12-30 | 14:02:40 | |||||||
K | 2012-12-30 | 14:02:45 | CCD Diag 1x1 403: 473 sec |
||||||
K | 2012-12-30 | 14:10:38 | |||||||
K | 2012-12-30 | 14:10:43 | CCD Diag 1x1 404: 473 sec |
||||||
K | 2012-12-30 | 14:18:36 | |||||||
K | 2012-12-30 | 14:18:41 | CCD Diag 1x1 405: 473 sec |
||||||
K | 2012-12-30 | 14:26:34 | |||||||
K | 2012-12-30 | 14:26:39 | CCD Diag 1x1 406: 473 sec |
||||||
K | 2012-12-30 | 14:34:32 | |||||||
K | 2012-12-30 | 14:38:03 | CLOSED | ||||||
K | 2012-12-30 | 14:41:54 | |||||||
K | 2012-12-30 | 14:41:54 | CLOSED | ||||||
K | 2012-12-30 | 14:42:09 | |||||||
K | 2012-12-30 | 14:42:09 | CLOSED | ||||||
K | 2012-12-30 | 14:43:21 | OBS_END | ||||||
K | 2012-12-30 | 14:43:21 | OBS_START | RA: 19:38:19.70 | DEC: +54:09:26.0 | Prime: E3 | |||
K | 2012-12-30 | 14:43:21 | ID: 0692934001 | PLCKESZG086.45+15.29 | Obs_dur: 18000 secs | ||||
K | 2012-12-30 | 14:43:34 | THIN1 | ||||||
K | 2012-12-30 | 14:59:51 | THIN1 | THIN1 | |||||
K | 2012-12-30 | 14:59:58 | Spectro + Q 004: 16986 sec |
||||||
K | 2012-12-30 | 15:00:03 | Spectro + Q SN 005: 16981 sec |
||||||
K | 2012-12-30 | 15:00:51 | OM START 400: 288 sec |
||||||
K | 2012-12-30 | 15:01:02 | Full Frame 001: 16847 sec |
Full Frame 002: 16852 sec |
|||||
K | 2012-12-30 | 15:01:47 | |||||||
K | 2012-12-30 | 15:01:47 | V | ||||||
K | 2012-12-30 | 15:01:47 | ... exp continues | ||||||
K | 2012-12-30 | 15:05:39 | |||||||
K | 2012-12-30 | 15:06:10 | UVM2 | ||||||
K | 2012-12-30 | 15:06:43 | Image 006: 3260 sec |
||||||
K | 2012-12-30 | 15:23:40 | Full Frame 003: 15509 sec |
||||||
K | 2012-12-30 | 16:01:03 | |||||||
K | 2012-12-30 | 16:01:05 | Image 401: 3324 sec |
||||||
K | 2012-12-30 | 16:01:38 | |||||||
K | 2012-12-30 | 16:01:38 | UVM2 | ||||||
K | 2012-12-30 | 16:01:38 | ... exp continues | ||||||
K | 2012-12-30 | 16:56:29 | |||||||
K | 2012-12-30 | 16:56:31 | Image 402: 3324 sec |
||||||
K | 2012-12-30 | 16:57:04 | |||||||
K | 2012-12-30 | 16:57:04 | UVM2 | ||||||
K | 2012-12-30 | 16:57:04 | ... exp continues | ||||||
K | 2012-12-30 | 17:51:55 | |||||||
K | 2012-12-30 | 17:51:57 | Image 403: 3324 sec |
||||||
K | 2012-12-30 | 17:52:30 | |||||||
K | 2012-12-30 | 17:52:30 | UVM2 | ||||||
K | 2012-12-30 | 17:52:30 | ... exp continues | ||||||
K | 2012-12-30 | 18:47:21 | |||||||
K | 2012-12-30 | 18:47:23 | Image 404: 3324 sec |
||||||
K | 2012-12-30 | 18:47:56 | |||||||
K | 2012-12-30 | 18:47:56 | UVM2 | ||||||
K | 2012-12-30 | 18:47:56 | ... exp continues | ||||||
K | 2012-12-30 | 19:41:49 | |||||||
K | 2012-12-30 | 19:41:49 | CLOSED | ||||||
K | 2012-12-30 | 19:41:54 | |||||||
K | 2012-12-30 | 19:41:54 | CLOSED | ||||||
K | 2012-12-30 | 19:42:09 | |||||||
K | 2012-12-30 | 19:42:09 | CLOSED | ||||||
K | 2012-12-30 | 19:42:47 | |||||||
K | 2012-12-30 | 19:42:47 | Blocked | ||||||
K | 2012-12-30 | 19:43:04 | |||||||
K | 2012-12-30 | 19:43:21 | OBS_END | ||||||
K | 2012-12-30 | 19:43:21 | SLEW_START | RA: 00:00:49.00 | DEC: +68:07:34.0 | PA: 249:45:29.5 | |||
K | 2012-12-30 | 19:43:21 | ID: 9239200002 | Slew: 1755 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2012-12-30 | 19:45:14 | MEDIUM | ||||||
K | 2012-12-30 | 19:46:25 | Full Frame 003: 1430 sec |
||||||
K | 2012-12-30 | 19:47:31 | CLOSED | ||||||
K | 2012-12-30 | 19:47:51 | CLOSED | ||||||
K | 2012-12-30 | 19:48:45 | Full Frame 001: 1290 sec |
||||||
K | 2012-12-30 | 19:49:05 | Full Frame 002: 1270 sec |
||||||
K | 2012-12-30 | 20:10:15 | |||||||
K | 2012-12-30 | 20:10:16 | CLOSED | CLOSED | CLOSED | ||||
K | 2012-12-30 | 20:12:36 | SLEW_END | ||||||
K | 2012-12-30 | 20:30:06 | OBS_START | RA: 00:00:49.00 | DEC: +68:07:34.0 | Prime: E3 | |||
K | 2012-12-30 | 20:30:06 | ID: 0700990101 | CepLoop_P1 | Obs_dur: 35500 secs | ||||
K | 2012-12-30 | 20:30:19 | MEDIUM | ||||||
K | 2012-12-30 | 20:46:36 | MEDIUM | MEDIUM | |||||
K | 2012-12-30 | 20:46:43 | Spectro + Q 004: 34486 sec |
||||||
K | 2012-12-30 | 20:46:48 | Spectro + Q SN 005: 34481 sec |
||||||
K | 2012-12-30 | 20:47:47 | Full Frame 002: 34347 sec |
Full Frame 003: 34352 sec |
|||||
K | 2012-12-30 | 20:48:18 | Full Low 006: 7268 sec |
||||||
K | 2012-12-30 | 20:48:39 | |||||||
K | 2012-12-30 | 20:48:39 | V | ||||||
K | 2012-12-30 | 20:48:39 | ... exp continues | ||||||
K | 2012-12-30 | 21:10:25 | Full Frame 001: 33009 sec |
||||||
K | 2012-12-30 | 21:25:09 | Handover_Start | ||||||
P | 2012-12-30 | 21:55:09 | Handover_Stop | ||||||
P | 2012-12-30 | 22:49:26 | |||||||
P | 2012-12-30 | 22:50:07 | Full Low 009: 4868 sec |
||||||
P | 2012-12-30 | 22:50:28 | |||||||
P | 2012-12-30 | 22:50:28 | V | ||||||
P | 2012-12-30 | 22:50:28 | ... exp continues | ||||||
P | 2012-12-31 | 00:11:15 | |||||||
P | 2012-12-31 | 00:11:56 | Full Low 007: 7268 sec |
||||||
P | 2012-12-31 | 00:12:17 | |||||||
P | 2012-12-31 | 00:12:17 | U - No Bar | ||||||
P | 2012-12-31 | 00:12:17 | ... exp continues | ||||||
P | 2012-12-31 | 02:13:04 | |||||||
P | 2012-12-31 | 02:13:45 | Full Low 008: 7268 sec |
||||||
P | 2012-12-31 | 02:14:06 | |||||||
P | 2012-12-31 | 02:14:06 | B | ||||||
P | 2012-12-31 | 02:14:06 | ... exp continues | ||||||
P | 2012-12-31 | 04:14:53 | |||||||
P | 2012-12-31 | 04:15:34 | Full Low 010: 5738 sec |
||||||
P | 2012-12-31 | 04:15:55 | |||||||
P | 2012-12-31 | 04:15:55 | U - No Bar | ||||||
P | 2012-12-31 | 04:15:55 | ... exp continues | ||||||
P | 2012-12-31 | 05:51:12 | |||||||
P | 2012-12-31 | 05:51:12 | Blocked | ||||||
P | 2012-12-31 | 06:20:14 | |||||||
P | 2012-12-31 | 06:20:14 | CLOSED | ||||||
P | 2012-12-31 | 06:20:19 | |||||||
P | 2012-12-31 | 06:20:19 | CLOSED | ||||||
P | 2012-12-31 | 06:20:34 | |||||||
P | 2012-12-31 | 06:20:34 | CLOSED | ||||||
P | 2012-12-31 | 06:21:29 | |||||||
P | 2012-12-31 | 06:21:46 | OBS_END | ||||||
P | 2012-12-31 | 06:21:46 | SLEW_START | RA: 23:55:54.00 | DEC: +68:00:20.0 | PA: 248:37:42.8 | |||
P | 2012-12-31 | 06:21:46 | ID: 9239200003 | Slew: 450 secs | Ac/Rt: 0225.0/120.000 | Sci/CLoop: Y/Y | |||
P | 2012-12-31 | 06:29:16 | SLEW_END | ||||||
P | 2012-12-31 | 06:41:46 | OBS_START | RA: 23:55:54.00 | DEC: +68:00:20.0 | Prime: E3 | |||
P | 2012-12-31 | 06:41:46 | ID: 0700990201 | CepLoop_P2 | Obs_dur: 32900 secs | ||||
P | 2012-12-31 | 06:41:59 | MEDIUM | ||||||
P | 2012-12-31 | 06:58:16 | MEDIUM | MEDIUM | |||||
P | 2012-12-31 | 06:58:23 | Spectro + Q 004: 31886 sec |
||||||
P | 2012-12-31 | 06:58:28 | Spectro + Q SN 005: 31881 sec |
||||||
P | 2012-12-31 | 06:59:27 | Full Frame 002: 31747 sec |
Full Frame 003: 31752 sec |
|||||
P | 2012-12-31 | 06:59:58 | Full Low 006: 7268 sec |
||||||
P | 2012-12-31 | 07:00:19 | |||||||
P | 2012-12-31 | 07:00:19 | V | ||||||
P | 2012-12-31 | 07:00:19 | ... exp continues | ||||||
P | 2012-12-31 | 07:22:05 | Full Frame 001: 30409 sec |
||||||
P | 2012-12-31 | 09:01:06 | |||||||
P | 2012-12-31 | 09:01:47 | Full Low 009: 4868 sec |
||||||
P | 2012-12-31 | 09:02:08 | |||||||
P | 2012-12-31 | 09:02:08 | V | ||||||
P | 2012-12-31 | 09:02:08 | ... exp continues | ||||||
P | 2012-12-31 | 10:22:55 | |||||||
P | 2012-12-31 | 10:23:36 | Full Low 007: 7268 sec |
||||||
P | 2012-12-31 | 10:23:57 | |||||||
P | 2012-12-31 | 10:23:57 | U - No Bar | ||||||
P | 2012-12-31 | 10:23:57 | ... exp continues | ||||||
P | 2012-12-31 | 12:24:44 | |||||||
P | 2012-12-31 | 12:25:25 | Full Low 008: 7268 sec |
||||||
P | 2012-12-31 | 12:25:46 | |||||||
P | 2012-12-31 | 12:25:46 | B | ||||||
P | 2012-12-31 | 12:25:46 | ... exp continues | ||||||
P | 2012-12-31 | 14:26:33 | |||||||
P | 2012-12-31 | 14:27:14 | Full Low 010: 4938 sec |
||||||
P | 2012-12-31 | 14:27:35 | |||||||
P | 2012-12-31 | 14:27:35 | U - No Bar | ||||||
P | 2012-12-31 | 14:27:35 | ... exp continues | ||||||
P | 2012-12-31 | 15:48:34 | |||||||
P | 2012-12-31 | 15:48:34 | CLOSED | ||||||
P | 2012-12-31 | 15:48:39 | |||||||
P | 2012-12-31 | 15:48:39 | CLOSED | ||||||
P | 2012-12-31 | 15:48:54 | |||||||
P | 2012-12-31 | 15:48:54 | CLOSED | ||||||
P | 2012-12-31 | 15:49:32 | |||||||
P | 2012-12-31 | 15:49:32 | Blocked | ||||||
P | 2012-12-31 | 15:49:49 | |||||||
P | 2012-12-31 | 15:50:06 | OBS_END | ||||||
P | 2012-12-31 | 15:50:06 | SLEW_START | RA: 00:08:18.17 | DEC: +51:23:16.6 | PA: 247:02:57.5 | |||
P | 2012-12-31 | 15:50:06 | ID: 9239200004 | Slew: 1139 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2012-12-31 | 16:09:05 | SLEW_END | ||||||
P | 2012-12-31 | 16:26:35 | OBS_START | RA: 00:08:18.17 | DEC: +51:23:16.6 | Prime: E3 | |||
P | 2012-12-31 | 16:26:35 | ID: 0693050401 | KPD 0005+5106 | Obs_dur: 36800 secs | ||||
P | 2012-12-31 | 16:26:48 | MEDIUM | ||||||
P | 2012-12-31 | 16:43:12 | Spectro + Q 004: 35786 sec |
||||||
P | 2012-12-31 | 16:43:15 | MEDIUM | MEDIUM | |||||
P | 2012-12-31 | 16:43:17 | Spectro + Q SN 005: 35781 sec |
||||||
P | 2012-12-31 | 16:44:05 | OM START 400: 288 sec |
||||||
P | 2012-12-31 | 16:44:26 | Small Window 001: 35637 sec |
Small Window 002: 35642 sec |
|||||
P | 2012-12-31 | 16:45:01 | |||||||
P | 2012-12-31 | 16:45:01 | V | ||||||
P | 2012-12-31 | 16:45:01 | ... exp continues | ||||||
P | 2012-12-31 | 16:48:53 | |||||||
P | 2012-12-31 | 16:49:24 | UVM2 | ||||||
P | 2012-12-31 | 16:49:53 | Small Window 003: 35330 sec |
||||||
P | 2012-12-31 | 16:49:57 | Image Fast 006: 3117 sec |
||||||
P | 2012-12-31 | 17:41:54 | |||||||
P | 2012-12-31 | 17:41:56 | Image Fast 401: 4981 sec |
||||||
P | 2012-12-31 | 17:42:29 | |||||||
P | 2012-12-31 | 17:42:29 | UVM2 | ||||||
P | 2012-12-31 | 17:42:29 | ... exp continues | ||||||
P | 2012-12-31 | 18:27:34 | Handover_Start | ||||||
K | 2012-12-31 | 18:57:34 | Handover_Stop | ||||||
K | 2012-12-31 | 19:04:57 | |||||||
K | 2012-12-31 | 19:04:59 | Image Fast 402: 3181 sec |
||||||
K | 2012-12-31 | 19:05:32 | |||||||
K | 2012-12-31 | 19:05:32 | UVM2 | ||||||
K | 2012-12-31 | 19:05:32 | ... exp continues | ||||||
K | 2012-12-31 | 19:58:00 | |||||||
K | 2012-12-31 | 19:58:02 | Image Fast 403: 3181 sec |
||||||
K | 2012-12-31 | 19:58:35 | |||||||
K | 2012-12-31 | 19:58:35 | UVM2 | ||||||
K | 2012-12-31 | 19:58:35 | ... exp continues | ||||||
K | 2012-12-31 | 20:51:03 | |||||||
K | 2012-12-31 | 20:51:05 | Image Fast 404: 3181 sec |
||||||
K | 2012-12-31 | 20:51:38 | |||||||
K | 2012-12-31 | 20:51:38 | UVM2 | ||||||
K | 2012-12-31 | 20:51:38 | ... exp continues | ||||||
K | 2012-12-31 | 21:44:06 | |||||||
K | 2012-12-31 | 21:44:37 | UVM2 | ||||||
K | 2012-12-31 | 21:45:10 | Image Fast 007: 3117 sec |
||||||
K | 2012-12-31 | 22:37:07 | |||||||
K | 2012-12-31 | 22:37:09 | Image Fast 405: 4981 sec |
||||||
K | 2012-12-31 | 22:37:42 | |||||||
K | 2012-12-31 | 22:37:42 | UVM2 | ||||||
K | 2012-12-31 | 22:37:42 | ... exp continues | ||||||
K | 2012-12-31 | 23:12:18 | Handover_Start | ||||||
K | 2012-12-31 | 23:42:18 | Handover_Stop | ||||||
K | 2013-01-01 | 00:00:10 | |||||||
K | 2013-01-01 | 00:00:12 | Image Fast 406: 3181 sec |
||||||
K | 2013-01-01 | 00:00:45 | |||||||
K | 2013-01-01 | 00:00:45 | UVM2 | ||||||
K | 2013-01-01 | 00:00:45 | ... exp continues | ||||||
K | 2013-01-01 | 00:53:13 | |||||||
K | 2013-01-01 | 00:53:15 | Image Fast 407: 3181 sec |
||||||
K | 2013-01-01 | 00:53:48 | |||||||
K | 2013-01-01 | 00:53:48 | UVM2 | ||||||
K | 2013-01-01 | 00:53:48 | ... exp continues | ||||||
K | 2013-01-01 | 01:46:16 | |||||||
K | 2013-01-01 | 01:46:18 | Image Fast 408: 3181 sec |
||||||
K | 2013-01-01 | 01:46:51 | |||||||
K | 2013-01-01 | 01:46:51 | UVM2 | ||||||
K | 2013-01-01 | 01:46:51 | ... exp continues | ||||||
K | 2013-01-01 | 02:38:23 | |||||||
K | 2013-01-01 | 02:38:23 | CLOSED | ||||||
K | 2013-01-01 | 02:38:28 | |||||||
K | 2013-01-01 | 02:38:28 | CLOSED | ||||||
K | 2013-01-01 | 02:38:43 | |||||||
K | 2013-01-01 | 02:38:43 | CLOSED | ||||||
K | 2013-01-01 | 02:39:19 | |||||||
K | 2013-01-01 | 02:39:19 | Blocked | ||||||
K | 2013-01-01 | 02:39:38 | |||||||
K | 2013-01-01 | 02:39:55 | OBS_END | ||||||
K | 2013-01-01 | 02:39:55 | SLEW_START | RA: 21:43:07.20 | DEC: +71:19:12.0 | PA: 220:18:31.7 | |||
K | 2013-01-01 | 02:39:55 | ID: 9239200005 | Slew: 1491 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2013-01-01 | 03:04:46 | SLEW_END | ||||||
K | 2013-01-01 | 03:28:22 | INSTRUMENT_CLOSE | ||||||
K | 2013-01-01 | 03:28:22 | DEACTIVE_OPEN | Dur: 0h 40m 0s | |||||
K | 2013-01-01 | 03:29:17 | RadMon FAST | ||||||
K | 2013-01-01 | 04:08:22 | DEACTIVE_CLOSE | ||||||
K | 2013-01-01 | 04:14:27 | 40000 km | ||||||
K | 2013-01-01 | 04:26:52 | PERIGEE_ENTRY | RA: 21:43:07.20 | DEC: +71:19:12.0 | PA: 220:18:31.7 | |||
K | 2013-01-01 | 04:43:52 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2013-01-01 | 05:33:52 | SOPS_CLOSE | ||||||
K | 2013-01-01 | 05:33:52 | SOPS_OPEN | Dur: 1h 0m 0s | |||||
K | 2013-01-01 | 06:33:52 | SOPS_CLOSE | ||||||
K | 2013-01-01 | 06:33:52 | SOPS_OPEN | Dur: 0h 26m 11s | |||||
K | 2013-01-01 | 07:00:03 | SOPS_CLOSE | ||||||
K | 2013-01-01 | 07:00:03 | INSTENG1_OPEN | Dur: 0h 54m 59s | |||||
K | 2013-01-01 | 07:55:02 | INSTENG1_CLOSE | ||||||
K | 2013-01-01 | 07:56:02 | PSF_STOP |