Revolution: 2386 POS_2386_121218_193_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2012-12-18 | 08:54:38 | PSF_START | PSF version: 2386_06.PSF | Covers: 47h 51m 38s | |||||
K | 2012-12-18 | 08:54:39 | Handover_Start | ||||||
K | 2012-12-18 | 09:24:38 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2012-12-18 | 09:24:39 | Handover_Stop | ||||||
K | 2012-12-18 | 10:14:38 | SOPS_CLOSE | ||||||
K | 2012-12-18 | 10:14:38 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2012-12-18 | 10:15:38 | SOPS_CLOSE | ||||||
K | 2012-12-18 | 10:15:38 | SOPS_OPEN | Dur: 0h 20m 0s | |||||
K | 2012-12-18 | 10:15:38 | PERIGEE_EXIT | RA: 21:43:07.20 | DEC: +71:18:00.0 | PA: 234:12:17.7 | |||
K | 2012-12-18 | 10:35:38 | SOPS_CLOSE | ||||||
K | 2012-12-18 | 10:35:38 | SOPS_OPEN | Dur: 0h 6m 0s | |||||
K | 2012-12-18 | 10:41:38 | SOPS_CLOSE | ||||||
K | 2012-12-18 | 10:53:10 | INSTENG2_OPEN | Dur: 2h 30m 0s | |||||
K | 2012-12-18 | 12:36:51 | 40000 km | ||||||
K | 2012-12-18 | 13:22:05 | RadMon SLOW | ||||||
K | 2012-12-18 | 13:23:10 | INSTENG2_CLOSE | ||||||
K | 2012-12-18 | 13:23:10 | INSTRUMENT_OPEN | Dur: 0h 6m 50s | |||||
K | 2012-12-18 | 13:30:00 | INSTRUMENT_CLOSE | ||||||
K | 2012-12-18 | 13:30:00 | SOPS_OPEN | Dur: 16h 30m 0s | |||||
K | 2012-12-18 | 22:12:16 | Handover_Start | ||||||
P | 2012-12-18 | 22:42:16 | Handover_Stop | ||||||
P | 2012-12-19 | 06:00:00 | SOPS_CLOSE | ||||||
P | 2012-12-19 | 06:00:00 | INSTRUMENT_OPEN | Dur: 22h 17m 46s | |||||
P | 2012-12-19 | 06:00:00 | SLEW_START | RA: 11:55:21.80 | DEC: -42:29:17.0 | PA: 105:09:00.7 | |||
P | 2012-12-19 | 06:00:00 | ID: 9238600001 | Slew: 6336 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2012-12-19 | 07:45:36 | SLEW_END | ||||||
P | 2012-12-19 | 08:08:30 | OBS_START | RA: 11:55:21.80 | DEC: -42:29:17.0 | Prime: E3 | |||
P | 2012-12-19 | 08:08:30 | ID: 0691250601 | AM 1152-421 | Obs_dur: 13000 secs | ||||
P | 2012-12-19 | 08:08:43 | THIN1 | ||||||
P | 2012-12-19 | 08:25:00 | THIN1 | THIN1 | |||||
P | 2012-12-19 | 08:25:07 | Spectro + Q 004: 11986 sec |
||||||
P | 2012-12-19 | 08:25:12 | Spectro + Q SN 005: 11981 sec |
||||||
P | 2012-12-19 | 08:26:00 | OM START 400: 288 sec |
||||||
P | 2012-12-19 | 08:26:11 | Full Frame 001: 11847 sec |
Full Frame 002: 11852 sec |
|||||
P | 2012-12-19 | 08:26:56 | |||||||
P | 2012-12-19 | 08:26:56 | V | ||||||
P | 2012-12-19 | 08:26:56 | ... exp continues | ||||||
P | 2012-12-19 | 08:30:48 | |||||||
P | 2012-12-19 | 08:31:19 | UVW1 | ||||||
P | 2012-12-19 | 08:31:52 | Image 006: 1056 sec |
||||||
P | 2012-12-19 | 08:48:49 | Full Frame 003: 10509 sec |
||||||
P | 2012-12-19 | 08:49:28 | |||||||
P | 2012-12-19 | 08:49:30 | Image 401: 1120 sec |
||||||
P | 2012-12-19 | 08:50:03 | |||||||
P | 2012-12-19 | 08:50:03 | UVW1 | ||||||
P | 2012-12-19 | 08:50:03 | ... exp continues | ||||||
P | 2012-12-19 | 09:08:10 | |||||||
P | 2012-12-19 | 09:08:12 | Image 402: 1120 sec |
||||||
P | 2012-12-19 | 09:08:45 | |||||||
P | 2012-12-19 | 09:08:45 | UVW1 | ||||||
P | 2012-12-19 | 09:08:45 | ... exp continues | ||||||
P | 2012-12-19 | 09:26:52 | |||||||
P | 2012-12-19 | 09:26:54 | Image 403: 1120 sec |
||||||
P | 2012-12-19 | 09:27:27 | |||||||
P | 2012-12-19 | 09:27:27 | UVW1 | ||||||
P | 2012-12-19 | 09:27:27 | ... exp continues | ||||||
P | 2012-12-19 | 09:45:34 | |||||||
P | 2012-12-19 | 09:45:36 | Image 404: 1120 sec |
||||||
P | 2012-12-19 | 09:46:09 | |||||||
P | 2012-12-19 | 09:46:09 | UVW1 | ||||||
P | 2012-12-19 | 09:46:09 | ... exp continues | ||||||
P | 2012-12-19 | 10:04:16 | |||||||
P | 2012-12-19 | 10:04:47 | UVM2 | ||||||
P | 2012-12-19 | 10:05:20 | Image 007: 1056 sec |
||||||
P | 2012-12-19 | 10:22:56 | |||||||
P | 2012-12-19 | 10:22:58 | Image 405: 1120 sec |
||||||
P | 2012-12-19 | 10:23:31 | |||||||
P | 2012-12-19 | 10:23:31 | UVM2 | ||||||
P | 2012-12-19 | 10:23:31 | ... exp continues | ||||||
P | 2012-12-19 | 10:41:38 | |||||||
P | 2012-12-19 | 10:41:40 | Image 406: 1120 sec |
||||||
P | 2012-12-19 | 10:42:13 | |||||||
P | 2012-12-19 | 10:42:13 | UVM2 | ||||||
P | 2012-12-19 | 10:42:13 | ... exp continues | ||||||
P | 2012-12-19 | 11:00:20 | |||||||
P | 2012-12-19 | 11:00:22 | Image 407: 1120 sec |
||||||
P | 2012-12-19 | 11:00:55 | |||||||
P | 2012-12-19 | 11:00:55 | UVM2 | ||||||
P | 2012-12-19 | 11:00:55 | ... exp continues | ||||||
P | 2012-12-19 | 11:19:02 | |||||||
P | 2012-12-19 | 11:19:04 | Image 408: 1120 sec |
||||||
P | 2012-12-19 | 11:19:37 | |||||||
P | 2012-12-19 | 11:19:37 | UVM2 | ||||||
P | 2012-12-19 | 11:19:37 | ... exp continues | ||||||
P | 2012-12-19 | 11:37:44 | |||||||
P | 2012-12-19 | 11:37:44 | Blocked | ||||||
P | 2012-12-19 | 11:43:38 | |||||||
P | 2012-12-19 | 11:43:38 | CLOSED | ||||||
P | 2012-12-19 | 11:43:43 | |||||||
P | 2012-12-19 | 11:43:43 | CLOSED | ||||||
P | 2012-12-19 | 11:43:58 | |||||||
P | 2012-12-19 | 11:43:58 | CLOSED | ||||||
P | 2012-12-19 | 11:44:53 | |||||||
P | 2012-12-19 | 11:45:10 | OBS_END | ||||||
P | 2012-12-19 | 11:45:10 | SLEW_START | RA: 11:25:45.06 | DEC: +14:40:36.0 | PA: 109:49:03.0 | |||
P | 2012-12-19 | 11:45:10 | ID: 9238600002 | Slew: 2755 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2012-12-19 | 11:47:03 | MEDIUM | ||||||
P | 2012-12-19 | 11:48:14 | Full Frame 003: 2430 sec |
||||||
P | 2012-12-19 | 11:49:20 | CALCLOSED | ||||||
P | 2012-12-19 | 11:49:40 | CALCLOSED | ||||||
P | 2012-12-19 | 11:50:29 | Full Frame 001: 2295 sec |
||||||
P | 2012-12-19 | 11:50:49 | Full Frame 002: 2275 sec |
||||||
P | 2012-12-19 | 12:28:44 | |||||||
P | 2012-12-19 | 12:28:45 | CLOSED | CLOSED | CLOSED | ||||
P | 2012-12-19 | 12:31:05 | SLEW_END | ||||||
P | 2012-12-19 | 12:54:50 | OBS_START | RA: 11:25:45.06 | DEC: +14:40:36.0 | Prime: E3 | |||
P | 2012-12-19 | 12:54:50 | ID: 0692330501 | IRAS 11231+1456 | Obs_dur: 49999 secs | ||||
P | 2012-12-19 | 12:55:03 | MEDIUM | ||||||
P | 2012-12-19 | 13:11:20 | MEDIUM | MEDIUM | |||||
P | 2012-12-19 | 13:11:27 | Spectro + Q 004: 48985 sec |
||||||
P | 2012-12-19 | 13:11:32 | Spectro + Q SN 005: 48980 sec |
||||||
P | 2012-12-19 | 13:12:31 | Full Frame 001: 48846 sec |
Full Frame 002: 48851 sec |
|||||
P | 2012-12-19 | 13:13:02 | Full Low 006: 6868 sec |
||||||
P | 2012-12-19 | 13:13:23 | |||||||
P | 2012-12-19 | 13:13:23 | U - No Bar | ||||||
P | 2012-12-19 | 13:13:23 | ... exp continues | ||||||
P | 2012-12-19 | 13:35:09 | Full Frame 003: 47508 sec |
||||||
P | 2012-12-19 | 15:07:30 | |||||||
P | 2012-12-19 | 15:08:11 | Full Low 007: 7868 sec |
||||||
P | 2012-12-19 | 15:08:32 | |||||||
P | 2012-12-19 | 15:08:32 | UVW1 | ||||||
P | 2012-12-19 | 15:08:32 | ... exp continues | ||||||
P | 2012-12-19 | 16:00:00 | Handover_Start | ||||||
P | 2012-12-19 | 16:30:00 | Handover_Stop | ||||||
P | 2012-12-19 | 17:19:19 | |||||||
P | 2012-12-19 | 17:20:00 | Full Low 008: 9667 sec |
||||||
P | 2012-12-19 | 17:20:21 | |||||||
P | 2012-12-19 | 17:20:21 | UVW1 | ||||||
P | 2012-12-19 | 17:20:21 | ... exp continues | ||||||
P | 2012-12-19 | 19:16:20 | Handover_Start | ||||||
K | 2012-12-19 | 19:46:19 | Handover_Stop | ||||||
K | 2012-12-19 | 20:01:07 | |||||||
K | 2012-12-19 | 20:01:48 | Full Low 009: 6868 sec |
||||||
K | 2012-12-19 | 20:02:09 | |||||||
K | 2012-12-19 | 20:02:09 | UVM2 | ||||||
K | 2012-12-19 | 20:02:09 | ... exp continues | ||||||
K | 2012-12-19 | 21:56:16 | |||||||
K | 2012-12-19 | 21:56:57 | Full Low 010: 6868 sec |
||||||
K | 2012-12-19 | 21:57:18 | |||||||
K | 2012-12-19 | 21:57:18 | UVM2 | ||||||
K | 2012-12-19 | 21:57:18 | ... exp continues | ||||||
K | 2012-12-19 | 23:51:25 | |||||||
K | 2012-12-19 | 23:52:06 | Full Low 011: 6868 sec |
||||||
K | 2012-12-19 | 23:52:27 | |||||||
K | 2012-12-19 | 23:52:27 | UVM2 | ||||||
K | 2012-12-19 | 23:52:27 | ... exp continues | ||||||
K | 2012-12-20 | 01:46:34 | |||||||
K | 2012-12-20 | 01:46:34 | Blocked | ||||||
K | 2012-12-20 | 02:46:37 | |||||||
K | 2012-12-20 | 02:46:37 | CLOSED | ||||||
K | 2012-12-20 | 02:46:42 | |||||||
K | 2012-12-20 | 02:46:42 | CLOSED | ||||||
K | 2012-12-20 | 02:46:57 | |||||||
K | 2012-12-20 | 02:46:57 | CLOSED | ||||||
K | 2012-12-20 | 02:47:52 | |||||||
K | 2012-12-20 | 02:48:09 | OBS_END | ||||||
K | 2012-12-20 | 02:48:09 | SLEW_START | RA: 21:43:07.20 | DEC: +71:18:00.0 | PA: 232:11:48.7 | |||
K | 2012-12-20 | 02:48:09 | ID: 9238600003 | Slew: 4257 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2012-12-20 | 03:59:06 | SLEW_END | ||||||
K | 2012-12-20 | 04:17:46 | INSTRUMENT_CLOSE | ||||||
K | 2012-12-20 | 04:17:46 | DEACTIVE_OPEN | Dur: 0h 40m 0s | |||||
K | 2012-12-20 | 04:18:41 | RadMon FAST | ||||||
K | 2012-12-20 | 04:51:10 | PERIGEE_ENTRY | RA: 21:43:07.20 | DEC: +71:18:00.0 | PA: 232:11:48.7 | |||
K | 2012-12-20 | 04:57:46 | DEACTIVE_CLOSE | ||||||
K | 2012-12-20 | 05:04:05 | 40000 km | ||||||
K | 2012-12-20 | 05:08:10 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2012-12-20 | 05:58:10 | SOPS_CLOSE | ||||||
K | 2012-12-20 | 05:58:10 | SOPS_OPEN | Dur: 1h 0m 0s | |||||
K | 2012-12-20 | 06:58:10 | SOPS_CLOSE | ||||||
K | 2012-12-20 | 06:58:10 | SOPS_OPEN | Dur: 0h 49m 51s | |||||
K | 2012-12-20 | 07:48:01 | SOPS_CLOSE | ||||||
K | 2012-12-20 | 07:48:01 | INSTENG1_OPEN | Dur: 0h 57m 15s | |||||
K | 2012-12-20 | 08:45:16 | INSTENG1_CLOSE | ||||||
K | 2012-12-20 | 08:46:16 | PSF_STOP |