Revolution: 2265 POS_2265_120421_193_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2012-04-21 | 01:09:54 | PSF_START | PSF version: 2265_03.PSF | Covers: 47h 50m 43s | |||||
K | 2012-04-21 | 01:39:54 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2012-04-21 | 02:29:54 | SOPS_CLOSE | ||||||
K | 2012-04-21 | 02:29:54 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2012-04-21 | 02:30:54 | SOPS_CLOSE | ||||||
K | 2012-04-21 | 02:30:54 | PERIGEE_EXIT | RA: 21:41:26.40 | DEC: +71:24:00.0 | PA: 111:31:20.9 | |||
K | 2012-04-21 | 02:30:54 | SLEW_START | RA: 19:11:23.60 | DEC: -57:02:58.0 | PA: 091:40:32.6 | |||
K | 2012-04-21 | 02:30:54 | ID: 9226500001 | Slew: 5698 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2012-04-21 | 04:05:52 | SLEW_END | ||||||
K | 2012-04-21 | 04:21:16 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2012-04-21 | 04:57:19 | 40000 km | ||||||
K | 2012-04-21 | 05:20:46 | RadMon SLOW | ||||||
K | 2012-04-21 | 05:21:16 | ACTIVE_CLOSE | ||||||
K | 2012-04-21 | 05:21:16 | INSTRUMENT_OPEN | Dur: 39h 3m 13s | |||||
K | 2012-04-21 | 06:00:06 | OBS_START | RA: 19:11:23.60 | DEC: -57:02:58.0 | Prime: E3 | |||
K | 2012-04-21 | 06:00:06 | ID: 0673170201 | NGC6753 | Obs_dur: 75000 secs | ||||
K | 2012-04-21 | 06:00:19 | THIN1 | ||||||
K | 2012-04-21 | 06:16:36 | THIN1 | THIN1 | |||||
K | 2012-04-21 | 06:16:43 | Spectro + Q 004: 73986 sec |
||||||
K | 2012-04-21 | 06:16:48 | Spectro + Q SN 005: 73981 sec |
||||||
K | 2012-04-21 | 06:17:36 | OM START 400: 288 sec |
||||||
K | 2012-04-21 | 06:17:47 | Full Frame 001: 73847 sec |
Full Frame 002: 73852 sec |
|||||
K | 2012-04-21 | 06:18:32 | |||||||
K | 2012-04-21 | 06:18:32 | V | ||||||
K | 2012-04-21 | 06:18:32 | ... exp continues | ||||||
K | 2012-04-21 | 06:22:24 | |||||||
K | 2012-04-21 | 06:22:55 | UVM2 | ||||||
K | 2012-04-21 | 06:23:28 | Image 006: 4256 sec |
||||||
K | 2012-04-21 | 06:40:25 | Full Frame 003: 72509 sec |
||||||
K | 2012-04-21 | 07:34:24 | |||||||
K | 2012-04-21 | 07:34:26 | Image 401: 4320 sec |
||||||
K | 2012-04-21 | 07:34:59 | |||||||
K | 2012-04-21 | 07:34:59 | UVM2 | ||||||
K | 2012-04-21 | 07:34:59 | ... exp continues | ||||||
K | 2012-04-21 | 07:58:06 | Handover_Start | ||||||
K | 2012-04-21 | 08:28:06 | Handover_Stop | ||||||
K | 2012-04-21 | 08:46:26 | |||||||
K | 2012-04-21 | 08:46:28 | Image 402: 4320 sec |
||||||
K | 2012-04-21 | 08:47:01 | |||||||
K | 2012-04-21 | 08:47:01 | UVM2 | ||||||
K | 2012-04-21 | 08:47:01 | ... exp continues | ||||||
K | 2012-04-21 | 09:58:28 | |||||||
K | 2012-04-21 | 09:58:30 | Image 403: 4320 sec |
||||||
K | 2012-04-21 | 09:59:03 | |||||||
K | 2012-04-21 | 09:59:03 | UVM2 | ||||||
K | 2012-04-21 | 09:59:03 | ... exp continues | ||||||
K | 2012-04-21 | 11:10:30 | |||||||
K | 2012-04-21 | 11:10:32 | Image 404: 4320 sec |
||||||
K | 2012-04-21 | 11:11:05 | |||||||
K | 2012-04-21 | 11:11:05 | UVM2 | ||||||
K | 2012-04-21 | 11:11:05 | ... exp continues | ||||||
K | 2012-04-21 | 12:22:32 | |||||||
K | 2012-04-21 | 12:23:03 | UVM2 | ||||||
K | 2012-04-21 | 12:23:36 | Image 007: 4626 sec |
||||||
K | 2012-04-21 | 13:40:42 | |||||||
K | 2012-04-21 | 13:40:44 | Image 405: 6490 sec |
||||||
K | 2012-04-21 | 13:41:17 | |||||||
K | 2012-04-21 | 13:41:17 | UVM2 | ||||||
K | 2012-04-21 | 13:41:17 | ... exp continues | ||||||
K | 2012-04-21 | 14:34:41 | Handover_Start | ||||||
P | 2012-04-21 | 15:04:41 | Handover_Stop | ||||||
P | 2012-04-21 | 15:28:54 | |||||||
P | 2012-04-21 | 15:28:56 | Image 406: 4690 sec |
||||||
P | 2012-04-21 | 15:29:29 | |||||||
P | 2012-04-21 | 15:29:29 | UVM2 | ||||||
P | 2012-04-21 | 15:29:29 | ... exp continues | ||||||
P | 2012-04-21 | 16:47:06 | |||||||
P | 2012-04-21 | 16:47:08 | Image 407: 4690 sec |
||||||
P | 2012-04-21 | 16:47:41 | |||||||
P | 2012-04-21 | 16:47:41 | UVM2 | ||||||
P | 2012-04-21 | 16:47:41 | ... exp continues | ||||||
P | 2012-04-21 | 18:05:18 | |||||||
P | 2012-04-21 | 18:05:20 | Image 408: 4690 sec |
||||||
P | 2012-04-21 | 18:05:53 | |||||||
P | 2012-04-21 | 18:05:53 | UVM2 | ||||||
P | 2012-04-21 | 18:05:53 | ... exp continues | ||||||
P | 2012-04-21 | 19:23:30 | |||||||
P | 2012-04-21 | 19:24:01 | UVM2 | ||||||
P | 2012-04-21 | 19:24:34 | Image 008: 4926 sec |
||||||
P | 2012-04-21 | 20:46:40 | |||||||
P | 2012-04-21 | 20:46:42 | Image 409: 4990 sec |
||||||
P | 2012-04-21 | 20:47:15 | |||||||
P | 2012-04-21 | 20:47:15 | UVM2 | ||||||
P | 2012-04-21 | 20:47:15 | ... exp continues | ||||||
P | 2012-04-21 | 22:09:52 | |||||||
P | 2012-04-21 | 22:09:54 | Image 410: 4990 sec |
||||||
P | 2012-04-21 | 22:10:27 | |||||||
P | 2012-04-21 | 22:10:27 | UVM2 | ||||||
P | 2012-04-21 | 22:10:27 | ... exp continues | ||||||
P | 2012-04-21 | 23:33:04 | |||||||
P | 2012-04-21 | 23:33:06 | Image 411: 4990 sec |
||||||
P | 2012-04-21 | 23:33:39 | |||||||
P | 2012-04-21 | 23:33:39 | UVM2 | ||||||
P | 2012-04-21 | 23:33:39 | ... exp continues | ||||||
P | 2012-04-22 | 00:56:16 | |||||||
P | 2012-04-22 | 00:56:18 | Image 412: 4990 sec |
||||||
P | 2012-04-22 | 00:56:51 | |||||||
P | 2012-04-22 | 00:56:51 | UVM2 | ||||||
P | 2012-04-22 | 00:56:51 | ... exp continues | ||||||
P | 2012-04-22 | 02:19:28 | |||||||
P | 2012-04-22 | 02:19:28 | Blocked | ||||||
P | 2012-04-22 | 02:48:34 | |||||||
P | 2012-04-22 | 02:48:34 | CLOSED | ||||||
P | 2012-04-22 | 02:48:39 | |||||||
P | 2012-04-22 | 02:48:39 | CLOSED | ||||||
P | 2012-04-22 | 02:48:54 | |||||||
P | 2012-04-22 | 02:48:54 | CLOSED | ||||||
P | 2012-04-22 | 02:49:49 | |||||||
P | 2012-04-22 | 02:50:06 | OBS_END | ||||||
P | 2012-04-22 | 02:50:06 | SLEW_START | RA: 08:19:39.36 | DEC: -47:39:21.0 | PA: 272:59:29.5 | |||
P | 2012-04-22 | 02:50:06 | ID: 9226500002 | Slew: 3540 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2012-04-22 | 02:51:59 | MEDIUM | ||||||
P | 2012-04-22 | 02:53:10 | Full Frame 003: 3215 sec |
||||||
P | 2012-04-22 | 02:54:16 | CALCLOSED | ||||||
P | 2012-04-22 | 02:54:36 | CALCLOSED | ||||||
P | 2012-04-22 | 02:55:25 | Full Frame 001: 3080 sec |
||||||
P | 2012-04-22 | 02:55:45 | Full Frame 002: 3060 sec |
||||||
P | 2012-04-22 | 03:46:45 | |||||||
P | 2012-04-22 | 03:46:46 | CLOSED | CLOSED | CLOSED | ||||
P | 2012-04-22 | 03:49:06 | SLEW_END | ||||||
P | 2012-04-22 | 04:36:36 | OBS_START | RA: 08:19:39.36 | DEC: -47:39:21.0 | Prime: E3 | |||
P | 2012-04-22 | 04:36:36 | ID: 0675080101 | VelaShrapnelG | Obs_dur: 56100 secs | ||||
P | 2012-04-22 | 04:36:49 | MEDIUM | ||||||
P | 2012-04-22 | 04:53:06 | MEDIUM | MEDIUM | |||||
P | 2012-04-22 | 04:53:13 | Spectro + Q 004: 55086 sec |
||||||
P | 2012-04-22 | 04:53:18 | Spectro + Q SN 005: 55081 sec |
||||||
P | 2012-04-22 | 04:54:17 | Full Frame 001: 54947 sec |
Full Frame 002: 54952 sec |
|||||
P | 2012-04-22 | 04:54:48 | Full Low 006: 6868 sec |
||||||
P | 2012-04-22 | 04:55:09 | |||||||
P | 2012-04-22 | 04:55:09 | UVW1 | ||||||
P | 2012-04-22 | 04:55:09 | ... exp continues | ||||||
P | 2012-04-22 | 05:16:55 | Full Frame 003: 53609 sec |
||||||
P | 2012-04-22 | 06:49:16 | |||||||
P | 2012-04-22 | 06:49:57 | Full Low 007: 6868 sec |
||||||
P | 2012-04-22 | 06:50:18 | |||||||
P | 2012-04-22 | 06:50:18 | UVW1 | ||||||
P | 2012-04-22 | 06:50:18 | ... exp continues | ||||||
P | 2012-04-22 | 08:44:25 | |||||||
P | 2012-04-22 | 08:45:06 | Full Low 008: 6868 sec |
||||||
P | 2012-04-22 | 08:45:27 | |||||||
P | 2012-04-22 | 08:45:27 | UVM2 | ||||||
P | 2012-04-22 | 08:45:27 | ... exp continues | ||||||
P | 2012-04-22 | 10:39:34 | |||||||
P | 2012-04-22 | 10:40:15 | Full Low 009: 8668 sec |
||||||
P | 2012-04-22 | 10:40:36 | |||||||
P | 2012-04-22 | 10:40:36 | UVM2 | ||||||
P | 2012-04-22 | 10:40:36 | ... exp continues | ||||||
P | 2012-04-22 | 11:39:16 | Handover_Start | ||||||
K | 2012-04-22 | 12:09:16 | Handover_Stop | ||||||
K | 2012-04-22 | 13:04:43 | |||||||
K | 2012-04-22 | 13:05:24 | Full Low 010: 6868 sec |
||||||
K | 2012-04-22 | 13:05:45 | |||||||
K | 2012-04-22 | 13:05:45 | UVW2 | ||||||
K | 2012-04-22 | 13:05:45 | ... exp continues | ||||||
K | 2012-04-22 | 14:59:52 | |||||||
K | 2012-04-22 | 15:00:33 | Full Low 011: 6868 sec |
||||||
K | 2012-04-22 | 15:00:54 | |||||||
K | 2012-04-22 | 15:00:54 | UVW2 | ||||||
K | 2012-04-22 | 15:00:54 | ... exp continues | ||||||
K | 2012-04-22 | 16:55:01 | |||||||
K | 2012-04-22 | 16:55:42 | Full Low 012: 6868 sec |
||||||
K | 2012-04-22 | 16:56:03 | |||||||
K | 2012-04-22 | 16:56:03 | UVW2 | ||||||
K | 2012-04-22 | 16:56:03 | ... exp continues | ||||||
K | 2012-04-22 | 18:50:10 | |||||||
K | 2012-04-22 | 18:50:51 | Full Low 013: 4811 sec |
||||||
K | 2012-04-22 | 18:51:12 | |||||||
K | 2012-04-22 | 18:51:12 | UVW2 | ||||||
K | 2012-04-22 | 18:51:12 | ... exp continues | ||||||
K | 2012-04-22 | 20:10:04 | |||||||
K | 2012-04-22 | 20:10:04 | CLOSED | ||||||
K | 2012-04-22 | 20:10:09 | |||||||
K | 2012-04-22 | 20:10:09 | CLOSED | ||||||
K | 2012-04-22 | 20:10:24 | |||||||
K | 2012-04-22 | 20:10:24 | CLOSED | ||||||
K | 2012-04-22 | 20:11:02 | |||||||
K | 2012-04-22 | 20:11:02 | Blocked | ||||||
K | 2012-04-22 | 20:11:19 | |||||||
K | 2012-04-22 | 20:11:36 | OBS_END | ||||||
K | 2012-04-22 | 20:11:36 | SLEW_START | RA: 21:41:24.00 | DEC: +71:24:00.0 | PA: 109:27:03.2 | |||
K | 2012-04-22 | 20:11:36 | ID: 9226500003 | Slew: 6671 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2012-04-22 | 20:24:29 | INSTRUMENT_CLOSE | ||||||
K | 2012-04-22 | 20:24:29 | DEACTIVE_OPEN | Dur: 0h 40m 0s | |||||
K | 2012-04-22 | 20:25:24 | RadMon FAST | ||||||
K | 2012-04-22 | 21:04:29 | DEACTIVE_CLOSE | ||||||
K | 2012-04-22 | 21:13:10 | 40000 km | ||||||
K | 2012-04-22 | 22:02:47 | SLEW_END | ||||||
K | 2012-04-22 | 22:23:37 | PERIGEE_ENTRY | RA: 21:41:24.00 | DEC: +71:24:00.0 | PA: 109:27:03.2 | |||
K | 2012-04-22 | 22:40:37 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2012-04-22 | 23:30:37 | SOPS_CLOSE | ||||||
K | 2012-04-23 | 00:06:07 | Handover_Start | ||||||
K | 2012-04-23 | 00:36:07 | Handover_Stop | ||||||
K | 2012-04-23 | 01:00:37 | PSF_STOP |