Revolution: 2187 POS_2187_111117_191_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2011-11-17 | 12:27:43 | PSF_START | PSF version: 2187_03.PSF | Covers: 47h 52m 5s | |||||
K | 2011-11-17 | 12:57:43 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-11-17 | 13:47:43 | SOPS_CLOSE | ||||||
K | 2011-11-17 | 13:47:43 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2011-11-17 | 13:48:43 | SOPS_CLOSE | ||||||
K | 2011-11-17 | 13:48:43 | PERIGEE_EXIT | RA: 21:42:50.40 | DEC: +71:15:00.0 | PA: 266:55:56.8 | |||
K | 2011-11-17 | 13:48:43 | SLEW_START | RA: 20:22:08.45 | DEC: +10:01:11.7 | PA: 239:59:60.0 | |||
K | 2011-11-17 | 13:48:43 | ID: 9218700001 | Slew: 2979 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-11-17 | 14:38:22 | SLEW_END | ||||||
K | 2011-11-17 | 16:08:30 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2011-11-17 | 16:18:09 | 40000 km | ||||||
K | 2011-11-17 | 17:08:00 | RadMon SLOW | ||||||
K | 2011-11-17 | 17:08:30 | ACTIVE_CLOSE | ||||||
K | 2011-11-17 | 17:08:30 | INSTRUMENT_OPEN | Dur: 38h 30m 35s | |||||
K | 2011-11-17 | 17:08:30 | OBS_START | RA: 20:22:08.45 | DEC: +10:01:11.7 | Prime: E3 | |||
K | 2011-11-17 | 17:08:30 | ID: 0670880801 | 3C 411 | Obs_dur: 4200 secs | ||||
K | 2011-11-17 | 17:08:43 | CALCLOSED | ||||||
K | 2011-11-17 | 17:25:00 | CALCLOSED | CALCLOSED | |||||
K | 2011-11-17 | 17:26:11 | Full Frame 001: 3047 sec |
Full Frame 002: 3052 sec |
|||||
K | 2011-11-17 | 17:48:56 | Full Frame 003: 1702 sec |
||||||
K | 2011-11-17 | 18:16:58 | |||||||
K | 2011-11-17 | 18:16:58 | CLOSED | ||||||
K | 2011-11-17 | 18:17:03 | |||||||
K | 2011-11-17 | 18:17:03 | CLOSED | ||||||
K | 2011-11-17 | 18:17:18 | |||||||
K | 2011-11-17 | 18:17:18 | CLOSED | ||||||
K | 2011-11-17 | 18:18:30 | OBS_END | ||||||
K | 2011-11-17 | 18:18:30 | OBS_START | RA: 20:22:08.45 | DEC: +10:01:11.7 | Prime: E3 | |||
K | 2011-11-17 | 18:18:30 | ID: 0670880701 | 3C 411 | Obs_dur: 64000 secs | ||||
K | 2011-11-17 | 18:18:43 | MEDIUM | ||||||
K | 2011-11-17 | 18:35:00 | MEDIUM | MEDIUM | |||||
K | 2011-11-17 | 18:35:07 | Spectro + Q 004: 62986 sec |
||||||
K | 2011-11-17 | 18:35:12 | Spectro + Q SN 005: 62981 sec |
||||||
K | 2011-11-17 | 18:36:00 | OM START 400: 288 sec |
||||||
K | 2011-11-17 | 18:36:11 | Full Frame 001: 62847 sec |
Full Frame 002: 62852 sec |
|||||
K | 2011-11-17 | 18:36:56 | |||||||
K | 2011-11-17 | 18:36:56 | V | ||||||
K | 2011-11-17 | 18:36:56 | ... exp continues | ||||||
K | 2011-11-17 | 18:40:48 | |||||||
K | 2011-11-17 | 18:40:49 | Sci User Def I 006: 5306 sec |
||||||
K | 2011-11-17 | 18:41:12 | |||||||
K | 2011-11-17 | 18:41:12 | U - No Bar | ||||||
K | 2011-11-17 | 18:41:12 | ... exp continues | ||||||
K | 2011-11-17 | 18:58:56 | Full Frame 003: 61502 sec |
||||||
K | 2011-11-17 | 20:09:15 | |||||||
K | 2011-11-17 | 20:09:16 | Sci User Def I 007: 5306 sec |
||||||
K | 2011-11-17 | 20:09:39 | |||||||
K | 2011-11-17 | 20:09:39 | U - No Bar | ||||||
K | 2011-11-17 | 20:09:39 | ... exp continues | ||||||
K | 2011-11-17 | 21:37:42 | |||||||
K | 2011-11-17 | 21:37:43 | Sci User Def I 009: 5306 sec |
||||||
K | 2011-11-17 | 21:38:06 | |||||||
K | 2011-11-17 | 21:38:06 | UVW1 | ||||||
K | 2011-11-17 | 21:38:06 | ... exp continues | ||||||
K | 2011-11-17 | 23:06:09 | |||||||
K | 2011-11-17 | 23:06:10 | Sci User Def I 010: 5306 sec |
||||||
K | 2011-11-17 | 23:06:33 | |||||||
K | 2011-11-17 | 23:06:33 | UVW1 | ||||||
K | 2011-11-17 | 23:06:33 | ... exp continues | ||||||
K | 2011-11-18 | 00:34:36 | |||||||
K | 2011-11-18 | 00:34:37 | Sci User Def I 011: 5306 sec |
||||||
K | 2011-11-18 | 00:35:00 | |||||||
K | 2011-11-18 | 00:35:00 | UVW1 | ||||||
K | 2011-11-18 | 00:35:00 | ... exp continues | ||||||
K | 2011-11-18 | 00:58:57 | Handover_Start | ||||||
P | 2011-11-18 | 01:28:57 | Handover_Stop | ||||||
P | 2011-11-18 | 02:03:03 | |||||||
P | 2011-11-18 | 02:03:04 | Sci User Def I 012: 5306 sec |
||||||
P | 2011-11-18 | 02:03:27 | |||||||
P | 2011-11-18 | 02:03:27 | UVM2 | ||||||
P | 2011-11-18 | 02:03:27 | ... exp continues | ||||||
P | 2011-11-18 | 02:20:00 | Handover_Start | ||||||
P | 2011-11-18 | 02:50:00 | Handover_Stop | ||||||
P | 2011-11-18 | 03:31:30 | |||||||
P | 2011-11-18 | 03:31:31 | Sci User Def I 013: 5306 sec |
||||||
P | 2011-11-18 | 03:31:54 | |||||||
P | 2011-11-18 | 03:31:54 | UVM2 | ||||||
P | 2011-11-18 | 03:31:54 | ... exp continues | ||||||
P | 2011-11-18 | 04:59:57 | |||||||
P | 2011-11-18 | 04:59:58 | Sci User Def I 014: 5306 sec |
||||||
P | 2011-11-18 | 05:00:21 | |||||||
P | 2011-11-18 | 05:00:21 | UVM2 | ||||||
P | 2011-11-18 | 05:00:21 | ... exp continues | ||||||
P | 2011-11-18 | 06:28:24 | |||||||
P | 2011-11-18 | 06:28:25 | Sci User Def I 015: 5306 sec |
||||||
P | 2011-11-18 | 06:28:48 | |||||||
P | 2011-11-18 | 06:28:48 | UVW2 | ||||||
P | 2011-11-18 | 06:28:48 | ... exp continues | ||||||
P | 2011-11-18 | 07:56:51 | |||||||
P | 2011-11-18 | 07:56:52 | Sci User Def I 016: 5306 sec |
||||||
P | 2011-11-18 | 07:57:15 | |||||||
P | 2011-11-18 | 07:57:15 | UVW2 | ||||||
P | 2011-11-18 | 07:57:15 | ... exp continues | ||||||
P | 2011-11-18 | 09:25:18 | |||||||
P | 2011-11-18 | 09:25:19 | Sci User Def I 017: 5306 sec |
||||||
P | 2011-11-18 | 09:25:42 | |||||||
P | 2011-11-18 | 09:25:42 | UVW2 | ||||||
P | 2011-11-18 | 09:25:42 | ... exp continues | ||||||
P | 2011-11-18 | 10:53:45 | |||||||
P | 2011-11-18 | 10:53:45 | Blocked | ||||||
P | 2011-11-18 | 12:03:38 | |||||||
P | 2011-11-18 | 12:03:38 | CLOSED | ||||||
P | 2011-11-18 | 12:03:43 | |||||||
P | 2011-11-18 | 12:03:43 | CLOSED | ||||||
P | 2011-11-18 | 12:03:58 | |||||||
P | 2011-11-18 | 12:03:58 | CLOSED | ||||||
P | 2011-11-18 | 12:04:53 | |||||||
P | 2011-11-18 | 12:05:10 | OBS_END | ||||||
P | 2011-11-18 | 12:05:10 | SLEW_START | RA: 21:40:15.18 | DEC: -23:39:40.2 | PA: 250:20:41.7 | |||
P | 2011-11-18 | 12:05:10 | ID: 9218700002 | Slew: 2074 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-11-18 | 12:07:03 | MEDIUM | ||||||
P | 2011-11-18 | 12:08:14 | Full Frame 003: 1749 sec |
||||||
P | 2011-11-18 | 12:09:20 | CALCLOSED | ||||||
P | 2011-11-18 | 12:09:40 | CALCLOSED | ||||||
P | 2011-11-18 | 12:10:29 | Full Frame 001: 1614 sec |
||||||
P | 2011-11-18 | 12:10:49 | Full Frame 002: 1594 sec |
||||||
P | 2011-11-18 | 12:37:23 | |||||||
P | 2011-11-18 | 12:37:24 | CLOSED | CLOSED | CLOSED | ||||
P | 2011-11-18 | 12:39:44 | SLEW_END | ||||||
P | 2011-11-18 | 12:57:14 | OBS_START | RA: 21:40:15.18 | DEC: -23:39:40.2 | Prime: R1 | |||
P | 2011-11-18 | 12:57:14 | ID: 0673830201 | MS 2137.3-2353 | Obs_dur: 67200 secs | ||||
P | 2011-11-18 | 12:57:27 | MEDIUM | ||||||
P | 2011-11-18 | 13:13:44 | MEDIUM | MEDIUM | |||||
P | 2011-11-18 | 13:13:51 | Spectro + Q 004: 66186 sec |
||||||
P | 2011-11-18 | 13:13:56 | Spectro + Q SN 005: 66181 sec |
||||||
P | 2011-11-18 | 13:14:44 | OM START 400: 288 sec |
||||||
P | 2011-11-18 | 13:14:55 | Full Frame 001: 66047 sec |
Full Frame 002: 66052 sec |
|||||
P | 2011-11-18 | 13:15:40 | |||||||
P | 2011-11-18 | 13:15:40 | V | ||||||
P | 2011-11-18 | 13:15:40 | ... exp continues | ||||||
P | 2011-11-18 | 13:19:32 | |||||||
P | 2011-11-18 | 13:20:03 | UVW1 | ||||||
P | 2011-11-18 | 13:20:36 | Image 006: 5256 sec |
||||||
P | 2011-11-18 | 14:15:55 | Ext Full Fra 003: 62407 sec |
||||||
P | 2011-11-18 | 14:48:12 | |||||||
P | 2011-11-18 | 14:48:14 | Image 401: 5320 sec |
||||||
P | 2011-11-18 | 14:48:47 | |||||||
P | 2011-11-18 | 14:48:47 | UVW1 | ||||||
P | 2011-11-18 | 14:48:47 | ... exp continues | ||||||
P | 2011-11-18 | 16:16:54 | |||||||
P | 2011-11-18 | 16:16:56 | Image 402: 5320 sec |
||||||
P | 2011-11-18 | 16:17:29 | |||||||
P | 2011-11-18 | 16:17:29 | UVW1 | ||||||
P | 2011-11-18 | 16:17:29 | ... exp continues | ||||||
P | 2011-11-18 | 17:45:36 | |||||||
P | 2011-11-18 | 17:45:38 | Image 403: 5320 sec |
||||||
P | 2011-11-18 | 17:46:11 | |||||||
P | 2011-11-18 | 17:46:11 | UVW1 | ||||||
P | 2011-11-18 | 17:46:11 | ... exp continues | ||||||
P | 2011-11-18 | 19:14:18 | |||||||
P | 2011-11-18 | 19:14:20 | Image 404: 5320 sec |
||||||
P | 2011-11-18 | 19:14:53 | |||||||
P | 2011-11-18 | 19:14:53 | UVW1 | ||||||
P | 2011-11-18 | 19:14:53 | ... exp continues | ||||||
P | 2011-11-18 | 20:43:00 | |||||||
P | 2011-11-18 | 20:43:31 | UVM2 | ||||||
P | 2011-11-18 | 20:44:04 | Image 007: 7056 sec |
||||||
P | 2011-11-18 | 22:05:42 | Handover_Start | ||||||
K | 2011-11-18 | 22:35:42 | Handover_Stop | ||||||
K | 2011-11-18 | 22:41:40 | |||||||
K | 2011-11-18 | 22:41:42 | Image 405: 5320 sec |
||||||
K | 2011-11-18 | 22:42:15 | |||||||
K | 2011-11-18 | 22:42:15 | UVM2 | ||||||
K | 2011-11-18 | 22:42:15 | ... exp continues | ||||||
K | 2011-11-19 | 00:10:22 | |||||||
K | 2011-11-19 | 00:10:24 | Image 406: 5320 sec |
||||||
K | 2011-11-19 | 00:10:57 | |||||||
K | 2011-11-19 | 00:10:57 | UVM2 | ||||||
K | 2011-11-19 | 00:10:57 | ... exp continues | ||||||
K | 2011-11-19 | 01:39:04 | |||||||
K | 2011-11-19 | 01:39:06 | Image 407: 5320 sec |
||||||
K | 2011-11-19 | 01:39:39 | |||||||
K | 2011-11-19 | 01:39:39 | UVM2 | ||||||
K | 2011-11-19 | 01:39:39 | ... exp continues | ||||||
K | 2011-11-19 | 03:07:46 | |||||||
K | 2011-11-19 | 03:07:48 | Image 408: 5320 sec |
||||||
K | 2011-11-19 | 03:08:21 | |||||||
K | 2011-11-19 | 03:08:21 | UVM2 | ||||||
K | 2011-11-19 | 03:08:21 | ... exp continues | ||||||
K | 2011-11-19 | 04:36:28 | |||||||
K | 2011-11-19 | 04:36:59 | UVM2 | ||||||
K | 2011-11-19 | 04:37:32 | Image 008: 2096 sec |
||||||
K | 2011-11-19 | 05:12:28 | |||||||
K | 2011-11-19 | 05:12:30 | Image 409: 2160 sec |
||||||
K | 2011-11-19 | 05:13:03 | |||||||
K | 2011-11-19 | 05:13:03 | UVM2 | ||||||
K | 2011-11-19 | 05:13:03 | ... exp continues | ||||||
K | 2011-11-19 | 05:48:30 | |||||||
K | 2011-11-19 | 05:48:32 | Image 410: 2160 sec |
||||||
K | 2011-11-19 | 05:49:05 | |||||||
K | 2011-11-19 | 05:49:05 | UVM2 | ||||||
K | 2011-11-19 | 05:49:05 | ... exp continues | ||||||
K | 2011-11-19 | 06:24:32 | |||||||
K | 2011-11-19 | 06:24:34 | Image 411: 2160 sec |
||||||
K | 2011-11-19 | 06:25:07 | |||||||
K | 2011-11-19 | 06:25:07 | UVM2 | ||||||
K | 2011-11-19 | 06:25:07 | ... exp continues | ||||||
K | 2011-11-19 | 07:00:34 | |||||||
K | 2011-11-19 | 07:00:36 | Image 412: 2160 sec |
||||||
K | 2011-11-19 | 07:01:09 | |||||||
K | 2011-11-19 | 07:01:09 | UVM2 | ||||||
K | 2011-11-19 | 07:01:09 | ... exp continues | ||||||
K | 2011-11-19 | 07:35:42 | |||||||
K | 2011-11-19 | 07:35:42 | CLOSED | ||||||
K | 2011-11-19 | 07:35:47 | |||||||
K | 2011-11-19 | 07:35:47 | CLOSED | ||||||
K | 2011-11-19 | 07:36:02 | |||||||
K | 2011-11-19 | 07:36:02 | CLOSED | ||||||
K | 2011-11-19 | 07:36:36 | |||||||
K | 2011-11-19 | 07:36:36 | Blocked | ||||||
K | 2011-11-19 | 07:36:57 | |||||||
K | 2011-11-19 | 07:37:14 | OBS_END | ||||||
K | 2011-11-19 | 07:37:14 | SLEW_START | RA: 21:42:50.40 | DEC: +71:15:00.0 | PA: 264:49:06.8 | |||
K | 2011-11-19 | 07:37:14 | ID: 9218700003 | Slew: 4274 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-11-19 | 07:39:05 | INSTRUMENT_CLOSE | ||||||
K | 2011-11-19 | 07:39:05 | DEACTIVE_OPEN | Dur: 3h 20m 43s | |||||
K | 2011-11-19 | 07:40:00 | RadMon FAST | ||||||
K | 2011-11-19 | 08:29:25 | 40000 km | ||||||
K | 2011-11-19 | 08:48:28 | SLEW_END | ||||||
K | 2011-11-19 | 10:42:48 | PERIGEE_ENTRY | RA: 21:42:50.40 | DEC: +71:15:00.0 | PA: 264:49:06.8 | |||
K | 2011-11-19 | 10:59:48 | DEACTIVE_CLOSE | ||||||
K | 2011-11-19 | 10:59:48 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-11-19 | 11:49:48 | SOPS_CLOSE | ||||||
K | 2011-11-19 | 12:19:48 | PSF_STOP |