Revolution: 2170 POS_2170_111014_191_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2011-10-14 | 14:49:17 | PSF_START | PSF version: 2170_03.PSF | Covers: 47h 51m 36s | |||||
K | 2011-10-14 | 15:19:17 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-10-14 | 16:09:17 | SOPS_CLOSE | ||||||
K | 2011-10-14 | 16:09:17 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2011-10-14 | 16:10:17 | SOPS_CLOSE | ||||||
K | 2011-10-14 | 16:10:17 | PERIGEE_EXIT | RA: 21:41:31.20 | DEC: +71:12:36.0 | PA: 302:28:20.8 | |||
K | 2011-10-14 | 16:50:00 | SLEW_START | RA: 20:03:27.10 | DEC: -55:56:49.0 | PA: 254:40:25.4 | |||
K | 2011-10-14 | 16:50:00 | ID: 9217000001 | Slew: 5709 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-10-14 | 18:21:47 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2011-10-14 | 18:25:09 | SLEW_END | ||||||
K | 2011-10-14 | 18:39:55 | 40000 km | ||||||
K | 2011-10-14 | 19:21:17 | RadMon SLOW | ||||||
K | 2011-10-14 | 19:21:47 | ACTIVE_CLOSE | ||||||
K | 2011-10-14 | 19:21:47 | INSTRUMENT_OPEN | Dur: 38h 37m 56s | |||||
K | 2011-10-14 | 20:11:57 | OBS_START | RA: 20:03:27.10 | DEC: -55:56:49.0 | Prime: E3 | |||
K | 2011-10-14 | 20:11:57 | ID: 0673180401 | CL 2003-5556 | Obs_dur: 35099 secs | ||||
K | 2011-10-14 | 20:12:10 | THIN1 | ||||||
K | 2011-10-14 | 20:28:27 | MEDIUM | MEDIUM | |||||
K | 2011-10-14 | 20:28:34 | Spectro + Q 004: 34085 sec |
||||||
K | 2011-10-14 | 20:28:39 | Spectro + Q SN 005: 34080 sec |
||||||
K | 2011-10-14 | 20:29:27 | OM START 400: 288 sec |
||||||
K | 2011-10-14 | 20:29:38 | Full Frame 001: 33946 sec |
Full Frame 002: 33951 sec |
|||||
K | 2011-10-14 | 20:30:23 | |||||||
K | 2011-10-14 | 20:30:23 | V | ||||||
K | 2011-10-14 | 20:30:23 | ... exp continues | ||||||
K | 2011-10-14 | 20:34:15 | |||||||
K | 2011-10-14 | 20:34:46 | UVW1 | ||||||
K | 2011-10-14 | 20:35:19 | Image 006: 6438 sec |
||||||
K | 2011-10-14 | 20:52:23 | Full Frame 003: 32601 sec |
||||||
K | 2011-10-14 | 21:47:30 | Handover_Start | ||||||
K | 2011-10-14 | 22:17:30 | Handover_Stop | ||||||
K | 2011-10-14 | 22:22:37 | |||||||
K | 2011-10-14 | 22:22:39 | Image 401: 4702 sec |
||||||
K | 2011-10-14 | 22:23:12 | |||||||
K | 2011-10-14 | 22:23:12 | UVW1 | ||||||
K | 2011-10-14 | 22:23:12 | ... exp continues | ||||||
K | 2011-10-14 | 23:41:01 | |||||||
K | 2011-10-14 | 23:41:03 | Image 402: 4702 sec |
||||||
K | 2011-10-14 | 23:41:36 | |||||||
K | 2011-10-14 | 23:41:36 | UVW1 | ||||||
K | 2011-10-14 | 23:41:36 | ... exp continues | ||||||
K | 2011-10-15 | 00:59:25 | |||||||
K | 2011-10-15 | 00:59:27 | Image 403: 4702 sec |
||||||
K | 2011-10-15 | 01:00:00 | |||||||
K | 2011-10-15 | 01:00:00 | UVW1 | ||||||
K | 2011-10-15 | 01:00:00 | ... exp continues | ||||||
K | 2011-10-15 | 02:17:49 | |||||||
K | 2011-10-15 | 02:17:51 | Image 404: 6502 sec |
||||||
K | 2011-10-15 | 02:18:24 | |||||||
K | 2011-10-15 | 02:18:24 | UVW1 | ||||||
K | 2011-10-15 | 02:18:24 | ... exp continues | ||||||
K | 2011-10-15 | 03:17:45 | Handover_Start | ||||||
P | 2011-10-15 | 03:47:45 | Handover_Stop | ||||||
P | 2011-10-15 | 04:06:13 | |||||||
P | 2011-10-15 | 04:06:44 | UVW1 | ||||||
P | 2011-10-15 | 04:07:17 | Image 007: 1256 sec |
||||||
P | 2011-10-15 | 04:28:13 | |||||||
P | 2011-10-15 | 04:28:15 | Image 405: 1320 sec |
||||||
P | 2011-10-15 | 04:28:48 | |||||||
P | 2011-10-15 | 04:28:48 | UVW1 | ||||||
P | 2011-10-15 | 04:28:48 | ... exp continues | ||||||
P | 2011-10-15 | 04:50:15 | |||||||
P | 2011-10-15 | 04:50:17 | Image 406: 1320 sec |
||||||
P | 2011-10-15 | 04:50:50 | |||||||
P | 2011-10-15 | 04:50:50 | UVW1 | ||||||
P | 2011-10-15 | 04:50:50 | ... exp continues | ||||||
P | 2011-10-15 | 05:12:17 | |||||||
P | 2011-10-15 | 05:12:19 | Image 407: 1320 sec |
||||||
P | 2011-10-15 | 05:12:52 | |||||||
P | 2011-10-15 | 05:12:52 | UVW1 | ||||||
P | 2011-10-15 | 05:12:52 | ... exp continues | ||||||
P | 2011-10-15 | 05:34:19 | |||||||
P | 2011-10-15 | 05:34:21 | Image 408: 1320 sec |
||||||
P | 2011-10-15 | 05:34:54 | |||||||
P | 2011-10-15 | 05:34:54 | UVW1 | ||||||
P | 2011-10-15 | 05:34:54 | ... exp continues | ||||||
P | 2011-10-15 | 05:55:24 | |||||||
P | 2011-10-15 | 05:55:24 | CLOSED | ||||||
P | 2011-10-15 | 05:55:29 | |||||||
P | 2011-10-15 | 05:55:29 | CLOSED | ||||||
P | 2011-10-15 | 05:55:44 | |||||||
P | 2011-10-15 | 05:55:44 | CLOSED | ||||||
P | 2011-10-15 | 05:56:21 | |||||||
P | 2011-10-15 | 05:56:21 | Blocked | ||||||
P | 2011-10-15 | 05:56:39 | |||||||
P | 2011-10-15 | 05:56:56 | OBS_END | ||||||
P | 2011-10-15 | 05:56:56 | SLEW_START | RA: 08:54:48.87 | DEC: +20:06:30.6 | PA: 105:08:39.4 | |||
P | 2011-10-15 | 05:56:56 | ID: 9217000002 | Slew: 6389 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-10-15 | 05:58:49 | MEDIUM | ||||||
P | 2011-10-15 | 06:00:00 | Full Frame 003: 6064 sec |
||||||
P | 2011-10-15 | 06:00:57 | Dark Low 004: 4113 sec |
||||||
P | 2011-10-15 | 06:01:06 | CALCLOSED | ||||||
P | 2011-10-15 | 06:01:07 | |||||||
P | 2011-10-15 | 06:01:07 | Blocked | ||||||
P | 2011-10-15 | 06:01:07 | ... exp continues | ||||||
P | 2011-10-15 | 06:01:26 | CALCLOSED | ||||||
P | 2011-10-15 | 06:02:15 | Full Frame 001: 5929 sec |
||||||
P | 2011-10-15 | 06:02:35 | Full Frame 002: 5909 sec |
||||||
P | 2011-10-15 | 07:09:30 | |||||||
P | 2011-10-15 | 07:41:04 | |||||||
P | 2011-10-15 | 07:41:05 | CLOSED | CLOSED | CLOSED | ||||
P | 2011-10-15 | 07:43:25 | SLEW_END | ||||||
P | 2011-10-15 | 08:00:55 | OBS_START | RA: 08:54:48.87 | DEC: +20:06:30.6 | Prime: E3 | |||
P | 2011-10-15 | 08:00:55 | ID: 0679380701 | OJ 287 | Obs_dur: 25000 secs | ||||
P | 2011-10-15 | 08:01:08 | MEDIUM | ||||||
P | 2011-10-15 | 08:17:20 | MEDIUM | MEDIUM | |||||
P | 2011-10-15 | 08:17:32 | Spectro + Q 004: 23986 sec |
||||||
P | 2011-10-15 | 08:17:37 | Spectro + Q SN 005: 23981 sec |
||||||
P | 2011-10-15 | 08:18:25 | OM START 400: 288 sec |
||||||
P | 2011-10-15 | 08:18:31 | Large Window 001: 23852 sec |
Large Window 002: 23857 sec |
|||||
P | 2011-10-15 | 08:19:21 | |||||||
P | 2011-10-15 | 08:19:21 | V | ||||||
P | 2011-10-15 | 08:19:21 | ... exp continues | ||||||
P | 2011-10-15 | 08:23:13 | |||||||
P | 2011-10-15 | 08:23:14 | Sci User Def IF 006: 3916 sec |
||||||
P | 2011-10-15 | 08:23:37 | |||||||
P | 2011-10-15 | 08:23:37 | V | ||||||
P | 2011-10-15 | 08:23:37 | ... exp continues | ||||||
P | 2011-10-15 | 08:47:26 | Large Window 003: 22137 sec |
||||||
P | 2011-10-15 | 09:28:30 | |||||||
P | 2011-10-15 | 09:28:31 | Sci User Def IF 007: 2672 sec |
||||||
P | 2011-10-15 | 09:28:54 | |||||||
P | 2011-10-15 | 09:28:54 | U - No Bar | ||||||
P | 2011-10-15 | 09:28:54 | ... exp continues | ||||||
P | 2011-10-15 | 10:13:03 | |||||||
P | 2011-10-15 | 10:13:04 | Sci User Def IF 008: 2916 sec |
||||||
P | 2011-10-15 | 10:13:27 | |||||||
P | 2011-10-15 | 10:13:27 | B | ||||||
P | 2011-10-15 | 10:13:27 | ... exp continues | ||||||
P | 2011-10-15 | 11:01:40 | |||||||
P | 2011-10-15 | 11:01:41 | Sci User Def IF 009: 4706 sec |
||||||
P | 2011-10-15 | 11:02:04 | |||||||
P | 2011-10-15 | 11:02:04 | UVW1 | ||||||
P | 2011-10-15 | 11:02:04 | ... exp continues | ||||||
P | 2011-10-15 | 12:20:07 | |||||||
P | 2011-10-15 | 12:20:08 | Sci User Def IF 010: 4706 sec |
||||||
P | 2011-10-15 | 12:20:31 | |||||||
P | 2011-10-15 | 12:20:31 | UVM2 | ||||||
P | 2011-10-15 | 12:20:31 | ... exp continues | ||||||
P | 2011-10-15 | 13:38:34 | |||||||
P | 2011-10-15 | 13:38:35 | Sci User Def IF 011: 4706 sec |
||||||
P | 2011-10-15 | 13:38:58 | |||||||
P | 2011-10-15 | 13:38:58 | UVW2 | ||||||
P | 2011-10-15 | 13:38:58 | ... exp continues | ||||||
P | 2011-10-15 | 14:56:03 | |||||||
P | 2011-10-15 | 14:56:03 | CLOSED | ||||||
P | 2011-10-15 | 14:56:08 | |||||||
P | 2011-10-15 | 14:56:08 | CLOSED | ||||||
P | 2011-10-15 | 14:56:23 | |||||||
P | 2011-10-15 | 14:56:23 | CLOSED | ||||||
P | 2011-10-15 | 14:57:01 | |||||||
P | 2011-10-15 | 14:57:01 | Blocked | ||||||
P | 2011-10-15 | 14:57:18 | |||||||
P | 2011-10-15 | 14:57:35 | OBS_END | ||||||
P | 2011-10-15 | 14:57:35 | SLEW_START | RA: 07:17:32.60 | DEC: +37:45:22.8 | PA: 094:35:15.4 | |||
P | 2011-10-15 | 14:57:35 | ID: 9217000003 | Slew: 1552 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-10-15 | 15:01:45 | CALCLOSED | ||||||
P | 2011-10-15 | 15:02:05 | CALCLOSED | ||||||
P | 2011-10-15 | 15:02:54 | Large Window 001: 1092 sec |
||||||
P | 2011-10-15 | 15:03:14 | Large Window 002: 1072 sec |
||||||
P | 2011-10-15 | 15:21:06 | |||||||
P | 2011-10-15 | 15:21:07 | CLOSED | CLOSED | |||||
P | 2011-10-15 | 15:23:27 | SLEW_END | ||||||
P | 2011-10-15 | 15:40:57 | OBS_START | RA: 07:17:32.60 | DEC: +37:45:22.8 | Prime: E3 | |||
P | 2011-10-15 | 15:40:57 | ID: 0672420301 | MACSJ0717.5+3745 | Obs_dur: 65800 secs | ||||
P | 2011-10-15 | 15:41:10 | MEDIUM | ||||||
P | 2011-10-15 | 15:57:27 | MEDIUM | MEDIUM | |||||
P | 2011-10-15 | 15:57:34 | Spectro + Q 004: 64786 sec |
||||||
P | 2011-10-15 | 15:57:39 | Spectro + Q SN 005: 64781 sec |
||||||
P | 2011-10-15 | 15:58:27 | OM START 400: 288 sec |
||||||
P | 2011-10-15 | 15:58:38 | Full Frame 001: 64647 sec |
Full Frame 002: 64652 sec |
|||||
P | 2011-10-15 | 15:59:23 | |||||||
P | 2011-10-15 | 15:59:23 | V | ||||||
P | 2011-10-15 | 15:59:23 | ... exp continues | ||||||
P | 2011-10-15 | 16:03:15 | |||||||
P | 2011-10-15 | 16:03:46 | V | ||||||
P | 2011-10-15 | 16:04:19 | Image 006: 3456 sec |
||||||
P | 2011-10-15 | 16:59:38 | Ext Full Fra 003: 61007 sec |
||||||
P | 2011-10-15 | 17:01:55 | |||||||
P | 2011-10-15 | 17:01:57 | Image 401: 3520 sec |
||||||
P | 2011-10-15 | 17:02:30 | |||||||
P | 2011-10-15 | 17:02:30 | V | ||||||
P | 2011-10-15 | 17:02:30 | ... exp continues | ||||||
P | 2011-10-15 | 18:00:37 | |||||||
P | 2011-10-15 | 18:00:39 | Image 402: 3520 sec |
||||||
P | 2011-10-15 | 18:01:12 | |||||||
P | 2011-10-15 | 18:01:12 | V | ||||||
P | 2011-10-15 | 18:01:12 | ... exp continues | ||||||
P | 2011-10-15 | 18:59:19 | |||||||
P | 2011-10-15 | 18:59:21 | Image 403: 3520 sec |
||||||
P | 2011-10-15 | 18:59:54 | |||||||
P | 2011-10-15 | 18:59:54 | V | ||||||
P | 2011-10-15 | 18:59:54 | ... exp continues | ||||||
P | 2011-10-15 | 19:58:01 | |||||||
P | 2011-10-15 | 19:58:03 | Image 404: 3520 sec |
||||||
P | 2011-10-15 | 19:58:36 | |||||||
P | 2011-10-15 | 19:58:36 | V | ||||||
P | 2011-10-15 | 19:58:36 | ... exp continues | ||||||
P | 2011-10-15 | 20:56:43 | |||||||
P | 2011-10-15 | 20:57:14 | U - No Bar | ||||||
P | 2011-10-15 | 20:57:47 | Image 007: 3936 sec |
||||||
P | 2011-10-15 | 22:03:23 | |||||||
P | 2011-10-15 | 22:03:25 | Image 405: 4000 sec |
||||||
P | 2011-10-15 | 22:03:58 | |||||||
P | 2011-10-15 | 22:03:58 | U - No Bar | ||||||
P | 2011-10-15 | 22:03:58 | ... exp continues | ||||||
P | 2011-10-15 | 23:10:05 | |||||||
P | 2011-10-15 | 23:10:07 | Image 406: 4000 sec |
||||||
P | 2011-10-15 | 23:10:40 | |||||||
P | 2011-10-15 | 23:10:40 | U - No Bar | ||||||
P | 2011-10-15 | 23:10:40 | ... exp continues | ||||||
P | 2011-10-16 | 00:16:47 | |||||||
P | 2011-10-16 | 00:16:49 | Image 407: 4000 sec |
||||||
P | 2011-10-16 | 00:17:22 | |||||||
P | 2011-10-16 | 00:17:22 | U - No Bar | ||||||
P | 2011-10-16 | 00:17:22 | ... exp continues | ||||||
P | 2011-10-16 | 00:25:56 | Handover_Start | ||||||
K | 2011-10-16 | 00:55:56 | Handover_Stop | ||||||
K | 2011-10-16 | 01:23:29 | |||||||
K | 2011-10-16 | 01:23:31 | Image 408: 4000 sec |
||||||
K | 2011-10-16 | 01:24:04 | |||||||
K | 2011-10-16 | 01:24:04 | U - No Bar | ||||||
K | 2011-10-16 | 01:24:04 | ... exp continues | ||||||
K | 2011-10-16 | 02:30:11 | |||||||
K | 2011-10-16 | 02:30:42 | B | ||||||
K | 2011-10-16 | 02:31:15 | Image 008: 4936 sec |
||||||
K | 2011-10-16 | 03:53:31 | |||||||
K | 2011-10-16 | 03:53:33 | Image 409: 5000 sec |
||||||
K | 2011-10-16 | 03:54:06 | |||||||
K | 2011-10-16 | 03:54:06 | B | ||||||
K | 2011-10-16 | 03:54:06 | ... exp continues | ||||||
K | 2011-10-16 | 05:16:53 | |||||||
K | 2011-10-16 | 05:16:55 | Image 410: 5000 sec |
||||||
K | 2011-10-16 | 05:17:28 | |||||||
K | 2011-10-16 | 05:17:28 | B | ||||||
K | 2011-10-16 | 05:17:28 | ... exp continues | ||||||
K | 2011-10-16 | 06:40:15 | |||||||
K | 2011-10-16 | 06:40:17 | Image 411: 5000 sec |
||||||
K | 2011-10-16 | 06:40:50 | |||||||
K | 2011-10-16 | 06:40:50 | B | ||||||
K | 2011-10-16 | 06:40:50 | ... exp continues | ||||||
K | 2011-10-16 | 08:03:37 | |||||||
K | 2011-10-16 | 08:03:39 | Image 412: 5000 sec |
||||||
K | 2011-10-16 | 08:04:12 | |||||||
K | 2011-10-16 | 08:04:12 | B | ||||||
K | 2011-10-16 | 08:04:12 | ... exp continues | ||||||
K | 2011-10-16 | 09:26:59 | |||||||
K | 2011-10-16 | 09:26:59 | Blocked | ||||||
K | 2011-10-16 | 09:56:05 | |||||||
K | 2011-10-16 | 09:56:05 | CLOSED | ||||||
K | 2011-10-16 | 09:56:10 | |||||||
K | 2011-10-16 | 09:56:10 | CLOSED | ||||||
K | 2011-10-16 | 09:56:25 | |||||||
K | 2011-10-16 | 09:56:25 | CLOSED | ||||||
K | 2011-10-16 | 09:57:20 | |||||||
K | 2011-10-16 | 09:57:37 | OBS_END | ||||||
K | 2011-10-16 | 09:57:37 | SLEW_START | RA: 21:41:31.20 | DEC: +71:12:36.0 | PA: 300:23:57.7 | |||
K | 2011-10-16 | 09:57:37 | ID: 9217000004 | Slew: 3252 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-10-16 | 09:59:43 | INSTRUMENT_CLOSE | ||||||
K | 2011-10-16 | 09:59:43 | DEACTIVE_OPEN | Dur: 3h 21m 10s | |||||
K | 2011-10-16 | 10:00:38 | RadMon FAST | ||||||
K | 2011-10-16 | 10:50:13 | 40000 km | ||||||
K | 2011-10-16 | 10:51:49 | SLEW_END | ||||||
K | 2011-10-16 | 13:03:53 | PERIGEE_ENTRY | RA: 21:41:31.20 | DEC: +71:12:36.0 | PA: 300:23:57.7 | |||
K | 2011-10-16 | 13:20:53 | DEACTIVE_CLOSE | ||||||
K | 2011-10-16 | 13:20:53 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-10-16 | 14:10:51 | Handover_Start | ||||||
K | 2011-10-16 | 14:10:53 | SOPS_CLOSE | ||||||
K | 2011-10-16 | 14:40:51 | Handover_Stop | ||||||
K | 2011-10-16 | 14:40:53 | PSF_STOP |