Revolution: 2139 POS_2139_110813_191_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2011-08-13 | 18:55:08 | PSF_START | PSF version: 2139_03.PSF | Covers: 47h 52m 21s | |||||
K | 2011-08-13 | 18:55:09 | Handover_Start | ||||||
K | 2011-08-13 | 19:25:08 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-08-13 | 19:25:09 | Handover_Stop | ||||||
K | 2011-08-13 | 20:15:08 | SOPS_CLOSE | ||||||
K | 2011-08-13 | 20:15:08 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2011-08-13 | 20:16:08 | SOPS_CLOSE | ||||||
K | 2011-08-13 | 20:16:08 | PERIGEE_EXIT | RA: 21:40:40.80 | DEC: +71:16:12.0 | PA: 002:11:10.3 | |||
K | 2011-08-13 | 20:16:08 | SLEW_START | RA: 16:44:49.30 | DEC: +57:34:51.0 | PA: 290:25:58.2 | |||
K | 2011-08-13 | 20:16:08 | ID: 9213900001 | Slew: 1737 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-08-13 | 20:45:05 | SLEW_END | ||||||
K | 2011-08-13 | 22:28:57 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2011-08-13 | 22:46:37 | 40000 km | ||||||
K | 2011-08-13 | 23:28:27 | RadMon SLOW | ||||||
K | 2011-08-13 | 23:28:57 | ACTIVE_CLOSE | ||||||
K | 2011-08-13 | 23:28:57 | INSTRUMENT_OPEN | Dur: 38h 36m 7s | |||||
K | 2011-08-13 | 23:57:36 | Handover_Start | ||||||
S | 2011-08-14 | 00:27:36 | Handover_Stop | ||||||
S | 2011-08-14 | 00:38:05 | OBS_START | RA: 16:44:49.30 | DEC: +57:34:51.0 | Prime: E3 | |||
S | 2011-08-14 | 00:38:05 | ID: 0678380801 | SWIFT J164449.3 | Obs_dur: 30500 secs | ||||
S | 2011-08-14 | 00:38:18 | MEDIUM | ||||||
S | 2011-08-14 | 00:54:41 | MEDIUM | ||||||
S | 2011-08-14 | 00:54:42 | Spectro + Q 004: 29486 sec |
||||||
S | 2011-08-14 | 00:54:45 | MEDIUM | ||||||
S | 2011-08-14 | 00:54:47 | Spectro + Q SN 005: 29481 sec |
||||||
S | 2011-08-14 | 00:55:35 | OM START 400: 288 sec |
||||||
S | 2011-08-14 | 00:55:52 | Timing uncom 003: 29087 sec |
||||||
S | 2011-08-14 | 00:55:56 | Small Window 002: 29337 sec |
||||||
S | 2011-08-14 | 00:56:31 | |||||||
S | 2011-08-14 | 00:56:31 | V | ||||||
S | 2011-08-14 | 00:56:31 | ... exp continues | ||||||
S | 2011-08-14 | 01:00:23 | |||||||
S | 2011-08-14 | 01:00:54 | V | ||||||
S | 2011-08-14 | 01:01:27 | Image Fast 006: 3258 sec |
||||||
S | 2011-08-14 | 01:24:36 | Large Window 001: 27637 sec |
||||||
S | 2011-08-14 | 01:55:45 | |||||||
S | 2011-08-14 | 01:55:47 | Image Fast 401: 3322 sec |
||||||
S | 2011-08-14 | 01:56:20 | |||||||
S | 2011-08-14 | 01:56:20 | V | ||||||
S | 2011-08-14 | 01:56:20 | ... exp continues | ||||||
S | 2011-08-14 | 02:51:09 | |||||||
S | 2011-08-14 | 02:51:11 | Image Fast 402: 3322 sec |
||||||
S | 2011-08-14 | 02:51:44 | |||||||
S | 2011-08-14 | 02:51:44 | V | ||||||
S | 2011-08-14 | 02:51:44 | ... exp continues | ||||||
S | 2011-08-14 | 03:10:19 | Handover_Start | ||||||
K | 2011-08-14 | 03:40:19 | Handover_Stop | ||||||
K | 2011-08-14 | 03:46:33 | |||||||
K | 2011-08-14 | 03:46:35 | Image Fast 403: 3322 sec |
||||||
K | 2011-08-14 | 03:47:08 | |||||||
K | 2011-08-14 | 03:47:08 | V | ||||||
K | 2011-08-14 | 03:47:08 | ... exp continues | ||||||
K | 2011-08-14 | 04:41:57 | |||||||
K | 2011-08-14 | 04:41:59 | Image Fast 404: 3322 sec |
||||||
K | 2011-08-14 | 04:42:32 | |||||||
K | 2011-08-14 | 04:42:32 | V | ||||||
K | 2011-08-14 | 04:42:32 | ... exp continues | ||||||
K | 2011-08-14 | 05:37:21 | |||||||
K | 2011-08-14 | 05:37:52 | V | ||||||
K | 2011-08-14 | 05:38:25 | Image Fast 007: 1706 sec |
||||||
K | 2011-08-14 | 06:06:51 | |||||||
K | 2011-08-14 | 06:06:53 | Image Fast 405: 1770 sec |
||||||
K | 2011-08-14 | 06:07:26 | |||||||
K | 2011-08-14 | 06:07:26 | V | ||||||
K | 2011-08-14 | 06:07:26 | ... exp continues | ||||||
K | 2011-08-14 | 06:36:23 | |||||||
K | 2011-08-14 | 06:36:25 | Image Fast 406: 1770 sec |
||||||
K | 2011-08-14 | 06:36:58 | |||||||
K | 2011-08-14 | 06:36:58 | V | ||||||
K | 2011-08-14 | 06:36:58 | ... exp continues | ||||||
K | 2011-08-14 | 07:05:55 | |||||||
K | 2011-08-14 | 07:05:57 | Image Fast 407: 3570 sec |
||||||
K | 2011-08-14 | 07:06:30 | |||||||
K | 2011-08-14 | 07:06:30 | V | ||||||
K | 2011-08-14 | 07:06:30 | ... exp continues | ||||||
K | 2011-08-14 | 07:31:03 | Handover_Start | ||||||
P | 2011-08-14 | 08:01:03 | Handover_Stop | ||||||
P | 2011-08-14 | 08:05:27 | |||||||
P | 2011-08-14 | 08:05:29 | Image Fast 408: 1770 sec |
||||||
P | 2011-08-14 | 08:06:02 | |||||||
P | 2011-08-14 | 08:06:02 | V | ||||||
P | 2011-08-14 | 08:06:02 | ... exp continues | ||||||
P | 2011-08-14 | 08:34:59 | |||||||
P | 2011-08-14 | 08:34:59 | Blocked | ||||||
P | 2011-08-14 | 09:00:39 | |||||||
P | 2011-08-14 | 09:04:53 | |||||||
P | 2011-08-14 | 09:04:53 | CLOSED | ||||||
P | 2011-08-14 | 09:04:58 | CLOSED | ||||||
P | 2011-08-14 | 09:05:13 | |||||||
P | 2011-08-14 | 09:05:13 | CLOSED | ||||||
P | 2011-08-14 | 09:06:08 | |||||||
P | 2011-08-14 | 09:06:25 | OBS_END | ||||||
P | 2011-08-14 | 09:06:25 | SLEW_START | RA: 13:24:38.30 | DEC: -35:13:29.9 | PA: 300:00:00.0 | |||
P | 2011-08-14 | 09:06:25 | ID: 9213900002 | Slew: 4609 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-08-14 | 09:08:18 | MEDIUM | ||||||
P | 2011-08-14 | 09:09:29 | Large Window 003: 4284 sec |
||||||
P | 2011-08-14 | 09:10:35 | CALCLOSED | ||||||
P | 2011-08-14 | 09:10:55 | CALCLOSED | ||||||
P | 2011-08-14 | 09:11:44 | Small Window 001: 4149 sec |
||||||
P | 2011-08-14 | 09:12:04 | Full Frame 002: 4129 sec |
||||||
P | 2011-08-14 | 10:20:53 | |||||||
P | 2011-08-14 | 10:20:54 | CLOSED | CLOSED | CLOSED | ||||
P | 2011-08-14 | 10:23:14 | SLEW_END | ||||||
P | 2011-08-14 | 10:40:44 | OBS_START | RA: 13:24:38.30 | DEC: -35:13:29.9 | Prime: E3 | |||
P | 2011-08-14 | 10:40:44 | ID: 0679180901 | PLCK G310.5+27.1 | Obs_dur: 20600 secs | ||||
P | 2011-08-14 | 10:40:57 | THIN1 | ||||||
P | 2011-08-14 | 10:57:14 | THIN1 | THIN1 | |||||
P | 2011-08-14 | 10:57:21 | Spectro + Q 004: 19586 sec |
||||||
P | 2011-08-14 | 10:57:26 | Spectro + Q SN 005: 19581 sec |
||||||
P | 2011-08-14 | 10:58:14 | OM START 400: 288 sec |
||||||
P | 2011-08-14 | 10:58:25 | Full Frame 002: 19447 sec |
Full Frame 003: 19452 sec |
|||||
P | 2011-08-14 | 10:59:10 | |||||||
P | 2011-08-14 | 10:59:10 | V | ||||||
P | 2011-08-14 | 10:59:10 | ... exp continues | ||||||
P | 2011-08-14 | 11:03:02 | |||||||
P | 2011-08-14 | 11:03:03 | Sci User Def I 006: 3306 sec |
||||||
P | 2011-08-14 | 11:03:26 | |||||||
P | 2011-08-14 | 11:03:26 | U - No Bar | ||||||
P | 2011-08-14 | 11:03:26 | ... exp continues | ||||||
P | 2011-08-14 | 11:58:09 | |||||||
P | 2011-08-14 | 11:58:10 | Sci User Def I 007: 5306 sec |
||||||
P | 2011-08-14 | 11:58:33 | |||||||
P | 2011-08-14 | 11:58:33 | UVW1 | ||||||
P | 2011-08-14 | 11:58:33 | ... exp continues | ||||||
P | 2011-08-14 | 11:59:25 | Ext Full Fra 001: 15807 sec |
||||||
P | 2011-08-14 | 13:26:36 | |||||||
P | 2011-08-14 | 13:26:37 | Sci User Def I 008: 5306 sec |
||||||
P | 2011-08-14 | 13:27:00 | |||||||
P | 2011-08-14 | 13:27:00 | UVM2 | ||||||
P | 2011-08-14 | 13:27:00 | ... exp continues | ||||||
P | 2011-08-14 | 14:55:03 | |||||||
P | 2011-08-14 | 14:55:04 | Sci User Def I 009: 5306 sec |
||||||
P | 2011-08-14 | 14:55:27 | |||||||
P | 2011-08-14 | 14:55:27 | UVM2 | ||||||
P | 2011-08-14 | 14:55:27 | ... exp continues | ||||||
P | 2011-08-14 | 16:22:32 | |||||||
P | 2011-08-14 | 16:22:32 | CLOSED | ||||||
P | 2011-08-14 | 16:22:37 | |||||||
P | 2011-08-14 | 16:22:37 | CLOSED | ||||||
P | 2011-08-14 | 16:22:52 | |||||||
P | 2011-08-14 | 16:22:52 | CLOSED | ||||||
P | 2011-08-14 | 16:23:30 | |||||||
P | 2011-08-14 | 16:23:30 | Blocked | ||||||
P | 2011-08-14 | 16:23:47 | |||||||
P | 2011-08-14 | 16:24:04 | OBS_END | ||||||
P | 2011-08-14 | 16:24:04 | SLEW_START | RA: 11:37:14.70 | DEC: -69:40:27.2 | PA: 329:09:08.9 | |||
P | 2011-08-14 | 16:24:04 | ID: 9213900003 | Slew: 1969 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-08-14 | 16:25:57 | MEDIUM | ||||||
P | 2011-08-14 | 16:27:08 | Ext Full Fra 003: 1644 sec |
||||||
P | 2011-08-14 | 16:28:14 | CALCLOSED | ||||||
P | 2011-08-14 | 16:28:34 | CALCLOSED | ||||||
P | 2011-08-14 | 16:29:23 | Full Frame 001: 1509 sec |
||||||
P | 2011-08-14 | 16:29:43 | Full Frame 002: 1489 sec |
||||||
P | 2011-08-14 | 16:54:32 | |||||||
P | 2011-08-14 | 16:54:33 | CLOSED | CLOSED | CLOSED | ||||
P | 2011-08-14 | 16:56:53 | SLEW_END | ||||||
P | 2011-08-14 | 17:14:23 | OBS_START | RA: 11:37:14.70 | DEC: -69:40:27.2 | Prime: R1 | |||
P | 2011-08-14 | 17:14:23 | ID: 0672080101 | HD101088 | Obs_dur: 75000 secs | ||||
P | 2011-08-14 | 17:14:36 | MEDIUM | ||||||
P | 2011-08-14 | 17:30:53 | MEDIUM | MEDIUM | |||||
P | 2011-08-14 | 17:31:00 | Spectro + Q 004: 73986 sec |
||||||
P | 2011-08-14 | 17:31:05 | Spectro + Q SN 005: 73981 sec |
||||||
P | 2011-08-14 | 17:31:53 | OM START 400: 288 sec |
||||||
P | 2011-08-14 | 17:32:04 | Full Frame 001: 73847 sec |
Full Frame 002: 73852 sec |
|||||
P | 2011-08-14 | 17:32:49 | |||||||
P | 2011-08-14 | 17:32:49 | V | ||||||
P | 2011-08-14 | 17:32:49 | ... exp continues | ||||||
P | 2011-08-14 | 17:36:41 | |||||||
P | 2011-08-14 | 17:37:12 | UVW1 | ||||||
P | 2011-08-14 | 17:37:45 | Image Fast 006: 3356 sec |
||||||
P | 2011-08-14 | 17:54:49 | Full Frame 003: 72502 sec |
||||||
P | 2011-08-14 | 18:33:41 | |||||||
P | 2011-08-14 | 18:33:43 | Image Fast 401: 3420 sec |
||||||
P | 2011-08-14 | 18:34:16 | |||||||
P | 2011-08-14 | 18:34:16 | UVW1 | ||||||
P | 2011-08-14 | 18:34:16 | ... exp continues | ||||||
P | 2011-08-14 | 19:30:43 | |||||||
P | 2011-08-14 | 19:30:45 | Image Fast 402: 3420 sec |
||||||
P | 2011-08-14 | 19:31:18 | |||||||
P | 2011-08-14 | 19:31:18 | UVW1 | ||||||
P | 2011-08-14 | 19:31:18 | ... exp continues | ||||||
P | 2011-08-14 | 20:27:45 | |||||||
P | 2011-08-14 | 20:27:47 | Image Fast 403: 3420 sec |
||||||
P | 2011-08-14 | 20:28:20 | |||||||
P | 2011-08-14 | 20:28:20 | UVW1 | ||||||
P | 2011-08-14 | 20:28:20 | ... exp continues | ||||||
P | 2011-08-14 | 21:24:47 | |||||||
P | 2011-08-14 | 21:24:49 | Image Fast 404: 3420 sec |
||||||
P | 2011-08-14 | 21:25:22 | |||||||
P | 2011-08-14 | 21:25:22 | UVW1 | ||||||
P | 2011-08-14 | 21:25:22 | ... exp continues | ||||||
P | 2011-08-14 | 22:21:49 | |||||||
P | 2011-08-14 | 22:22:20 | UVW1 | ||||||
P | 2011-08-14 | 22:22:53 | Image Fast 007: 3456 sec |
||||||
P | 2011-08-14 | 23:20:29 | |||||||
P | 2011-08-14 | 23:20:31 | Image Fast 405: 3520 sec |
||||||
P | 2011-08-14 | 23:21:04 | |||||||
P | 2011-08-14 | 23:21:04 | UVW1 | ||||||
P | 2011-08-14 | 23:21:04 | ... exp continues | ||||||
P | 2011-08-15 | 00:19:11 | |||||||
P | 2011-08-15 | 00:19:13 | Image Fast 406: 3520 sec |
||||||
P | 2011-08-15 | 00:19:46 | |||||||
P | 2011-08-15 | 00:19:46 | UVW1 | ||||||
P | 2011-08-15 | 00:19:46 | ... exp continues | ||||||
P | 2011-08-15 | 01:17:53 | |||||||
P | 2011-08-15 | 01:17:55 | Image Fast 407: 3520 sec |
||||||
P | 2011-08-15 | 01:18:28 | |||||||
P | 2011-08-15 | 01:18:28 | UVW1 | ||||||
P | 2011-08-15 | 01:18:28 | ... exp continues | ||||||
P | 2011-08-15 | 02:16:35 | |||||||
P | 2011-08-15 | 02:16:37 | Image Fast 408: 3520 sec |
||||||
P | 2011-08-15 | 02:17:10 | |||||||
P | 2011-08-15 | 02:17:10 | UVW1 | ||||||
P | 2011-08-15 | 02:17:10 | ... exp continues | ||||||
P | 2011-08-15 | 03:15:17 | |||||||
P | 2011-08-15 | 03:15:48 | UVM2 | ||||||
P | 2011-08-15 | 03:16:21 | Image Fast 008: 3456 sec |
||||||
P | 2011-08-15 | 04:13:57 | |||||||
P | 2011-08-15 | 04:13:59 | Image Fast 409: 3520 sec |
||||||
P | 2011-08-15 | 04:14:32 | |||||||
P | 2011-08-15 | 04:14:32 | UVM2 | ||||||
P | 2011-08-15 | 04:14:32 | ... exp continues | ||||||
P | 2011-08-15 | 04:35:04 | Handover_Start | ||||||
K | 2011-08-15 | 05:05:04 | Handover_Stop | ||||||
K | 2011-08-15 | 05:12:39 | |||||||
K | 2011-08-15 | 05:12:41 | Image Fast 410: 3520 sec |
||||||
K | 2011-08-15 | 05:13:14 | |||||||
K | 2011-08-15 | 05:13:14 | UVM2 | ||||||
K | 2011-08-15 | 05:13:14 | ... exp continues | ||||||
K | 2011-08-15 | 06:11:21 | |||||||
K | 2011-08-15 | 06:11:23 | Image Fast 411: 3520 sec |
||||||
K | 2011-08-15 | 06:11:56 | |||||||
K | 2011-08-15 | 06:11:56 | UVM2 | ||||||
K | 2011-08-15 | 06:11:56 | ... exp continues | ||||||
K | 2011-08-15 | 07:10:03 | |||||||
K | 2011-08-15 | 07:10:05 | Image Fast 412: 3520 sec |
||||||
K | 2011-08-15 | 07:10:38 | |||||||
K | 2011-08-15 | 07:10:38 | UVM2 | ||||||
K | 2011-08-15 | 07:10:38 | ... exp continues | ||||||
K | 2011-08-15 | 08:08:45 | |||||||
K | 2011-08-15 | 08:09:16 | UVM2 | ||||||
K | 2011-08-15 | 08:09:49 | Image Fast 009: 3456 sec |
||||||
K | 2011-08-15 | 08:30:00 | Handover_Start | ||||||
K | 2011-08-15 | 09:00:00 | Handover_Stop | ||||||
K | 2011-08-15 | 09:07:25 | |||||||
K | 2011-08-15 | 09:07:27 | Image Fast 413: 3520 sec |
||||||
K | 2011-08-15 | 09:08:00 | |||||||
K | 2011-08-15 | 09:08:00 | UVM2 | ||||||
K | 2011-08-15 | 09:08:00 | ... exp continues | ||||||
K | 2011-08-15 | 10:06:07 | |||||||
K | 2011-08-15 | 10:06:09 | Image Fast 414: 3520 sec |
||||||
K | 2011-08-15 | 10:06:42 | |||||||
K | 2011-08-15 | 10:06:42 | UVM2 | ||||||
K | 2011-08-15 | 10:06:42 | ... exp continues | ||||||
K | 2011-08-15 | 11:04:49 | |||||||
K | 2011-08-15 | 11:04:51 | Image Fast 415: 3520 sec |
||||||
K | 2011-08-15 | 11:05:24 | |||||||
K | 2011-08-15 | 11:05:24 | UVM2 | ||||||
K | 2011-08-15 | 11:05:24 | ... exp continues | ||||||
K | 2011-08-15 | 12:03:31 | |||||||
K | 2011-08-15 | 12:03:33 | Image Fast 416: 3520 sec |
||||||
K | 2011-08-15 | 12:04:06 | |||||||
K | 2011-08-15 | 12:04:06 | UVM2 | ||||||
K | 2011-08-15 | 12:04:06 | ... exp continues | ||||||
K | 2011-08-15 | 13:02:13 | |||||||
K | 2011-08-15 | 13:02:13 | Blocked | ||||||
K | 2011-08-15 | 14:02:51 | |||||||
K | 2011-08-15 | 14:02:51 | CLOSED | ||||||
K | 2011-08-15 | 14:02:56 | |||||||
K | 2011-08-15 | 14:02:56 | CLOSED | ||||||
K | 2011-08-15 | 14:03:11 | |||||||
K | 2011-08-15 | 14:03:11 | CLOSED | ||||||
K | 2011-08-15 | 14:04:06 | |||||||
K | 2011-08-15 | 14:04:23 | OBS_END | ||||||
K | 2011-08-15 | 14:04:23 | SLEW_START | RA: 21:40:40.80 | DEC: +71:16:12.0 | PA: 000:22:18.6 | |||
K | 2011-08-15 | 14:04:23 | ID: 9213900004 | Slew: 7263 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-08-15 | 14:05:04 | INSTRUMENT_CLOSE | ||||||
K | 2011-08-15 | 14:05:04 | DEACTIVE_OPEN | Dur: 3h 22m 25s | |||||
K | 2011-08-15 | 14:05:59 | RadMon FAST | ||||||
K | 2011-08-15 | 14:56:04 | 40000 km | ||||||
K | 2011-08-15 | 16:05:26 | SLEW_END | ||||||
K | 2011-08-15 | 17:10:29 | PERIGEE_ENTRY | RA: 21:40:40.80 | DEC: +71:16:12.0 | PA: 000:22:18.6 | |||
K | 2011-08-15 | 17:27:29 | DEACTIVE_CLOSE | ||||||
K | 2011-08-15 | 17:27:29 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-08-15 | 18:17:29 | SOPS_CLOSE | ||||||
K | 2011-08-15 | 18:47:29 | PSF_STOP |