Revolution: 2107 POS_2107_110610_191_00_0003.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2011-06-10 | 23:03:52 | PSF_START | PSF version: 2107_04.PSF | Covers: 47h 51m 56s | |||||
K | 2011-06-10 | 23:33:52 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-06-11 | 00:23:52 | SOPS_CLOSE | ||||||
K | 2011-06-11 | 00:23:52 | SOPS_OPEN | Dur: 0h 1m 0s | |||||
K | 2011-06-11 | 00:24:52 | SOPS_CLOSE | ||||||
K | 2011-06-11 | 00:24:52 | PERIGEE_EXIT | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 060:45:35.8 | |||
K | 2011-06-11 | 00:24:52 | SLEW_START | RA: 13:30:05.12 | DEC: +47:10:11.3 | PA: 325:00:00.0 | |||
K | 2011-06-11 | 00:24:52 | ID: 9210700001 | Slew: 2800 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-06-11 | 01:11:32 | SLEW_END | ||||||
K | 2011-06-11 | 02:39:55 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2011-06-11 | 02:56:45 | 40000 km | ||||||
K | 2011-06-11 | 03:39:25 | RadMon SLOW | ||||||
K | 2011-06-11 | 03:39:55 | ACTIVE_CLOSE | ||||||
K | 2011-06-11 | 03:39:55 | INSTRUMENT_OPEN | Dur: 38h 30m 52s | |||||
K | 2011-06-11 | 04:24:32 | OBS_START | RA: 13:30:05.12 | DEC: +47:10:11.3 | Prime: E3 | |||
K | 2011-06-11 | 04:24:32 | ID: 0677980801 | SN2011dh | Obs_dur: 14400 secs | ||||
K | 2011-06-11 | 04:24:45 | THIN1 | ||||||
K | 2011-06-11 | 04:41:02 | THIN1 | THIN1 | |||||
K | 2011-06-11 | 04:41:09 | Spectro + Q 004: 13386 sec |
||||||
K | 2011-06-11 | 04:41:14 | Spectro + Q SN 005: 13381 sec |
||||||
K | 2011-06-11 | 04:42:02 | OM START 400: 288 sec |
||||||
K | 2011-06-11 | 04:42:13 | Full Frame 001: 13247 sec |
Full Frame 002: 13252 sec |
|||||
K | 2011-06-11 | 04:42:58 | |||||||
K | 2011-06-11 | 04:42:58 | V | ||||||
K | 2011-06-11 | 04:42:58 | ... exp continues | ||||||
K | 2011-06-11 | 04:46:50 | |||||||
K | 2011-06-11 | 04:46:51 | Sci User Def IF 006: 3606 sec |
||||||
K | 2011-06-11 | 04:47:14 | |||||||
K | 2011-06-11 | 04:47:14 | UVW1 | ||||||
K | 2011-06-11 | 04:47:14 | ... exp continues | ||||||
K | 2011-06-11 | 05:04:58 | Full Frame 003: 11902 sec |
||||||
K | 2011-06-11 | 05:46:57 | |||||||
K | 2011-06-11 | 05:46:58 | Sci User Def IF 007: 4706 sec |
||||||
K | 2011-06-11 | 05:47:21 | |||||||
K | 2011-06-11 | 05:47:21 | UVM2 | ||||||
K | 2011-06-11 | 05:47:21 | ... exp continues | ||||||
K | 2011-06-11 | 07:05:24 | |||||||
K | 2011-06-11 | 07:05:25 | Sci User Def IF 008: 4706 sec |
||||||
K | 2011-06-11 | 07:05:48 | |||||||
K | 2011-06-11 | 07:05:48 | UVW2 | ||||||
K | 2011-06-11 | 07:05:48 | ... exp continues | ||||||
K | 2011-06-11 | 08:23:00 | |||||||
K | 2011-06-11 | 08:23:00 | CLOSED | ||||||
K | 2011-06-11 | 08:23:05 | |||||||
K | 2011-06-11 | 08:23:05 | CLOSED | ||||||
K | 2011-06-11 | 08:23:20 | |||||||
K | 2011-06-11 | 08:23:20 | CLOSED | ||||||
K | 2011-06-11 | 08:23:51 | |||||||
K | 2011-06-11 | 08:23:51 | Blocked | ||||||
K | 2011-06-11 | 08:24:15 | |||||||
K | 2011-06-11 | 08:24:32 | OBS_END | ||||||
K | 2011-06-11 | 08:24:32 | SLEW_START | RA: 02:42:33.72 | DEC: -50:47:58.5 | PA: 034:06:11.8 | |||
K | 2011-06-11 | 08:24:32 | ID: 9210700002 | Slew: 7178 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-06-11 | 08:26:25 | MEDIUM | ||||||
K | 2011-06-11 | 08:27:36 | Full Frame 003: 6853 sec |
||||||
K | 2011-06-11 | 08:28:33 | Dark Low 004: 4113 sec |
||||||
K | 2011-06-11 | 08:28:42 | CALCLOSED | ||||||
K | 2011-06-11 | 08:28:43 | |||||||
K | 2011-06-11 | 08:28:43 | Blocked | ||||||
K | 2011-06-11 | 08:28:43 | ... exp continues | ||||||
K | 2011-06-11 | 08:29:02 | CALCLOSED | ||||||
K | 2011-06-11 | 08:29:51 | Full Frame 001: 6718 sec |
||||||
K | 2011-06-11 | 08:30:11 | Full Frame 002: 6698 sec |
||||||
K | 2011-06-11 | 09:37:06 | |||||||
K | 2011-06-11 | 10:21:49 | |||||||
K | 2011-06-11 | 10:21:50 | CLOSED | CLOSED | CLOSED | ||||
K | 2011-06-11 | 10:24:10 | SLEW_END | ||||||
K | 2011-06-11 | 10:47:08 | OBS_START | RA: 02:42:33.72 | DEC: -50:47:58.5 | Prime: E3 | |||
K | 2011-06-11 | 10:47:08 | ID: 0673610301 | HR 810 | Obs_dur: 15900 secs | ||||
K | 2011-06-11 | 10:47:21 | THICK | ||||||
K | 2011-06-11 | 11:03:38 | THICK | THICK | |||||
K | 2011-06-11 | 11:03:45 | Spectro + Q 004: 14886 sec |
||||||
K | 2011-06-11 | 11:03:50 | Spectro + Q SN 005: 14881 sec |
||||||
K | 2011-06-11 | 11:04:38 | OM START 400: 288 sec |
||||||
K | 2011-06-11 | 11:04:49 | Full Frame 001: 14747 sec |
Full Frame 002: 14752 sec |
|||||
K | 2011-06-11 | 11:05:34 | |||||||
K | 2011-06-11 | 11:05:34 | V | ||||||
K | 2011-06-11 | 11:05:34 | ... exp continues | ||||||
K | 2011-06-11 | 11:09:26 | |||||||
K | 2011-06-11 | 11:09:57 | UVM2 | ||||||
K | 2011-06-11 | 11:10:30 | Image 006: 2480 sec |
||||||
K | 2011-06-11 | 11:27:34 | Full Frame 003: 13402 sec |
||||||
K | 2011-06-11 | 11:51:50 | |||||||
K | 2011-06-11 | 11:51:52 | Image 401: 4344 sec |
||||||
K | 2011-06-11 | 11:52:25 | |||||||
K | 2011-06-11 | 11:52:25 | UVM2 | ||||||
K | 2011-06-11 | 11:52:25 | ... exp continues | ||||||
K | 2011-06-11 | 11:52:30 | Handover_Start | ||||||
P | 2011-06-11 | 12:22:30 | Handover_Stop | ||||||
P | 2011-06-11 | 13:04:16 | |||||||
P | 2011-06-11 | 13:04:18 | Image 402: 2544 sec |
||||||
P | 2011-06-11 | 13:04:51 | |||||||
P | 2011-06-11 | 13:04:51 | UVM2 | ||||||
P | 2011-06-11 | 13:04:51 | ... exp continues | ||||||
P | 2011-06-11 | 13:46:42 | |||||||
P | 2011-06-11 | 13:46:44 | Image 403: 2544 sec |
||||||
P | 2011-06-11 | 13:47:17 | |||||||
P | 2011-06-11 | 13:47:17 | UVM2 | ||||||
P | 2011-06-11 | 13:47:17 | ... exp continues | ||||||
P | 2011-06-11 | 14:29:08 | |||||||
P | 2011-06-11 | 14:29:10 | Image 404: 2544 sec |
||||||
P | 2011-06-11 | 14:29:43 | |||||||
P | 2011-06-11 | 14:29:43 | UVM2 | ||||||
P | 2011-06-11 | 14:29:43 | ... exp continues | ||||||
P | 2011-06-11 | 15:10:36 | |||||||
P | 2011-06-11 | 15:10:36 | CLOSED | ||||||
P | 2011-06-11 | 15:10:41 | |||||||
P | 2011-06-11 | 15:10:41 | CLOSED | ||||||
P | 2011-06-11 | 15:10:56 | |||||||
P | 2011-06-11 | 15:10:56 | CLOSED | ||||||
P | 2011-06-11 | 15:11:34 | |||||||
P | 2011-06-11 | 15:11:34 | Blocked | ||||||
P | 2011-06-11 | 15:11:51 | |||||||
P | 2011-06-11 | 15:12:08 | OBS_END | ||||||
P | 2011-06-11 | 15:12:08 | SLEW_START | RA: 22:42:39.47 | DEC: +29:43:30.0 | PA: 063:54:01.9 | |||
P | 2011-06-11 | 15:12:08 | ID: 9210700003 | Slew: 4333 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2011-06-11 | 15:14:01 | MEDIUM | ||||||
P | 2011-06-11 | 15:15:12 | Full Frame 003: 4008 sec |
||||||
P | 2011-06-11 | 15:16:18 | CALCLOSED | ||||||
P | 2011-06-11 | 15:16:38 | CALCLOSED | ||||||
P | 2011-06-11 | 15:17:27 | Full Frame 001: 3873 sec |
||||||
P | 2011-06-11 | 15:17:47 | Full Frame 002: 3853 sec |
||||||
P | 2011-06-11 | 16:22:00 | |||||||
P | 2011-06-11 | 16:22:01 | CLOSED | CLOSED | CLOSED | ||||
P | 2011-06-11 | 16:24:21 | SLEW_END | ||||||
P | 2011-06-11 | 16:41:51 | OBS_START | RA: 22:42:39.47 | DEC: +29:43:30.0 | Prime: E3 | |||
P | 2011-06-11 | 16:41:51 | ID: 0670130501 | Ark 564 | Obs_dur: 68400 secs | ||||
P | 2011-06-11 | 16:42:04 | THIN1 | ||||||
P | 2011-06-11 | 16:58:28 | Spectro + Q 004: 67386 sec |
||||||
P | 2011-06-11 | 16:58:31 | THIN1 | THIN1 | |||||
P | 2011-06-11 | 16:58:33 | Spectro + Q SN 005: 67381 sec |
||||||
P | 2011-06-11 | 16:59:21 | OM START 400: 288 sec |
||||||
P | 2011-06-11 | 16:59:42 | Small Window 001: 67237 sec |
Small Window 002: 67242 sec |
|||||
P | 2011-06-11 | 17:00:17 | |||||||
P | 2011-06-11 | 17:00:17 | V | ||||||
P | 2011-06-11 | 17:00:17 | ... exp continues | ||||||
P | 2011-06-11 | 17:04:09 | |||||||
P | 2011-06-11 | 17:04:40 | UVW2 | ||||||
P | 2011-06-11 | 17:05:13 | Image 006: 1256 sec |
||||||
P | 2011-06-11 | 17:05:15 | Small Window 003: 66924 sec |
||||||
P | 2011-06-11 | 17:26:09 | |||||||
P | 2011-06-11 | 17:26:11 | Image 401: 1320 sec |
||||||
P | 2011-06-11 | 17:26:44 | |||||||
P | 2011-06-11 | 17:26:44 | UVW2 | ||||||
P | 2011-06-11 | 17:26:44 | ... exp continues | ||||||
P | 2011-06-11 | 17:48:11 | |||||||
P | 2011-06-11 | 17:48:13 | Image 402: 1320 sec |
||||||
P | 2011-06-11 | 17:48:46 | |||||||
P | 2011-06-11 | 17:48:46 | UVW2 | ||||||
P | 2011-06-11 | 17:48:46 | ... exp continues | ||||||
P | 2011-06-11 | 18:10:13 | |||||||
P | 2011-06-11 | 18:10:15 | Image 403: 1320 sec |
||||||
P | 2011-06-11 | 18:10:48 | |||||||
P | 2011-06-11 | 18:10:48 | UVW2 | ||||||
P | 2011-06-11 | 18:10:48 | ... exp continues | ||||||
P | 2011-06-11 | 18:32:15 | |||||||
P | 2011-06-11 | 18:32:17 | Image 404: 1320 sec |
||||||
P | 2011-06-11 | 18:32:50 | |||||||
P | 2011-06-11 | 18:32:50 | UVW2 | ||||||
P | 2011-06-11 | 18:32:50 | ... exp continues | ||||||
P | 2011-06-11 | 18:54:17 | |||||||
P | 2011-06-11 | 18:54:48 | UVW2 | ||||||
P | 2011-06-11 | 18:55:21 | Image 007: 1256 sec |
||||||
P | 2011-06-11 | 19:16:17 | |||||||
P | 2011-06-11 | 19:16:19 | Image 405: 1320 sec |
||||||
P | 2011-06-11 | 19:16:52 | |||||||
P | 2011-06-11 | 19:16:52 | UVW2 | ||||||
P | 2011-06-11 | 19:16:52 | ... exp continues | ||||||
P | 2011-06-11 | 19:38:19 | |||||||
P | 2011-06-11 | 19:38:21 | Image 406: 1320 sec |
||||||
P | 2011-06-11 | 19:38:54 | |||||||
P | 2011-06-11 | 19:38:54 | UVW2 | ||||||
P | 2011-06-11 | 19:38:54 | ... exp continues | ||||||
P | 2011-06-11 | 20:00:21 | |||||||
P | 2011-06-11 | 20:00:23 | Image 407: 1320 sec |
||||||
P | 2011-06-11 | 20:00:56 | |||||||
P | 2011-06-11 | 20:00:56 | UVW2 | ||||||
P | 2011-06-11 | 20:00:56 | ... exp continues | ||||||
P | 2011-06-11 | 20:22:23 | |||||||
P | 2011-06-11 | 20:22:25 | Image 408: 3120 sec |
||||||
P | 2011-06-11 | 20:22:58 | |||||||
P | 2011-06-11 | 20:22:58 | UVW2 | ||||||
P | 2011-06-11 | 20:22:58 | ... exp continues | ||||||
P | 2011-06-11 | 20:31:37 | Handover_Start | ||||||
P | 2011-06-11 | 21:01:37 | Handover_Stop | ||||||
P | 2011-06-11 | 21:14:25 | |||||||
P | 2011-06-11 | 21:14:56 | UVW2 | ||||||
P | 2011-06-11 | 21:15:29 | Image 008: 1256 sec |
||||||
P | 2011-06-11 | 21:36:25 | |||||||
P | 2011-06-11 | 21:36:27 | Image 409: 1320 sec |
||||||
P | 2011-06-11 | 21:37:00 | |||||||
P | 2011-06-11 | 21:37:00 | UVW2 | ||||||
P | 2011-06-11 | 21:37:00 | ... exp continues | ||||||
P | 2011-06-11 | 21:58:27 | |||||||
P | 2011-06-11 | 21:58:29 | Image 410: 1320 sec |
||||||
P | 2011-06-11 | 21:59:02 | |||||||
P | 2011-06-11 | 21:59:02 | UVW2 | ||||||
P | 2011-06-11 | 21:59:02 | ... exp continues | ||||||
P | 2011-06-11 | 22:20:29 | |||||||
P | 2011-06-11 | 22:20:31 | Image 411: 1320 sec |
||||||
P | 2011-06-11 | 22:21:04 | |||||||
P | 2011-06-11 | 22:21:04 | UVW2 | ||||||
P | 2011-06-11 | 22:21:04 | ... exp continues | ||||||
P | 2011-06-11 | 22:42:31 | |||||||
P | 2011-06-11 | 22:42:33 | Image 412: 1320 sec |
||||||
P | 2011-06-11 | 22:43:06 | |||||||
P | 2011-06-11 | 22:43:06 | UVW2 | ||||||
P | 2011-06-11 | 22:43:06 | ... exp continues | ||||||
P | 2011-06-11 | 23:04:33 | |||||||
P | 2011-06-11 | 23:05:04 | UVW2 | ||||||
P | 2011-06-11 | 23:05:37 | Image 009: 1256 sec |
||||||
P | 2011-06-11 | 23:26:33 | |||||||
P | 2011-06-11 | 23:26:35 | Image 413: 1320 sec |
||||||
P | 2011-06-11 | 23:27:08 | |||||||
P | 2011-06-11 | 23:27:08 | UVW2 | ||||||
P | 2011-06-11 | 23:27:08 | ... exp continues | ||||||
P | 2011-06-11 | 23:48:35 | |||||||
P | 2011-06-11 | 23:48:37 | Image 414: 1320 sec |
||||||
P | 2011-06-11 | 23:49:10 | |||||||
P | 2011-06-11 | 23:49:10 | UVW2 | ||||||
P | 2011-06-11 | 23:49:10 | ... exp continues | ||||||
P | 2011-06-12 | 00:10:37 | |||||||
P | 2011-06-12 | 00:10:39 | Image 415: 1320 sec |
||||||
P | 2011-06-12 | 00:11:12 | |||||||
P | 2011-06-12 | 00:11:12 | UVW2 | ||||||
P | 2011-06-12 | 00:11:12 | ... exp continues | ||||||
P | 2011-06-12 | 00:32:39 | |||||||
P | 2011-06-12 | 00:32:41 | Image 416: 1320 sec |
||||||
P | 2011-06-12 | 00:33:14 | |||||||
P | 2011-06-12 | 00:33:14 | UVW2 | ||||||
P | 2011-06-12 | 00:33:14 | ... exp continues | ||||||
P | 2011-06-12 | 00:54:41 | |||||||
P | 2011-06-12 | 00:55:12 | UVW2 | ||||||
P | 2011-06-12 | 00:55:45 | Image 010: 1256 sec |
||||||
P | 2011-06-12 | 01:16:41 | |||||||
P | 2011-06-12 | 01:16:43 | Image 417: 1320 sec |
||||||
P | 2011-06-12 | 01:17:16 | |||||||
P | 2011-06-12 | 01:17:16 | UVW2 | ||||||
P | 2011-06-12 | 01:17:16 | ... exp continues | ||||||
P | 2011-06-12 | 01:38:43 | |||||||
P | 2011-06-12 | 01:38:45 | Image 418: 1320 sec |
||||||
P | 2011-06-12 | 01:39:18 | |||||||
P | 2011-06-12 | 01:39:18 | UVW2 | ||||||
P | 2011-06-12 | 01:39:18 | ... exp continues | ||||||
P | 2011-06-12 | 02:00:45 | |||||||
P | 2011-06-12 | 02:00:47 | Image 419: 1320 sec |
||||||
P | 2011-06-12 | 02:01:20 | |||||||
P | 2011-06-12 | 02:01:20 | UVW2 | ||||||
P | 2011-06-12 | 02:01:20 | ... exp continues | ||||||
P | 2011-06-12 | 02:22:47 | |||||||
P | 2011-06-12 | 02:22:49 | Image 420: 1320 sec |
||||||
P | 2011-06-12 | 02:23:22 | |||||||
P | 2011-06-12 | 02:23:22 | UVW2 | ||||||
P | 2011-06-12 | 02:23:22 | ... exp continues | ||||||
P | 2011-06-12 | 02:44:49 | |||||||
P | 2011-06-12 | 02:45:20 | UVW2 | ||||||
P | 2011-06-12 | 02:45:53 | Image 011: 1256 sec |
||||||
P | 2011-06-12 | 03:06:49 | |||||||
P | 2011-06-12 | 03:06:51 | Image 421: 1320 sec |
||||||
P | 2011-06-12 | 03:07:24 | |||||||
P | 2011-06-12 | 03:07:24 | UVW2 | ||||||
P | 2011-06-12 | 03:07:24 | ... exp continues | ||||||
P | 2011-06-12 | 03:28:51 | |||||||
P | 2011-06-12 | 03:28:53 | Image 422: 1320 sec |
||||||
P | 2011-06-12 | 03:29:26 | |||||||
P | 2011-06-12 | 03:29:26 | UVW2 | ||||||
P | 2011-06-12 | 03:29:26 | ... exp continues | ||||||
P | 2011-06-12 | 03:50:53 | |||||||
P | 2011-06-12 | 03:50:55 | Image 423: 1320 sec |
||||||
P | 2011-06-12 | 03:51:28 | |||||||
P | 2011-06-12 | 03:51:28 | UVW2 | ||||||
P | 2011-06-12 | 03:51:28 | ... exp continues | ||||||
P | 2011-06-12 | 04:12:55 | |||||||
P | 2011-06-12 | 04:12:57 | Image 424: 1320 sec |
||||||
P | 2011-06-12 | 04:13:30 | |||||||
P | 2011-06-12 | 04:13:30 | UVW2 | ||||||
P | 2011-06-12 | 04:13:30 | ... exp continues | ||||||
P | 2011-06-12 | 04:34:57 | |||||||
P | 2011-06-12 | 04:35:28 | UVW2 | ||||||
P | 2011-06-12 | 04:36:01 | Image 012: 1256 sec |
||||||
P | 2011-06-12 | 04:56:57 | |||||||
P | 2011-06-12 | 04:56:59 | Image 425: 1320 sec |
||||||
P | 2011-06-12 | 04:57:32 | |||||||
P | 2011-06-12 | 04:57:32 | UVW2 | ||||||
P | 2011-06-12 | 04:57:32 | ... exp continues | ||||||
P | 2011-06-12 | 05:18:59 | |||||||
P | 2011-06-12 | 05:19:01 | Image 426: 1320 sec |
||||||
P | 2011-06-12 | 05:19:34 | |||||||
P | 2011-06-12 | 05:19:34 | UVW2 | ||||||
P | 2011-06-12 | 05:19:34 | ... exp continues | ||||||
P | 2011-06-12 | 05:41:01 | |||||||
P | 2011-06-12 | 05:41:03 | Image 427: 1320 sec |
||||||
P | 2011-06-12 | 05:41:36 | |||||||
P | 2011-06-12 | 05:41:36 | UVW2 | ||||||
P | 2011-06-12 | 05:41:36 | ... exp continues | ||||||
P | 2011-06-12 | 06:03:03 | |||||||
P | 2011-06-12 | 06:03:05 | Image 428: 1320 sec |
||||||
P | 2011-06-12 | 06:03:38 | |||||||
P | 2011-06-12 | 06:03:38 | UVW2 | ||||||
P | 2011-06-12 | 06:03:38 | ... exp continues | ||||||
P | 2011-06-12 | 06:25:05 | |||||||
P | 2011-06-12 | 06:25:36 | UVW2 | ||||||
P | 2011-06-12 | 06:26:09 | Image 013: 1256 sec |
||||||
P | 2011-06-12 | 06:47:05 | |||||||
P | 2011-06-12 | 06:47:07 | Image 429: 1320 sec |
||||||
P | 2011-06-12 | 06:47:40 | |||||||
P | 2011-06-12 | 06:47:40 | UVW2 | ||||||
P | 2011-06-12 | 06:47:40 | ... exp continues | ||||||
P | 2011-06-12 | 07:09:07 | |||||||
P | 2011-06-12 | 07:09:09 | Image 430: 1320 sec |
||||||
P | 2011-06-12 | 07:09:42 | |||||||
P | 2011-06-12 | 07:09:42 | UVW2 | ||||||
P | 2011-06-12 | 07:09:42 | ... exp continues | ||||||
P | 2011-06-12 | 07:31:09 | |||||||
P | 2011-06-12 | 07:31:11 | Image 431: 1320 sec |
||||||
P | 2011-06-12 | 07:31:44 | |||||||
P | 2011-06-12 | 07:31:44 | UVW2 | ||||||
P | 2011-06-12 | 07:31:44 | ... exp continues | ||||||
P | 2011-06-12 | 07:53:11 | |||||||
P | 2011-06-12 | 07:53:13 | Image 432: 1320 sec |
||||||
P | 2011-06-12 | 07:53:46 | |||||||
P | 2011-06-12 | 07:53:46 | UVW2 | ||||||
P | 2011-06-12 | 07:53:46 | ... exp continues | ||||||
P | 2011-06-12 | 08:15:13 | |||||||
P | 2011-06-12 | 08:15:44 | UVW2 | ||||||
P | 2011-06-12 | 08:16:17 | Image 014: 1256 sec |
||||||
P | 2011-06-12 | 08:37:13 | |||||||
P | 2011-06-12 | 08:37:15 | Image 433: 3120 sec |
||||||
P | 2011-06-12 | 08:37:48 | |||||||
P | 2011-06-12 | 08:37:48 | UVW2 | ||||||
P | 2011-06-12 | 08:37:48 | ... exp continues | ||||||
P | 2011-06-12 | 08:55:17 | Handover_Start | ||||||
K | 2011-06-12 | 09:25:17 | Handover_Stop | ||||||
K | 2011-06-12 | 09:29:15 | |||||||
K | 2011-06-12 | 09:29:17 | Image 434: 1320 sec |
||||||
K | 2011-06-12 | 09:29:50 | |||||||
K | 2011-06-12 | 09:29:50 | UVW2 | ||||||
K | 2011-06-12 | 09:29:50 | ... exp continues | ||||||
K | 2011-06-12 | 09:51:17 | |||||||
K | 2011-06-12 | 09:51:19 | Image 435: 1320 sec |
||||||
K | 2011-06-12 | 09:51:52 | |||||||
K | 2011-06-12 | 09:51:52 | UVW2 | ||||||
K | 2011-06-12 | 09:51:52 | ... exp continues | ||||||
K | 2011-06-12 | 10:13:19 | |||||||
K | 2011-06-12 | 10:13:21 | Image 436: 1320 sec |
||||||
K | 2011-06-12 | 10:13:54 | |||||||
K | 2011-06-12 | 10:13:54 | UVW2 | ||||||
K | 2011-06-12 | 10:13:54 | ... exp continues | ||||||
K | 2011-06-12 | 10:35:21 | |||||||
K | 2011-06-12 | 10:35:21 | Blocked | ||||||
K | 2011-06-12 | 11:40:19 | |||||||
K | 2011-06-12 | 11:40:19 | CLOSED | ||||||
K | 2011-06-12 | 11:40:24 | |||||||
K | 2011-06-12 | 11:40:24 | CLOSED | ||||||
K | 2011-06-12 | 11:40:39 | |||||||
K | 2011-06-12 | 11:40:39 | CLOSED | ||||||
K | 2011-06-12 | 11:41:34 | |||||||
K | 2011-06-12 | 11:41:51 | OBS_END | ||||||
K | 2011-06-12 | 11:41:51 | SLEW_START | RA: 12:10:32.66 | DEC: +39:24:20.7 | PA: 294:00:00.0 | |||
K | 2011-06-12 | 11:41:51 | ID: 9210700004 | Slew: 4786 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-06-12 | 11:43:44 | CLOSED | ||||||
K | 2011-06-12 | 11:44:55 | Small Window 003: 4461 sec |
||||||
K | 2011-06-12 | 11:46:01 | CALCLOSED | ||||||
K | 2011-06-12 | 11:46:21 | CALCLOSED | ||||||
K | 2011-06-12 | 11:47:10 | Small Window 001: 4326 sec |
||||||
K | 2011-06-12 | 11:47:30 | Small Window 002: 4306 sec |
||||||
K | 2011-06-12 | 12:59:16 | |||||||
K | 2011-06-12 | 12:59:17 | CLOSED | CLOSED | CLOSED | ||||
K | 2011-06-12 | 13:01:37 | SLEW_END | ||||||
K | 2011-06-12 | 13:19:07 | OBS_START | RA: 12:10:32.66 | DEC: +39:24:20.7 | Prime: E3 | |||
K | 2011-06-12 | 13:19:07 | ID: 0657840201 | NGC 4151 | Obs_dur: 17500 secs | ||||
K | 2011-06-12 | 13:19:20 | MEDIUM | ||||||
K | 2011-06-12 | 13:35:37 | MEDIUM | MEDIUM | |||||
K | 2011-06-12 | 13:35:44 | Spectro + Q 004: 16486 sec |
||||||
K | 2011-06-12 | 13:35:49 | Spectro + Q SN 005: 16481 sec |
||||||
K | 2011-06-12 | 13:36:37 | OM START 400: 288 sec |
||||||
K | 2011-06-12 | 13:36:48 | Full Frame 002: 16347 sec |
Full Frame 003: 16352 sec |
|||||
K | 2011-06-12 | 13:37:33 | |||||||
K | 2011-06-12 | 13:37:33 | V | ||||||
K | 2011-06-12 | 13:37:33 | ... exp continues | ||||||
K | 2011-06-12 | 13:41:25 | |||||||
K | 2011-06-12 | 13:41:26 | Sci User Def I 006: 5306 sec |
||||||
K | 2011-06-12 | 13:41:49 | |||||||
K | 2011-06-12 | 13:41:49 | UVM2 | ||||||
K | 2011-06-12 | 13:41:49 | ... exp continues | ||||||
K | 2011-06-12 | 13:42:31 | Small Window 001: 16024 sec |
||||||
K | 2011-06-12 | 15:09:52 | |||||||
K | 2011-06-12 | 15:09:53 | Sci User Def I 007: 5306 sec |
||||||
K | 2011-06-12 | 15:10:16 | |||||||
K | 2011-06-12 | 15:10:16 | UVM2 | ||||||
K | 2011-06-12 | 15:10:16 | ... exp continues | ||||||
K | 2011-06-12 | 16:38:19 | |||||||
K | 2011-06-12 | 16:38:20 | Sci User Def I 008: 5306 sec |
||||||
K | 2011-06-12 | 16:38:43 | |||||||
K | 2011-06-12 | 16:38:43 | UVM2 | ||||||
K | 2011-06-12 | 16:38:43 | ... exp continues | ||||||
K | 2011-06-12 | 18:06:46 | |||||||
K | 2011-06-12 | 18:06:46 | Blocked | ||||||
K | 2011-06-12 | 18:09:15 | |||||||
K | 2011-06-12 | 18:09:15 | CLOSED | ||||||
K | 2011-06-12 | 18:09:20 | |||||||
K | 2011-06-12 | 18:09:20 | CLOSED | ||||||
K | 2011-06-12 | 18:09:35 | |||||||
K | 2011-06-12 | 18:09:35 | CLOSED | ||||||
K | 2011-06-12 | 18:10:30 | |||||||
K | 2011-06-12 | 18:10:47 | INSTRUMENT_CLOSE | ||||||
K | 2011-06-12 | 18:10:47 | DEACTIVE_OPEN | Dur: 3h 25m 1s | |||||
K | 2011-06-12 | 18:10:47 | OBS_END | ||||||
K | 2011-06-12 | 18:11:42 | RadMon FAST | ||||||
K | 2011-06-12 | 19:02:52 | 40000 km | ||||||
K | 2011-06-12 | 20:08:54 | SLEW_START | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 058:50:43.4 | |||
K | 2011-06-12 | 20:08:54 | ID: 9210700005 | Slew: 3144 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-06-12 | 21:01:18 | SLEW_END | ||||||
K | 2011-06-12 | 21:18:48 | PERIGEE_ENTRY | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 058:50:43.4 | |||
K | 2011-06-12 | 21:35:48 | DEACTIVE_CLOSE | ||||||
K | 2011-06-12 | 21:35:48 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-06-12 | 22:25:47 | Handover_Start | ||||||
K | 2011-06-12 | 22:25:48 | SOPS_CLOSE | ||||||
K | 2011-06-12 | 22:55:47 | Handover_Stop | ||||||
K | 2011-06-12 | 22:55:48 | PSF_STOP |