Revolution: 2062 POS_2062_110313_191_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2011-03-13 | 05:12:35 | PSF_START | PSF version: 2062_03.PSF | Covers: 47h 51m 43s | |||||
K | 2011-03-13 | 05:42:35 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-03-13 | 06:32:35 | SOPS_CLOSE | ||||||
K | 2011-03-13 | 06:32:35 | PERIGEE_EXIT | RA: 21:42:33.60 | DEC: +71:24:36.0 | PA: 152:06:00.5 | |||
K | 2011-03-13 | 06:41:04 | Handover_Start | ||||||
K | 2011-03-13 | 07:11:04 | Handover_Stop | ||||||
K | 2011-03-13 | 07:11:05 | SLEW_START | RA: 18:32:42.48 | DEC: -09:19:48.0 | PA: 088:40:29.7 | |||
K | 2011-03-13 | 07:11:05 | ID: 9206200001 | Slew: 4062 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-03-13 | 08:18:47 | SLEW_END | ||||||
K | 2011-03-13 | 08:58:41 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2011-03-13 | 09:06:07 | 40000 km | ||||||
K | 2011-03-13 | 09:58:11 | RadMon SLOW | ||||||
K | 2011-03-13 | 09:58:41 | ACTIVE_CLOSE | ||||||
K | 2011-03-13 | 09:58:41 | INSTRUMENT_OPEN | Dur: 38h 19m 35s | |||||
K | 2011-03-13 | 09:58:41 | OBS_START | RA: 18:32:42.48 | DEC: -09:19:48.0 | Prime: E3 | |||
K | 2011-03-13 | 09:58:41 | ID: 0654480301 | G22.7-0.2-Q3 | Obs_dur: 6200 secs | ||||
K | 2011-03-13 | 09:58:54 | CALCLOSED | ||||||
K | 2011-03-13 | 10:15:11 | CALCLOSED | CALCLOSED | |||||
K | 2011-03-13 | 10:16:22 | Full Frame 001: 5047 sec |
Full Frame 002: 5052 sec |
|||||
K | 2011-03-13 | 10:39:07 | Full Frame 003: 3702 sec |
||||||
K | 2011-03-13 | 11:40:29 | |||||||
K | 2011-03-13 | 11:40:29 | CLOSED | ||||||
K | 2011-03-13 | 11:40:34 | |||||||
K | 2011-03-13 | 11:40:34 | CLOSED | ||||||
K | 2011-03-13 | 11:40:49 | |||||||
K | 2011-03-13 | 11:40:49 | CLOSED | ||||||
K | 2011-03-13 | 11:42:01 | OBS_END | ||||||
K | 2011-03-13 | 11:42:01 | OBS_START | RA: 18:32:42.48 | DEC: -09:19:48.0 | Prime: E3 | |||
K | 2011-03-13 | 11:42:01 | ID: 0654480101 | G22.7-0.2-Q3 | Obs_dur: 18000 secs | ||||
K | 2011-03-13 | 11:42:14 | MEDIUM | ||||||
K | 2011-03-13 | 11:58:31 | MEDIUM | MEDIUM | |||||
K | 2011-03-13 | 11:58:38 | Spectro + Q 004: 16986 sec |
||||||
K | 2011-03-13 | 11:58:43 | Spectro + Q SN 005: 16981 sec |
||||||
K | 2011-03-13 | 11:59:31 | OM START 400: 288 sec |
||||||
K | 2011-03-13 | 11:59:42 | Full Frame 001: 16847 sec |
Full Frame 002: 16852 sec |
|||||
K | 2011-03-13 | 12:00:27 | |||||||
K | 2011-03-13 | 12:00:27 | V | ||||||
K | 2011-03-13 | 12:00:27 | ... exp continues | ||||||
K | 2011-03-13 | 12:04:19 | |||||||
K | 2011-03-13 | 12:04:20 | Sci User Def IF 006: 3806 sec |
||||||
K | 2011-03-13 | 12:04:43 | |||||||
K | 2011-03-13 | 12:04:43 | U - No Bar | ||||||
K | 2011-03-13 | 12:04:43 | ... exp continues | ||||||
K | 2011-03-13 | 12:22:27 | Full Frame 003: 15502 sec |
||||||
K | 2011-03-13 | 13:07:46 | |||||||
K | 2011-03-13 | 13:07:47 | Sci User Def IF 007: 4206 sec |
||||||
K | 2011-03-13 | 13:08:10 | |||||||
K | 2011-03-13 | 13:08:10 | UVW1 | ||||||
K | 2011-03-13 | 13:08:10 | ... exp continues | ||||||
K | 2011-03-13 | 14:17:53 | |||||||
K | 2011-03-13 | 14:17:54 | Sci User Def IF 008: 4306 sec |
||||||
K | 2011-03-13 | 14:18:17 | |||||||
K | 2011-03-13 | 14:18:17 | UVM2 | ||||||
K | 2011-03-13 | 14:18:17 | ... exp continues | ||||||
K | 2011-03-13 | 15:29:40 | |||||||
K | 2011-03-13 | 15:29:41 | Sci User Def IF 009: 4306 sec |
||||||
K | 2011-03-13 | 15:30:04 | |||||||
K | 2011-03-13 | 15:30:04 | UVM2 | ||||||
K | 2011-03-13 | 15:30:04 | ... exp continues | ||||||
K | 2011-03-13 | 16:40:29 | |||||||
K | 2011-03-13 | 16:40:29 | CLOSED | ||||||
K | 2011-03-13 | 16:40:34 | |||||||
K | 2011-03-13 | 16:40:34 | CLOSED | ||||||
K | 2011-03-13 | 16:40:49 | |||||||
K | 2011-03-13 | 16:40:49 | CLOSED | ||||||
K | 2011-03-13 | 16:41:27 | |||||||
K | 2011-03-13 | 16:41:27 | Blocked | ||||||
K | 2011-03-13 | 16:41:44 | |||||||
K | 2011-03-13 | 16:42:01 | OBS_END | ||||||
K | 2011-03-13 | 16:42:01 | SLEW_START | RA: 18:13:35.17 | DEC: -17:49:57.5 | PA: 087:55:18.0 | |||
K | 2011-03-13 | 16:42:01 | ID: 9206200002 | Slew: 900 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-03-13 | 16:57:01 | SLEW_END | ||||||
K | 2011-03-13 | 17:14:31 | OBS_START | RA: 18:13:35.17 | DEC: -17:49:57.5 | Prime: E3 | |||
K | 2011-03-13 | 17:14:31 | ID: 0650310101 | PSR J1813-1749 | Obs_dur: 23400 secs | ||||
K | 2011-03-13 | 17:14:44 | MEDIUM | ||||||
K | 2011-03-13 | 17:31:07 | MEDIUM | MEDIUM | |||||
K | 2011-03-13 | 17:31:08 | Spectro + Q 004: 22386 sec |
||||||
K | 2011-03-13 | 17:31:13 | Spectro + Q SN 005: 22381 sec |
||||||
K | 2011-03-13 | 17:32:01 | OM START 400: 288 sec |
||||||
K | 2011-03-13 | 17:32:18 | Timing uncom 001: 21982 sec |
Timing uncom 002: 21987 sec |
|||||
K | 2011-03-13 | 17:32:57 | |||||||
K | 2011-03-13 | 17:32:57 | V | ||||||
K | 2011-03-13 | 17:32:57 | ... exp continues | ||||||
K | 2011-03-13 | 17:36:49 | |||||||
K | 2011-03-13 | 17:37:20 | UVM2 | ||||||
K | 2011-03-13 | 17:37:53 | Image Fast 006: 3620 sec |
||||||
K | 2011-03-13 | 17:37:55 | Small Window 003: 21924 sec |
||||||
K | 2011-03-13 | 18:00:25 | Handover_Start | ||||||
P | 2011-03-13 | 18:30:25 | Handover_Stop | ||||||
P | 2011-03-13 | 18:38:13 | |||||||
P | 2011-03-13 | 18:38:15 | Image Fast 401: 3684 sec |
||||||
P | 2011-03-13 | 18:38:48 | |||||||
P | 2011-03-13 | 18:38:48 | UVM2 | ||||||
P | 2011-03-13 | 18:38:48 | ... exp continues | ||||||
P | 2011-03-13 | 19:00:00 | Handover_Start | ||||||
D | 2011-03-13 | 19:30:00 | Handover_Stop | ||||||
D | 2011-03-13 | 19:39:39 | |||||||
D | 2011-03-13 | 19:39:41 | Image Fast 402: 3684 sec |
||||||
D | 2011-03-13 | 19:40:14 | |||||||
D | 2011-03-13 | 19:40:14 | UVM2 | ||||||
D | 2011-03-13 | 19:40:14 | ... exp continues | ||||||
D | 2011-03-13 | 20:41:05 | |||||||
D | 2011-03-13 | 20:41:07 | Image Fast 403: 3684 sec |
||||||
D | 2011-03-13 | 20:41:40 | |||||||
D | 2011-03-13 | 20:41:40 | UVM2 | ||||||
D | 2011-03-13 | 20:41:40 | ... exp continues | ||||||
D | 2011-03-13 | 21:42:31 | |||||||
D | 2011-03-13 | 21:42:33 | Image Fast 404: 3684 sec |
||||||
D | 2011-03-13 | 21:43:06 | |||||||
D | 2011-03-13 | 21:43:06 | UVM2 | ||||||
D | 2011-03-13 | 21:43:06 | ... exp continues | ||||||
D | 2011-03-13 | 22:43:57 | |||||||
D | 2011-03-13 | 22:43:57 | Blocked | ||||||
D | 2011-03-13 | 23:38:40 | |||||||
D | 2011-03-13 | 23:38:45 | |||||||
D | 2011-03-13 | 23:42:59 | CLOSED | ||||||
D | 2011-03-13 | 23:43:04 | CLOSED | ||||||
D | 2011-03-13 | 23:43:19 | |||||||
D | 2011-03-13 | 23:43:19 | CLOSED | ||||||
D | 2011-03-13 | 23:44:14 | |||||||
D | 2011-03-13 | 23:44:31 | OBS_END | ||||||
D | 2011-03-13 | 23:44:31 | SLEW_START | RA: 18:56:35.70 | DEC: -37:55:20.0 | PA: 081:59:60.0 | |||
D | 2011-03-13 | 23:44:31 | ID: 9206200003 | Slew: 1338 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
D | 2011-03-14 | 00:06:49 | SLEW_END | ||||||
D | 2011-03-14 | 00:24:19 | OBS_START | RA: 18:56:35.70 | DEC: -37:55:20.0 | Prime: E3 | |||
D | 2011-03-14 | 00:24:19 | ID: 0412601301 | RXJ1856.6-3754 | Obs_dur: 84900 secs | ||||
D | 2011-03-14 | 00:24:32 | THIN1 | ||||||
D | 2011-03-14 | 00:40:44 | THIN1 | THIN1 | |||||
D | 2011-03-14 | 00:40:56 | Spectro + Q 004: 83886 sec |
||||||
D | 2011-03-14 | 00:41:01 | Spectro + Q SN 005: 83881 sec |
||||||
D | 2011-03-14 | 00:41:55 | Large Window 001: 83752 sec |
Large Window 002: 83757 sec |
|||||
D | 2011-03-14 | 00:42:31 | Full Low 006: 7468 sec |
||||||
D | 2011-03-14 | 00:42:52 | |||||||
D | 2011-03-14 | 00:42:52 | V | ||||||
D | 2011-03-14 | 00:42:52 | ... exp continues | ||||||
D | 2011-03-14 | 00:47:43 | Small Window 003: 83424 sec |
||||||
D | 2011-03-14 | 02:46:59 | |||||||
D | 2011-03-14 | 02:47:40 | Full Low 007: 7468 sec |
||||||
D | 2011-03-14 | 02:48:01 | |||||||
D | 2011-03-14 | 02:48:01 | U - No Bar | ||||||
D | 2011-03-14 | 02:48:01 | ... exp continues | ||||||
D | 2011-03-14 | 04:52:08 | |||||||
D | 2011-03-14 | 04:52:49 | Full Low 008: 7468 sec |
||||||
D | 2011-03-14 | 04:53:10 | |||||||
D | 2011-03-14 | 04:53:10 | B | ||||||
D | 2011-03-14 | 04:53:10 | ... exp continues | ||||||
D | 2011-03-14 | 06:57:17 | |||||||
D | 2011-03-14 | 06:57:58 | Full Low 009: 7868 sec |
||||||
D | 2011-03-14 | 06:58:19 | |||||||
D | 2011-03-14 | 06:58:19 | UVW1 | ||||||
D | 2011-03-14 | 06:58:19 | ... exp continues | ||||||
D | 2011-03-14 | 07:30:00 | Handover_Start | ||||||
P | 2011-03-14 | 08:00:00 | Handover_Stop | ||||||
P | 2011-03-14 | 09:09:06 | |||||||
P | 2011-03-14 | 09:09:47 | Full Low 010: 7868 sec |
||||||
P | 2011-03-14 | 09:10:08 | |||||||
P | 2011-03-14 | 09:10:08 | UVM2 | ||||||
P | 2011-03-14 | 09:10:08 | ... exp continues | ||||||
P | 2011-03-14 | 11:20:55 | |||||||
P | 2011-03-14 | 11:21:36 | Full Low 011: 7868 sec |
||||||
P | 2011-03-14 | 11:21:57 | |||||||
P | 2011-03-14 | 11:21:57 | UVM2 | ||||||
P | 2011-03-14 | 11:21:57 | ... exp continues | ||||||
P | 2011-03-14 | 13:32:44 | |||||||
P | 2011-03-14 | 13:33:25 | Full Low 012: 9668 sec |
||||||
P | 2011-03-14 | 13:33:46 | |||||||
P | 2011-03-14 | 13:33:46 | UVW2 | ||||||
P | 2011-03-14 | 13:33:46 | ... exp continues | ||||||
P | 2011-03-14 | 14:56:55 | Handover_Start | ||||||
K | 2011-03-14 | 15:26:55 | Handover_Stop | ||||||
K | 2011-03-14 | 16:14:33 | |||||||
K | 2011-03-14 | 16:15:14 | Full Low 013: 7868 sec |
||||||
K | 2011-03-14 | 16:15:35 | |||||||
K | 2011-03-14 | 16:15:35 | UVW2 | ||||||
K | 2011-03-14 | 16:15:35 | ... exp continues | ||||||
K | 2011-03-14 | 18:26:22 | |||||||
K | 2011-03-14 | 18:27:03 | Full Low 014: 7868 sec |
||||||
K | 2011-03-14 | 18:27:24 | |||||||
K | 2011-03-14 | 18:27:24 | UVW2 | ||||||
K | 2011-03-14 | 18:27:24 | ... exp continues | ||||||
K | 2011-03-14 | 20:38:11 | |||||||
K | 2011-03-14 | 20:38:52 | Full Low 015: 7868 sec |
||||||
K | 2011-03-14 | 20:39:13 | |||||||
K | 2011-03-14 | 20:39:13 | UVW2 | ||||||
K | 2011-03-14 | 20:39:13 | ... exp continues | ||||||
K | 2011-03-14 | 22:50:00 | |||||||
K | 2011-03-14 | 22:50:00 | Blocked | ||||||
K | 2011-03-14 | 23:57:47 | |||||||
K | 2011-03-14 | 23:57:47 | CLOSED | ||||||
K | 2011-03-14 | 23:57:52 | |||||||
K | 2011-03-14 | 23:57:52 | CLOSED | ||||||
K | 2011-03-14 | 23:58:07 | |||||||
K | 2011-03-14 | 23:58:07 | CLOSED | ||||||
K | 2011-03-14 | 23:59:02 | |||||||
K | 2011-03-14 | 23:59:19 | OBS_END | ||||||
K | 2011-03-14 | 23:59:19 | SLEW_START | RA: 21:42:33.60 | DEC: +71:24:36.0 | PA: 150:07:06.4 | |||
K | 2011-03-14 | 23:59:19 | ID: 9206200004 | Slew: 5205 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2011-03-15 | 00:18:16 | INSTRUMENT_CLOSE | ||||||
K | 2011-03-15 | 00:18:16 | DEACTIVE_OPEN | Dur: 3h 26m 2s | |||||
K | 2011-03-15 | 00:19:11 | RadMon FAST | ||||||
K | 2011-03-15 | 01:10:48 | 40000 km | ||||||
K | 2011-03-15 | 01:26:04 | SLEW_END | ||||||
K | 2011-03-15 | 02:32:47 | Handover_Start | ||||||
K | 2011-03-15 | 03:02:47 | Handover_Stop | ||||||
K | 2011-03-15 | 03:27:18 | PERIGEE_ENTRY | RA: 21:42:33.60 | DEC: +71:24:36.0 | PA: 150:07:06.4 | |||
K | 2011-03-15 | 03:44:18 | DEACTIVE_CLOSE | ||||||
K | 2011-03-15 | 03:44:18 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2011-03-15 | 04:34:18 | SOPS_CLOSE | ||||||
K | 2011-03-15 | 05:04:18 | PSF_STOP |