Revolution: 1769 POS_1769_090805_183_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2009-08-05 | 21:53:54 | PSF_START | PSF version: 1769_05.PSF | Covers: 47h 52m 0s | |||||
K | 2009-08-05 | 21:53:55 | Handover_Start | ||||||
K | 2009-08-05 | 22:23:54 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2009-08-05 | 22:23:55 | Handover_Stop | ||||||
K | 2009-08-05 | 23:13:54 | SOPS_CLOSE | ||||||
K | 2009-08-05 | 23:13:54 | PERIGEE_EXIT | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 008:50:51.9 | |||
K | 2009-08-05 | 23:13:54 | SLEW_START | RA: 17:20:12.40 | DEC: +57:54:55.3 | PA: 304:51:20.5 | |||
K | 2009-08-05 | 23:13:54 | ID: 9176900001 | Slew: 1616 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2009-08-05 | 23:40:50 | SLEW_END | ||||||
K | 2009-08-06 | 01:29:48 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2009-08-06 | 01:51:35 | 40000 km | ||||||
K | 2009-08-06 | 02:29:18 | RadMon SLOW | ||||||
K | 2009-08-06 | 02:29:48 | ACTIVE_CLOSE | ||||||
K | 2009-08-06 | 02:29:48 | INSTRUMENT_OPEN | Dur: 38h 20m 46s | |||||
K | 2009-08-06 | 03:14:32 | OBS_START | RA: 17:20:12.40 | DEC: +57:54:55.3 | Prime: E3 | |||
K | 2009-08-06 | 03:14:32 | ID: 0603190201 | Draco (dSph) | Obs_dur: 21000 secs | ||||
K | 2009-08-06 | 03:14:45 | THIN1 | ||||||
K | 2009-08-06 | 03:31:02 | THIN1 | THIN1 | |||||
K | 2009-08-06 | 03:31:09 | Spectro + Q 004: 19986 sec |
||||||
K | 2009-08-06 | 03:31:14 | Spectro + Q SN 005: 19981 sec |
||||||
K | 2009-08-06 | 03:32:13 | Full Frame 001: 19847 sec |
Full Frame 002: 19852 sec |
|||||
K | 2009-08-06 | 03:32:44 | Full Low 006: 6056 sec |
||||||
K | 2009-08-06 | 03:33:05 | |||||||
K | 2009-08-06 | 03:33:05 | U - No Bar | ||||||
K | 2009-08-06 | 03:33:05 | ... exp continues | ||||||
K | 2009-08-06 | 03:54:58 | Full Frame 003: 18502 sec |
||||||
K | 2009-08-06 | 05:13:40 | |||||||
K | 2009-08-06 | 05:14:21 | Full Low 009: 6868 sec |
||||||
K | 2009-08-06 | 05:14:42 | |||||||
K | 2009-08-06 | 05:14:42 | UVW1 | ||||||
K | 2009-08-06 | 05:14:42 | ... exp continues | ||||||
K | 2009-08-06 | 07:08:49 | |||||||
K | 2009-08-06 | 07:09:30 | Full Low 012: 6868 sec |
||||||
K | 2009-08-06 | 07:09:51 | |||||||
K | 2009-08-06 | 07:09:51 | UVM2 | ||||||
K | 2009-08-06 | 07:09:51 | ... exp continues | ||||||
K | 2009-08-06 | 09:03:00 | |||||||
K | 2009-08-06 | 09:03:00 | CLOSED | ||||||
K | 2009-08-06 | 09:03:05 | |||||||
K | 2009-08-06 | 09:03:05 | CLOSED | ||||||
K | 2009-08-06 | 09:03:20 | |||||||
K | 2009-08-06 | 09:03:20 | CLOSED | ||||||
K | 2009-08-06 | 09:03:58 | |||||||
K | 2009-08-06 | 09:03:58 | Blocked | ||||||
K | 2009-08-06 | 09:04:15 | |||||||
K | 2009-08-06 | 09:04:32 | OBS_END | ||||||
K | 2009-08-06 | 09:04:32 | SLEW_START | RA: 05:05:45.73 | DEC: -23:51:14.0 | PA: 059:51:38.1 | |||
K | 2009-08-06 | 09:04:32 | ID: 9176900002 | Slew: 6446 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2009-08-06 | 09:32:27 | Handover_Start | ||||||
P | 2009-08-06 | 10:02:27 | Handover_Stop | ||||||
P | 2009-08-06 | 10:51:58 | SLEW_END | ||||||
P | 2009-08-06 | 11:09:28 | OBS_START | RA: 05:05:45.73 | DEC: -23:51:14.0 | Prime: E3 | |||
P | 2009-08-06 | 11:09:28 | ID: 0605090101 | XSS J05054-2348 | Obs_dur: 32000 secs | ||||
P | 2009-08-06 | 11:09:41 | THIN1 | ||||||
P | 2009-08-06 | 11:25:58 | THIN1 | THIN1 | |||||
P | 2009-08-06 | 11:26:05 | Spectro + Q 004: 30986 sec |
||||||
P | 2009-08-06 | 11:26:10 | Spectro + Q SN 005: 30981 sec |
||||||
P | 2009-08-06 | 11:26:58 | OM START 400: 288 sec |
||||||
P | 2009-08-06 | 11:27:09 | Full Frame 001: 30847 sec |
Full Frame 002: 30852 sec |
|||||
P | 2009-08-06 | 11:27:54 | |||||||
P | 2009-08-06 | 11:27:54 | V | ||||||
P | 2009-08-06 | 11:27:54 | ... exp continues | ||||||
P | 2009-08-06 | 11:31:46 | |||||||
P | 2009-08-06 | 11:32:17 | U - No Bar | ||||||
P | 2009-08-06 | 11:32:50 | Image 006: 1616 sec |
||||||
P | 2009-08-06 | 11:49:54 | Full Frame 003: 29502 sec |
||||||
P | 2009-08-06 | 11:59:46 | |||||||
P | 2009-08-06 | 11:59:48 | Image 401: 1680 sec |
||||||
P | 2009-08-06 | 12:00:21 | |||||||
P | 2009-08-06 | 12:00:21 | U - No Bar | ||||||
P | 2009-08-06 | 12:00:21 | ... exp continues | ||||||
P | 2009-08-06 | 12:27:48 | |||||||
P | 2009-08-06 | 12:27:50 | Image 402: 1680 sec |
||||||
P | 2009-08-06 | 12:28:23 | |||||||
P | 2009-08-06 | 12:28:23 | U - No Bar | ||||||
P | 2009-08-06 | 12:28:23 | ... exp continues | ||||||
P | 2009-08-06 | 12:55:50 | |||||||
P | 2009-08-06 | 12:55:52 | Image 403: 1680 sec |
||||||
P | 2009-08-06 | 12:56:25 | |||||||
P | 2009-08-06 | 12:56:25 | U - No Bar | ||||||
P | 2009-08-06 | 12:56:25 | ... exp continues | ||||||
P | 2009-08-06 | 13:23:52 | |||||||
P | 2009-08-06 | 13:23:54 | Image 404: 1680 sec |
||||||
P | 2009-08-06 | 13:24:27 | |||||||
P | 2009-08-06 | 13:24:27 | U - No Bar | ||||||
P | 2009-08-06 | 13:24:27 | ... exp continues | ||||||
P | 2009-08-06 | 13:51:54 | |||||||
P | 2009-08-06 | 13:52:25 | UVW1 | ||||||
P | 2009-08-06 | 13:52:58 | Image 007: 1756 sec |
||||||
P | 2009-08-06 | 14:22:14 | |||||||
P | 2009-08-06 | 14:22:16 | Image 405: 1820 sec |
||||||
P | 2009-08-06 | 14:22:49 | |||||||
P | 2009-08-06 | 14:22:49 | UVW1 | ||||||
P | 2009-08-06 | 14:22:49 | ... exp continues | ||||||
P | 2009-08-06 | 14:52:36 | |||||||
P | 2009-08-06 | 14:52:38 | Image 406: 1820 sec |
||||||
P | 2009-08-06 | 14:53:11 | |||||||
P | 2009-08-06 | 14:53:11 | UVW1 | ||||||
P | 2009-08-06 | 14:53:11 | ... exp continues | ||||||
P | 2009-08-06 | 15:22:58 | |||||||
P | 2009-08-06 | 15:23:00 | Image 407: 1820 sec |
||||||
P | 2009-08-06 | 15:23:33 | |||||||
P | 2009-08-06 | 15:23:33 | UVW1 | ||||||
P | 2009-08-06 | 15:23:33 | ... exp continues | ||||||
P | 2009-08-06 | 15:53:20 | |||||||
P | 2009-08-06 | 15:53:22 | Image 408: 1820 sec |
||||||
P | 2009-08-06 | 15:53:55 | |||||||
P | 2009-08-06 | 15:53:55 | UVW1 | ||||||
P | 2009-08-06 | 15:53:55 | ... exp continues | ||||||
P | 2009-08-06 | 16:23:42 | |||||||
P | 2009-08-06 | 16:24:13 | UVM2 | ||||||
P | 2009-08-06 | 16:24:46 | Image 008: 2556 sec |
||||||
P | 2009-08-06 | 17:07:22 | |||||||
P | 2009-08-06 | 17:07:24 | Image 409: 2620 sec |
||||||
P | 2009-08-06 | 17:07:57 | |||||||
P | 2009-08-06 | 17:07:57 | UVM2 | ||||||
P | 2009-08-06 | 17:07:57 | ... exp continues | ||||||
P | 2009-08-06 | 17:51:04 | |||||||
P | 2009-08-06 | 17:51:06 | Image 410: 2620 sec |
||||||
P | 2009-08-06 | 17:51:39 | |||||||
P | 2009-08-06 | 17:51:39 | UVM2 | ||||||
P | 2009-08-06 | 17:51:39 | ... exp continues | ||||||
P | 2009-08-06 | 18:34:46 | |||||||
P | 2009-08-06 | 18:34:48 | Image 411: 2620 sec |
||||||
P | 2009-08-06 | 18:35:21 | |||||||
P | 2009-08-06 | 18:35:21 | UVM2 | ||||||
P | 2009-08-06 | 18:35:21 | ... exp continues | ||||||
P | 2009-08-06 | 19:18:28 | |||||||
P | 2009-08-06 | 19:18:30 | Image 412: 2620 sec |
||||||
P | 2009-08-06 | 19:19:03 | |||||||
P | 2009-08-06 | 19:19:03 | UVM2 | ||||||
P | 2009-08-06 | 19:19:03 | ... exp continues | ||||||
P | 2009-08-06 | 20:01:16 | |||||||
P | 2009-08-06 | 20:01:16 | CLOSED | ||||||
P | 2009-08-06 | 20:01:21 | |||||||
P | 2009-08-06 | 20:01:21 | CLOSED | ||||||
P | 2009-08-06 | 20:01:36 | |||||||
P | 2009-08-06 | 20:01:36 | CLOSED | ||||||
P | 2009-08-06 | 20:02:10 | |||||||
P | 2009-08-06 | 20:02:10 | Blocked | ||||||
P | 2009-08-06 | 20:02:31 | |||||||
P | 2009-08-06 | 20:02:48 | OBS_END | ||||||
P | 2009-08-06 | 20:02:48 | SLEW_START | RA: 04:09:40.89 | DEC: -07:53:34.2 | PA: 069:43:35.8 | |||
P | 2009-08-06 | 20:02:48 | ID: 9176900003 | Slew: 1314 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2009-08-06 | 20:24:42 | SLEW_END | ||||||
P | 2009-08-06 | 20:42:12 | OBS_START | RA: 04:09:40.89 | DEC: -07:53:34.2 | Prime: R1 | |||
P | 2009-08-06 | 20:42:12 | ID: 0603170501 | EI Eri | Obs_dur: 39000 secs | ||||
P | 2009-08-06 | 20:42:25 | MEDIUM | ||||||
P | 2009-08-06 | 20:58:48 | MEDIUM | ||||||
P | 2009-08-06 | 20:58:49 | Spectro + Q 004: 37986 sec |
||||||
P | 2009-08-06 | 20:58:52 | MEDIUM | ||||||
P | 2009-08-06 | 20:58:54 | Spectro + Q SN 005: 37981 sec |
||||||
P | 2009-08-06 | 20:59:42 | OM START 400: 288 sec |
||||||
P | 2009-08-06 | 20:59:59 | Timing uncom 002: 37587 sec |
||||||
P | 2009-08-06 | 21:00:03 | Small Window 001: 37837 sec |
||||||
P | 2009-08-06 | 21:00:38 | |||||||
P | 2009-08-06 | 21:00:38 | V | ||||||
P | 2009-08-06 | 21:00:38 | ... exp continues | ||||||
P | 2009-08-06 | 21:04:30 | |||||||
P | 2009-08-06 | 21:05:01 | UVM2 | ||||||
P | 2009-08-06 | 21:05:34 | Image Fast 006: 3517 sec |
||||||
P | 2009-08-06 | 21:05:36 | Small Window 003: 37524 sec |
||||||
P | 2009-08-06 | 22:04:11 | |||||||
P | 2009-08-06 | 22:04:13 | Image Fast 401: 3581 sec |
||||||
P | 2009-08-06 | 22:04:46 | |||||||
P | 2009-08-06 | 22:04:46 | UVM2 | ||||||
P | 2009-08-06 | 22:04:46 | ... exp continues | ||||||
P | 2009-08-06 | 23:03:54 | |||||||
P | 2009-08-06 | 23:03:56 | Image Fast 402: 3581 sec |
||||||
P | 2009-08-06 | 23:04:29 | |||||||
P | 2009-08-06 | 23:04:29 | UVM2 | ||||||
P | 2009-08-06 | 23:04:29 | ... exp continues | ||||||
P | 2009-08-07 | 00:03:37 | |||||||
P | 2009-08-07 | 00:03:39 | Image Fast 403: 3581 sec |
||||||
P | 2009-08-07 | 00:04:12 | |||||||
P | 2009-08-07 | 00:04:12 | UVM2 | ||||||
P | 2009-08-07 | 00:04:12 | ... exp continues | ||||||
P | 2009-08-07 | 01:03:20 | |||||||
P | 2009-08-07 | 01:03:22 | Image Fast 404: 3581 sec |
||||||
P | 2009-08-07 | 01:03:55 | |||||||
P | 2009-08-07 | 01:03:55 | UVM2 | ||||||
P | 2009-08-07 | 01:03:55 | ... exp continues | ||||||
P | 2009-08-07 | 02:03:03 | |||||||
P | 2009-08-07 | 02:03:34 | UVM2 | ||||||
P | 2009-08-07 | 02:04:07 | Image Fast 007: 3517 sec |
||||||
P | 2009-08-07 | 03:02:44 | |||||||
P | 2009-08-07 | 03:02:46 | Image Fast 405: 3581 sec |
||||||
P | 2009-08-07 | 03:03:19 | |||||||
P | 2009-08-07 | 03:03:19 | UVM2 | ||||||
P | 2009-08-07 | 03:03:19 | ... exp continues | ||||||
P | 2009-08-07 | 04:02:27 | |||||||
P | 2009-08-07 | 04:02:29 | Image Fast 406: 3581 sec |
||||||
P | 2009-08-07 | 04:03:02 | |||||||
P | 2009-08-07 | 04:03:02 | UVM2 | ||||||
P | 2009-08-07 | 04:03:02 | ... exp continues | ||||||
P | 2009-08-07 | 05:02:10 | |||||||
P | 2009-08-07 | 05:02:12 | Image Fast 407: 3581 sec |
||||||
P | 2009-08-07 | 05:02:45 | |||||||
P | 2009-08-07 | 05:02:45 | UVM2 | ||||||
P | 2009-08-07 | 05:02:45 | ... exp continues | ||||||
P | 2009-08-07 | 06:01:53 | |||||||
P | 2009-08-07 | 06:01:55 | Image Fast 408: 3581 sec |
||||||
P | 2009-08-07 | 06:02:28 | |||||||
P | 2009-08-07 | 06:02:28 | UVM2 | ||||||
P | 2009-08-07 | 06:02:28 | ... exp continues | ||||||
P | 2009-08-07 | 06:08:58 | Handover_Start | ||||||
K | 2009-08-07 | 06:38:58 | Handover_Stop | ||||||
K | 2009-08-07 | 07:01:36 | |||||||
K | 2009-08-07 | 07:01:36 | Blocked | ||||||
K | 2009-08-07 | 07:26:26 | |||||||
K | 2009-08-07 | 07:30:40 | |||||||
K | 2009-08-07 | 07:30:40 | CLOSED | ||||||
K | 2009-08-07 | 07:30:45 | CLOSED | ||||||
K | 2009-08-07 | 07:31:00 | |||||||
K | 2009-08-07 | 07:31:00 | CLOSED | ||||||
K | 2009-08-07 | 07:31:55 | |||||||
K | 2009-08-07 | 07:32:12 | OBS_END | ||||||
K | 2009-08-07 | 07:32:12 | SLEW_START | RA: 03:40:40.00 | DEC: +41:36:43.0 | PA: 069:59:60.0 | |||
K | 2009-08-07 | 07:32:12 | ID: 9176900004 | Slew: 2452 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2009-08-07 | 07:34:05 | CLOSED | ||||||
K | 2009-08-07 | 07:35:16 | Small Window 003: 2127 sec |
||||||
K | 2009-08-07 | 07:36:22 | CALCLOSED | ||||||
K | 2009-08-07 | 07:36:42 | CALCLOSED | ||||||
K | 2009-08-07 | 07:37:31 | Small Window 001: 1992 sec |
||||||
K | 2009-08-07 | 07:37:51 | Full Frame 002: 1972 sec |
||||||
K | 2009-08-07 | 08:10:43 | |||||||
K | 2009-08-07 | 08:10:44 | CLOSED | CLOSED | CLOSED | ||||
K | 2009-08-07 | 08:13:04 | SLEW_END | ||||||
K | 2009-08-07 | 08:30:34 | OBS_START | RA: 03:40:40.00 | DEC: +41:36:43.0 | Prime: E3 | |||
K | 2009-08-07 | 08:30:34 | ID: 0605470801 | AUG0026 | Obs_dur: 29900 secs | ||||
K | 2009-08-07 | 08:30:47 | THIN1 | ||||||
K | 2009-08-07 | 08:47:04 | THIN1 | MEDIUM | |||||
K | 2009-08-07 | 08:47:11 | Spectro + Q 004: 28886 sec |
||||||
K | 2009-08-07 | 08:47:16 | Spectro + Q SN 005: 28881 sec |
||||||
K | 2009-08-07 | 08:48:15 | Full Frame 001: 28747 sec |
Full Frame 002: 28752 sec |
|||||
K | 2009-08-07 | 08:48:46 | Full Low 006: 7868 sec |
||||||
K | 2009-08-07 | 08:49:07 | |||||||
K | 2009-08-07 | 08:49:07 | U - No Bar | ||||||
K | 2009-08-07 | 08:49:07 | ... exp continues | ||||||
K | 2009-08-07 | 09:49:15 | Ext Full Fra 003: 25107 sec |
||||||
K | 2009-08-07 | 10:59:54 | |||||||
K | 2009-08-07 | 11:00:35 | Full Low 007: 9668 sec |
||||||
K | 2009-08-07 | 11:00:56 | |||||||
K | 2009-08-07 | 11:00:56 | UVW1 | ||||||
K | 2009-08-07 | 11:00:56 | ... exp continues | ||||||
K | 2009-08-07 | 12:49:05 | Handover_Start | ||||||
K | 2009-08-07 | 13:19:05 | Handover_Stop | ||||||
K | 2009-08-07 | 13:41:43 | |||||||
K | 2009-08-07 | 13:42:24 | Full Low 008: 6368 sec |
||||||
K | 2009-08-07 | 13:42:45 | |||||||
K | 2009-08-07 | 13:42:45 | UVM2 | ||||||
K | 2009-08-07 | 13:42:45 | ... exp continues | ||||||
K | 2009-08-07 | 15:28:32 | |||||||
K | 2009-08-07 | 15:29:13 | Full Low 009: 4747 sec |
||||||
K | 2009-08-07 | 15:29:34 | |||||||
K | 2009-08-07 | 15:29:34 | UVM2 | ||||||
K | 2009-08-07 | 15:29:34 | ... exp continues | ||||||
K | 2009-08-07 | 16:47:22 | |||||||
K | 2009-08-07 | 16:47:22 | CLOSED | ||||||
K | 2009-08-07 | 16:47:27 | |||||||
K | 2009-08-07 | 16:47:27 | CLOSED | ||||||
K | 2009-08-07 | 16:47:42 | |||||||
K | 2009-08-07 | 16:47:42 | CLOSED | ||||||
K | 2009-08-07 | 16:48:20 | |||||||
K | 2009-08-07 | 16:48:20 | Blocked | ||||||
K | 2009-08-07 | 16:48:37 | |||||||
K | 2009-08-07 | 16:48:54 | OBS_END | ||||||
K | 2009-08-07 | 16:48:54 | SLEW_START | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 007:02:45.9 | |||
K | 2009-08-07 | 16:48:54 | ID: 9176900005 | Slew: 2592 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2009-08-07 | 16:50:34 | INSTRUMENT_CLOSE | ||||||
K | 2009-08-07 | 16:50:34 | DEACTIVE_OPEN | Dur: 3h 35m 20s | |||||
K | 2009-08-07 | 16:51:29 | RadMon FAST | ||||||
K | 2009-08-07 | 17:32:06 | SLEW_END | ||||||
K | 2009-08-07 | 17:48:13 | 40000 km | ||||||
K | 2009-08-07 | 20:08:54 | PERIGEE_ENTRY | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 007:02:45.9 | |||
K | 2009-08-07 | 20:25:54 | DEACTIVE_CLOSE | ||||||
K | 2009-08-07 | 20:25:54 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2009-08-07 | 21:15:54 | SOPS_CLOSE | ||||||
K | 2009-08-07 | 21:45:54 | PSF_STOP |