Revolution: 1605 POS_1605_120908_170_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2008-09-12 | 20:00:11 | PSF_START | PSF version: 1605_02 | Covers: 47h 51m 42s | |||||
K | 2008-09-12 | 20:30:11 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2008-09-12 | 21:20:11 | SOPS_CLOSE | ||||||
K | 2008-09-12 | 21:20:11 | PERIGEE_EXIT | RA: 21:41:14.40 | DEC: +71:13:12.0 | PA: 333:33:51.7 | |||
K | 2008-09-12 | 21:20:11 | SLEW_START | RA: 05:59:47.40 | DEC: -50:26:52.0 | PA: 079:53:57.5 | |||
K | 2008-09-12 | 21:20:11 | ID: 9160500001 | Slew: 6434 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2008-09-12 | 23:07:25 | SLEW_END | ||||||
K | 2008-09-12 | 23:31:52 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2008-09-12 | 23:58:07 | 40000 km | ||||||
K | 2008-09-13 | 00:31:22 | RadMon SLOW | ||||||
K | 2008-09-13 | 00:31:52 | ACTIVE_CLOSE | ||||||
K | 2008-09-13 | 00:31:52 | INSTRUMENT_OPEN | Dur: 38h 23m 49s | |||||
K | 2008-09-13 | 00:31:52 | OBS_START | RA: 05:59:47.40 | DEC: -50:26:52.0 | Prime: E3 | |||
K | 2008-09-13 | 00:31:52 | ID: 0555170501 | PKS 0558-504 | Obs_dur: 130199 secs | ||||
K | 2008-09-13 | 00:32:05 | THIN1 | ||||||
K | 2008-09-13 | 00:48:28 | THIN1 | ||||||
K | 2008-09-13 | 00:48:29 | Spectro + Q 004: 129185 sec |
||||||
K | 2008-09-13 | 00:48:32 | THIN1 | ||||||
K | 2008-09-13 | 00:48:34 | Spectro + Q SN 005: 129180 sec |
||||||
K | 2008-09-13 | 00:49:22 | OM START 400: 288 sec |
||||||
K | 2008-09-13 | 00:49:39 | Timing uncom 003: 128786 sec |
||||||
K | 2008-09-13 | 00:49:43 | Small Window 002: 129036 sec |
||||||
K | 2008-09-13 | 00:50:18 | |||||||
K | 2008-09-13 | 00:50:18 | V | ||||||
K | 2008-09-13 | 00:50:18 | ... exp continues | ||||||
K | 2008-09-13 | 00:54:10 | |||||||
K | 2008-09-13 | 00:54:11 | Sci User Def IF 071: 4306 sec |
||||||
K | 2008-09-13 | 00:54:34 | |||||||
K | 2008-09-13 | 00:54:34 | UVW1 | ||||||
K | 2008-09-13 | 00:54:34 | ... exp continues | ||||||
K | 2008-09-13 | 00:55:16 | Small Window 001: 128723 sec |
||||||
K | 2008-09-13 | 02:05:57 | |||||||
K | 2008-09-13 | 02:05:58 | Sci User Def IF 072: 4306 sec |
||||||
K | 2008-09-13 | 02:06:21 | |||||||
K | 2008-09-13 | 02:06:21 | UVW1 | ||||||
K | 2008-09-13 | 02:06:21 | ... exp continues | ||||||
K | 2008-09-13 | 03:17:44 | |||||||
K | 2008-09-13 | 03:17:45 | Sci User Def IF 073: 4306 sec |
||||||
K | 2008-09-13 | 03:18:08 | |||||||
K | 2008-09-13 | 03:18:08 | UVW1 | ||||||
K | 2008-09-13 | 03:18:08 | ... exp continues | ||||||
K | 2008-09-13 | 04:29:31 | |||||||
K | 2008-09-13 | 04:29:32 | Sci User Def IF 074: 4306 sec |
||||||
K | 2008-09-13 | 04:29:55 | |||||||
K | 2008-09-13 | 04:29:55 | UVW1 | ||||||
K | 2008-09-13 | 04:29:55 | ... exp continues | ||||||
K | 2008-09-13 | 05:41:18 | |||||||
K | 2008-09-13 | 05:41:19 | Sci User Def IF 075: 4306 sec |
||||||
K | 2008-09-13 | 05:41:42 | |||||||
K | 2008-09-13 | 05:41:42 | UVW1 | ||||||
K | 2008-09-13 | 05:41:42 | ... exp continues | ||||||
K | 2008-09-13 | 06:53:05 | |||||||
K | 2008-09-13 | 06:53:06 | Sci User Def IF 076: 4306 sec |
||||||
K | 2008-09-13 | 06:53:29 | |||||||
K | 2008-09-13 | 06:53:29 | UVW1 | ||||||
K | 2008-09-13 | 06:53:29 | ... exp continues | ||||||
K | 2008-09-13 | 08:04:52 | |||||||
K | 2008-09-13 | 08:04:53 | Sci User Def IF 077: 4306 sec |
||||||
K | 2008-09-13 | 08:05:16 | |||||||
K | 2008-09-13 | 08:05:16 | UVW1 | ||||||
K | 2008-09-13 | 08:05:16 | ... exp continues | ||||||
K | 2008-09-13 | 08:21:24 | Handover_Start | ||||||
P | 2008-09-13 | 08:51:24 | Handover_Stop | ||||||
P | 2008-09-13 | 09:16:39 | |||||||
P | 2008-09-13 | 09:16:40 | Sci User Def IF 078: 4306 sec |
||||||
P | 2008-09-13 | 09:17:03 | |||||||
P | 2008-09-13 | 09:17:03 | UVW1 | ||||||
P | 2008-09-13 | 09:17:03 | ... exp continues | ||||||
P | 2008-09-13 | 10:28:26 | |||||||
P | 2008-09-13 | 10:28:27 | Sci User Def IF 079: 4306 sec |
||||||
P | 2008-09-13 | 10:28:50 | |||||||
P | 2008-09-13 | 10:28:50 | UVW1 | ||||||
P | 2008-09-13 | 10:28:50 | ... exp continues | ||||||
P | 2008-09-13 | 11:40:13 | |||||||
P | 2008-09-13 | 11:40:14 | Sci User Def IF 080: 4306 sec |
||||||
P | 2008-09-13 | 11:40:37 | |||||||
P | 2008-09-13 | 11:40:37 | UVW1 | ||||||
P | 2008-09-13 | 11:40:37 | ... exp continues | ||||||
P | 2008-09-13 | 12:52:00 | |||||||
P | 2008-09-13 | 12:52:01 | Sci User Def IF 081: 4306 sec |
||||||
P | 2008-09-13 | 12:52:24 | |||||||
P | 2008-09-13 | 12:52:24 | UVW1 | ||||||
P | 2008-09-13 | 12:52:24 | ... exp continues | ||||||
P | 2008-09-13 | 14:03:47 | |||||||
P | 2008-09-13 | 14:03:48 | Sci User Def IF 082: 4306 sec |
||||||
P | 2008-09-13 | 14:04:11 | |||||||
P | 2008-09-13 | 14:04:11 | UVW1 | ||||||
P | 2008-09-13 | 14:04:11 | ... exp continues | ||||||
P | 2008-09-13 | 15:15:34 | |||||||
P | 2008-09-13 | 15:15:35 | Sci User Def IF 083: 4306 sec |
||||||
P | 2008-09-13 | 15:15:58 | |||||||
P | 2008-09-13 | 15:15:58 | UVW1 | ||||||
P | 2008-09-13 | 15:15:58 | ... exp continues | ||||||
P | 2008-09-13 | 16:27:21 | |||||||
P | 2008-09-13 | 16:27:22 | Sci User Def IF 084: 4306 sec |
||||||
P | 2008-09-13 | 16:27:45 | |||||||
P | 2008-09-13 | 16:27:45 | UVW1 | ||||||
P | 2008-09-13 | 16:27:45 | ... exp continues | ||||||
P | 2008-09-13 | 17:39:08 | |||||||
P | 2008-09-13 | 17:39:09 | Sci User Def IF 085: 4306 sec |
||||||
P | 2008-09-13 | 17:39:32 | |||||||
P | 2008-09-13 | 17:39:32 | UVW1 | ||||||
P | 2008-09-13 | 17:39:32 | ... exp continues | ||||||
P | 2008-09-13 | 18:50:55 | |||||||
P | 2008-09-13 | 18:50:56 | Sci User Def IF 086: 4306 sec |
||||||
P | 2008-09-13 | 18:51:19 | |||||||
P | 2008-09-13 | 18:51:19 | UVW1 | ||||||
P | 2008-09-13 | 18:51:19 | ... exp continues | ||||||
P | 2008-09-13 | 20:02:42 | |||||||
P | 2008-09-13 | 20:02:43 | Sci User Def IF 087: 4306 sec |
||||||
P | 2008-09-13 | 20:03:06 | |||||||
P | 2008-09-13 | 20:03:06 | UVW1 | ||||||
P | 2008-09-13 | 20:03:06 | ... exp continues | ||||||
P | 2008-09-13 | 21:14:29 | |||||||
P | 2008-09-13 | 21:14:30 | Sci User Def IF 088: 4306 sec |
||||||
P | 2008-09-13 | 21:14:53 | |||||||
P | 2008-09-13 | 21:14:53 | UVW1 | ||||||
P | 2008-09-13 | 21:14:53 | ... exp continues | ||||||
P | 2008-09-13 | 22:26:16 | |||||||
P | 2008-09-13 | 22:26:17 | Sci User Def IF 089: 4306 sec |
||||||
P | 2008-09-13 | 22:26:40 | |||||||
P | 2008-09-13 | 22:26:40 | UVW1 | ||||||
P | 2008-09-13 | 22:26:40 | ... exp continues | ||||||
P | 2008-09-13 | 23:38:03 | |||||||
P | 2008-09-13 | 23:38:04 | Sci User Def IF 090: 4306 sec |
||||||
P | 2008-09-13 | 23:38:27 | |||||||
P | 2008-09-13 | 23:38:27 | UVW1 | ||||||
P | 2008-09-13 | 23:38:27 | ... exp continues | ||||||
P | 2008-09-14 | 00:49:50 | |||||||
P | 2008-09-14 | 00:49:51 | Sci User Def IF 091: 4306 sec |
||||||
P | 2008-09-14 | 00:50:14 | |||||||
P | 2008-09-14 | 00:50:14 | UVW1 | ||||||
P | 2008-09-14 | 00:50:14 | ... exp continues | ||||||
P | 2008-09-14 | 02:01:37 | |||||||
P | 2008-09-14 | 02:01:38 | Sci User Def IF 092: 4306 sec |
||||||
P | 2008-09-14 | 02:02:01 | |||||||
P | 2008-09-14 | 02:02:01 | UVW1 | ||||||
P | 2008-09-14 | 02:02:01 | ... exp continues | ||||||
P | 2008-09-14 | 03:13:24 | |||||||
P | 2008-09-14 | 03:13:25 | Sci User Def IF 093: 6106 sec |
||||||
P | 2008-09-14 | 03:13:48 | |||||||
P | 2008-09-14 | 03:13:48 | UVW1 | ||||||
P | 2008-09-14 | 03:13:48 | ... exp continues | ||||||
P | 2008-09-14 | 04:06:14 | Handover_Start | ||||||
K | 2008-09-14 | 04:36:14 | Handover_Stop | ||||||
K | 2008-09-14 | 04:55:11 | |||||||
K | 2008-09-14 | 04:55:12 | Sci User Def IF 094: 4306 sec |
||||||
K | 2008-09-14 | 04:55:35 | |||||||
K | 2008-09-14 | 04:55:35 | UVW1 | ||||||
K | 2008-09-14 | 04:55:35 | ... exp continues | ||||||
K | 2008-09-14 | 06:06:58 | |||||||
K | 2008-09-14 | 06:06:59 | Sci User Def IF 095: 4306 sec |
||||||
K | 2008-09-14 | 06:07:22 | |||||||
K | 2008-09-14 | 06:07:22 | UVW1 | ||||||
K | 2008-09-14 | 06:07:22 | ... exp continues | ||||||
K | 2008-09-14 | 07:18:45 | |||||||
K | 2008-09-14 | 07:18:46 | Sci User Def IF 096: 4306 sec |
||||||
K | 2008-09-14 | 07:19:09 | |||||||
K | 2008-09-14 | 07:19:09 | UVW1 | ||||||
K | 2008-09-14 | 07:19:09 | ... exp continues | ||||||
K | 2008-09-14 | 08:30:32 | |||||||
K | 2008-09-14 | 08:30:33 | Sci User Def IF 097: 4306 sec |
||||||
K | 2008-09-14 | 08:30:56 | |||||||
K | 2008-09-14 | 08:30:56 | UVW1 | ||||||
K | 2008-09-14 | 08:30:56 | ... exp continues | ||||||
K | 2008-09-14 | 09:42:19 | |||||||
K | 2008-09-14 | 09:42:20 | Sci User Def IF 098: 4306 sec |
||||||
K | 2008-09-14 | 09:42:43 | |||||||
K | 2008-09-14 | 09:42:43 | UVW1 | ||||||
K | 2008-09-14 | 09:42:43 | ... exp continues | ||||||
K | 2008-09-14 | 10:54:06 | |||||||
K | 2008-09-14 | 10:54:07 | Sci User Def IF 099: 4306 sec |
||||||
K | 2008-09-14 | 10:54:30 | |||||||
K | 2008-09-14 | 10:54:30 | UVW1 | ||||||
K | 2008-09-14 | 10:54:30 | ... exp continues | ||||||
K | 2008-09-14 | 12:05:53 | |||||||
K | 2008-09-14 | 12:05:53 | Blocked | ||||||
K | 2008-09-14 | 12:36:05 | |||||||
K | 2008-09-14 | 12:40:19 | |||||||
K | 2008-09-14 | 12:40:19 | CLOSED | ||||||
K | 2008-09-14 | 12:40:24 | CLOSED | ||||||
K | 2008-09-14 | 12:40:39 | |||||||
K | 2008-09-14 | 12:40:39 | CLOSED | ||||||
K | 2008-09-14 | 12:41:34 | |||||||
K | 2008-09-14 | 12:41:51 | OBS_END | ||||||
K | 2008-09-14 | 12:41:51 | OBS_START | RA: 05:59:47.40 | DEC: -50:26:52.0 | Prime: E3 | |||
K | 2008-09-14 | 12:41:51 | ID: 0555171001 | PKS 0558-504 | Obs_dur: 7700 secs | ||||
K | 2008-09-14 | 12:42:04 | CALCLOSED | ||||||
K | 2008-09-14 | 12:58:21 | CALCLOSED | CALCLOSED | |||||
K | 2008-09-14 | 12:59:32 | Full Frame 001: 6547 sec |
Full Frame 002: 6552 sec |
|||||
K | 2008-09-14 | 13:22:17 | Full Frame 003: 5202 sec |
||||||
K | 2008-09-14 | 14:48:39 | |||||||
K | 2008-09-14 | 14:48:39 | CLOSED | ||||||
K | 2008-09-14 | 14:48:44 | |||||||
K | 2008-09-14 | 14:48:44 | CLOSED | ||||||
K | 2008-09-14 | 14:48:59 | |||||||
K | 2008-09-14 | 14:48:59 | CLOSED | ||||||
K | 2008-09-14 | 14:50:11 | OBS_END | ||||||
K | 2008-09-14 | 14:50:11 | SLEW_START | RA: 21:41:14.40 | DEC: +71:13:12.0 | PA: 331:38:03.2 | |||
K | 2008-09-14 | 14:50:11 | ID: 9160500002 | Slew: 6441 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2008-09-14 | 14:55:41 | INSTRUMENT_CLOSE | ||||||
K | 2008-09-14 | 14:55:41 | DEACTIVE_OPEN | Dur: 3h 36m 12s | |||||
K | 2008-09-14 | 14:56:36 | RadMon FAST | ||||||
K | 2008-09-14 | 15:53:58 | 40000 km | ||||||
K | 2008-09-14 | 16:37:32 | SLEW_END | ||||||
K | 2008-09-14 | 18:14:53 | PERIGEE_ENTRY | RA: 21:41:14.40 | DEC: +71:13:12.0 | PA: 331:38:03.2 | |||
K | 2008-09-14 | 18:31:53 | DEACTIVE_CLOSE | ||||||
K | 2008-09-14 | 18:31:53 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2008-09-14 | 19:21:53 | SOPS_CLOSE | ||||||
K | 2008-09-14 | 19:51:53 | PSF_STOP |