Revolution: 1441 POS_1441_071021_170_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2007-10-21 | 18:05:46 | PSF_START | PSF version: 1441_03 | Covers: 47h 51m 36s | |||||
K | 2007-10-21 | 18:35:46 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2007-10-21 | 19:25:46 | SOPS_CLOSE | ||||||
K | 2007-10-21 | 19:25:46 | PERIGEE_EXIT | RA: 21:42:02.40 | DEC: +71:12:00.0 | PA: 295:06:35.6 | |||
K | 2007-10-21 | 19:28:28 | SLEW_START | RA: 23:28:43.22 | DEC: -55:45:36.0 | PA: 214:01:54.0 | |||
K | 2007-10-21 | 19:28:28 | ID: 9144100001 | Slew: 6184 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-10-21 | 21:07:49 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2007-10-21 | 21:11:32 | SLEW_END | ||||||
K | 2007-10-21 | 22:03:08 | 40000 km | ||||||
K | 2007-10-21 | 22:05:19 | RadMon SLOW | ||||||
K | 2007-10-21 | 22:07:49 | ACTIVE_CLOSE | ||||||
K | 2007-10-21 | 22:07:49 | INSTRUMENT_OPEN | Dur: 38h 55m 4s | |||||
K | 2007-10-21 | 22:18:28 | OBS_START | RA: 23:28:43.22 | DEC: -55:45:36.0 | Prime: E3 | |||
K | 2007-10-21 | 22:18:28 | ID: 0505381001 | SZE SurF 10 | Obs_dur: 18900 secs | ||||
K | 2007-10-21 | 22:18:41 | THIN1 | ||||||
K | 2007-10-21 | 22:34:58 | THIN1 | THIN1 | |||||
K | 2007-10-21 | 22:35:05 | Spectro + Q 004: 17886 sec |
||||||
K | 2007-10-21 | 22:35:10 | Spectro + Q SN 007: 17881 sec |
||||||
K | 2007-10-21 | 22:35:58 | OM START 400: 288 sec |
||||||
K | 2007-10-21 | 22:36:09 | Full Frame 001: 17747 sec |
Full Frame 002: 17752 sec |
|||||
K | 2007-10-21 | 22:36:54 | |||||||
K | 2007-10-21 | 22:36:54 | V | ||||||
K | 2007-10-21 | 22:36:54 | ... exp continues | ||||||
K | 2007-10-21 | 22:40:46 | |||||||
K | 2007-10-21 | 22:41:17 | UVW1 | ||||||
K | 2007-10-21 | 22:41:50 | Image 006: 3440 sec |
||||||
K | 2007-10-21 | 22:58:30 | Full Frame 003: 16426 sec |
||||||
K | 2007-10-21 | 23:39:10 | |||||||
K | 2007-10-21 | 23:39:12 | Image 401: 3504 sec |
||||||
K | 2007-10-21 | 23:39:45 | |||||||
K | 2007-10-21 | 23:39:45 | UVW1 | ||||||
K | 2007-10-21 | 23:39:45 | ... exp continues | ||||||
K | 2007-10-22 | 00:37:36 | |||||||
K | 2007-10-22 | 00:37:38 | Image 402: 3504 sec |
||||||
K | 2007-10-22 | 00:38:11 | |||||||
K | 2007-10-22 | 00:38:11 | UVW1 | ||||||
K | 2007-10-22 | 00:38:11 | ... exp continues | ||||||
K | 2007-10-22 | 01:36:02 | |||||||
K | 2007-10-22 | 01:36:04 | Image 403: 3504 sec |
||||||
K | 2007-10-22 | 01:36:37 | |||||||
K | 2007-10-22 | 01:36:37 | UVW1 | ||||||
K | 2007-10-22 | 01:36:37 | ... exp continues | ||||||
K | 2007-10-22 | 02:34:28 | |||||||
K | 2007-10-22 | 02:34:30 | Image 404: 3504 sec |
||||||
K | 2007-10-22 | 02:35:03 | |||||||
K | 2007-10-22 | 02:35:03 | UVW1 | ||||||
K | 2007-10-22 | 02:35:03 | ... exp continues | ||||||
K | 2007-10-22 | 03:31:56 | |||||||
K | 2007-10-22 | 03:31:56 | CLOSED | ||||||
K | 2007-10-22 | 03:32:01 | |||||||
K | 2007-10-22 | 03:32:01 | CLOSED | ||||||
K | 2007-10-22 | 03:32:16 | |||||||
K | 2007-10-22 | 03:32:16 | CLOSED | ||||||
K | 2007-10-22 | 03:32:54 | |||||||
K | 2007-10-22 | 03:32:54 | Blocked | ||||||
K | 2007-10-22 | 03:33:11 | |||||||
K | 2007-10-22 | 03:33:28 | OBS_END | ||||||
K | 2007-10-22 | 03:33:28 | SLEW_START | RA: 23:31:25.30 | DEC: -55:45:36.0 | PA: 213:22:36.6 | |||
K | 2007-10-22 | 03:33:28 | ID: 9144100002 | Slew: 450 secs | Ac/Rt: 0225.0/120.000 | Sci/CLoop: Y/Y | |||
K | 2007-10-22 | 03:40:58 | SLEW_END | ||||||
K | 2007-10-22 | 03:53:28 | OBS_START | RA: 23:31:25.30 | DEC: -55:45:36.0 | Prime: E3 | |||
K | 2007-10-22 | 03:53:28 | ID: 0505381101 | SZE SurF 11 | Obs_dur: 11500 secs | ||||
K | 2007-10-22 | 03:53:41 | THIN1 | ||||||
K | 2007-10-22 | 04:09:58 | THIN1 | THIN1 | |||||
K | 2007-10-22 | 04:10:05 | Spectro + Q 004: 10486 sec |
||||||
K | 2007-10-22 | 04:10:10 | Spectro + Q SN 007: 10481 sec |
||||||
K | 2007-10-22 | 04:10:58 | OM START 400: 288 sec |
||||||
K | 2007-10-22 | 04:11:09 | Full Frame 001: 10347 sec |
Full Frame 002: 10352 sec |
|||||
K | 2007-10-22 | 04:11:54 | |||||||
K | 2007-10-22 | 04:11:54 | V | ||||||
K | 2007-10-22 | 04:11:54 | ... exp continues | ||||||
K | 2007-10-22 | 04:15:46 | |||||||
K | 2007-10-22 | 04:16:17 | UVW1 | ||||||
K | 2007-10-22 | 04:16:50 | Image 006: 1960 sec |
||||||
K | 2007-10-22 | 04:33:30 | Full Frame 003: 9026 sec |
||||||
K | 2007-10-22 | 04:49:30 | |||||||
K | 2007-10-22 | 04:49:32 | Image 401: 2024 sec |
||||||
K | 2007-10-22 | 04:50:05 | |||||||
K | 2007-10-22 | 04:50:05 | UVW1 | ||||||
K | 2007-10-22 | 04:50:05 | ... exp continues | ||||||
K | 2007-10-22 | 05:23:16 | |||||||
K | 2007-10-22 | 05:23:18 | Image 402: 2024 sec |
||||||
K | 2007-10-22 | 05:23:51 | |||||||
K | 2007-10-22 | 05:23:51 | UVW1 | ||||||
K | 2007-10-22 | 05:23:51 | ... exp continues | ||||||
K | 2007-10-22 | 05:57:02 | |||||||
K | 2007-10-22 | 05:57:04 | Image 403: 2024 sec |
||||||
K | 2007-10-22 | 05:57:37 | |||||||
K | 2007-10-22 | 05:57:37 | UVW1 | ||||||
K | 2007-10-22 | 05:57:37 | ... exp continues | ||||||
K | 2007-10-22 | 06:30:48 | |||||||
K | 2007-10-22 | 06:30:50 | Image 404: 2024 sec |
||||||
K | 2007-10-22 | 06:31:23 | |||||||
K | 2007-10-22 | 06:31:23 | UVW1 | ||||||
K | 2007-10-22 | 06:31:23 | ... exp continues | ||||||
K | 2007-10-22 | 07:03:36 | |||||||
K | 2007-10-22 | 07:03:36 | CLOSED | ||||||
K | 2007-10-22 | 07:03:41 | |||||||
K | 2007-10-22 | 07:03:41 | CLOSED | ||||||
K | 2007-10-22 | 07:03:56 | |||||||
K | 2007-10-22 | 07:03:56 | CLOSED | ||||||
K | 2007-10-22 | 07:04:34 | |||||||
K | 2007-10-22 | 07:04:34 | Blocked | ||||||
K | 2007-10-22 | 07:04:51 | |||||||
K | 2007-10-22 | 07:05:08 | OBS_END | ||||||
K | 2007-10-22 | 07:05:08 | SLEW_START | RA: 08:31:41.59 | DEC: +52:45:17.0 | PA: 089:59:59.9 | |||
K | 2007-10-22 | 07:05:08 | ID: 9144100003 | Slew: 7066 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-10-22 | 07:33:02 | Handover_Start | ||||||
N | 2007-10-22 | 08:14:27 | Handover_Stop | ||||||
N | 2007-10-22 | 09:02:54 | SLEW_END | ||||||
N | 2007-10-22 | 09:20:24 | OBS_START | RA: 08:31:41.59 | DEC: +52:45:17.0 | Prime: E3 | |||
N | 2007-10-22 | 09:20:24 | ID: 0502220301 | APM 08279+5255 | Obs_dur: 91600 secs | ||||
N | 2007-10-22 | 09:20:37 | MEDIUM | ||||||
N | 2007-10-22 | 09:36:54 | MEDIUM | MEDIUM | |||||
N | 2007-10-22 | 09:37:01 | Spectro + Q 004: 90586 sec |
||||||
N | 2007-10-22 | 09:37:06 | Spectro + Q SN 005: 90581 sec |
||||||
N | 2007-10-22 | 09:37:54 | OM START 400: 288 sec |
||||||
N | 2007-10-22 | 09:38:05 | Full Frame 001: 90447 sec |
Full Frame 002: 90452 sec |
|||||
N | 2007-10-22 | 09:38:50 | |||||||
N | 2007-10-22 | 09:38:50 | V | ||||||
N | 2007-10-22 | 09:38:50 | ... exp continues | ||||||
N | 2007-10-22 | 09:42:42 | |||||||
N | 2007-10-22 | 09:42:43 | Sci User Def I 023: 7106 sec |
||||||
N | 2007-10-22 | 09:43:06 | |||||||
N | 2007-10-22 | 09:43:06 | V Grism | ||||||
N | 2007-10-22 | 09:43:06 | ... exp continues | ||||||
N | 2007-10-22 | 10:00:26 | Full Frame 003: 89126 sec |
||||||
N | 2007-10-22 | 11:00:00 | Handover_Start | ||||||
P | 2007-10-22 | 11:30:00 | Handover_Stop | ||||||
P | 2007-10-22 | 11:41:09 | |||||||
P | 2007-10-22 | 11:41:10 | Sci User Def I 024: 5306 sec |
||||||
P | 2007-10-22 | 11:41:33 | |||||||
P | 2007-10-22 | 11:41:33 | V Grism | ||||||
P | 2007-10-22 | 11:41:33 | ... exp continues | ||||||
P | 2007-10-22 | 13:09:36 | |||||||
P | 2007-10-22 | 13:09:37 | Sci User Def I 025: 5306 sec |
||||||
P | 2007-10-22 | 13:10:00 | |||||||
P | 2007-10-22 | 13:10:00 | V Grism | ||||||
P | 2007-10-22 | 13:10:00 | ... exp continues | ||||||
P | 2007-10-22 | 14:38:03 | |||||||
P | 2007-10-22 | 14:38:04 | Sci User Def I 026: 5306 sec |
||||||
P | 2007-10-22 | 14:38:27 | |||||||
P | 2007-10-22 | 14:38:27 | V Grism | ||||||
P | 2007-10-22 | 14:38:27 | ... exp continues | ||||||
P | 2007-10-22 | 16:06:30 | |||||||
P | 2007-10-22 | 16:06:31 | Sci User Def I 027: 5306 sec |
||||||
P | 2007-10-22 | 16:06:54 | |||||||
P | 2007-10-22 | 16:06:54 | V Grism | ||||||
P | 2007-10-22 | 16:06:54 | ... exp continues | ||||||
P | 2007-10-22 | 17:34:57 | |||||||
P | 2007-10-22 | 17:34:58 | Sci User Def I 028: 5306 sec |
||||||
P | 2007-10-22 | 17:35:21 | |||||||
P | 2007-10-22 | 17:35:21 | V Grism | ||||||
P | 2007-10-22 | 17:35:21 | ... exp continues | ||||||
P | 2007-10-22 | 19:03:24 | |||||||
P | 2007-10-22 | 19:03:25 | Sci User Def I 029: 5306 sec |
||||||
P | 2007-10-22 | 19:03:48 | |||||||
P | 2007-10-22 | 19:03:48 | V Grism | ||||||
P | 2007-10-22 | 19:03:48 | ... exp continues | ||||||
P | 2007-10-22 | 20:31:51 | |||||||
P | 2007-10-22 | 20:31:52 | Sci User Def I 030: 5306 sec |
||||||
P | 2007-10-22 | 20:32:15 | |||||||
P | 2007-10-22 | 20:32:15 | V Grism | ||||||
P | 2007-10-22 | 20:32:15 | ... exp continues | ||||||
P | 2007-10-22 | 22:00:18 | |||||||
P | 2007-10-22 | 22:00:19 | Sci User Def I 031: 5306 sec |
||||||
P | 2007-10-22 | 22:00:42 | |||||||
P | 2007-10-22 | 22:00:42 | V Grism | ||||||
P | 2007-10-22 | 22:00:42 | ... exp continues | ||||||
P | 2007-10-22 | 23:28:45 | |||||||
P | 2007-10-22 | 23:28:46 | Sci User Def I 032: 5306 sec |
||||||
P | 2007-10-22 | 23:29:09 | |||||||
P | 2007-10-22 | 23:29:09 | V Grism | ||||||
P | 2007-10-22 | 23:29:09 | ... exp continues | ||||||
P | 2007-10-23 | 00:57:12 | |||||||
P | 2007-10-23 | 00:57:13 | Sci User Def I 033: 7106 sec |
||||||
P | 2007-10-23 | 00:57:36 | |||||||
P | 2007-10-23 | 00:57:36 | V Grism | ||||||
P | 2007-10-23 | 00:57:36 | ... exp continues | ||||||
P | 2007-10-23 | 02:00:00 | Handover_Start | ||||||
K | 2007-10-23 | 02:30:00 | Handover_Stop | ||||||
K | 2007-10-23 | 02:55:39 | |||||||
K | 2007-10-23 | 02:55:40 | Sci User Def I 034: 5306 sec |
||||||
K | 2007-10-23 | 02:56:03 | |||||||
K | 2007-10-23 | 02:56:03 | V Grism | ||||||
K | 2007-10-23 | 02:56:03 | ... exp continues | ||||||
K | 2007-10-23 | 04:24:06 | |||||||
K | 2007-10-23 | 04:24:07 | Sci User Def I 035: 5306 sec |
||||||
K | 2007-10-23 | 04:24:30 | |||||||
K | 2007-10-23 | 04:24:30 | V Grism | ||||||
K | 2007-10-23 | 04:24:30 | ... exp continues | ||||||
K | 2007-10-23 | 05:52:33 | |||||||
K | 2007-10-23 | 05:52:34 | Sci User Def I 036: 5306 sec |
||||||
K | 2007-10-23 | 05:52:57 | |||||||
K | 2007-10-23 | 05:52:57 | V Grism | ||||||
K | 2007-10-23 | 05:52:57 | ... exp continues | ||||||
K | 2007-10-23 | 07:21:00 | |||||||
K | 2007-10-23 | 07:21:01 | Sci User Def I 037: 5306 sec |
||||||
K | 2007-10-23 | 07:21:24 | |||||||
K | 2007-10-23 | 07:21:24 | V Grism | ||||||
K | 2007-10-23 | 07:21:24 | ... exp continues | ||||||
K | 2007-10-23 | 08:49:27 | |||||||
K | 2007-10-23 | 08:49:28 | Sci User Def I 038: 5306 sec |
||||||
K | 2007-10-23 | 08:49:51 | |||||||
K | 2007-10-23 | 08:49:51 | V Grism | ||||||
K | 2007-10-23 | 08:49:51 | ... exp continues | ||||||
K | 2007-10-23 | 10:17:54 | |||||||
K | 2007-10-23 | 10:17:54 | Blocked | ||||||
K | 2007-10-23 | 10:45:32 | |||||||
K | 2007-10-23 | 10:45:32 | CLOSED | ||||||
K | 2007-10-23 | 10:45:37 | |||||||
K | 2007-10-23 | 10:45:37 | CLOSED | ||||||
K | 2007-10-23 | 10:45:52 | |||||||
K | 2007-10-23 | 10:45:52 | CLOSED | ||||||
K | 2007-10-23 | 10:46:47 | |||||||
K | 2007-10-23 | 10:47:04 | OBS_END | ||||||
K | 2007-10-23 | 10:47:04 | OBS_START | RA: 08:31:41.59 | DEC: +52:45:17.0 | Prime: E3 | |||
K | 2007-10-23 | 10:47:04 | ID: 0502220501 | APM 08279+5255 | Obs_dur: 7800 secs | ||||
K | 2007-10-23 | 10:47:17 | CALCLOSED | ||||||
K | 2007-10-23 | 11:03:34 | CALCLOSED | CALCLOSED | |||||
K | 2007-10-23 | 11:04:45 | Full Frame 003: 6647 sec |
Full Frame 004: 6652 sec |
|||||
K | 2007-10-23 | 11:27:06 | Full Frame 005: 5326 sec |
||||||
K | 2007-10-23 | 12:55:32 | |||||||
K | 2007-10-23 | 12:55:32 | CLOSED | ||||||
K | 2007-10-23 | 12:55:37 | |||||||
K | 2007-10-23 | 12:55:37 | CLOSED | ||||||
K | 2007-10-23 | 12:55:52 | |||||||
K | 2007-10-23 | 12:55:52 | CLOSED | ||||||
K | 2007-10-23 | 12:57:04 | OBS_END | ||||||
K | 2007-10-23 | 12:57:04 | SLEW_START | RA: 21:42:02.40 | DEC: +71:12:00.0 | PA: 293:00:31.8 | |||
K | 2007-10-23 | 12:57:04 | ID: 9144100004 | Slew: 2667 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-10-23 | 13:02:53 | INSTRUMENT_CLOSE | ||||||
K | 2007-10-23 | 13:02:53 | DEACTIVE_OPEN | Dur: 3h 34m 29s | |||||
K | 2007-10-23 | 13:03:48 | RadMon FAST | ||||||
K | 2007-10-23 | 13:41:31 | SLEW_END | ||||||
K | 2007-10-23 | 13:59:59 | 40000 km | ||||||
K | 2007-10-23 | 16:20:22 | PERIGEE_ENTRY | RA: 21:42:02.40 | DEC: +71:12:00.0 | PA: 293:00:31.8 | |||
K | 2007-10-23 | 16:37:22 | DEACTIVE_CLOSE | ||||||
K | 2007-10-23 | 16:37:22 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2007-10-23 | 17:27:22 | SOPS_CLOSE | ||||||
K | 2007-10-23 | 17:57:22 | PSF_STOP |