Revolution: 1322 POS_1322_070226_160_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2007-02-26 | 10:06:28 | PSF_START | PSF version: 1322_03 | Covers: 47h 52m 0s | |||||
K | 2007-02-26 | 10:36:28 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2007-02-26 | 11:26:28 | SOPS_CLOSE | ||||||
K | 2007-02-26 | 11:26:28 | PERIGEE_EXIT | RA: 21:42:26.40 | DEC: +71:24:36.0 | PA: 166:33:32.6 | |||
K | 2007-02-26 | 11:26:28 | SLEW_START | RA: 04:13:27.22 | DEC: +28:16:24.8 | PA: 257:41:45.9 | |||
K | 2007-02-26 | 11:26:28 | ID: 9132200001 | Slew: 3091 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-02-26 | 12:17:59 | SLEW_END | ||||||
K | 2007-02-26 | 13:58:49 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2007-02-26 | 14:03:01 | 40000 km | ||||||
K | 2007-02-26 | 14:56:19 | RadMon SLOW | ||||||
K | 2007-02-26 | 14:58:49 | ACTIVE_CLOSE | ||||||
K | 2007-02-26 | 14:58:49 | INSTRUMENT_OPEN | Dur: 38h 7m 11s | |||||
K | 2007-02-26 | 14:58:49 | OBS_START | RA: 04:13:27.22 | DEC: +28:16:24.8 | Prime: E3 | |||
K | 2007-02-26 | 14:58:49 | ID: 0406570901 | HBC 366 | Obs_dur: 5850 secs | ||||
K | 2007-02-26 | 15:15:19 | CALCLOSED | CALCLOSED | |||||
K | 2007-02-26 | 15:16:30 | Full Frame 003: 4697 sec |
Full Frame 004: 4702 sec |
|||||
K | 2007-02-26 | 16:34:47 | |||||||
K | 2007-02-26 | 16:34:47 | CLOSED | ||||||
K | 2007-02-26 | 16:34:52 | |||||||
K | 2007-02-26 | 16:34:52 | CLOSED | ||||||
K | 2007-02-26 | 16:36:19 | OBS_END | ||||||
K | 2007-02-26 | 16:36:19 | OBS_START | RA: 04:13:27.22 | DEC: +28:16:24.8 | Prime: E3 | |||
K | 2007-02-26 | 16:36:19 | ID: 0406570301 | HBC 366 | Obs_dur: 21500 secs | ||||
K | 2007-02-26 | 16:36:32 | MEDIUM | ||||||
K | 2007-02-26 | 16:52:49 | MEDIUM | MEDIUM | |||||
K | 2007-02-26 | 16:52:56 | Spectro + Q 004: 20486 sec |
||||||
K | 2007-02-26 | 16:53:01 | Spectro + Q 005: 20481 sec |
||||||
K | 2007-02-26 | 16:53:49 | OM START 400: 288 sec |
||||||
K | 2007-02-26 | 16:54:00 | Full Frame 001: 20347 sec |
Full Frame 002: 20352 sec |
|||||
K | 2007-02-26 | 16:54:45 | |||||||
K | 2007-02-26 | 16:54:45 | V | ||||||
K | 2007-02-26 | 16:54:45 | ... exp continues | ||||||
K | 2007-02-26 | 16:58:37 | |||||||
K | 2007-02-26 | 16:58:38 | Sci User Def IF 006: 4706 sec |
||||||
K | 2007-02-26 | 16:59:01 | |||||||
K | 2007-02-26 | 16:59:01 | U - No Bar | ||||||
K | 2007-02-26 | 16:59:01 | ... exp continues | ||||||
K | 2007-02-26 | 17:16:42 | Full Frame 003: 19005 sec |
||||||
K | 2007-02-26 | 18:17:04 | |||||||
K | 2007-02-26 | 18:17:05 | Sci User Def IF 007: 4706 sec |
||||||
K | 2007-02-26 | 18:17:28 | |||||||
K | 2007-02-26 | 18:17:28 | UVW1 | ||||||
K | 2007-02-26 | 18:17:28 | ... exp continues | ||||||
K | 2007-02-26 | 19:35:31 | |||||||
K | 2007-02-26 | 19:35:32 | Sci User Def IF 008: 4706 sec |
||||||
K | 2007-02-26 | 19:35:55 | |||||||
K | 2007-02-26 | 19:35:55 | UVM2 | ||||||
K | 2007-02-26 | 19:35:55 | ... exp continues | ||||||
K | 2007-02-26 | 20:53:58 | |||||||
K | 2007-02-26 | 20:53:59 | Sci User Def IF 009: 4706 sec |
||||||
K | 2007-02-26 | 20:54:22 | |||||||
K | 2007-02-26 | 20:54:22 | UVM2 | ||||||
K | 2007-02-26 | 20:54:22 | ... exp continues | ||||||
K | 2007-02-26 | 22:12:25 | |||||||
K | 2007-02-26 | 22:12:25 | Blocked | ||||||
K | 2007-02-26 | 22:33:07 | |||||||
K | 2007-02-26 | 22:33:07 | CLOSED | ||||||
K | 2007-02-26 | 22:33:12 | |||||||
K | 2007-02-26 | 22:33:12 | CLOSED | ||||||
K | 2007-02-26 | 22:33:27 | |||||||
K | 2007-02-26 | 22:33:27 | CLOSED | ||||||
K | 2007-02-26 | 22:34:22 | |||||||
K | 2007-02-26 | 22:34:39 | OBS_END | ||||||
K | 2007-02-26 | 22:34:39 | SLEW_START | RA: 04:52:05.00 | DEC: +49:32:45.0 | PA: 265:03:07.1 | |||
K | 2007-02-26 | 22:34:39 | ID: 9132200002 | Slew: 1352 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-02-26 | 22:57:11 | SLEW_END | ||||||
K | 2007-02-26 | 23:14:41 | OBS_START | RA: 04:52:05.00 | DEC: +49:32:45.0 | Prime: E3 | |||
K | 2007-02-26 | 23:14:41 | ID: 0401790201 | LEDA 168563 | Obs_dur: 13500 secs | ||||
K | 2007-02-26 | 23:14:54 | MEDIUM | ||||||
K | 2007-02-26 | 23:31:11 | MEDIUM | MEDIUM | |||||
K | 2007-02-26 | 23:31:18 | Spectro + Q 004: 12486 sec |
||||||
K | 2007-02-26 | 23:31:23 | Spectro + Q 005: 12481 sec |
||||||
K | 2007-02-26 | 23:32:11 | OM START 400: 288 sec |
||||||
K | 2007-02-26 | 23:32:22 | Full Frame 001: 12347 sec |
Full Frame 002: 12352 sec |
|||||
K | 2007-02-26 | 23:33:07 | |||||||
K | 2007-02-26 | 23:33:07 | V | ||||||
K | 2007-02-26 | 23:33:07 | ... exp continues | ||||||
K | 2007-02-26 | 23:36:59 | |||||||
K | 2007-02-26 | 23:37:30 | UVM2 | ||||||
K | 2007-02-26 | 23:38:03 | Image Fast 006: 1810 sec |
||||||
K | 2007-02-26 | 23:55:04 | Full Frame 003: 11005 sec |
||||||
K | 2007-02-27 | 00:08:13 | |||||||
K | 2007-02-27 | 00:08:15 | Image Fast 401: 4622 sec |
||||||
K | 2007-02-27 | 00:08:48 | |||||||
K | 2007-02-27 | 00:08:48 | UVM2 | ||||||
K | 2007-02-27 | 00:08:48 | ... exp continues | ||||||
K | 2007-02-27 | 00:09:59 | Handover_Start | ||||||
P | 2007-02-27 | 00:55:47 | Handover_Stop | ||||||
P | 2007-02-27 | 01:25:17 | |||||||
P | 2007-02-27 | 01:25:19 | Image Fast 402: 1874 sec |
||||||
P | 2007-02-27 | 01:25:52 | |||||||
P | 2007-02-27 | 01:25:52 | UVM2 | ||||||
P | 2007-02-27 | 01:25:52 | ... exp continues | ||||||
P | 2007-02-27 | 01:56:33 | |||||||
P | 2007-02-27 | 01:56:35 | Image Fast 403: 1874 sec |
||||||
P | 2007-02-27 | 01:57:08 | |||||||
P | 2007-02-27 | 01:57:08 | UVM2 | ||||||
P | 2007-02-27 | 01:57:08 | ... exp continues | ||||||
P | 2007-02-27 | 02:27:49 | |||||||
P | 2007-02-27 | 02:27:51 | Image Fast 404: 1874 sec |
||||||
P | 2007-02-27 | 02:28:24 | |||||||
P | 2007-02-27 | 02:28:24 | UVM2 | ||||||
P | 2007-02-27 | 02:28:24 | ... exp continues | ||||||
P | 2007-02-27 | 02:58:09 | |||||||
P | 2007-02-27 | 02:58:09 | CLOSED | ||||||
P | 2007-02-27 | 02:58:14 | |||||||
P | 2007-02-27 | 02:58:14 | CLOSED | ||||||
P | 2007-02-27 | 02:58:29 | |||||||
P | 2007-02-27 | 02:58:29 | CLOSED | ||||||
P | 2007-02-27 | 02:59:05 | |||||||
P | 2007-02-27 | 02:59:05 | Blocked | ||||||
P | 2007-02-27 | 02:59:24 | |||||||
P | 2007-02-27 | 02:59:41 | OBS_END | ||||||
P | 2007-02-27 | 03:39:11 | SLEW_START | RA: 17:45:02.33 | DEC: -28:54:50.0 | PA: 087:56:41.8 | |||
P | 2007-02-27 | 03:39:11 | ID: 9132200003 | Slew: 6821 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2007-02-27 | 03:41:04 | MEDIUM | ||||||
P | 2007-02-27 | 03:42:15 | Full Frame 003: 6496 sec |
||||||
P | 2007-02-27 | 03:43:12 | Flat Field 004: 4149 sec |
||||||
P | 2007-02-27 | 03:43:12 | |||||||
P | 2007-02-27 | 03:43:12 | Blocked | ||||||
P | 2007-02-27 | 03:43:12 | ... exp continues | ||||||
P | 2007-02-27 | 03:43:21 | CALCLOSED | ||||||
P | 2007-02-27 | 03:43:41 | CALCLOSED | ||||||
P | 2007-02-27 | 03:44:30 | Full Frame 001: 6361 sec |
||||||
P | 2007-02-27 | 03:44:50 | Full Frame 002: 6341 sec |
||||||
P | 2007-02-27 | 04:52:21 | |||||||
P | 2007-02-27 | 05:30:31 | |||||||
P | 2007-02-27 | 05:30:32 | CLOSED | CLOSED | CLOSED | ||||
P | 2007-02-27 | 05:32:52 | SLEW_END | ||||||
P | 2007-02-27 | 05:50:22 | OBS_START | RA: 17:45:02.33 | DEC: -28:54:50.0 | Prime: E3 | |||
P | 2007-02-27 | 05:50:22 | ID: 0506291201 | GRS 1741.9-2853 | Obs_dur: 40000 secs | ||||
P | 2007-02-27 | 05:50:35 | MEDIUM | ||||||
P | 2007-02-27 | 06:06:52 | MEDIUM | MEDIUM | |||||
P | 2007-02-27 | 06:06:59 | Spectro + Q 004: 38986 sec |
||||||
P | 2007-02-27 | 06:07:04 | Spectro + Q 005: 38981 sec |
||||||
P | 2007-02-27 | 06:07:52 | OM START 400: 288 sec |
||||||
P | 2007-02-27 | 06:08:03 | Full Frame 001: 38847 sec |
Full Frame 002: 38852 sec |
|||||
P | 2007-02-27 | 06:08:48 | |||||||
P | 2007-02-27 | 06:08:48 | V | ||||||
P | 2007-02-27 | 06:08:48 | ... exp continues | ||||||
P | 2007-02-27 | 06:12:40 | |||||||
P | 2007-02-27 | 06:12:41 | Sci User Def IF 006: 4306 sec |
||||||
P | 2007-02-27 | 06:13:04 | |||||||
P | 2007-02-27 | 06:13:04 | U - No Bar | ||||||
P | 2007-02-27 | 06:13:04 | ... exp continues | ||||||
P | 2007-02-27 | 06:27:34 | Timing 003: 37696 sec |
||||||
P | 2007-02-27 | 07:24:27 | |||||||
P | 2007-02-27 | 07:24:28 | Sci User Def IF 007: 4306 sec |
||||||
P | 2007-02-27 | 07:24:51 | |||||||
P | 2007-02-27 | 07:24:51 | U - No Bar | ||||||
P | 2007-02-27 | 07:24:51 | ... exp continues | ||||||
P | 2007-02-27 | 08:36:14 | |||||||
P | 2007-02-27 | 08:36:15 | Sci User Def IF 008: 4306 sec |
||||||
P | 2007-02-27 | 08:36:38 | |||||||
P | 2007-02-27 | 08:36:38 | UVW1 | ||||||
P | 2007-02-27 | 08:36:38 | ... exp continues | ||||||
P | 2007-02-27 | 09:48:01 | |||||||
P | 2007-02-27 | 09:48:02 | Sci User Def IF 009: 4306 sec |
||||||
P | 2007-02-27 | 09:48:25 | |||||||
P | 2007-02-27 | 09:48:25 | UVW1 | ||||||
P | 2007-02-27 | 09:48:25 | ... exp continues | ||||||
P | 2007-02-27 | 10:59:48 | |||||||
P | 2007-02-27 | 10:59:49 | Sci User Def IF 010: 4306 sec |
||||||
P | 2007-02-27 | 11:00:12 | |||||||
P | 2007-02-27 | 11:00:12 | UVM2 | ||||||
P | 2007-02-27 | 11:00:12 | ... exp continues | ||||||
P | 2007-02-27 | 12:11:35 | |||||||
P | 2007-02-27 | 12:11:36 | Sci User Def IF 011: 4306 sec |
||||||
P | 2007-02-27 | 12:11:59 | |||||||
P | 2007-02-27 | 12:11:59 | UVM2 | ||||||
P | 2007-02-27 | 12:11:59 | ... exp continues | ||||||
P | 2007-02-27 | 13:23:22 | |||||||
P | 2007-02-27 | 13:23:23 | Sci User Def IF 012: 4306 sec |
||||||
P | 2007-02-27 | 13:23:46 | |||||||
P | 2007-02-27 | 13:23:46 | UVM2 | ||||||
P | 2007-02-27 | 13:23:46 | ... exp continues | ||||||
P | 2007-02-27 | 14:35:09 | |||||||
P | 2007-02-27 | 14:35:10 | Sci User Def IF 013: 4306 sec |
||||||
P | 2007-02-27 | 14:35:33 | |||||||
P | 2007-02-27 | 14:35:33 | UVW2 | ||||||
P | 2007-02-27 | 14:35:33 | ... exp continues | ||||||
P | 2007-02-27 | 15:46:56 | |||||||
P | 2007-02-27 | 15:46:57 | Sci User Def IF 014: 4106 sec |
||||||
P | 2007-02-27 | 15:47:20 | |||||||
P | 2007-02-27 | 15:47:20 | UVW2 | ||||||
P | 2007-02-27 | 15:47:20 | ... exp continues | ||||||
P | 2007-02-27 | 16:55:23 | |||||||
P | 2007-02-27 | 16:55:23 | Blocked | ||||||
P | 2007-02-27 | 16:55:30 | |||||||
P | 2007-02-27 | 16:55:30 | CLOSED | ||||||
P | 2007-02-27 | 16:55:35 | |||||||
P | 2007-02-27 | 16:55:35 | CLOSED | ||||||
P | 2007-02-27 | 16:55:50 | |||||||
P | 2007-02-27 | 16:55:50 | CLOSED | ||||||
P | 2007-02-27 | 16:56:45 | |||||||
P | 2007-02-27 | 16:57:02 | OBS_END | ||||||
P | 2007-02-27 | 16:57:02 | SLEW_START | RA: 05:22:36.00 | DEC: +08:14:00.0 | PA: 261:16:55.6 | |||
P | 2007-02-27 | 16:57:02 | ID: 9132200004 | Slew: 6838 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2007-02-27 | 17:51:43 | Handover_Start | ||||||
K | 2007-02-27 | 18:21:43 | Handover_Stop | ||||||
K | 2007-02-27 | 18:51:00 | SLEW_END | ||||||
K | 2007-02-27 | 19:40:00 | OBS_START | RA: 05:22:36.00 | DEC: +08:14:00.0 | Prime: E3 | |||
K | 2007-02-27 | 19:40:00 | ID: 0405210401 | LDN1588 | Obs_dur: 28000 secs | ||||
K | 2007-02-27 | 19:40:13 | MEDIUM | ||||||
K | 2007-02-27 | 19:56:30 | MEDIUM | MEDIUM | |||||
K | 2007-02-27 | 19:56:37 | Spectro + Q 004: 26986 sec |
||||||
K | 2007-02-27 | 19:56:42 | Spectro + Q 005: 26981 sec |
||||||
K | 2007-02-27 | 19:57:41 | Full Frame 001: 26847 sec |
Full Frame 002: 26852 sec |
|||||
K | 2007-02-27 | 19:58:12 | Full Low 006: 7868 sec |
||||||
K | 2007-02-27 | 19:58:33 | |||||||
K | 2007-02-27 | 19:58:33 | V | ||||||
K | 2007-02-27 | 19:58:33 | ... exp continues | ||||||
K | 2007-02-27 | 20:20:23 | Full Frame 003: 25505 sec |
||||||
K | 2007-02-27 | 22:09:20 | |||||||
K | 2007-02-27 | 22:10:01 | Full Low 009: 3668 sec |
||||||
K | 2007-02-27 | 22:10:22 | |||||||
K | 2007-02-27 | 22:10:22 | B | ||||||
K | 2007-02-27 | 22:10:22 | ... exp continues | ||||||
K | 2007-02-27 | 23:11:09 | |||||||
K | 2007-02-27 | 23:11:50 | Full Low 007: 7868 sec |
||||||
K | 2007-02-27 | 23:12:11 | |||||||
K | 2007-02-27 | 23:12:11 | B | ||||||
K | 2007-02-27 | 23:12:11 | ... exp continues | ||||||
K | 2007-02-28 | 01:22:58 | |||||||
K | 2007-02-28 | 01:23:39 | Full Low 008: 7347 sec |
||||||
K | 2007-02-28 | 01:24:00 | |||||||
K | 2007-02-28 | 01:24:00 | B | ||||||
K | 2007-02-28 | 01:24:00 | ... exp continues | ||||||
K | 2007-02-28 | 03:25:08 | |||||||
K | 2007-02-28 | 03:25:08 | CLOSED | ||||||
K | 2007-02-28 | 03:25:13 | |||||||
K | 2007-02-28 | 03:25:13 | CLOSED | ||||||
K | 2007-02-28 | 03:25:28 | |||||||
K | 2007-02-28 | 03:25:28 | CLOSED | ||||||
K | 2007-02-28 | 03:26:06 | |||||||
K | 2007-02-28 | 03:26:06 | Blocked | ||||||
K | 2007-02-28 | 03:26:23 | |||||||
K | 2007-02-28 | 03:26:40 | OBS_END | ||||||
K | 2007-02-28 | 03:26:40 | SLEW_START | RA: 21:42:26.40 | DEC: +71:24:36.0 | PA: 164:37:10.5 | |||
K | 2007-02-28 | 03:26:40 | ID: 9132200005 | Slew: 4047 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2007-02-28 | 04:34:07 | SLEW_END | ||||||
K | 2007-02-28 | 05:06:00 | INSTRUMENT_CLOSE | ||||||
K | 2007-02-28 | 05:06:00 | DEACTIVE_OPEN | Dur: 3h 32m 28s | |||||
K | 2007-02-28 | 05:06:55 | RadMon FAST | ||||||
K | 2007-02-28 | 06:01:52 | 40000 km | ||||||
K | 2007-02-28 | 08:21:28 | PERIGEE_ENTRY | RA: 21:42:26.40 | DEC: +71:24:36.0 | PA: 164:37:10.5 | |||
K | 2007-02-28 | 08:38:28 | DEACTIVE_CLOSE | ||||||
K | 2007-02-28 | 08:38:28 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2007-02-28 | 09:28:28 | SOPS_CLOSE | ||||||
K | 2007-02-28 | 09:58:28 | PSF_STOP |