Revolution: 1266 POS_1266_061106_160_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2006-11-06 | 17:28:14 | PSF_START | PSF version: 1266_07 | Covers: 47h 52m 4s | |||||
V | 2006-11-06 | 17:58:14 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
V | 2006-11-06 | 18:48:14 | SOPS_CLOSE | ||||||
V | 2006-11-06 | 18:48:14 | PERIGEE_EXIT | RA: 21:42:57.60 | DEC: +71:14:24.0 | PA: 278:08:18.3 | |||
V | 2006-11-06 | 21:23:29 | 40000 km | ||||||
K | 2006-11-06 | 22:30:00 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2006-11-06 | 22:30:00 | SLEW_START | RA: 21:58:52.06 | DEC: -30:13:32.1 | PA: 245:29:15.1 | |||
K | 2006-11-06 | 22:30:00 | ID: 9126600001 | Slew: 4665 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2006-11-06 | 23:27:30 | RadMon SLOW | ||||||
K | 2006-11-06 | 23:30:00 | ACTIVE_CLOSE | ||||||
K | 2006-11-06 | 23:30:00 | INSTRUMENT_OPEN | Dur: 37h 0m 41s | |||||
K | 2006-11-06 | 23:47:45 | SLEW_END | ||||||
K | 2006-11-07 | 00:05:15 | OBS_START | RA: 21:58:52.06 | DEC: -30:13:32.1 | Prime: E3 | |||
K | 2006-11-07 | 00:05:15 | ID: 0411780101 | PKS2155-304 | Obs_dur: 102100 secs | ||||
K | 2006-11-07 | 00:05:28 | CLOSED | ||||||
K | 2006-11-07 | 00:21:52 | Spectro + Q 004: 101086 sec |
||||||
K | 2006-11-07 | 00:21:55 | MEDIUM | MEDIUM | |||||
K | 2006-11-07 | 00:21:57 | Spectro + Q 005: 101081 sec |
||||||
K | 2006-11-07 | 00:22:45 | OM START 400: 288 sec |
||||||
K | 2006-11-07 | 00:23:06 | Small Window 002: 100937 sec |
Small Window 003: 100942 sec |
|||||
K | 2006-11-07 | 00:23:41 | |||||||
K | 2006-11-07 | 00:23:41 | V | ||||||
K | 2006-11-07 | 00:23:41 | ... exp continues | ||||||
K | 2006-11-07 | 00:27:33 | |||||||
K | 2006-11-07 | 00:28:14 | Dark Low 006: 4068 sec |
||||||
K | 2006-11-07 | 00:28:35 | |||||||
K | 2006-11-07 | 00:28:35 | Blocked | ||||||
K | 2006-11-07 | 00:28:35 | ... exp continues | ||||||
K | 2006-11-07 | 00:28:39 | Small Window 001: 100624 sec |
||||||
K | 2006-11-07 | 01:36:02 | |||||||
K | 2006-11-07 | 01:56:44 | Flat High 007: 10902 sec |
||||||
K | 2006-11-07 | 01:56:49 | |||||||
K | 2006-11-07 | 01:56:49 | Blocked | ||||||
K | 2006-11-07 | 01:56:49 | ... exp continues | ||||||
K | 2006-11-07 | 04:58:26 | |||||||
K | 2006-11-07 | 05:19:08 | Flat High 008: 12702 sec |
||||||
K | 2006-11-07 | 05:19:13 | |||||||
K | 2006-11-07 | 05:19:13 | Blocked | ||||||
K | 2006-11-07 | 05:19:13 | ... exp continues | ||||||
K | 2006-11-07 | 07:50:27 | Handover_Start | ||||||
S | 2006-11-07 | 08:20:27 | Handover_Stop | ||||||
S | 2006-11-07 | 08:50:50 | |||||||
S | 2006-11-07 | 08:50:51 | Sci User Def I 009: 3106 sec |
||||||
S | 2006-11-07 | 08:51:14 | |||||||
S | 2006-11-07 | 08:51:14 | V | ||||||
S | 2006-11-07 | 08:51:14 | ... exp continues | ||||||
S | 2006-11-07 | 08:55:15 | Handover_Start | ||||||
P | 2006-11-07 | 09:25:15 | Handover_Stop | ||||||
P | 2006-11-07 | 09:42:37 | |||||||
P | 2006-11-07 | 09:42:38 | Sci User Def I 010: 1306 sec |
||||||
P | 2006-11-07 | 09:43:01 | |||||||
P | 2006-11-07 | 09:43:01 | U - No Bar | ||||||
P | 2006-11-07 | 09:43:01 | ... exp continues | ||||||
P | 2006-11-07 | 10:04:24 | |||||||
P | 2006-11-07 | 10:04:25 | Sci User Def I 011: 1306 sec |
||||||
P | 2006-11-07 | 10:04:48 | |||||||
P | 2006-11-07 | 10:04:48 | B | ||||||
P | 2006-11-07 | 10:04:48 | ... exp continues | ||||||
P | 2006-11-07 | 10:26:11 | |||||||
P | 2006-11-07 | 10:26:12 | Sci User Def I 012: 1806 sec |
||||||
P | 2006-11-07 | 10:26:35 | |||||||
P | 2006-11-07 | 10:26:35 | V Grism | ||||||
P | 2006-11-07 | 10:26:35 | ... exp continues | ||||||
P | 2006-11-07 | 10:56:18 | |||||||
P | 2006-11-07 | 10:56:19 | Sci User Def I 013: 1806 sec |
||||||
P | 2006-11-07 | 10:56:42 | |||||||
P | 2006-11-07 | 10:56:42 | V Grism | ||||||
P | 2006-11-07 | 10:56:42 | ... exp continues | ||||||
P | 2006-11-07 | 11:26:25 | |||||||
P | 2006-11-07 | 11:26:26 | Sci User Def I 014: 1806 sec |
||||||
P | 2006-11-07 | 11:26:49 | |||||||
P | 2006-11-07 | 11:26:49 | V Grism | ||||||
P | 2006-11-07 | 11:26:49 | ... exp continues | ||||||
P | 2006-11-07 | 11:56:32 | |||||||
P | 2006-11-07 | 11:57:13 | Full Low 015: 4368 sec |
||||||
P | 2006-11-07 | 11:57:34 | |||||||
P | 2006-11-07 | 11:57:34 | V Grism | ||||||
P | 2006-11-07 | 11:57:34 | ... exp continues | ||||||
P | 2006-11-07 | 13:10:01 | |||||||
P | 2006-11-07 | 13:10:42 | Full Low 016: 4368 sec |
||||||
P | 2006-11-07 | 13:11:03 | |||||||
P | 2006-11-07 | 13:11:03 | V Grism | ||||||
P | 2006-11-07 | 13:11:03 | ... exp continues | ||||||
P | 2006-11-07 | 14:23:30 | |||||||
P | 2006-11-07 | 14:23:31 | Sci User Def I 017: 4306 sec |
||||||
P | 2006-11-07 | 14:23:54 | |||||||
P | 2006-11-07 | 14:23:54 | UVW1 | ||||||
P | 2006-11-07 | 14:23:54 | ... exp continues | ||||||
P | 2006-11-07 | 15:35:17 | |||||||
P | 2006-11-07 | 15:35:58 | Full Low 018: 6868 sec |
||||||
P | 2006-11-07 | 15:36:19 | |||||||
P | 2006-11-07 | 15:36:19 | UVW1 | ||||||
P | 2006-11-07 | 15:36:19 | ... exp continues | ||||||
P | 2006-11-07 | 17:30:26 | |||||||
P | 2006-11-07 | 17:30:27 | Sci User Def I 019: 4306 sec |
||||||
P | 2006-11-07 | 17:30:50 | |||||||
P | 2006-11-07 | 17:30:50 | UVM2 | ||||||
P | 2006-11-07 | 17:30:50 | ... exp continues | ||||||
P | 2006-11-07 | 18:42:13 | |||||||
P | 2006-11-07 | 18:42:14 | Sci User Def I 020: 4306 sec |
||||||
P | 2006-11-07 | 18:42:37 | |||||||
P | 2006-11-07 | 18:42:37 | UVW2 | ||||||
P | 2006-11-07 | 18:42:37 | ... exp continues | ||||||
P | 2006-11-07 | 19:54:00 | |||||||
P | 2006-11-07 | 19:54:01 | Sci User Def I 021: 3306 sec |
||||||
P | 2006-11-07 | 19:54:24 | |||||||
P | 2006-11-07 | 19:54:24 | UV Grism | ||||||
P | 2006-11-07 | 19:54:24 | ... exp continues | ||||||
P | 2006-11-07 | 20:49:07 | |||||||
P | 2006-11-07 | 20:49:08 | Sci User Def I 022: 3306 sec |
||||||
P | 2006-11-07 | 20:49:31 | |||||||
P | 2006-11-07 | 20:49:31 | UV Grism | ||||||
P | 2006-11-07 | 20:49:31 | ... exp continues | ||||||
P | 2006-11-07 | 21:44:14 | |||||||
P | 2006-11-07 | 21:44:15 | Sci User Def I 023: 3306 sec |
||||||
P | 2006-11-07 | 21:44:38 | |||||||
P | 2006-11-07 | 21:44:38 | UV Grism | ||||||
P | 2006-11-07 | 21:44:38 | ... exp continues | ||||||
P | 2006-11-07 | 22:39:21 | |||||||
P | 2006-11-07 | 22:40:02 | Full Low 024: 5868 sec |
||||||
P | 2006-11-07 | 22:40:23 | |||||||
P | 2006-11-07 | 22:40:23 | UV Grism | ||||||
P | 2006-11-07 | 22:40:23 | ... exp continues | ||||||
P | 2006-11-08 | 00:17:50 | |||||||
P | 2006-11-08 | 00:18:31 | Full Low 025: 5868 sec |
||||||
P | 2006-11-08 | 00:18:52 | |||||||
P | 2006-11-08 | 00:18:52 | UV Grism | ||||||
P | 2006-11-08 | 00:18:52 | ... exp continues | ||||||
P | 2006-11-08 | 01:18:54 | Handover_Start | ||||||
K | 2006-11-08 | 01:48:54 | Handover_Stop | ||||||
K | 2006-11-08 | 01:56:19 | |||||||
K | 2006-11-08 | 01:57:00 | Full Low 026: 5868 sec |
||||||
K | 2006-11-08 | 01:57:21 | |||||||
K | 2006-11-08 | 01:57:21 | UV Grism | ||||||
K | 2006-11-08 | 01:57:21 | ... exp continues | ||||||
K | 2006-11-08 | 03:34:48 | |||||||
K | 2006-11-08 | 03:34:48 | Blocked | ||||||
K | 2006-11-08 | 04:25:23 | |||||||
K | 2006-11-08 | 04:25:23 | CLOSED | ||||||
K | 2006-11-08 | 04:25:28 | |||||||
K | 2006-11-08 | 04:25:28 | CLOSED | ||||||
K | 2006-11-08 | 04:25:43 | |||||||
K | 2006-11-08 | 04:25:43 | CLOSED | ||||||
K | 2006-11-08 | 04:26:38 | |||||||
K | 2006-11-08 | 04:26:55 | OBS_END | ||||||
K | 2006-11-08 | 04:26:55 | SLEW_START | RA: 17:20:00.00 | DEC: +58:49:50.0 | PA: 214:22:32.1 | |||
K | 2006-11-08 | 04:26:55 | ID: 9126600002 | Slew: 4693 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2006-11-08 | 04:28:48 | MEDIUM | ||||||
K | 2006-11-08 | 04:29:59 | Small Window 003: 4368 sec |
||||||
K | 2006-11-08 | 04:31:05 | CALCLOSED | ||||||
K | 2006-11-08 | 04:31:25 | CALCLOSED | ||||||
K | 2006-11-08 | 04:32:14 | Small Window 001: 4233 sec |
||||||
K | 2006-11-08 | 04:32:34 | Small Window 002: 4213 sec |
||||||
K | 2006-11-08 | 05:42:47 | |||||||
K | 2006-11-08 | 05:42:48 | CLOSED | CLOSED | CLOSED | ||||
K | 2006-11-08 | 05:45:08 | SLEW_END | ||||||
K | 2006-11-08 | 06:02:38 | OBS_START | RA: 17:20:00.00 | DEC: +58:49:50.0 | Prime: E3 | |||
K | 2006-11-08 | 06:02:38 | ID: 0406422901 | AMS14_16_17 | Obs_dur: 11600 secs | ||||
K | 2006-11-08 | 06:02:51 | THIN1 | ||||||
K | 2006-11-08 | 06:19:08 | THIN1 | THIN1 | |||||
K | 2006-11-08 | 06:19:15 | Spectro + Q 004: 10586 sec |
||||||
K | 2006-11-08 | 06:19:20 | Spectro + Q 005: 10581 sec |
||||||
K | 2006-11-08 | 06:20:08 | OM START 400: 288 sec |
||||||
K | 2006-11-08 | 06:20:19 | Full Frame 001: 10447 sec |
Full Frame 002: 10452 sec |
|||||
K | 2006-11-08 | 06:21:04 | |||||||
K | 2006-11-08 | 06:21:04 | V | ||||||
K | 2006-11-08 | 06:21:04 | ... exp continues | ||||||
K | 2006-11-08 | 06:24:56 | |||||||
K | 2006-11-08 | 06:25:27 | UVM2 | ||||||
K | 2006-11-08 | 06:26:00 | Image Fast 010: 1980 sec |
||||||
K | 2006-11-08 | 06:43:01 | Full Frame 003: 9105 sec |
||||||
K | 2006-11-08 | 06:59:00 | |||||||
K | 2006-11-08 | 06:59:02 | Image Fast 401: 2044 sec |
||||||
K | 2006-11-08 | 06:59:35 | |||||||
K | 2006-11-08 | 06:59:35 | UVM2 | ||||||
K | 2006-11-08 | 06:59:35 | ... exp continues | ||||||
K | 2006-11-08 | 07:33:06 | |||||||
K | 2006-11-08 | 07:33:08 | Image Fast 402: 2044 sec |
||||||
K | 2006-11-08 | 07:33:41 | |||||||
K | 2006-11-08 | 07:33:41 | UVM2 | ||||||
K | 2006-11-08 | 07:33:41 | ... exp continues | ||||||
K | 2006-11-08 | 08:07:12 | |||||||
K | 2006-11-08 | 08:07:14 | Image Fast 403: 2044 sec |
||||||
K | 2006-11-08 | 08:07:47 | |||||||
K | 2006-11-08 | 08:07:47 | UVM2 | ||||||
K | 2006-11-08 | 08:07:47 | ... exp continues | ||||||
K | 2006-11-08 | 08:41:18 | |||||||
K | 2006-11-08 | 08:41:20 | Image Fast 404: 2044 sec |
||||||
K | 2006-11-08 | 08:41:53 | |||||||
K | 2006-11-08 | 08:41:53 | UVM2 | ||||||
K | 2006-11-08 | 08:41:53 | ... exp continues | ||||||
K | 2006-11-08 | 09:14:26 | |||||||
K | 2006-11-08 | 09:14:26 | CLOSED | ||||||
K | 2006-11-08 | 09:14:31 | |||||||
K | 2006-11-08 | 09:14:31 | CLOSED | ||||||
K | 2006-11-08 | 09:14:46 | |||||||
K | 2006-11-08 | 09:14:46 | CLOSED | ||||||
K | 2006-11-08 | 09:15:24 | |||||||
K | 2006-11-08 | 09:15:24 | Blocked | ||||||
K | 2006-11-08 | 09:15:41 | |||||||
K | 2006-11-08 | 09:15:58 | OBS_END | ||||||
K | 2006-11-08 | 09:15:58 | OBS_START | RA: 17:20:00.00 | DEC: +58:49:50.0 | Prime: E3 | |||
K | 2006-11-08 | 09:15:58 | ID: 0406423001 | AMS14_16_17 | Obs_dur: 11200 secs | ||||
K | 2006-11-08 | 09:16:11 | CALCLOSED | ||||||
K | 2006-11-08 | 09:32:28 | CALCLOSED | CALCLOSED | |||||
K | 2006-11-08 | 09:33:39 | Full Frame 003: 10047 sec |
Full Frame 004: 10052 sec |
|||||
K | 2006-11-08 | 09:56:21 | Full Frame 005: 8705 sec |
||||||
K | 2006-11-08 | 10:30:00 | Handover_Start | ||||||
S | 2006-11-08 | 11:00:00 | Handover_Stop | ||||||
S | 2006-11-08 | 12:21:06 | |||||||
S | 2006-11-08 | 12:21:06 | CLOSED | ||||||
S | 2006-11-08 | 12:21:11 | |||||||
S | 2006-11-08 | 12:21:11 | CLOSED | ||||||
S | 2006-11-08 | 12:21:26 | |||||||
S | 2006-11-08 | 12:21:26 | CLOSED | ||||||
S | 2006-11-08 | 12:22:38 | OBS_END | ||||||
S | 2006-11-08 | 12:22:38 | SLEW_START | RA: 21:42:57.60 | DEC: +71:14:24.0 | PA: 276:00:53.8 | |||
S | 2006-11-08 | 12:22:38 | ID: 9126600003 | Slew: 1592 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
S | 2006-11-08 | 12:30:41 | INSTRUMENT_CLOSE | ||||||
S | 2006-11-08 | 12:30:41 | DEACTIVE_OPEN | Dur: 1h 25m 49s | |||||
S | 2006-11-08 | 12:31:36 | RadMon FAST | ||||||
S | 2006-11-08 | 12:49:10 | SLEW_END | ||||||
S | 2006-11-08 | 13:09:30 | PERIGEE_ENTRY | RA: 21:42:57.60 | DEC: +71:14:24.0 | PA: 276:00:53.8 | |||
S | 2006-11-08 | 13:24:59 | 40000 km | ||||||
S | 2006-11-08 | 13:56:30 | DEACTIVE_CLOSE | ||||||
V | 2006-11-08 | 16:00:18 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
V | 2006-11-08 | 16:50:18 | SOPS_CLOSE | ||||||
V | 2006-11-08 | 17:20:18 | PSF_STOP |