Revolution: 1183 POS_1183_060525_151_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2006-05-25 | 04:37:31 | PSF_START | PSF version: 1183_02 | Covers: 47h 52m 1s | |||||
K | 2006-05-25 | 05:07:31 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2006-05-25 | 05:57:31 | SOPS_CLOSE | ||||||
K | 2006-05-25 | 05:57:31 | PERIGEE_EXIT | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 076:54:49.4 | |||
K | 2006-05-25 | 05:57:31 | SLEW_START | RA: 05:00:00.00 | DEC: -70:00:00.0 | PA: 348:31:01.5 | |||
K | 2006-05-25 | 05:57:31 | ID: 9118300001 | Slew: 7054 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2006-05-25 | 07:55:05 | SLEW_END | ||||||
K | 2006-05-25 | 08:01:21 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2006-05-25 | 08:31:00 | 40000 km | ||||||
K | 2006-05-25 | 08:58:51 | RadMon SLOW | ||||||
K | 2006-05-25 | 09:01:21 | ACTIVE_CLOSE | ||||||
K | 2006-05-25 | 09:01:21 | INSTRUMENT_OPEN | Dur: 38h 42m 0s | |||||
K | 2006-05-25 | 09:01:21 | OBS_START | RA: 05:00:00.00 | DEC: -70:00:00.0 | Prime: O1 | |||
K | 2006-05-25 | 09:01:21 | ID: 0211889401 | dummy | Obs_dur: 1101 secs | ||||
K | 2006-05-25 | 09:19:08 | Blocked | ||||||
K | 2006-05-25 | 09:19:42 | OBS_END | ||||||
K | 2006-05-25 | 09:19:42 | SLEW_START | RA: 09:02:06.96 | DEC: -40:33:18.0 | PA: 295:13:24.4 | |||
K | 2006-05-25 | 09:19:42 | ID: 9118300002 | Slew: 2146 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2006-05-25 | 09:21:35 | MEDIUM | ||||||
K | 2006-05-25 | 09:22:46 | Full Frame 003: 1821 sec |
||||||
K | 2006-05-25 | 09:23:52 | CALCLOSED | ||||||
K | 2006-05-25 | 09:24:12 | CALCLOSED | ||||||
K | 2006-05-25 | 09:25:01 | Full Frame 001: 1686 sec |
||||||
K | 2006-05-25 | 09:25:21 | Full Frame 002: 1666 sec |
||||||
K | 2006-05-25 | 09:53:07 | |||||||
K | 2006-05-25 | 09:53:08 | CLOSED | CLOSED | CLOSED | ||||
K | 2006-05-25 | 09:55:28 | SLEW_END | ||||||
K | 2006-05-25 | 10:12:58 | OBS_START | RA: 09:02:06.96 | DEC: -40:33:18.0 | Prime: E3 | |||
K | 2006-05-25 | 10:12:58 | ID: 0406430201 | Vela X-1 | Obs_dur: 125400 secs | ||||
K | 2006-05-25 | 10:13:11 | THIN1 | ||||||
K | 2006-05-25 | 10:29:34 | MEDIUM | ||||||
K | 2006-05-25 | 10:29:40 | Spectro + Q 005: 124381 sec |
||||||
K | 2006-05-25 | 10:30:45 | Timing uncom 007: 123987 sec |
||||||
K | 2006-05-25 | 10:50:10 | Timing 003: 123096 sec |
||||||
K | 2006-05-25 | 19:17:11 | Handover_Start | ||||||
S | 2006-05-25 | 19:47:11 | Handover_Stop | ||||||
S | 2006-05-25 | 20:20:30 | Handover_Start | ||||||
P | 2006-05-25 | 20:50:30 | Handover_Stop | ||||||
P | 2006-05-26 | 12:21:48 | Handover_Start | ||||||
K | 2006-05-26 | 12:51:48 | Handover_Stop | ||||||
K | 2006-05-26 | 20:57:12 | |||||||
K | 2006-05-26 | 21:01:31 | CLOSED | ||||||
K | 2006-05-26 | 21:01:46 | |||||||
K | 2006-05-26 | 21:01:46 | CLOSED | ||||||
K | 2006-05-26 | 21:02:41 | |||||||
K | 2006-05-26 | 21:02:58 | OBS_END | ||||||
K | 2006-05-26 | 21:02:58 | OBS_START | RA: 09:02:06.96 | DEC: -40:33:18.0 | Prime: E3 | |||
K | 2006-05-26 | 21:02:58 | ID: 0406430301 | Vela X-1 | Obs_dur: 8600 secs | ||||
K | 2006-05-26 | 21:03:11 | CALCLOSED | ||||||
K | 2006-05-26 | 21:19:28 | CALCLOSED | CALCLOSED | |||||
K | 2006-05-26 | 21:20:39 | Full Frame 002: 7447 sec |
Full Frame 003: 7452 sec |
|||||
K | 2006-05-26 | 21:43:21 | Full Frame 004: 6105 sec |
||||||
K | 2006-05-26 | 23:24:46 | |||||||
K | 2006-05-26 | 23:24:46 | CLOSED | ||||||
K | 2006-05-26 | 23:24:51 | |||||||
K | 2006-05-26 | 23:24:51 | CLOSED | ||||||
K | 2006-05-26 | 23:25:06 | |||||||
K | 2006-05-26 | 23:25:06 | CLOSED | ||||||
K | 2006-05-26 | 23:26:18 | OBS_END | ||||||
K | 2006-05-26 | 23:26:18 | SLEW_START | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 074:55:43.7 | |||
K | 2006-05-26 | 23:26:18 | ID: 9118300003 | Slew: 6587 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2006-05-26 | 23:43:21 | INSTRUMENT_CLOSE | ||||||
K | 2006-05-26 | 23:43:21 | DEACTIVE_OPEN | Dur: 3h 26m 11s | |||||
K | 2006-05-26 | 23:44:16 | RadMon FAST | ||||||
K | 2006-05-27 | 00:35:59 | 40000 km | ||||||
K | 2006-05-27 | 01:16:05 | SLEW_END | ||||||
K | 2006-05-27 | 02:52:32 | PERIGEE_ENTRY | RA: 21:40:38.40 | DEC: +71:21:00.0 | PA: 074:55:43.7 | |||
K | 2006-05-27 | 03:09:32 | DEACTIVE_CLOSE | ||||||
K | 2006-05-27 | 03:09:32 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2006-05-27 | 03:59:32 | SOPS_CLOSE | ||||||
K | 2006-05-27 | 04:29:32 | PSF_STOP |