Revolution: 0847 POS_0847_040724_141_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2004-07-24 | 01:02:33 | PSF_START | PSF version: 0847_02 | Covers: 47h 52m 21s | |||||
K | 2004-07-24 | 01:32:33 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-07-24 | 02:22:33 | SOPS_CLOSE | ||||||
K | 2004-07-24 | 02:22:33 | PERIGEE_EXIT | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 020:11:29.2 | |||
K | 2004-07-24 | 04:28:25 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2004-07-24 | 04:35:09 | SLEW_START | RA: 03:33:36.00 | DEC: -36:08:25.0 | PA: 061:29:39.5 | |||
K | 2004-07-24 | 04:35:09 | ID: 9084700001 | Slew: 5394 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-07-24 | 04:42:49 | 40000 km | ||||||
K | 2004-07-24 | 05:25:55 | RadMon SLOW | ||||||
K | 2004-07-24 | 05:28:25 | ACTIVE_CLOSE | ||||||
K | 2004-07-24 | 05:28:25 | INSTRUMENT_OPEN | Dur: 39h 0m 33s | |||||
K | 2004-07-24 | 06:05:03 | SLEW_END | ||||||
K | 2004-07-24 | 06:22:33 | OBS_START | RA: 03:33:36.00 | DEC: -36:08:25.0 | Prime: E3 | |||
K | 2004-07-24 | 06:22:33 | ID: 0205590401 | NGC 1365 | Obs_dur: 69900 secs | ||||
K | 2004-07-24 | 06:22:46 | MEDIUM | ||||||
K | 2004-07-24 | 06:39:03 | MEDIUM | MEDIUM | |||||
K | 2004-07-24 | 06:39:09 | Spectro + Q 004: 68887 sec |
||||||
K | 2004-07-24 | 06:39:14 | Spectro + Q 005: 68882 sec |
||||||
K | 2004-07-24 | 06:40:03 | OM START 400: 288 sec |
||||||
K | 2004-07-24 | 06:40:14 | Full Frame 001: 68747 sec |
Full Frame 002: 68752 sec |
|||||
K | 2004-07-24 | 06:40:59 | |||||||
K | 2004-07-24 | 06:40:59 | V | ||||||
K | 2004-07-24 | 06:40:59 | ... exp continues | ||||||
K | 2004-07-24 | 06:44:51 | |||||||
K | 2004-07-24 | 06:45:22 | U - No Bar | ||||||
K | 2004-07-24 | 06:45:55 | Image 006: 4036 sec |
||||||
K | 2004-07-24 | 07:02:56 | Full Frame 003: 67405 sec |
||||||
K | 2004-07-24 | 07:53:11 | |||||||
K | 2004-07-24 | 07:53:13 | Image 401: 4100 sec |
||||||
K | 2004-07-24 | 07:53:46 | |||||||
K | 2004-07-24 | 07:53:46 | U - No Bar | ||||||
K | 2004-07-24 | 07:53:46 | ... exp continues | ||||||
K | 2004-07-24 | 09:01:33 | |||||||
K | 2004-07-24 | 09:01:35 | Image 402: 4100 sec |
||||||
K | 2004-07-24 | 09:02:08 | |||||||
K | 2004-07-24 | 09:02:08 | U - No Bar | ||||||
K | 2004-07-24 | 09:02:08 | ... exp continues | ||||||
K | 2004-07-24 | 10:09:55 | |||||||
K | 2004-07-24 | 10:09:57 | Image 403: 4100 sec |
||||||
K | 2004-07-24 | 10:10:30 | |||||||
K | 2004-07-24 | 10:10:30 | U - No Bar | ||||||
K | 2004-07-24 | 10:10:30 | ... exp continues | ||||||
K | 2004-07-24 | 11:18:17 | |||||||
K | 2004-07-24 | 11:18:19 | Image 404: 4100 sec |
||||||
K | 2004-07-24 | 11:18:52 | |||||||
K | 2004-07-24 | 11:18:52 | U - No Bar | ||||||
K | 2004-07-24 | 11:18:52 | ... exp continues | ||||||
K | 2004-07-24 | 12:26:39 | |||||||
K | 2004-07-24 | 12:27:10 | UVW1 | ||||||
K | 2004-07-24 | 12:27:43 | Image 007: 4036 sec |
||||||
K | 2004-07-24 | 13:34:59 | |||||||
K | 2004-07-24 | 13:35:01 | Image 405: 4100 sec |
||||||
K | 2004-07-24 | 13:35:34 | |||||||
K | 2004-07-24 | 13:35:34 | UVW1 | ||||||
K | 2004-07-24 | 13:35:34 | ... exp continues | ||||||
K | 2004-07-24 | 14:43:21 | |||||||
K | 2004-07-24 | 14:43:23 | Image 406: 4100 sec |
||||||
K | 2004-07-24 | 14:43:56 | |||||||
K | 2004-07-24 | 14:43:56 | UVW1 | ||||||
K | 2004-07-24 | 14:43:56 | ... exp continues | ||||||
K | 2004-07-24 | 15:51:43 | |||||||
K | 2004-07-24 | 15:51:45 | Image 407: 4100 sec |
||||||
K | 2004-07-24 | 15:52:18 | |||||||
K | 2004-07-24 | 15:52:18 | UVW1 | ||||||
K | 2004-07-24 | 15:52:18 | ... exp continues | ||||||
K | 2004-07-24 | 17:00:05 | |||||||
K | 2004-07-24 | 17:00:07 | Image 408: 4100 sec |
||||||
K | 2004-07-24 | 17:00:40 | |||||||
K | 2004-07-24 | 17:00:40 | UVW1 | ||||||
K | 2004-07-24 | 17:00:40 | ... exp continues | ||||||
K | 2004-07-24 | 17:04:29 | Handover_Start | ||||||
S | 2004-07-24 | 17:34:29 | Handover_Stop | ||||||
S | 2004-07-24 | 18:08:27 | |||||||
S | 2004-07-24 | 18:08:58 | UVM2 | ||||||
S | 2004-07-24 | 18:09:31 | Image 008: 4716 sec |
||||||
S | 2004-07-24 | 18:24:53 | Handover_Start | ||||||
P | 2004-07-24 | 18:54:53 | Handover_Stop | ||||||
P | 2004-07-24 | 19:28:07 | |||||||
P | 2004-07-24 | 19:28:09 | Image 409: 4780 sec |
||||||
P | 2004-07-24 | 19:28:42 | |||||||
P | 2004-07-24 | 19:28:42 | UVM2 | ||||||
P | 2004-07-24 | 19:28:42 | ... exp continues | ||||||
P | 2004-07-24 | 20:47:49 | |||||||
P | 2004-07-24 | 20:47:51 | Image 410: 4780 sec |
||||||
P | 2004-07-24 | 20:48:24 | |||||||
P | 2004-07-24 | 20:48:24 | UVM2 | ||||||
P | 2004-07-24 | 20:48:24 | ... exp continues | ||||||
P | 2004-07-24 | 22:07:31 | |||||||
P | 2004-07-24 | 22:07:33 | Image 411: 4780 sec |
||||||
P | 2004-07-24 | 22:08:06 | |||||||
P | 2004-07-24 | 22:08:06 | UVM2 | ||||||
P | 2004-07-24 | 22:08:06 | ... exp continues | ||||||
P | 2004-07-24 | 23:27:13 | |||||||
P | 2004-07-24 | 23:27:15 | Image 412: 4780 sec |
||||||
P | 2004-07-24 | 23:27:48 | |||||||
P | 2004-07-24 | 23:27:48 | UVM2 | ||||||
P | 2004-07-24 | 23:27:48 | ... exp continues | ||||||
P | 2004-07-25 | 00:46:55 | |||||||
P | 2004-07-25 | 00:46:55 | Blocked | ||||||
P | 2004-07-25 | 01:46:01 | |||||||
P | 2004-07-25 | 01:46:01 | CLOSED | ||||||
P | 2004-07-25 | 01:46:06 | |||||||
P | 2004-07-25 | 01:46:06 | CLOSED | ||||||
P | 2004-07-25 | 01:46:21 | |||||||
P | 2004-07-25 | 01:46:21 | CLOSED | ||||||
P | 2004-07-25 | 01:47:16 | |||||||
P | 2004-07-25 | 01:47:33 | OBS_END | ||||||
P | 2004-07-25 | 01:47:33 | SLEW_START | RA: 01:46:22.40 | DEC: +61:45:03.1 | PA: 071:53:24.6 | |||
P | 2004-07-25 | 01:47:33 | ID: 9084700002 | Slew: 4517 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-07-25 | 01:49:26 | MEDIUM | ||||||
P | 2004-07-25 | 01:50:37 | Full Frame 003: 3692 sec |
||||||
P | 2004-07-25 | 01:51:43 | MEDIUM | ||||||
P | 2004-07-25 | 01:52:03 | MEDIUM | ||||||
P | 2004-07-25 | 01:52:52 | Full Frame 001: 4057 sec |
||||||
P | 2004-07-25 | 01:53:12 | Full Frame 002: 4037 sec |
||||||
P | 2004-07-25 | 02:52:09 | |||||||
P | 2004-07-25 | 02:52:10 | CLOSED | ||||||
P | 2004-07-25 | 03:00:29 | |||||||
P | 2004-07-25 | 03:00:30 | CLOSED | CLOSED | |||||
P | 2004-07-25 | 03:02:50 | SLEW_END | ||||||
P | 2004-07-25 | 03:20:20 | OBS_START | RA: 01:46:22.40 | DEC: +61:45:03.1 | Prime: E3 | |||
P | 2004-07-25 | 03:20:20 | ID: 0206670201 | 4U0142+614 | Obs_dur: 25000 secs | ||||
P | 2004-07-25 | 03:20:33 | MEDIUM | ||||||
P | 2004-07-25 | 03:36:50 | THICK | ||||||
P | 2004-07-25 | 03:36:56 | Spectro + Q 004: 23987 sec |
||||||
P | 2004-07-25 | 03:36:56 | MEDIUM | ||||||
P | 2004-07-25 | 03:37:01 | Spectro + Q 005: 23982 sec |
||||||
P | 2004-07-25 | 03:38:01 | Full Frame 002: 23852 sec |
||||||
P | 2004-07-25 | 03:38:07 | Timing uncom 001: 23582 sec |
||||||
P | 2004-07-25 | 03:56:57 | Timing 003: 22731 sec |
||||||
P | 2004-07-25 | 09:09:00 | Handover_Start | ||||||
K | 2004-07-25 | 09:39:00 | Handover_Stop | ||||||
K | 2004-07-25 | 10:11:09 | |||||||
K | 2004-07-25 | 10:15:28 | CLOSED | ||||||
K | 2004-07-25 | 10:15:33 | |||||||
K | 2004-07-25 | 10:15:33 | CLOSED | ||||||
K | 2004-07-25 | 10:15:48 | |||||||
K | 2004-07-25 | 10:15:48 | CLOSED | ||||||
K | 2004-07-25 | 10:16:43 | |||||||
K | 2004-07-25 | 10:17:00 | OBS_END | ||||||
K | 2004-07-25 | 10:17:00 | SLEW_START | RA: 02:55:52.22 | DEC: +09:18:42.6 | PA: 070:01:16.6 | |||
K | 2004-07-25 | 10:17:00 | ID: 9084700003 | Slew: 2668 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-07-25 | 10:18:53 | MEDIUM | ||||||
K | 2004-07-25 | 10:20:04 | Timing 003: 1843 sec |
||||||
K | 2004-07-25 | 10:21:10 | MEDIUM | ||||||
K | 2004-07-25 | 10:21:30 | MEDIUM | ||||||
K | 2004-07-25 | 10:22:19 | Full Frame 001: 2208 sec |
||||||
K | 2004-07-25 | 10:22:39 | Full Frame 002: 2188 sec |
||||||
K | 2004-07-25 | 10:50:47 | |||||||
K | 2004-07-25 | 10:50:48 | CLOSED | ||||||
K | 2004-07-25 | 10:59:07 | |||||||
K | 2004-07-25 | 10:59:08 | CLOSED | CLOSED | |||||
K | 2004-07-25 | 11:01:28 | SLEW_END | ||||||
K | 2004-07-25 | 11:18:58 | OBS_START | RA: 02:55:52.22 | DEC: +09:18:42.6 | Prime: E3 | |||
K | 2004-07-25 | 11:18:58 | ID: 0203610501 | IC 1867 GROUP | Obs_dur: 33000 secs | ||||
K | 2004-07-25 | 11:19:11 | THIN1 | ||||||
K | 2004-07-25 | 11:35:28 | MEDIUM | MEDIUM | |||||
K | 2004-07-25 | 11:35:34 | Spectro + Q 006: 31987 sec |
||||||
K | 2004-07-25 | 11:35:39 | Spectro + Q 007: 31982 sec |
||||||
K | 2004-07-25 | 11:36:39 | Full Frame 001: 31847 sec |
Full Frame 004: 31852 sec |
|||||
K | 2004-07-25 | 11:37:10 | Full Low 008: 7868 sec |
||||||
K | 2004-07-25 | 11:37:31 | |||||||
K | 2004-07-25 | 11:37:31 | UVW1 | ||||||
K | 2004-07-25 | 11:37:31 | ... exp continues | ||||||
K | 2004-07-25 | 11:59:21 | Full Frame 005: 30505 sec |
||||||
K | 2004-07-25 | 13:48:18 | |||||||
K | 2004-07-25 | 13:48:59 | Full Low 009: 7868 sec |
||||||
K | 2004-07-25 | 13:49:20 | |||||||
K | 2004-07-25 | 13:49:20 | UVW1 | ||||||
K | 2004-07-25 | 13:49:20 | ... exp continues | ||||||
K | 2004-07-25 | 16:00:07 | |||||||
K | 2004-07-25 | 16:00:48 | Full Low 010: 7868 sec |
||||||
K | 2004-07-25 | 16:01:09 | |||||||
K | 2004-07-25 | 16:01:09 | UVW1 | ||||||
K | 2004-07-25 | 16:01:09 | ... exp continues | ||||||
K | 2004-07-25 | 18:11:56 | |||||||
K | 2004-07-25 | 18:12:37 | Full Low 011: 7868 sec |
||||||
K | 2004-07-25 | 18:12:58 | |||||||
K | 2004-07-25 | 18:12:58 | UVW1 | ||||||
K | 2004-07-25 | 18:12:58 | ... exp continues | ||||||
K | 2004-07-25 | 20:23:45 | |||||||
K | 2004-07-25 | 20:23:45 | Blocked | ||||||
K | 2004-07-25 | 20:27:26 | |||||||
K | 2004-07-25 | 20:27:26 | CLOSED | ||||||
K | 2004-07-25 | 20:27:31 | |||||||
K | 2004-07-25 | 20:27:31 | CLOSED | ||||||
K | 2004-07-25 | 20:27:46 | |||||||
K | 2004-07-25 | 20:27:46 | CLOSED | ||||||
K | 2004-07-25 | 20:28:41 | |||||||
K | 2004-07-25 | 20:28:58 | INSTRUMENT_CLOSE | ||||||
K | 2004-07-25 | 20:28:58 | DEACTIVE_OPEN | Dur: 3h 5m 56s | |||||
K | 2004-07-25 | 20:28:58 | OBS_END | ||||||
K | 2004-07-25 | 20:29:28 | RadMon FAST | ||||||
K | 2004-07-25 | 21:14:35 | 40000 km | ||||||
K | 2004-07-25 | 21:54:59 | SLEW_START | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 018:23:41.2 | |||
K | 2004-07-25 | 21:54:59 | ID: 9084700004 | Slew: 3576 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-07-25 | 22:54:35 | SLEW_END | ||||||
K | 2004-07-25 | 23:12:05 | PERIGEE_ENTRY | RA: 21:40:38.40 | DEC: +71:16:48.0 | PA: 018:23:41.2 | |||
K | 2004-07-25 | 23:34:54 | DEACTIVE_CLOSE | ||||||
K | 2004-07-25 | 23:34:54 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-07-26 | 00:24:54 | SOPS_CLOSE | ||||||
K | 2004-07-26 | 00:54:54 | PSF_STOP |