Revolution: 0824 POS_0824_040608_141_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2004-06-08 | 04:06:21 | PSF_START | PSF version: 0824_02 | Covers: 47h 52m 11s | |||||
K | 2004-06-08 | 04:36:21 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-06-08 | 05:26:21 | SOPS_CLOSE | ||||||
K | 2004-06-08 | 05:26:21 | PERIGEE_EXIT | RA: 21:40:50.40 | DEC: +71:22:12.0 | PA: 062:44:16.7 | |||
K | 2004-06-08 | 07:30:02 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2004-06-08 | 07:45:01 | 40000 km | ||||||
K | 2004-06-08 | 08:27:32 | RadMon SLOW | ||||||
K | 2004-06-08 | 08:30:02 | ACTIVE_CLOSE | ||||||
K | 2004-06-08 | 08:30:02 | INSTRUMENT_OPEN | Dur: 39h 4m 37s | |||||
K | 2004-06-08 | 10:03:45 | SLEW_START | RA: 19:58:58.90 | DEC: +35:04:00.0 | PA: 044:59:60.0 | |||
K | 2004-06-08 | 10:03:45 | ID: 9082400001 | Slew: 2013 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-08 | 10:37:18 | SLEW_END | ||||||
K | 2004-06-08 | 10:54:48 | OBS_START | RA: 19:58:58.90 | DEC: +35:04:00.0 | Prime: E3 | |||
K | 2004-06-08 | 10:54:48 | ID: 0202401001 | CYGNUS X-1 | Obs_dur: 9260 secs | ||||
K | 2004-06-08 | 10:55:01 | MEDIUM | ||||||
K | 2004-06-08 | 11:11:24 | Spectro + Q 005: 8247 sec |
||||||
K | 2004-06-08 | 11:11:29 | Spectro + Q 013: 8242 sec |
||||||
K | 2004-06-08 | 11:13:00 | Full Low 004: 7868 sec |
||||||
K | 2004-06-08 | 11:13:21 | |||||||
K | 2004-06-08 | 11:13:21 | UVW2 | ||||||
K | 2004-06-08 | 11:13:21 | ... exp continues | ||||||
K | 2004-06-08 | 11:31:19 | Timing 001: 6997 sec |
||||||
K | 2004-06-08 | 13:24:08 | |||||||
K | 2004-06-08 | 13:24:08 | Blocked | ||||||
K | 2004-06-08 | 13:27:56 | |||||||
K | 2004-06-08 | 13:27:56 | CLOSED | ||||||
K | 2004-06-08 | 13:28:51 | |||||||
K | 2004-06-08 | 13:29:08 | OBS_END | ||||||
K | 2004-06-08 | 13:29:08 | SLEW_START | RA: 01:00:00.00 | DEC: -25:00:00.0 | PA: 056:55:04.6 | |||
K | 2004-06-08 | 13:29:08 | ID: 9082400002 | Slew: 4174 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-08 | 13:31:01 | MEDIUM | ||||||
K | 2004-06-08 | 13:32:12 | Timing 003: 3349 sec |
||||||
K | 2004-06-08 | 13:33:18 | MEDIUM | ||||||
K | 2004-06-08 | 13:33:38 | MEDIUM | ||||||
K | 2004-06-08 | 13:34:27 | Full Frame 001: 3714 sec |
||||||
K | 2004-06-08 | 13:34:47 | Full Frame 002: 3694 sec |
||||||
K | 2004-06-08 | 14:28:01 | |||||||
K | 2004-06-08 | 14:28:02 | CLOSED | ||||||
K | 2004-06-08 | 14:36:21 | |||||||
K | 2004-06-08 | 14:36:22 | CLOSED | CLOSED | |||||
K | 2004-06-08 | 14:38:42 | SLEW_END | ||||||
K | 2004-06-08 | 14:56:12 | OBS_START | RA: 01:00:00.00 | DEC: -25:00:00.0 | Prime: O1 | |||
K | 2004-06-08 | 14:56:12 | ID: 0155559001 | dummy | Obs_dur: 1101 secs | ||||
K | 2004-06-08 | 15:13:59 | Blocked | ||||||
K | 2004-06-08 | 15:14:33 | OBS_END | ||||||
K | 2004-06-08 | 15:14:33 | SLEW_START | RA: 11:03:37.57 | DEC: -23:29:30.2 | PA: 290:05:37.5 | |||
K | 2004-06-08 | 15:14:33 | ID: 9082400003 | Slew: 5415 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-08 | 15:16:26 | MEDIUM | ||||||
K | 2004-06-08 | 15:17:37 | Timing 003: 4590 sec |
||||||
K | 2004-06-08 | 15:18:43 | MEDIUM | ||||||
K | 2004-06-08 | 15:19:03 | MEDIUM | ||||||
K | 2004-06-08 | 15:19:52 | Full Frame 001: 4955 sec |
||||||
K | 2004-06-08 | 15:20:12 | Full Frame 002: 4935 sec |
||||||
K | 2004-06-08 | 16:34:07 | |||||||
K | 2004-06-08 | 16:34:08 | CLOSED | ||||||
K | 2004-06-08 | 16:42:27 | |||||||
K | 2004-06-08 | 16:42:28 | CLOSED | CLOSED | |||||
K | 2004-06-08 | 16:44:48 | SLEW_END | ||||||
K | 2004-06-08 | 17:02:18 | OBS_START | RA: 11:03:37.57 | DEC: -23:29:30.2 | Prime: E3 | |||
K | 2004-06-08 | 17:02:18 | ID: 0205920601 | 1ES 1101-232 | Obs_dur: 19600 secs | ||||
K | 2004-06-08 | 17:02:31 | THIN1 | ||||||
K | 2004-06-08 | 17:18:54 | Spectro + Q 004: 18587 sec |
||||||
K | 2004-06-08 | 17:18:54 | THIN1 | ||||||
K | 2004-06-08 | 17:18:58 | THIN1 | ||||||
K | 2004-06-08 | 17:18:59 | Spectro + Q 005: 18582 sec |
||||||
K | 2004-06-08 | 17:19:48 | OM START 400: 288 sec |
||||||
K | 2004-06-08 | 17:20:05 | Timing uncom 001: 18182 sec |
||||||
K | 2004-06-08 | 17:20:09 | Small Window 002: 18442 sec |
||||||
K | 2004-06-08 | 17:20:44 | |||||||
K | 2004-06-08 | 17:20:44 | V | ||||||
K | 2004-06-08 | 17:20:44 | ... exp continues | ||||||
K | 2004-06-08 | 17:24:36 | |||||||
K | 2004-06-08 | 17:24:37 | Sci User Def FI 006: 1906 sec |
||||||
K | 2004-06-08 | 17:25:00 | |||||||
K | 2004-06-08 | 17:25:00 | V | ||||||
K | 2004-06-08 | 17:25:00 | ... exp continues | ||||||
K | 2004-06-08 | 17:38:49 | Timing 003: 17337 sec |
||||||
K | 2004-06-08 | 17:56:23 | |||||||
K | 2004-06-08 | 17:56:24 | Sci User Def FI 007: 1906 sec |
||||||
K | 2004-06-08 | 17:56:47 | |||||||
K | 2004-06-08 | 17:56:47 | U - No Bar | ||||||
K | 2004-06-08 | 17:56:47 | ... exp continues | ||||||
K | 2004-06-08 | 18:28:10 | |||||||
K | 2004-06-08 | 18:28:11 | Sci User Def FI 008: 2199 sec |
||||||
K | 2004-06-08 | 18:28:34 | |||||||
K | 2004-06-08 | 18:28:34 | B | ||||||
K | 2004-06-08 | 18:28:34 | ... exp continues | ||||||
K | 2004-06-08 | 19:04:50 | |||||||
K | 2004-06-08 | 19:04:51 | Sci User Def FI 009: 6106 sec |
||||||
K | 2004-06-08 | 19:05:14 | |||||||
K | 2004-06-08 | 19:05:14 | UVW1 | ||||||
K | 2004-06-08 | 19:05:14 | ... exp continues | ||||||
K | 2004-06-08 | 20:09:36 | Handover_Start | ||||||
S | 2004-06-08 | 20:39:36 | Handover_Stop | ||||||
S | 2004-06-08 | 20:46:37 | |||||||
S | 2004-06-08 | 20:46:38 | Sci User Def FI 010: 6106 sec |
||||||
S | 2004-06-08 | 20:47:01 | |||||||
S | 2004-06-08 | 20:47:01 | UVM2 | ||||||
S | 2004-06-08 | 20:47:01 | ... exp continues | ||||||
S | 2004-06-08 | 21:30:45 | Handover_Start | ||||||
P | 2004-06-08 | 22:00:45 | Handover_Stop | ||||||
P | 2004-06-08 | 22:23:07 | |||||||
P | 2004-06-08 | 22:27:26 | CLOSED | ||||||
P | 2004-06-08 | 22:27:31 | |||||||
P | 2004-06-08 | 22:27:31 | CLOSED | ||||||
P | 2004-06-08 | 22:27:46 | |||||||
P | 2004-06-08 | 22:27:46 | CLOSED | ||||||
P | 2004-06-08 | 22:28:24 | |||||||
P | 2004-06-08 | 22:28:24 | Blocked | ||||||
P | 2004-06-08 | 22:28:41 | |||||||
P | 2004-06-08 | 22:28:58 | OBS_END | ||||||
P | 2004-06-08 | 22:28:58 | SLEW_START | RA: 11:45:40.50 | DEC: -18:27:16.0 | PA: 284:59:60.0 | |||
P | 2004-06-08 | 22:28:58 | ID: 9082400004 | Slew: 900 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-06-08 | 22:43:58 | SLEW_END | ||||||
P | 2004-06-08 | 23:01:28 | OBS_START | RA: 11:45:40.50 | DEC: -18:27:16.0 | Prime: E3 | |||
P | 2004-06-08 | 23:01:28 | ID: 0201130201 | HE 1143-1810 | Obs_dur: 32500 secs | ||||
P | 2004-06-08 | 23:01:41 | THIN1 | ||||||
P | 2004-06-08 | 23:17:58 | MEDIUM | ||||||
P | 2004-06-08 | 23:18:04 | Spectro + Q 004: 31487 sec |
||||||
P | 2004-06-08 | 23:18:08 | THIN1 | ||||||
P | 2004-06-08 | 23:18:09 | Spectro + Q 005: 31482 sec |
||||||
P | 2004-06-08 | 23:18:58 | OM START 400: 288 sec |
||||||
P | 2004-06-08 | 23:19:09 | Full Frame 002: 31352 sec |
||||||
P | 2004-06-08 | 23:19:19 | Small Window 001: 31337 sec |
||||||
P | 2004-06-08 | 23:19:54 | |||||||
P | 2004-06-08 | 23:19:54 | V | ||||||
P | 2004-06-08 | 23:19:54 | ... exp continues | ||||||
P | 2004-06-08 | 23:23:46 | |||||||
P | 2004-06-08 | 23:23:47 | Sci User Def IF 006: 1506 sec |
||||||
P | 2004-06-08 | 23:24:10 | |||||||
P | 2004-06-08 | 23:24:10 | U - No Bar | ||||||
P | 2004-06-08 | 23:24:10 | ... exp continues | ||||||
P | 2004-06-08 | 23:24:52 | Small Window 003: 31024 sec |
||||||
P | 2004-06-08 | 23:48:53 | |||||||
P | 2004-06-08 | 23:48:54 | Sci User Def IF 007: 1506 sec |
||||||
P | 2004-06-08 | 23:49:17 | |||||||
P | 2004-06-08 | 23:49:17 | U - No Bar | ||||||
P | 2004-06-08 | 23:49:17 | ... exp continues | ||||||
P | 2004-06-09 | 00:14:00 | |||||||
P | 2004-06-09 | 00:14:01 | Sci User Def IF 008: 1606 sec |
||||||
P | 2004-06-09 | 00:14:24 | |||||||
P | 2004-06-09 | 00:14:24 | B | ||||||
P | 2004-06-09 | 00:14:24 | ... exp continues | ||||||
P | 2004-06-09 | 00:40:47 | |||||||
P | 2004-06-09 | 00:40:48 | Sci User Def IF 009: 1606 sec |
||||||
P | 2004-06-09 | 00:41:11 | |||||||
P | 2004-06-09 | 00:41:11 | B | ||||||
P | 2004-06-09 | 00:41:11 | ... exp continues | ||||||
P | 2004-06-09 | 01:07:34 | |||||||
P | 2004-06-09 | 01:07:35 | Sci User Def IF 010: 1606 sec |
||||||
P | 2004-06-09 | 01:07:58 | |||||||
P | 2004-06-09 | 01:07:58 | UVW1 | ||||||
P | 2004-06-09 | 01:07:58 | ... exp continues | ||||||
P | 2004-06-09 | 01:34:21 | |||||||
P | 2004-06-09 | 01:34:22 | Sci User Def IF 011: 1606 sec |
||||||
P | 2004-06-09 | 01:34:45 | |||||||
P | 2004-06-09 | 01:34:45 | UVW1 | ||||||
P | 2004-06-09 | 01:34:45 | ... exp continues | ||||||
P | 2004-06-09 | 02:01:08 | |||||||
P | 2004-06-09 | 02:01:09 | Sci User Def IF 012: 1706 sec |
||||||
P | 2004-06-09 | 02:01:32 | |||||||
P | 2004-06-09 | 02:01:32 | UVM2 | ||||||
P | 2004-06-09 | 02:01:32 | ... exp continues | ||||||
P | 2004-06-09 | 02:29:35 | |||||||
P | 2004-06-09 | 02:29:36 | Sci User Def IF 013: 1706 sec |
||||||
P | 2004-06-09 | 02:29:59 | |||||||
P | 2004-06-09 | 02:29:59 | UVM2 | ||||||
P | 2004-06-09 | 02:29:59 | ... exp continues | ||||||
P | 2004-06-09 | 02:58:02 | |||||||
P | 2004-06-09 | 02:58:03 | Sci User Def IF 014: 1806 sec |
||||||
P | 2004-06-09 | 02:58:26 | |||||||
P | 2004-06-09 | 02:58:26 | UVW2 | ||||||
P | 2004-06-09 | 02:58:26 | ... exp continues | ||||||
P | 2004-06-09 | 03:28:09 | |||||||
P | 2004-06-09 | 03:28:10 | Sci User Def IF 015: 1806 sec |
||||||
P | 2004-06-09 | 03:28:33 | |||||||
P | 2004-06-09 | 03:28:33 | UVW2 | ||||||
P | 2004-06-09 | 03:28:33 | ... exp continues | ||||||
P | 2004-06-09 | 03:58:16 | |||||||
P | 2004-06-09 | 03:58:17 | Sci User Def I 016: 1506 sec |
||||||
P | 2004-06-09 | 03:58:40 | |||||||
P | 2004-06-09 | 03:58:40 | UV Grism | ||||||
P | 2004-06-09 | 03:58:40 | ... exp continues | ||||||
P | 2004-06-09 | 04:23:23 | |||||||
P | 2004-06-09 | 04:23:24 | Sci User Def I 017: 1506 sec |
||||||
P | 2004-06-09 | 04:23:47 | |||||||
P | 2004-06-09 | 04:23:47 | UV Grism | ||||||
P | 2004-06-09 | 04:23:47 | ... exp continues | ||||||
P | 2004-06-09 | 04:48:30 | |||||||
P | 2004-06-09 | 04:48:31 | Sci User Def I 018: 1606 sec |
||||||
P | 2004-06-09 | 04:48:54 | |||||||
P | 2004-06-09 | 04:48:54 | UV Grism | ||||||
P | 2004-06-09 | 04:48:54 | ... exp continues | ||||||
P | 2004-06-09 | 05:15:17 | |||||||
P | 2004-06-09 | 05:15:18 | Sci User Def I 019: 1606 sec |
||||||
P | 2004-06-09 | 05:15:41 | |||||||
P | 2004-06-09 | 05:15:41 | UV Grism | ||||||
P | 2004-06-09 | 05:15:41 | ... exp continues | ||||||
P | 2004-06-09 | 05:42:04 | |||||||
P | 2004-06-09 | 05:42:05 | Sci User Def I 020: 1606 sec |
||||||
P | 2004-06-09 | 05:42:28 | |||||||
P | 2004-06-09 | 05:42:28 | UV Grism | ||||||
P | 2004-06-09 | 05:42:28 | ... exp continues | ||||||
P | 2004-06-09 | 06:08:51 | |||||||
P | 2004-06-09 | 06:08:52 | Sci User Def I 021: 1606 sec |
||||||
P | 2004-06-09 | 06:09:15 | |||||||
P | 2004-06-09 | 06:09:15 | UV Grism | ||||||
P | 2004-06-09 | 06:09:15 | ... exp continues | ||||||
P | 2004-06-09 | 06:35:38 | |||||||
P | 2004-06-09 | 06:35:39 | Sci User Def I 022: 1606 sec |
||||||
P | 2004-06-09 | 06:36:02 | |||||||
P | 2004-06-09 | 06:36:02 | UV Grism | ||||||
P | 2004-06-09 | 06:36:02 | ... exp continues | ||||||
P | 2004-06-09 | 07:02:25 | |||||||
P | 2004-06-09 | 07:02:26 | Sci User Def I 027: 1606 sec |
||||||
P | 2004-06-09 | 07:02:49 | |||||||
P | 2004-06-09 | 07:02:49 | UV Grism | ||||||
P | 2004-06-09 | 07:02:49 | ... exp continues | ||||||
P | 2004-06-09 | 07:29:12 | |||||||
P | 2004-06-09 | 07:29:13 | Sci User Def I 028: 1606 sec |
||||||
P | 2004-06-09 | 07:29:36 | |||||||
P | 2004-06-09 | 07:29:36 | UV Grism | ||||||
P | 2004-06-09 | 07:29:36 | ... exp continues | ||||||
P | 2004-06-09 | 07:55:59 | |||||||
P | 2004-06-09 | 07:55:59 | Blocked | ||||||
P | 2004-06-09 | 08:01:36 | |||||||
P | 2004-06-09 | 08:01:36 | CLOSED | ||||||
P | 2004-06-09 | 08:01:41 | |||||||
P | 2004-06-09 | 08:01:41 | CLOSED | ||||||
P | 2004-06-09 | 08:01:56 | |||||||
P | 2004-06-09 | 08:01:56 | CLOSED | ||||||
P | 2004-06-09 | 08:02:51 | |||||||
P | 2004-06-09 | 08:03:08 | OBS_END | ||||||
P | 2004-06-09 | 08:03:08 | SLEW_START | RA: 12:17:09.91 | DEC: +07:11:28.3 | PA: 293:44:02.5 | |||
P | 2004-06-09 | 08:03:08 | ID: 9082400005 | Slew: 1587 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-06-09 | 08:29:35 | SLEW_END | ||||||
P | 2004-06-09 | 08:47:05 | OBS_START | RA: 12:17:09.91 | DEC: +07:11:28.3 | Prime: E3 | |||
P | 2004-06-09 | 08:47:05 | ID: 0204650201 | NGC 4235 | Obs_dur: 14200 secs | ||||
P | 2004-06-09 | 08:47:18 | THIN1 | ||||||
P | 2004-06-09 | 09:03:30 | THIN1 | THIN1 | |||||
P | 2004-06-09 | 09:03:41 | Spectro + Q 004: 13187 sec |
||||||
P | 2004-06-09 | 09:03:46 | Spectro + Q 005: 13182 sec |
||||||
P | 2004-06-09 | 09:04:41 | Large Window 001: 13052 sec |
Large Window 002: 13057 sec |
|||||
P | 2004-06-09 | 09:05:17 | Full Low 006: 5568 sec |
||||||
P | 2004-06-09 | 09:05:38 | |||||||
P | 2004-06-09 | 09:05:38 | UVW1 | ||||||
P | 2004-06-09 | 09:05:38 | ... exp continues | ||||||
P | 2004-06-09 | 09:24:47 | Large Window 003: 11866 sec |
||||||
P | 2004-06-09 | 10:38:05 | |||||||
P | 2004-06-09 | 10:38:46 | Full Low 007: 7465 sec |
||||||
P | 2004-06-09 | 10:39:07 | |||||||
P | 2004-06-09 | 10:39:07 | UVW1 | ||||||
P | 2004-06-09 | 10:39:07 | ... exp continues | ||||||
P | 2004-06-09 | 12:12:09 | Handover_Start | ||||||
K | 2004-06-09 | 12:42:09 | Handover_Stop | ||||||
K | 2004-06-09 | 12:42:13 | |||||||
K | 2004-06-09 | 12:42:13 | CLOSED | ||||||
K | 2004-06-09 | 12:42:18 | |||||||
K | 2004-06-09 | 12:42:18 | CLOSED | ||||||
K | 2004-06-09 | 12:42:33 | |||||||
K | 2004-06-09 | 12:42:33 | CLOSED | ||||||
K | 2004-06-09 | 12:43:11 | |||||||
K | 2004-06-09 | 12:43:11 | Blocked | ||||||
K | 2004-06-09 | 12:43:28 | |||||||
K | 2004-06-09 | 12:43:45 | OBS_END | ||||||
K | 2004-06-09 | 12:43:45 | SLEW_START | RA: 18:06:24.90 | DEC: +70:28:40.0 | PA: 014:19:58.3 | |||
K | 2004-06-09 | 12:43:45 | ID: 9082400006 | Slew: 3765 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-09 | 12:45:38 | MEDIUM | ||||||
K | 2004-06-09 | 12:46:49 | Large Window 003: 2940 sec |
||||||
K | 2004-06-09 | 12:47:55 | MEDIUM | ||||||
K | 2004-06-09 | 12:48:15 | MEDIUM | ||||||
K | 2004-06-09 | 12:49:04 | Large Window 001: 3305 sec |
||||||
K | 2004-06-09 | 12:49:24 | Large Window 002: 3285 sec |
||||||
K | 2004-06-09 | 13:35:49 | |||||||
K | 2004-06-09 | 13:35:50 | CLOSED | ||||||
K | 2004-06-09 | 13:44:09 | |||||||
K | 2004-06-09 | 13:44:10 | CLOSED | CLOSED | |||||
K | 2004-06-09 | 13:46:30 | SLEW_END | ||||||
K | 2004-06-09 | 14:04:00 | OBS_START | RA: 18:06:24.90 | DEC: +70:28:40.0 | Prime: E3 | |||
K | 2004-06-09 | 14:04:00 | ID: 0205320201 | RXJ1806.4+7028 | Obs_dur: 13000 secs | ||||
K | 2004-06-09 | 14:04:13 | THIN1 | ||||||
K | 2004-06-09 | 14:20:30 | MEDIUM | MEDIUM | |||||
K | 2004-06-09 | 14:20:36 | Spectro + Q 004: 11987 sec |
||||||
K | 2004-06-09 | 14:20:41 | Spectro + Q 005: 11982 sec |
||||||
K | 2004-06-09 | 14:21:30 | OM START 400: 288 sec |
||||||
K | 2004-06-09 | 14:21:41 | Full Frame 001: 11847 sec |
Full Frame 002: 11852 sec |
|||||
K | 2004-06-09 | 14:22:26 | |||||||
K | 2004-06-09 | 14:22:26 | V | ||||||
K | 2004-06-09 | 14:22:26 | ... exp continues | ||||||
K | 2004-06-09 | 14:26:18 | |||||||
K | 2004-06-09 | 14:26:49 | UVW1 | ||||||
K | 2004-06-09 | 14:27:22 | Image 007: 2260 sec |
||||||
K | 2004-06-09 | 14:44:24 | Full Frame 003: 10504 sec |
||||||
K | 2004-06-09 | 15:05:02 | |||||||
K | 2004-06-09 | 15:05:04 | Image 401: 2324 sec |
||||||
K | 2004-06-09 | 15:05:37 | |||||||
K | 2004-06-09 | 15:05:37 | UVW1 | ||||||
K | 2004-06-09 | 15:05:37 | ... exp continues | ||||||
K | 2004-06-09 | 15:43:48 | |||||||
K | 2004-06-09 | 15:43:50 | Image 402: 2324 sec |
||||||
K | 2004-06-09 | 15:44:23 | |||||||
K | 2004-06-09 | 15:44:23 | UVW1 | ||||||
K | 2004-06-09 | 15:44:23 | ... exp continues | ||||||
K | 2004-06-09 | 16:22:34 | |||||||
K | 2004-06-09 | 16:22:36 | Image 403: 2324 sec |
||||||
K | 2004-06-09 | 16:23:09 | |||||||
K | 2004-06-09 | 16:23:09 | UVW1 | ||||||
K | 2004-06-09 | 16:23:09 | ... exp continues | ||||||
K | 2004-06-09 | 17:01:20 | |||||||
K | 2004-06-09 | 17:01:22 | Image 404: 2324 sec |
||||||
K | 2004-06-09 | 17:01:55 | |||||||
K | 2004-06-09 | 17:01:55 | UVW1 | ||||||
K | 2004-06-09 | 17:01:55 | ... exp continues | ||||||
K | 2004-06-09 | 17:39:08 | |||||||
K | 2004-06-09 | 17:39:08 | CLOSED | ||||||
K | 2004-06-09 | 17:39:13 | |||||||
K | 2004-06-09 | 17:39:13 | CLOSED | ||||||
K | 2004-06-09 | 17:39:28 | |||||||
K | 2004-06-09 | 17:39:28 | CLOSED | ||||||
K | 2004-06-09 | 17:40:06 | |||||||
K | 2004-06-09 | 17:40:06 | Blocked | ||||||
K | 2004-06-09 | 17:40:23 | |||||||
K | 2004-06-09 | 17:40:40 | OBS_END | ||||||
K | 2004-06-09 | 17:40:40 | SLEW_START | RA: 20:34:52.30 | DEC: +60:09:11.9 | PA: 051:38:35.8 | |||
K | 2004-06-09 | 17:40:40 | ID: 9082400007 | Slew: 1189 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-09 | 18:00:29 | SLEW_END | ||||||
K | 2004-06-09 | 18:17:59 | OBS_START | RA: 20:34:52.30 | DEC: +60:09:11.9 | Prime: E3 | |||
K | 2004-06-09 | 18:17:59 | ID: 0200670101 | NGC 6946 | Obs_dur: 19000 secs | ||||
K | 2004-06-09 | 18:18:12 | MEDIUM | ||||||
K | 2004-06-09 | 18:34:29 | MEDIUM | MEDIUM | |||||
K | 2004-06-09 | 18:34:35 | Spectro + Q 004: 17987 sec |
||||||
K | 2004-06-09 | 18:34:40 | Spectro + Q 005: 17982 sec |
||||||
K | 2004-06-09 | 18:35:40 | Full Frame 001: 17847 sec |
Full Frame 002: 17852 sec |
|||||
K | 2004-06-09 | 18:36:11 | Full Low 006: 7665 sec |
||||||
K | 2004-06-09 | 18:36:32 | |||||||
K | 2004-06-09 | 18:36:32 | U - No Bar | ||||||
K | 2004-06-09 | 18:36:32 | ... exp continues | ||||||
K | 2004-06-09 | 18:58:23 | Full Frame 003: 16504 sec |
||||||
K | 2004-06-09 | 20:43:56 | |||||||
K | 2004-06-09 | 20:44:37 | Full Low 007: 5063 sec |
||||||
K | 2004-06-09 | 20:44:58 | |||||||
K | 2004-06-09 | 20:44:58 | UVM2 | ||||||
K | 2004-06-09 | 20:44:58 | ... exp continues | ||||||
K | 2004-06-09 | 22:09:00 | |||||||
K | 2004-06-09 | 22:09:41 | Full Low 008: 5063 sec |
||||||
K | 2004-06-09 | 22:10:02 | |||||||
K | 2004-06-09 | 22:10:02 | UVM2 | ||||||
K | 2004-06-09 | 22:10:02 | ... exp continues | ||||||
K | 2004-06-09 | 23:33:07 | |||||||
K | 2004-06-09 | 23:33:07 | CLOSED | ||||||
K | 2004-06-09 | 23:33:12 | |||||||
K | 2004-06-09 | 23:33:12 | CLOSED | ||||||
K | 2004-06-09 | 23:33:27 | |||||||
K | 2004-06-09 | 23:33:27 | CLOSED | ||||||
K | 2004-06-09 | 23:34:04 | |||||||
K | 2004-06-09 | 23:34:04 | Blocked | ||||||
K | 2004-06-09 | 23:34:22 | |||||||
K | 2004-06-09 | 23:34:39 | INSTRUMENT_CLOSE | ||||||
K | 2004-06-09 | 23:34:39 | DEACTIVE_OPEN | Dur: 3h 3m 53s | |||||
K | 2004-06-09 | 23:34:39 | OBS_END | ||||||
K | 2004-06-09 | 23:35:09 | RadMon FAST | ||||||
K | 2004-06-10 | 00:19:43 | 40000 km | ||||||
K | 2004-06-10 | 01:40:08 | SLEW_START | RA: 21:40:50.40 | DEC: +71:22:12.0 | PA: 060:48:51.9 | |||
K | 2004-06-10 | 01:40:08 | ID: 9082400008 | Slew: 1054 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-06-10 | 01:57:42 | SLEW_END | ||||||
K | 2004-06-10 | 02:15:12 | PERIGEE_ENTRY | RA: 21:40:50.40 | DEC: +71:22:12.0 | PA: 060:48:51.9 | |||
K | 2004-06-10 | 02:38:32 | DEACTIVE_CLOSE | ||||||
K | 2004-06-10 | 02:38:32 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-06-10 | 03:28:32 | SOPS_CLOSE | ||||||
K | 2004-06-10 | 03:58:32 | PSF_STOP |