Revolution: 0784 POS_0784_040320_141_00_0002.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2004-03-20 | 09:22:19 | PSF_START | PSF version: 0784_02 | Covers: 47h 51m 42s | |||||
K | 2004-03-20 | 09:52:19 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-03-20 | 10:42:19 | SOPS_CLOSE | ||||||
K | 2004-03-20 | 10:42:19 | PERIGEE_EXIT | RA: 21:41:50.40 | DEC: +71:25:12.0 | PA: 143:57:30.8 | |||
K | 2004-03-20 | 10:42:19 | SLEW_START | RA: 19:11:49.60 | DEC: +04:58:58.0 | PA: 089:22:46.3 | |||
K | 2004-03-20 | 10:42:19 | ID: 9078400001 | Slew: 3415 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-03-20 | 11:39:14 | SLEW_END | ||||||
K | 2004-03-20 | 12:44:43 | ACTIVE_OPEN | Dur: 1h 0m 0s | |||||
K | 2004-03-20 | 13:00:01 | 40000 km | ||||||
K | 2004-03-20 | 13:42:13 | RadMon SLOW | ||||||
K | 2004-03-20 | 13:44:43 | ACTIVE_CLOSE | ||||||
K | 2004-03-20 | 13:44:43 | INSTRUMENT_OPEN | Dur: 39h 6m 49s | |||||
K | 2004-03-20 | 15:03:41 | OBS_START | RA: 19:11:49.60 | DEC: +04:58:58.0 | Prime: E3 | |||
K | 2004-03-20 | 15:03:41 | ID: 0137151601 | SS433 | Obs_dur: 19300 secs | ||||
K | 2004-03-20 | 15:03:54 | MEDIUM | ||||||
K | 2004-03-20 | 15:20:11 | MEDIUM | ||||||
K | 2004-03-20 | 15:20:17 | Spectro + Q 004: 18287 sec |
||||||
K | 2004-03-20 | 15:20:17 | MEDIUM | ||||||
K | 2004-03-20 | 15:20:22 | Spectro + Q 005: 18282 sec |
||||||
K | 2004-03-20 | 15:21:11 | OM START 400: 288 sec |
||||||
K | 2004-03-20 | 15:21:22 | Full Frame 002: 18152 sec |
||||||
K | 2004-03-20 | 15:21:28 | Timing uncom 001: 17882 sec |
||||||
K | 2004-03-20 | 15:22:07 | |||||||
K | 2004-03-20 | 15:22:07 | V | ||||||
K | 2004-03-20 | 15:22:07 | ... exp continues | ||||||
K | 2004-03-20 | 15:25:59 | |||||||
K | 2004-03-20 | 15:26:00 | Sci User Def I 006: 5306 sec |
||||||
K | 2004-03-20 | 15:26:23 | |||||||
K | 2004-03-20 | 15:26:23 | V Grism | ||||||
K | 2004-03-20 | 15:26:23 | ... exp continues | ||||||
K | 2004-03-20 | 15:27:05 | Small Window 003: 17824 sec |
||||||
K | 2004-03-20 | 16:54:26 | |||||||
K | 2004-03-20 | 16:54:27 | Sci User Def I 007: 5306 sec |
||||||
K | 2004-03-20 | 16:54:50 | |||||||
K | 2004-03-20 | 16:54:50 | V Grism | ||||||
K | 2004-03-20 | 16:54:50 | ... exp continues | ||||||
K | 2004-03-20 | 18:22:53 | |||||||
K | 2004-03-20 | 18:22:54 | Sci User Def I 008: 5306 sec |
||||||
K | 2004-03-20 | 18:23:17 | |||||||
K | 2004-03-20 | 18:23:17 | V Grism | ||||||
K | 2004-03-20 | 18:23:17 | ... exp continues | ||||||
K | 2004-03-20 | 19:51:20 | |||||||
K | 2004-03-20 | 19:51:21 | Sci User Def I 009: 2006 sec |
||||||
K | 2004-03-20 | 19:51:44 | |||||||
K | 2004-03-20 | 19:51:44 | V Grism | ||||||
K | 2004-03-20 | 19:51:44 | ... exp continues | ||||||
K | 2004-03-20 | 20:19:30 | |||||||
K | 2004-03-20 | 20:23:49 | CLOSED | ||||||
K | 2004-03-20 | 20:23:54 | |||||||
K | 2004-03-20 | 20:23:54 | CLOSED | ||||||
K | 2004-03-20 | 20:24:09 | |||||||
K | 2004-03-20 | 20:24:09 | CLOSED | ||||||
K | 2004-03-20 | 20:24:47 | |||||||
K | 2004-03-20 | 20:24:47 | Blocked | ||||||
K | 2004-03-20 | 20:25:04 | |||||||
K | 2004-03-20 | 20:25:21 | OBS_END | ||||||
K | 2004-03-20 | 20:25:21 | SLEW_START | RA: 16:31:48.60 | DEC: -48:49:00.0 | PA: 105:43:49.8 | |||
K | 2004-03-20 | 20:25:21 | ID: 9078400002 | Slew: 3014 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-03-20 | 20:27:14 | MEDIUM | ||||||
K | 2004-03-20 | 20:28:25 | Small Window 003: 2189 sec |
||||||
K | 2004-03-20 | 20:29:31 | MEDIUM | ||||||
K | 2004-03-20 | 20:29:51 | MEDIUM | ||||||
K | 2004-03-20 | 20:30:40 | Full Frame 001: 2554 sec |
||||||
K | 2004-03-20 | 20:31:00 | Full Frame 002: 2534 sec |
||||||
K | 2004-03-20 | 21:04:54 | |||||||
K | 2004-03-20 | 21:04:55 | CLOSED | ||||||
K | 2004-03-20 | 21:13:14 | |||||||
K | 2004-03-20 | 21:13:15 | CLOSED | CLOSED | |||||
K | 2004-03-20 | 21:15:35 | SLEW_END | ||||||
K | 2004-03-20 | 21:33:05 | OBS_START | RA: 16:31:48.60 | DEC: -48:49:00.0 | Prime: E3 | |||
K | 2004-03-20 | 21:33:05 | ID: 0201000301 | IGRJ16138-4848 | Obs_dur: 26600 secs | ||||
K | 2004-03-20 | 21:33:18 | THIN1 | ||||||
K | 2004-03-20 | 21:49:35 | THIN1 | THIN1 | |||||
K | 2004-03-20 | 21:49:41 | Spectro + Q 004: 25587 sec |
||||||
K | 2004-03-20 | 21:49:46 | Spectro + Q 005: 25582 sec |
||||||
K | 2004-03-20 | 21:50:46 | Full Frame 001: 25447 sec |
Full Frame 002: 25452 sec |
|||||
K | 2004-03-20 | 21:51:17 | Full Low 006: 5278 sec |
||||||
K | 2004-03-20 | 21:51:38 | |||||||
K | 2004-03-20 | 21:51:38 | V | ||||||
K | 2004-03-20 | 21:51:38 | ... exp continues | ||||||
K | 2004-03-20 | 22:13:29 | Full Frame 003: 24104 sec |
||||||
K | 2004-03-20 | 23:19:15 | |||||||
K | 2004-03-20 | 23:19:56 | Full Low 007: 5343 sec |
||||||
K | 2004-03-20 | 23:20:17 | |||||||
K | 2004-03-20 | 23:20:17 | B | ||||||
K | 2004-03-20 | 23:20:17 | ... exp continues | ||||||
K | 2004-03-21 | 00:48:59 | |||||||
K | 2004-03-21 | 00:49:40 | Full Low 008: 7263 sec |
||||||
K | 2004-03-21 | 00:50:01 | |||||||
K | 2004-03-21 | 00:50:01 | UVW1 | ||||||
K | 2004-03-21 | 00:50:01 | ... exp continues | ||||||
K | 2004-03-21 | 01:31:18 | Handover_Start | ||||||
S | 2004-03-21 | 02:01:18 | Handover_Stop | ||||||
S | 2004-03-21 | 02:50:43 | |||||||
S | 2004-03-21 | 02:51:24 | Full Low 009: 7467 sec |
||||||
S | 2004-03-21 | 02:51:45 | |||||||
S | 2004-03-21 | 02:51:45 | UVW2 | ||||||
S | 2004-03-21 | 02:51:45 | ... exp continues | ||||||
S | 2004-03-21 | 02:53:30 | Handover_Start | ||||||
P | 2004-03-21 | 03:23:30 | Handover_Stop | ||||||
P | 2004-03-21 | 04:54:53 | |||||||
P | 2004-03-21 | 04:54:53 | CLOSED | ||||||
P | 2004-03-21 | 04:54:58 | |||||||
P | 2004-03-21 | 04:54:58 | CLOSED | ||||||
P | 2004-03-21 | 04:55:13 | |||||||
P | 2004-03-21 | 04:55:13 | CLOSED | ||||||
P | 2004-03-21 | 04:55:51 | |||||||
P | 2004-03-21 | 04:55:51 | Blocked | ||||||
P | 2004-03-21 | 04:56:08 | |||||||
P | 2004-03-21 | 04:56:25 | OBS_END | ||||||
P | 2004-03-21 | 04:56:25 | SLEW_START | RA: 16:14:05.80 | DEC: -63:08:30.0 | PA: 112:57:10.9 | |||
P | 2004-03-21 | 04:56:25 | ID: 9078400003 | Slew: 1048 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-03-21 | 05:13:53 | SLEW_END | ||||||
P | 2004-03-21 | 05:31:23 | OBS_START | RA: 16:14:05.80 | DEC: -63:08:30.0 | Prime: E3 | |||
P | 2004-03-21 | 05:31:23 | ID: 0204711001 | CIZAJ1614.1-6306 | Obs_dur: 8000 secs | ||||
P | 2004-03-21 | 05:31:36 | MEDIUM | ||||||
P | 2004-03-21 | 05:47:53 | MEDIUM | MEDIUM | |||||
P | 2004-03-21 | 05:47:59 | Spectro + Q 004: 6987 sec |
||||||
P | 2004-03-21 | 05:48:04 | Spectro + Q 005: 6982 sec |
||||||
P | 2004-03-21 | 05:49:04 | Full Frame 001: 6847 sec |
Full Frame 002: 6852 sec |
|||||
P | 2004-03-21 | 05:49:35 | Full Low 006: 6874 sec |
||||||
P | 2004-03-21 | 05:49:56 | |||||||
P | 2004-03-21 | 05:49:56 | UVW1 | ||||||
P | 2004-03-21 | 05:49:56 | ... exp continues | ||||||
P | 2004-03-21 | 06:11:47 | Full Frame 003: 5504 sec |
||||||
P | 2004-03-21 | 07:43:11 | |||||||
P | 2004-03-21 | 07:43:11 | CLOSED | ||||||
P | 2004-03-21 | 07:43:16 | |||||||
P | 2004-03-21 | 07:43:16 | CLOSED | ||||||
P | 2004-03-21 | 07:43:31 | |||||||
P | 2004-03-21 | 07:43:31 | CLOSED | ||||||
P | 2004-03-21 | 07:44:09 | |||||||
P | 2004-03-21 | 07:44:09 | Blocked | ||||||
P | 2004-03-21 | 07:44:26 | |||||||
P | 2004-03-21 | 07:44:43 | OBS_END | ||||||
P | 2004-03-21 | 07:44:43 | SLEW_START | RA: 16:39:15.00 | DEC: -46:41:00.0 | PA: 103:42:45.5 | |||
P | 2004-03-21 | 07:44:43 | ID: 9078400004 | Slew: 1142 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-03-21 | 08:03:45 | SLEW_END | ||||||
P | 2004-03-21 | 08:21:15 | OBS_START | RA: 16:39:15.00 | DEC: -46:41:00.0 | Prime: E3 | |||
P | 2004-03-21 | 08:21:15 | ID: 0206380201 | IGR J16393-4641 | Obs_dur: 12000 secs | ||||
P | 2004-03-21 | 08:21:28 | MEDIUM | ||||||
P | 2004-03-21 | 08:37:40 | MEDIUM | MEDIUM | |||||
P | 2004-03-21 | 08:37:51 | Spectro + Q 004: 10987 sec |
||||||
P | 2004-03-21 | 08:37:56 | Spectro + Q 005: 10982 sec |
||||||
P | 2004-03-21 | 08:38:45 | OM START 400: 288 sec |
||||||
P | 2004-03-21 | 08:38:51 | Large Window 001: 10852 sec |
Large Window 002: 10857 sec |
|||||
P | 2004-03-21 | 08:39:41 | |||||||
P | 2004-03-21 | 08:39:41 | V | ||||||
P | 2004-03-21 | 08:39:41 | ... exp continues | ||||||
P | 2004-03-21 | 08:43:33 | |||||||
P | 2004-03-21 | 08:43:34 | Sci User Def I 006: 2306 sec |
||||||
P | 2004-03-21 | 08:43:57 | |||||||
P | 2004-03-21 | 08:43:57 | V | ||||||
P | 2004-03-21 | 08:43:57 | ... exp continues | ||||||
P | 2004-03-21 | 08:58:57 | Large Window 003: 9666 sec |
||||||
P | 2004-03-21 | 09:22:00 | |||||||
P | 2004-03-21 | 09:22:01 | Sci User Def I 007: 2306 sec |
||||||
P | 2004-03-21 | 09:22:24 | |||||||
P | 2004-03-21 | 09:22:24 | V | ||||||
P | 2004-03-21 | 09:22:24 | ... exp continues | ||||||
P | 2004-03-21 | 10:00:27 | |||||||
P | 2004-03-21 | 10:00:28 | Sci User Def I 008: 2306 sec |
||||||
P | 2004-03-21 | 10:00:51 | |||||||
P | 2004-03-21 | 10:00:51 | V | ||||||
P | 2004-03-21 | 10:00:51 | ... exp continues | ||||||
P | 2004-03-21 | 10:38:54 | |||||||
P | 2004-03-21 | 10:38:55 | Sci User Def I 009: 2306 sec |
||||||
P | 2004-03-21 | 10:39:18 | |||||||
P | 2004-03-21 | 10:39:18 | V | ||||||
P | 2004-03-21 | 10:39:18 | ... exp continues | ||||||
P | 2004-03-21 | 11:17:21 | |||||||
P | 2004-03-21 | 11:17:22 | Sci User Def I 010: 1399 sec |
||||||
P | 2004-03-21 | 11:17:45 | |||||||
P | 2004-03-21 | 11:17:45 | V | ||||||
P | 2004-03-21 | 11:17:45 | ... exp continues | ||||||
P | 2004-03-21 | 11:39:43 | |||||||
P | 2004-03-21 | 11:39:43 | CLOSED | ||||||
P | 2004-03-21 | 11:39:48 | |||||||
P | 2004-03-21 | 11:39:48 | CLOSED | ||||||
P | 2004-03-21 | 11:40:03 | |||||||
P | 2004-03-21 | 11:40:03 | CLOSED | ||||||
P | 2004-03-21 | 11:40:41 | |||||||
P | 2004-03-21 | 11:40:41 | Blocked | ||||||
P | 2004-03-21 | 11:40:58 | |||||||
P | 2004-03-21 | 11:41:15 | OBS_END | ||||||
P | 2004-03-21 | 11:41:15 | SLEW_START | RA: 17:25:14.00 | DEC: -36:17:20.0 | PA: 093:41:16.2 | |||
P | 2004-03-21 | 11:41:15 | ID: 9078400005 | Slew: 997 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-03-21 | 11:57:52 | SLEW_END | ||||||
P | 2004-03-21 | 12:45:22 | OBS_START | RA: 17:25:14.00 | DEC: -36:17:20.0 | Prime: E3 | |||
P | 2004-03-21 | 12:45:22 | ID: 0206380401 | IGR J17255-3617 | Obs_dur: 12000 secs | ||||
P | 2004-03-21 | 12:45:35 | MEDIUM | ||||||
P | 2004-03-21 | 13:01:47 | MEDIUM | MEDIUM | |||||
P | 2004-03-21 | 13:01:58 | Spectro + Q 004: 10987 sec |
||||||
P | 2004-03-21 | 13:02:03 | Spectro + Q 005: 10982 sec |
||||||
P | 2004-03-21 | 13:02:52 | OM START 400: 288 sec |
||||||
P | 2004-03-21 | 13:02:58 | Large Window 001: 10852 sec |
Large Window 002: 10857 sec |
|||||
P | 2004-03-21 | 13:03:48 | |||||||
P | 2004-03-21 | 13:03:48 | V | ||||||
P | 2004-03-21 | 13:03:48 | ... exp continues | ||||||
P | 2004-03-21 | 13:07:40 | |||||||
P | 2004-03-21 | 13:07:41 | Sci User Def I 006: 2306 sec |
||||||
P | 2004-03-21 | 13:08:04 | |||||||
P | 2004-03-21 | 13:08:04 | V | ||||||
P | 2004-03-21 | 13:08:04 | ... exp continues | ||||||
P | 2004-03-21 | 13:23:04 | Large Window 003: 9666 sec |
||||||
P | 2004-03-21 | 13:46:07 | |||||||
P | 2004-03-21 | 13:46:08 | Sci User Def I 007: 2306 sec |
||||||
P | 2004-03-21 | 13:46:31 | |||||||
P | 2004-03-21 | 13:46:31 | V | ||||||
P | 2004-03-21 | 13:46:31 | ... exp continues | ||||||
P | 2004-03-21 | 14:24:34 | |||||||
P | 2004-03-21 | 14:24:35 | Sci User Def I 008: 2306 sec |
||||||
P | 2004-03-21 | 14:24:58 | |||||||
P | 2004-03-21 | 14:24:58 | V | ||||||
P | 2004-03-21 | 14:24:58 | ... exp continues | ||||||
P | 2004-03-21 | 15:03:01 | |||||||
P | 2004-03-21 | 15:03:02 | Sci User Def I 009: 2306 sec |
||||||
P | 2004-03-21 | 15:03:25 | |||||||
P | 2004-03-21 | 15:03:25 | V | ||||||
P | 2004-03-21 | 15:03:25 | ... exp continues | ||||||
P | 2004-03-21 | 15:41:28 | |||||||
P | 2004-03-21 | 15:41:29 | Sci User Def I 010: 1399 sec |
||||||
P | 2004-03-21 | 15:41:52 | |||||||
P | 2004-03-21 | 15:41:52 | V | ||||||
P | 2004-03-21 | 15:41:52 | ... exp continues | ||||||
P | 2004-03-21 | 16:03:50 | |||||||
P | 2004-03-21 | 16:03:50 | CLOSED | ||||||
P | 2004-03-21 | 16:03:55 | |||||||
P | 2004-03-21 | 16:03:55 | CLOSED | ||||||
P | 2004-03-21 | 16:04:10 | |||||||
P | 2004-03-21 | 16:04:10 | CLOSED | ||||||
P | 2004-03-21 | 16:04:48 | |||||||
P | 2004-03-21 | 16:04:48 | Blocked | ||||||
P | 2004-03-21 | 16:05:05 | |||||||
P | 2004-03-21 | 16:05:22 | OBS_END | ||||||
P | 2004-03-21 | 16:05:22 | SLEW_START | RA: 16:47:54.00 | DEC: -45:14:00.0 | PA: 101:42:38.6 | |||
P | 2004-03-21 | 16:05:22 | ID: 9078400006 | Slew: 912 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2004-03-21 | 16:20:34 | SLEW_END | ||||||
P | 2004-03-21 | 16:38:04 | OBS_START | RA: 16:47:54.00 | DEC: -45:14:00.0 | Prime: E3 | |||
P | 2004-03-21 | 16:38:04 | ID: 0206380701 | IGR J16479-4514 | Obs_dur: 15500 secs | ||||
P | 2004-03-21 | 16:38:17 | MEDIUM | ||||||
P | 2004-03-21 | 16:54:29 | MEDIUM | MEDIUM | |||||
P | 2004-03-21 | 16:54:40 | Spectro + Q 004: 14487 sec |
||||||
P | 2004-03-21 | 16:54:45 | Spectro + Q 005: 14482 sec |
||||||
P | 2004-03-21 | 16:55:34 | OM START 400: 288 sec |
||||||
P | 2004-03-21 | 16:55:40 | Large Window 001: 14352 sec |
Large Window 002: 14357 sec |
|||||
P | 2004-03-21 | 16:56:30 | |||||||
P | 2004-03-21 | 16:56:30 | V | ||||||
P | 2004-03-21 | 16:56:30 | ... exp continues | ||||||
P | 2004-03-21 | 17:00:22 | |||||||
P | 2004-03-21 | 17:00:23 | Sci User Def I 006: 4106 sec |
||||||
P | 2004-03-21 | 17:00:46 | |||||||
P | 2004-03-21 | 17:00:46 | UVW2 | ||||||
P | 2004-03-21 | 17:00:46 | ... exp continues | ||||||
P | 2004-03-21 | 17:15:46 | Large Window 003: 13166 sec |
||||||
P | 2004-03-21 | 17:33:07 | Handover_Start | ||||||
K | 2004-03-21 | 18:03:07 | Handover_Stop | ||||||
K | 2004-03-21 | 18:08:49 | |||||||
K | 2004-03-21 | 18:08:50 | Sci User Def I 007: 2306 sec |
||||||
K | 2004-03-21 | 18:09:13 | |||||||
K | 2004-03-21 | 18:09:13 | UVW2 | ||||||
K | 2004-03-21 | 18:09:13 | ... exp continues | ||||||
K | 2004-03-21 | 18:47:16 | |||||||
K | 2004-03-21 | 18:47:17 | Sci User Def I 008: 2306 sec |
||||||
K | 2004-03-21 | 18:47:40 | |||||||
K | 2004-03-21 | 18:47:40 | UVW2 | ||||||
K | 2004-03-21 | 18:47:40 | ... exp continues | ||||||
K | 2004-03-21 | 19:25:43 | |||||||
K | 2004-03-21 | 19:25:44 | Sci User Def I 009: 2306 sec |
||||||
K | 2004-03-21 | 19:26:07 | |||||||
K | 2004-03-21 | 19:26:07 | UVW2 | ||||||
K | 2004-03-21 | 19:26:07 | ... exp continues | ||||||
K | 2004-03-21 | 20:04:10 | |||||||
K | 2004-03-21 | 20:04:11 | Sci User Def I 011: 3099 sec |
||||||
K | 2004-03-21 | 20:04:34 | |||||||
K | 2004-03-21 | 20:04:34 | UVW2 | ||||||
K | 2004-03-21 | 20:04:34 | ... exp continues | ||||||
K | 2004-03-21 | 20:54:52 | |||||||
K | 2004-03-21 | 20:54:52 | CLOSED | ||||||
K | 2004-03-21 | 20:54:57 | |||||||
K | 2004-03-21 | 20:54:57 | CLOSED | ||||||
K | 2004-03-21 | 20:55:12 | |||||||
K | 2004-03-21 | 20:55:12 | CLOSED | ||||||
K | 2004-03-21 | 20:55:50 | |||||||
K | 2004-03-21 | 20:55:50 | Blocked | ||||||
K | 2004-03-21 | 20:56:07 | |||||||
K | 2004-03-21 | 20:56:24 | OBS_END | ||||||
K | 2004-03-21 | 20:56:24 | SLEW_START | RA: 17:59:43.00 | DEC: -21:59:06.0 | PA: 088:16:21.4 | |||
K | 2004-03-21 | 20:56:24 | ID: 9078400007 | Slew: 1558 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-03-21 | 21:22:22 | SLEW_END | ||||||
K | 2004-03-21 | 21:39:52 | OBS_START | RA: 17:59:43.00 | DEC: -21:59:06.0 | Prime: E3 | |||
K | 2004-03-21 | 21:39:52 | ID: 0206380501 | IGR J17599-2200 | Obs_dur: 25900 secs | ||||
K | 2004-03-21 | 21:40:05 | MEDIUM | ||||||
K | 2004-03-21 | 21:56:17 | MEDIUM | MEDIUM | |||||
K | 2004-03-21 | 21:56:28 | Spectro + Q 004: 24887 sec |
||||||
K | 2004-03-21 | 21:56:33 | Spectro + Q 005: 24882 sec |
||||||
K | 2004-03-21 | 21:57:22 | OM START 400: 288 sec |
||||||
K | 2004-03-21 | 21:57:28 | Large Window 001: 24752 sec |
Large Window 002: 24757 sec |
|||||
K | 2004-03-21 | 21:58:18 | |||||||
K | 2004-03-21 | 21:58:18 | V | ||||||
K | 2004-03-21 | 21:58:18 | ... exp continues | ||||||
K | 2004-03-21 | 22:02:10 | |||||||
K | 2004-03-21 | 22:02:11 | Sci User Def I 006: 2306 sec |
||||||
K | 2004-03-21 | 22:02:34 | |||||||
K | 2004-03-21 | 22:02:34 | V | ||||||
K | 2004-03-21 | 22:02:34 | ... exp continues | ||||||
K | 2004-03-21 | 22:17:34 | Large Window 003: 23566 sec |
||||||
K | 2004-03-21 | 22:40:37 | |||||||
K | 2004-03-21 | 22:40:38 | Sci User Def I 007: 2306 sec |
||||||
K | 2004-03-21 | 22:41:01 | |||||||
K | 2004-03-21 | 22:41:01 | V | ||||||
K | 2004-03-21 | 22:41:01 | ... exp continues | ||||||
K | 2004-03-21 | 23:19:04 | |||||||
K | 2004-03-21 | 23:19:05 | Sci User Def I 008: 2306 sec |
||||||
K | 2004-03-21 | 23:19:28 | |||||||
K | 2004-03-21 | 23:19:28 | V | ||||||
K | 2004-03-21 | 23:19:28 | ... exp continues | ||||||
K | 2004-03-21 | 23:57:31 | |||||||
K | 2004-03-21 | 23:57:32 | Sci User Def I 009: 2306 sec |
||||||
K | 2004-03-21 | 23:57:55 | |||||||
K | 2004-03-21 | 23:57:55 | V | ||||||
K | 2004-03-21 | 23:57:55 | ... exp continues | ||||||
K | 2004-03-22 | 00:35:58 | |||||||
K | 2004-03-22 | 00:35:59 | Sci User Def I 010: 2306 sec |
||||||
K | 2004-03-22 | 00:36:22 | |||||||
K | 2004-03-22 | 00:36:22 | V | ||||||
K | 2004-03-22 | 00:36:22 | ... exp continues | ||||||
K | 2004-03-22 | 01:14:25 | |||||||
K | 2004-03-22 | 01:14:26 | Sci User Def I 011: 2306 sec |
||||||
K | 2004-03-22 | 01:14:49 | |||||||
K | 2004-03-22 | 01:14:49 | V | ||||||
K | 2004-03-22 | 01:14:49 | ... exp continues | ||||||
K | 2004-03-22 | 01:52:52 | |||||||
K | 2004-03-22 | 01:52:53 | Sci User Def I 012: 2306 sec |
||||||
K | 2004-03-22 | 01:53:16 | |||||||
K | 2004-03-22 | 01:53:16 | V | ||||||
K | 2004-03-22 | 01:53:16 | ... exp continues | ||||||
K | 2004-03-22 | 02:31:19 | |||||||
K | 2004-03-22 | 02:31:20 | Sci User Def I 013: 2306 sec |
||||||
K | 2004-03-22 | 02:31:43 | |||||||
K | 2004-03-22 | 02:31:43 | V | ||||||
K | 2004-03-22 | 02:31:43 | ... exp continues | ||||||
K | 2004-03-22 | 03:09:46 | |||||||
K | 2004-03-22 | 03:09:47 | Sci User Def I 014: 2306 sec |
||||||
K | 2004-03-22 | 03:10:10 | |||||||
K | 2004-03-22 | 03:10:10 | V | ||||||
K | 2004-03-22 | 03:10:10 | ... exp continues | ||||||
K | 2004-03-22 | 03:48:13 | |||||||
K | 2004-03-22 | 03:48:14 | Sci User Def I 015: 3764 sec |
||||||
K | 2004-03-22 | 03:48:37 | |||||||
K | 2004-03-22 | 03:48:37 | V | ||||||
K | 2004-03-22 | 03:48:37 | ... exp continues | ||||||
K | 2004-03-22 | 04:50:00 | |||||||
K | 2004-03-22 | 04:50:00 | CLOSED | ||||||
K | 2004-03-22 | 04:50:05 | |||||||
K | 2004-03-22 | 04:50:05 | CLOSED | ||||||
K | 2004-03-22 | 04:50:20 | |||||||
K | 2004-03-22 | 04:50:20 | CLOSED | ||||||
K | 2004-03-22 | 04:50:58 | |||||||
K | 2004-03-22 | 04:50:58 | Blocked | ||||||
K | 2004-03-22 | 04:51:15 | |||||||
K | 2004-03-22 | 04:51:32 | INSTRUMENT_CLOSE | ||||||
K | 2004-03-22 | 04:51:32 | DEACTIVE_OPEN | Dur: 3h 2m 29s | |||||
K | 2004-03-22 | 04:51:32 | OBS_END | ||||||
K | 2004-03-22 | 04:51:32 | SLEW_START | RA: 21:41:50.40 | DEC: +71:25:12.0 | PA: 141:57:05.1 | |||
K | 2004-03-22 | 04:51:32 | ID: 9078400008 | Slew: 4520 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2004-03-22 | 04:52:02 | RadMon FAST | ||||||
K | 2004-03-22 | 05:36:15 | 40000 km | ||||||
K | 2004-03-22 | 06:06:52 | SLEW_END | ||||||
K | 2004-03-22 | 07:30:25 | PERIGEE_ENTRY | RA: 21:41:50.40 | DEC: +71:25:12.0 | PA: 141:57:05.1 | |||
K | 2004-03-22 | 07:54:01 | DEACTIVE_CLOSE | ||||||
K | 2004-03-22 | 07:54:01 | SOPS_OPEN | Dur: 0h 50m 0s | |||||
K | 2004-03-22 | 08:44:01 | SOPS_CLOSE | ||||||
K | 2004-03-22 | 09:14:01 | PSF_STOP |