Revolution: 0413 POS_0413_020211_600_00_0004.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2002-03-11 | 09:03:31 | PSF_START | PSF version: 0413_03 | Covers: 47h 53m 30s | |||||
V | 2002-03-11 | 10:08:41 | Handover_Start | ||||||
P | 2002-03-11 | 10:38:41 | Handover_Stop | ||||||
P | 2002-03-11 | 11:03:41 | PERIGEE_EXIT | RA: 21:42:48.00 | DEC: +71:23:24.0 | PA: 153:40:44.8 | |||
P | 2002-03-11 | 11:03:41 | ACTIVE_OPEN | Dur: 2h 0m 0s | |||||
P | 2002-03-11 | 11:03:41 | SLEW_START | RA: 18:30:33.20 | DEC: -10:04:17.0 | PA: 088:56:31.8 | |||
P | 2002-03-11 | 11:03:41 | ID: 9041300001 | Slew: 4104 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2002-03-11 | 12:12:05 | SLEW_END | ||||||
P | 2002-03-11 | 12:23:33 | 40000 km | ||||||
P | 2002-03-11 | 13:03:41 | ACTIVE_CLOSE | ||||||
P | 2002-03-11 | 13:03:41 | INSTRUMENT_OPEN | Dur: 39h 11m 14s | |||||
P | 2002-03-11 | 13:03:41 | OBS_START | RA: 18:30:33.20 | DEC: -10:04:17.0 | Prime: E3 | |||
P | 2002-03-11 | 13:03:41 | ID: 0135744101 | XGPS_014 | Obs_dur: 4944 secs | ||||
P | 2002-03-11 | 13:04:38 | CALCLOSED | ||||||
P | 2002-03-11 | 13:04:39 | Spectro + Q 004: 4856 sec |
Spectro + Q 005: 4856 sec |
|||||
P | 2002-03-11 | 13:09:48 | CALCLOSED | CALCLOSED | |||||
P | 2002-03-11 | 13:10:59 | Full Frame 001: 4402 sec |
Full Frame 002: 4402 sec |
|||||
P | 2002-03-11 | 13:44:37 | Full Frame 003: 2416 sec |
||||||
P | 2002-03-11 | 14:24:21 | |||||||
P | 2002-03-11 | 14:24:21 | CLOSED | CLOSED | |||||
P | 2002-03-11 | 14:24:53 | |||||||
P | 2002-03-11 | 14:24:53 | CLOSED | ||||||
P | 2002-03-11 | 14:25:35 | |||||||
P | 2002-03-11 | 14:26:05 | OBS_END | ||||||
P | 2002-03-11 | 14:26:05 | OBS_START | RA: 18:30:33.20 | DEC: -10:04:17.0 | Prime: E3 | |||
P | 2002-03-11 | 14:26:05 | ID: 0135744501 | XGPS_014 | Obs_dur: 8232 secs | ||||
P | 2002-03-11 | 14:26:36 | OM START 400: 262 sec |
||||||
P | 2002-03-11 | 14:26:41 | |||||||
P | 2002-03-11 | 14:26:41 | V | ||||||
P | 2002-03-11 | 14:26:41 | ... exp continues | ||||||
P | 2002-03-11 | 14:30:58 | |||||||
P | 2002-03-11 | 14:30:58 | MEDIUM | ||||||
P | 2002-03-11 | 14:30:59 | Spectro + Q 004: 7917 sec |
Spectro + Q 005: 7917 sec |
|||||
P | 2002-03-11 | 14:31:29 | V | ||||||
P | 2002-03-11 | 14:32:02 | Image 006: 1056 sec |
||||||
P | 2002-03-11 | 14:36:08 | MEDIUM | MEDIUM | |||||
P | 2002-03-11 | 14:37:19 | Full Frame 001: 7449 sec |
Full Frame 002: 7449 sec |
|||||
P | 2002-03-11 | 14:49:38 | |||||||
P | 2002-03-11 | 14:49:40 | Image 401: 1120 sec |
||||||
P | 2002-03-11 | 14:50:13 | |||||||
P | 2002-03-11 | 14:50:13 | V | ||||||
P | 2002-03-11 | 14:50:13 | ... exp continues | ||||||
P | 2002-03-11 | 15:08:20 | |||||||
P | 2002-03-11 | 15:08:22 | Image 402: 2920 sec |
||||||
P | 2002-03-11 | 15:08:55 | |||||||
P | 2002-03-11 | 15:08:55 | V | ||||||
P | 2002-03-11 | 15:08:55 | ... exp continues | ||||||
P | 2002-03-11 | 15:10:57 | Full Frame 003: 5468 sec |
||||||
P | 2002-03-11 | 15:26:00 | Handover_Start | ||||||
K | 2002-03-11 | 15:56:00 | Handover_Stop | ||||||
K | 2002-03-11 | 15:57:02 | |||||||
K | 2002-03-11 | 15:57:04 | Image 403: 1120 sec |
||||||
K | 2002-03-11 | 15:57:37 | |||||||
K | 2002-03-11 | 15:57:37 | V | ||||||
K | 2002-03-11 | 15:57:37 | ... exp continues | ||||||
K | 2002-03-11 | 16:15:44 | |||||||
K | 2002-03-11 | 16:15:46 | Image 404: 1120 sec |
||||||
K | 2002-03-11 | 16:16:19 | |||||||
K | 2002-03-11 | 16:16:19 | V | ||||||
K | 2002-03-11 | 16:16:19 | ... exp continues | ||||||
K | 2002-03-11 | 16:34:26 | |||||||
K | 2002-03-11 | 16:34:26 | Blocked | ||||||
K | 2002-03-11 | 16:41:28 | |||||||
K | 2002-03-11 | 16:41:28 | CLOSED | CLOSED | |||||
K | 2002-03-11 | 16:42:05 | |||||||
K | 2002-03-11 | 16:42:05 | CLOSED | ||||||
K | 2002-03-11 | 16:42:56 | |||||||
K | 2002-03-11 | 16:43:17 | OBS_END | ||||||
K | 2002-03-11 | 16:43:17 | SLEW_START | RA: 18:03:24.00 | DEC: -29:59:24.0 | PA: 086:52:53.6 | |||
K | 2002-03-11 | 16:43:17 | ID: 9041300002 | Slew: 1305 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2002-03-11 | 17:05:02 | SLEW_END | ||||||
K | 2002-03-11 | 17:40:02 | OBS_START | RA: 18:03:24.00 | DEC: -29:59:24.0 | Prime: E3 | |||
K | 2002-03-11 | 17:40:02 | ID: 0050940101 | Baades Window | Obs_dur: 24751 secs | ||||
K | 2002-03-11 | 17:40:59 | MEDIUM | ||||||
K | 2002-03-11 | 17:41:00 | Spectro + Q 004: 24672 sec |
Spectro + Q 005: 24672 sec |
|||||
K | 2002-03-11 | 17:46:09 | MEDIUM | MEDIUM | |||||
K | 2002-03-11 | 17:47:20 | Full Frame 002: 24204 sec |
Full Frame 003: 24204 sec |
|||||
K | 2002-03-11 | 18:01:00 | Inten Char 006: 323 sec |
||||||
K | 2002-03-11 | 18:06:23 | |||||||
K | 2002-03-11 | 18:07:04 | Dark Low 007: 4068 sec |
||||||
K | 2002-03-11 | 18:07:25 | |||||||
K | 2002-03-11 | 18:07:25 | Blocked | ||||||
K | 2002-03-11 | 18:07:25 | ... exp continues | ||||||
K | 2002-03-11 | 18:50:13 | Ext Full Fra 001: 20468 sec |
||||||
K | 2002-03-11 | 19:14:52 | |||||||
K | 2002-03-11 | 19:35:34 | Flat High 008: 10902 sec |
||||||
K | 2002-03-11 | 19:35:39 | |||||||
K | 2002-03-11 | 19:35:39 | Blocked | ||||||
K | 2002-03-11 | 19:35:39 | ... exp continues | ||||||
K | 2002-03-11 | 22:37:16 | |||||||
K | 2002-03-11 | 22:37:16 | Blocked | ||||||
K | 2002-03-12 | 00:30:44 | |||||||
K | 2002-03-12 | 00:30:44 | CLOSED | CLOSED | |||||
K | 2002-03-12 | 00:31:21 | |||||||
K | 2002-03-12 | 00:31:21 | CLOSED | ||||||
K | 2002-03-12 | 00:32:12 | |||||||
K | 2002-03-12 | 00:32:33 | OBS_END | ||||||
K | 2002-03-12 | 00:32:33 | SLEW_START | RA: 17:57:24.75 | DEC: -29:55:18.0 | PA: 087:38:34.2 | |||
K | 2002-03-12 | 00:32:33 | ID: 9041300003 | Slew: 450 secs | Ac/Rt: 0225.0/120.000 | Sci/CLoop: Y/Y | |||
K | 2002-03-12 | 00:40:03 | SLEW_END | ||||||
K | 2002-03-12 | 01:11:50 | OBS_START | RA: 17:57:24.75 | DEC: -29:55:18.0 | Prime: E3 | |||
K | 2002-03-12 | 01:11:50 | ID: 0050940201 | Baades Foreground | Obs_dur: 24751 secs | ||||
K | 2002-03-12 | 01:12:47 | MEDIUM | ||||||
K | 2002-03-12 | 01:12:48 | Spectro + Q 004: 24672 sec |
Spectro + Q 005: 24672 sec |
|||||
K | 2002-03-12 | 01:17:57 | MEDIUM | MEDIUM | |||||
K | 2002-03-12 | 01:19:08 | Full Frame 002: 24204 sec |
Full Frame 003: 24204 sec |
|||||
K | 2002-03-12 | 01:32:48 | Inten Char 006: 323 sec |
||||||
K | 2002-03-12 | 01:38:11 | |||||||
K | 2002-03-12 | 01:38:52 | Dark Low 007: 4068 sec |
||||||
K | 2002-03-12 | 01:39:13 | |||||||
K | 2002-03-12 | 01:39:13 | Blocked | ||||||
K | 2002-03-12 | 01:39:13 | ... exp continues | ||||||
K | 2002-03-12 | 02:22:01 | Ext Full Fra 001: 20468 sec |
||||||
K | 2002-03-12 | 02:46:40 | |||||||
K | 2002-03-12 | 03:07:22 | Flat High 008: 14502 sec |
||||||
K | 2002-03-12 | 03:07:25 | Handover_Start | ||||||
S | 2002-03-12 | 03:37:25 | Handover_Stop | ||||||
S | 2002-03-12 | 03:37:27 | |||||||
S | 2002-03-12 | 03:37:27 | Blocked | ||||||
S | 2002-03-12 | 03:37:27 | ... exp continues | ||||||
S | 2002-03-12 | 04:32:50 | Handover_Start | ||||||
P | 2002-03-12 | 05:02:50 | Handover_Stop | ||||||
P | 2002-03-12 | 07:09:04 | |||||||
P | 2002-03-12 | 07:09:04 | Blocked | ||||||
P | 2002-03-12 | 08:02:32 | |||||||
P | 2002-03-12 | 08:02:32 | CLOSED | CLOSED | |||||
P | 2002-03-12 | 08:03:09 | |||||||
P | 2002-03-12 | 08:03:09 | CLOSED | ||||||
P | 2002-03-12 | 08:04:00 | |||||||
P | 2002-03-12 | 08:04:21 | OBS_END | ||||||
P | 2002-03-12 | 08:04:21 | SLEW_START | RA: 17:09:42.00 | DEC: -44:28:57.0 | PA: 094:02:50.8 | |||
P | 2002-03-12 | 08:04:21 | ID: 9041300004 | Slew: 1145 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2002-03-12 | 08:23:26 | SLEW_END | ||||||
P | 2002-03-12 | 09:07:33 | OBS_START | RA: 17:09:42.00 | DEC: -44:28:57.0 | Prime: E3 | |||
P | 2002-03-12 | 09:07:33 | ID: 0112200601 | PSR J1709-4428 | Obs_dur: 40232 secs | ||||
P | 2002-03-12 | 09:08:30 | THIN1 | ||||||
P | 2002-03-12 | 09:08:31 | Spectro + Q 004: 40153 sec |
Spectro + Q 005: 40153 sec |
|||||
P | 2002-03-12 | 09:09:11 | Flat Low 015: 4100 sec |
||||||
P | 2002-03-12 | 09:09:11 | |||||||
P | 2002-03-12 | 09:09:11 | Blocked | ||||||
P | 2002-03-12 | 09:09:11 | ... exp continues | ||||||
P | 2002-03-12 | 09:13:40 | MEDIUM | ||||||
P | 2002-03-12 | 09:13:46 | MEDIUM | ||||||
P | 2002-03-12 | 09:14:51 | Full Frame 002: 39684 sec |
||||||
P | 2002-03-12 | 09:14:57 | Timing uncom 003: 39424 sec |
||||||
P | 2002-03-12 | 09:31:00 | Small Window 001: 38753 sec |
||||||
P | 2002-03-12 | 10:17:31 | |||||||
P | 2002-03-12 | 10:37:32 | Inten Char 006: 323 sec |
||||||
P | 2002-03-12 | 10:42:55 | |||||||
P | 2002-03-12 | 10:43:36 | Dark Low 016: 4068 sec |
||||||
P | 2002-03-12 | 10:43:57 | |||||||
P | 2002-03-12 | 10:43:57 | Blocked | ||||||
P | 2002-03-12 | 10:43:57 | ... exp continues | ||||||
P | 2002-03-12 | 11:51:24 | |||||||
P | 2002-03-12 | 12:12:06 | Flat High 018: 10902 sec |
||||||
P | 2002-03-12 | 12:12:11 | |||||||
P | 2002-03-12 | 12:12:11 | Blocked | ||||||
P | 2002-03-12 | 12:12:11 | ... exp continues | ||||||
P | 2002-03-12 | 15:13:48 | |||||||
P | 2002-03-12 | 15:34:30 | Dark High 017: 10906 sec |
||||||
P | 2002-03-12 | 15:34:35 | |||||||
P | 2002-03-12 | 15:34:35 | Blocked | ||||||
P | 2002-03-12 | 15:34:35 | ... exp continues | ||||||
P | 2002-03-12 | 18:35:33 | |||||||
P | 2002-03-12 | 18:35:33 | Blocked | ||||||
P | 2002-03-12 | 18:35:33 | ... exp continues | ||||||
P | 2002-03-12 | 18:36:16 | |||||||
P | 2002-03-12 | 18:36:16 | Blocked | ||||||
P | 2002-03-12 | 19:03:56 | Handover_Start | ||||||
K | 2002-03-12 | 19:33:56 | Handover_Stop | ||||||
K | 2002-03-12 | 20:12:01 | |||||||
K | 2002-03-12 | 20:16:15 | |||||||
K | 2002-03-12 | 20:16:15 | CLOSED | ||||||
K | 2002-03-12 | 20:16:20 | CLOSED | ||||||
K | 2002-03-12 | 20:16:53 | |||||||
K | 2002-03-12 | 20:16:53 | CLOSED | ||||||
K | 2002-03-12 | 20:17:44 | |||||||
K | 2002-03-12 | 20:18:05 | OBS_END | ||||||
K | 2002-03-12 | 20:18:05 | SLEW_START | RA: 16:52:58.60 | DEC: +02:24:04.0 | PA: 091:16:53.7 | |||
K | 2002-03-12 | 20:18:05 | ID: 9041300005 | Slew: 2339 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2002-03-12 | 20:57:04 | SLEW_END | ||||||
K | 2002-03-12 | 21:32:04 | OBS_START | RA: 16:52:58.60 | DEC: +02:24:04.0 | Prime: E3 | |||
K | 2002-03-12 | 21:32:04 | ID: 0101640601 | NGC 6240 | Obs_dur: 19232 secs | ||||
K | 2002-03-12 | 21:32:35 | OM START 400: 262 sec |
||||||
K | 2002-03-12 | 21:32:40 | |||||||
K | 2002-03-12 | 21:32:40 | V | ||||||
K | 2002-03-12 | 21:32:40 | ... exp continues | ||||||
K | 2002-03-12 | 21:36:57 | |||||||
K | 2002-03-12 | 21:36:57 | MEDIUM | ||||||
K | 2002-03-12 | 21:36:58 | Spectro + Q 004: 18917 sec |
Spectro + Q 005: 18917 sec |
|||||
K | 2002-03-12 | 21:37:38 | Full Low 007: 4868 sec |
||||||
K | 2002-03-12 | 21:37:59 | |||||||
K | 2002-03-12 | 21:37:59 | V Grism | ||||||
K | 2002-03-12 | 21:37:59 | ... exp continues | ||||||
K | 2002-03-12 | 21:42:02 | MEDIUM | MEDIUM | |||||
K | 2002-03-12 | 21:43:13 | Large Window 002: 18459 sec |
Large Window 003: 18459 sec |
|||||
K | 2002-03-12 | 22:16:56 | Full Frame 001: 16468 sec |
||||||
K | 2002-03-12 | 22:58:46 | |||||||
K | 2002-03-12 | 22:59:17 | UVM2 | ||||||
K | 2002-03-12 | 22:59:50 | Image 009: 1256 sec |
||||||
K | 2002-03-12 | 23:20:46 | |||||||
K | 2002-03-12 | 23:20:48 | Image 401: 1320 sec |
||||||
K | 2002-03-12 | 23:21:21 | |||||||
K | 2002-03-12 | 23:21:21 | UVM2 | ||||||
K | 2002-03-12 | 23:21:21 | ... exp continues | ||||||
K | 2002-03-12 | 23:42:48 | |||||||
K | 2002-03-12 | 23:42:50 | Image 402: 1320 sec |
||||||
K | 2002-03-12 | 23:43:23 | |||||||
K | 2002-03-12 | 23:43:23 | UVM2 | ||||||
K | 2002-03-12 | 23:43:23 | ... exp continues | ||||||
K | 2002-03-13 | 00:04:50 | |||||||
K | 2002-03-13 | 00:04:52 | Image 403: 1320 sec |
||||||
K | 2002-03-13 | 00:05:25 | |||||||
K | 2002-03-13 | 00:05:25 | UVM2 | ||||||
K | 2002-03-13 | 00:05:25 | ... exp continues | ||||||
K | 2002-03-13 | 00:26:52 | |||||||
K | 2002-03-13 | 00:26:54 | Image 404: 1320 sec |
||||||
K | 2002-03-13 | 00:27:27 | |||||||
K | 2002-03-13 | 00:27:27 | UVM2 | ||||||
K | 2002-03-13 | 00:27:27 | ... exp continues | ||||||
K | 2002-03-13 | 00:48:54 | |||||||
K | 2002-03-13 | 00:49:25 | UVW2 | ||||||
K | 2002-03-13 | 00:49:58 | Image 010: 1256 sec |
||||||
K | 2002-03-13 | 01:10:54 | |||||||
K | 2002-03-13 | 01:10:56 | Image 405: 1320 sec |
||||||
K | 2002-03-13 | 01:11:29 | |||||||
K | 2002-03-13 | 01:11:29 | UVW2 | ||||||
K | 2002-03-13 | 01:11:29 | ... exp continues | ||||||
K | 2002-03-13 | 01:32:56 | |||||||
K | 2002-03-13 | 01:32:58 | Image 406: 1320 sec |
||||||
K | 2002-03-13 | 01:33:31 | |||||||
K | 2002-03-13 | 01:33:31 | UVW2 | ||||||
K | 2002-03-13 | 01:33:31 | ... exp continues | ||||||
K | 2002-03-13 | 01:54:58 | |||||||
K | 2002-03-13 | 01:55:00 | Image 407: 1320 sec |
||||||
K | 2002-03-13 | 01:55:33 | |||||||
K | 2002-03-13 | 01:55:33 | UVW2 | ||||||
K | 2002-03-13 | 01:55:33 | ... exp continues | ||||||
K | 2002-03-13 | 02:17:00 | |||||||
K | 2002-03-13 | 02:17:02 | Image 408: 1320 sec |
||||||
K | 2002-03-13 | 02:17:35 | |||||||
K | 2002-03-13 | 02:17:35 | UVW2 | ||||||
K | 2002-03-13 | 02:17:35 | ... exp continues | ||||||
K | 2002-03-13 | 02:39:02 | |||||||
K | 2002-03-13 | 02:39:02 | Blocked | ||||||
K | 2002-03-13 | 02:50:52 | |||||||
K | 2002-03-13 | 02:50:52 | CLOSED | CLOSED | |||||
K | 2002-03-13 | 02:51:24 | |||||||
K | 2002-03-13 | 02:51:24 | CLOSED | ||||||
K | 2002-03-13 | 02:52:15 | |||||||
K | 2002-03-13 | 02:52:36 | OBS_END | ||||||
K | 2002-03-13 | 02:52:36 | SLEW_START | RA: 21:42:48.00 | DEC: +71:23:24.0 | PA: 151:41:59.6 | |||
K | 2002-03-13 | 02:52:36 | ID: 9041300006 | Slew: 3739 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2002-03-13 | 03:54:55 | SLEW_END | ||||||
K | 2002-03-13 | 04:14:55 | INSTRUMENT_CLOSE | ||||||
K | 2002-03-13 | 04:14:55 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2002-03-13 | 04:29:55 | PERIGEE_ENTRY | RA: 21:42:48.00 | DEC: +71:23:24.0 | PA: 151:41:59.6 | |||
K | 2002-03-13 | 04:44:55 | DEACTIVE_CLOSE | ||||||
K | 2002-03-13 | 05:36:49 | 40000 km | ||||||
K | 2002-03-13 | 08:57:01 | PSF_STOP |