Revolution: 0384 POS_0384_020112_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2002-01-12 | 12:05:47 | PSF_START | PSF version: 0384_02 | Covers: 47h 54m 18s | |||||
P | 2002-01-12 | 14:20:09 | PERIGEE_EXIT | RA: 15:20:50.40 | DEC: +71:56:24.0 | PA: 121:18:20.4 | |||
P | 2002-01-12 | 14:20:09 | ACTIVE_OPEN | Dur: 2h 0m 0s | |||||
P | 2002-01-12 | 14:20:09 | SLEW_START | RA: 00:41:25.00 | DEC: +40:55:35.0 | PA: 244:28:50.2 | |||
P | 2002-01-12 | 14:20:09 | ID: 9038400001 | Slew: 3034 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2002-01-12 | 15:10:43 | SLEW_END | ||||||
P | 2002-01-12 | 15:23:38 | 40000 km | ||||||
P | 2002-01-12 | 16:20:09 | ACTIVE_CLOSE | ||||||
P | 2002-01-12 | 16:20:09 | INSTRUMENT_OPEN | Dur: 39h 42m 28s | |||||
P | 2002-01-12 | 16:20:09 | OBS_START | RA: 00:41:25.00 | DEC: +40:55:35.0 | Prime: E3 | |||
P | 2002-01-12 | 16:20:09 | ID: 0112570801 | M31 South 1 | Obs_dur: 4246 secs | ||||
P | 2002-01-12 | 16:20:55 | CALCLOSED | ||||||
P | 2002-01-12 | 16:20:56 | Spectro + Q 001: 4165 sec |
Spectro + Q 002: 4165 sec |
|||||
P | 2002-01-12 | 16:21:36 | Full Low 006: 4125 sec |
||||||
P | 2002-01-12 | 16:21:57 | |||||||
P | 2002-01-12 | 16:21:57 | UVW2 | ||||||
P | 2002-01-12 | 16:21:57 | ... exp continues | ||||||
P | 2002-01-12 | 16:26:05 | CALCLOSED | ||||||
P | 2002-01-12 | 16:26:15 | CALCLOSED | ||||||
P | 2002-01-12 | 16:27:16 | Full Frame 004: 3702 sec |
||||||
P | 2002-01-12 | 16:27:26 | Small Window 003: 3692 sec |
||||||
P | 2002-01-12 | 17:05:02 | Full Frame 005: 1468 sec |
||||||
P | 2002-01-12 | 17:28:58 | |||||||
P | 2002-01-12 | 17:28:58 | CLOSED | CLOSED | |||||
P | 2002-01-12 | 17:29:30 | |||||||
P | 2002-01-12 | 17:29:30 | CLOSED | ||||||
P | 2002-01-12 | 17:30:21 | |||||||
P | 2002-01-12 | 17:30:21 | Blocked | ||||||
P | 2002-01-12 | 17:30:55 | OBS_END | ||||||
P | 2002-01-12 | 17:30:55 | OBS_START | RA: 00:41:25.00 | DEC: +40:55:35.0 | Prime: E3 | |||
P | 2002-01-12 | 17:30:55 | ID: 0112570201 | M31 South 1 | Obs_dur: 67233 secs | ||||
P | 2002-01-12 | 17:31:41 | THIN1 | ||||||
P | 2002-01-12 | 17:31:42 | Spectro + Q 004: 67165 sec |
Spectro + Q 005: 67165 sec |
|||||
P | 2002-01-12 | 17:32:22 | Full Low 007: 4868 sec |
||||||
P | 2002-01-12 | 17:32:43 | |||||||
P | 2002-01-12 | 17:32:43 | UVW1 | ||||||
P | 2002-01-12 | 17:32:43 | ... exp continues | ||||||
P | 2002-01-12 | 17:36:51 | THIN1 | THIN1 | |||||
P | 2002-01-12 | 17:38:02 | Full Frame 001: 66702 sec |
Full Frame 002: 66702 sec |
|||||
P | 2002-01-12 | 18:15:48 | Full Frame 003: 64468 sec |
||||||
P | 2002-01-12 | 18:53:30 | |||||||
P | 2002-01-12 | 18:54:11 | Full Low 006: 4868 sec |
||||||
P | 2002-01-12 | 18:54:32 | |||||||
P | 2002-01-12 | 18:54:32 | UVW1 | ||||||
P | 2002-01-12 | 18:54:32 | ... exp continues | ||||||
P | 2002-01-12 | 19:37:00 | Handover_Start | ||||||
K | 2002-01-12 | 20:07:00 | Handover_Stop | ||||||
K | 2002-01-12 | 20:15:19 | |||||||
K | 2002-01-12 | 20:16:00 | Full Low 009: 7368 sec |
||||||
K | 2002-01-12 | 20:16:21 | |||||||
K | 2002-01-12 | 20:16:21 | UVM2 | ||||||
K | 2002-01-12 | 20:16:21 | ... exp continues | ||||||
K | 2002-01-12 | 22:18:48 | |||||||
K | 2002-01-12 | 22:19:29 | Full Low 008: 7368 sec |
||||||
K | 2002-01-12 | 22:19:50 | |||||||
K | 2002-01-12 | 22:19:50 | UVM2 | ||||||
K | 2002-01-12 | 22:19:50 | ... exp continues | ||||||
K | 2002-01-13 | 00:22:17 | |||||||
K | 2002-01-13 | 00:22:58 | Full Low 011: 7368 sec |
||||||
K | 2002-01-13 | 00:23:19 | |||||||
K | 2002-01-13 | 00:23:19 | UVW2 | ||||||
K | 2002-01-13 | 00:23:19 | ... exp continues | ||||||
K | 2002-01-13 | 02:25:46 | |||||||
K | 2002-01-13 | 02:26:27 | Full Low 010: 7368 sec |
||||||
K | 2002-01-13 | 02:26:48 | |||||||
K | 2002-01-13 | 02:26:48 | UVW2 | ||||||
K | 2002-01-13 | 02:26:48 | ... exp continues | ||||||
K | 2002-01-13 | 04:29:15 | |||||||
K | 2002-01-13 | 04:29:56 | Full Low 013: 7368 sec |
||||||
K | 2002-01-13 | 04:30:17 | |||||||
K | 2002-01-13 | 04:30:17 | UVW2 | ||||||
K | 2002-01-13 | 04:30:17 | ... exp continues | ||||||
K | 2002-01-13 | 06:32:44 | |||||||
K | 2002-01-13 | 06:33:25 | Full Low 012: 9168 sec |
||||||
K | 2002-01-13 | 06:33:46 | |||||||
K | 2002-01-13 | 06:33:46 | UVW2 | ||||||
K | 2002-01-13 | 06:33:46 | ... exp continues | ||||||
K | 2002-01-13 | 07:03:30 | Handover_Start | ||||||
S | 2002-01-13 | 07:33:30 | Handover_Stop | ||||||
S | 2002-01-13 | 08:28:48 | Handover_Start | ||||||
P | 2002-01-13 | 08:58:48 | Handover_Stop | ||||||
P | 2002-01-13 | 09:06:13 | |||||||
P | 2002-01-13 | 09:06:54 | Full Low 014: 7181 sec |
||||||
P | 2002-01-13 | 09:07:15 | |||||||
P | 2002-01-13 | 09:07:15 | UVW2 | ||||||
P | 2002-01-13 | 09:07:15 | ... exp continues | ||||||
P | 2002-01-13 | 11:06:35 | |||||||
P | 2002-01-13 | 11:06:35 | Blocked | ||||||
P | 2002-01-13 | 12:09:44 | |||||||
P | 2002-01-13 | 12:09:44 | CLOSED | CLOSED | |||||
P | 2002-01-13 | 12:10:16 | |||||||
P | 2002-01-13 | 12:10:16 | CLOSED | ||||||
P | 2002-01-13 | 12:11:07 | |||||||
P | 2002-01-13 | 12:11:28 | OBS_END | ||||||
P | 2002-01-13 | 12:11:28 | SLEW_START | RA: 03:32:28.00 | DEC: -27:48:50.0 | PA: 237:00:00.0 | |||
P | 2002-01-13 | 12:11:28 | ID: 9038400002 | Slew: 3663 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2002-01-13 | 13:12:31 | SLEW_END | ||||||
P | 2002-01-13 | 13:47:31 | OBS_START | RA: 03:32:28.00 | DEC: -27:48:50.0 | Prime: E3 | |||
P | 2002-01-13 | 13:47:31 | ID: 0108060601 | AXAF Ultra Deep F | Obs_dur: 65429 secs | ||||
P | 2002-01-13 | 13:48:17 | THIN1 | ||||||
P | 2002-01-13 | 13:48:18 | Spectro + Q 015: 65365 sec |
Spectro + Q 016: 65365 sec |
|||||
P | 2002-01-13 | 13:53:27 | THIN1 | THIN1 | |||||
P | 2002-01-13 | 13:54:38 | Full Frame 001: 64902 sec |
Full Frame 002: 64902 sec |
|||||
P | 2002-01-13 | 14:08:59 | Dark High 005: 9906 sec |
||||||
P | 2002-01-13 | 14:09:04 | |||||||
P | 2002-01-13 | 14:09:04 | B | ||||||
P | 2002-01-13 | 14:09:04 | ... exp continues | ||||||
P | 2002-01-13 | 15:01:39 | Ext Full Fra 003: 60813 sec |
||||||
P | 2002-01-13 | 16:53:22 | |||||||
P | 2002-01-13 | 16:53:22 | Blocked | ||||||
P | 2002-01-13 | 16:53:22 | ... exp continues | ||||||
P | 2002-01-13 | 16:54:05 | |||||||
P | 2002-01-13 | 17:14:47 | Dark High 004: 11506 sec |
||||||
P | 2002-01-13 | 17:14:52 | |||||||
P | 2002-01-13 | 17:14:52 | U - No Bar | ||||||
P | 2002-01-13 | 17:14:52 | ... exp continues | ||||||
P | 2002-01-13 | 20:25:50 | |||||||
P | 2002-01-13 | 20:25:50 | Blocked | ||||||
P | 2002-01-13 | 20:25:50 | ... exp continues | ||||||
P | 2002-01-13 | 20:26:33 | |||||||
P | 2002-01-13 | 20:27:14 | Full Low 006: 7868 sec |
||||||
P | 2002-01-13 | 20:27:35 | |||||||
P | 2002-01-13 | 20:27:35 | UVW1 | ||||||
P | 2002-01-13 | 20:27:35 | ... exp continues | ||||||
P | 2002-01-13 | 22:38:22 | |||||||
P | 2002-01-13 | 22:39:03 | Full Low 007: 7868 sec |
||||||
P | 2002-01-13 | 22:39:24 | |||||||
P | 2002-01-13 | 22:39:24 | UVM2 | ||||||
P | 2002-01-13 | 22:39:24 | ... exp continues | ||||||
P | 2002-01-13 | 22:58:55 | Handover_Start | ||||||
K | 2002-01-13 | 23:28:55 | Handover_Stop | ||||||
K | 2002-01-14 | 00:50:11 | |||||||
K | 2002-01-14 | 00:50:52 | Full Low 008: 7868 sec |
||||||
K | 2002-01-14 | 00:51:13 | |||||||
K | 2002-01-14 | 00:51:13 | UVW2 | ||||||
K | 2002-01-14 | 00:51:13 | ... exp continues | ||||||
K | 2002-01-14 | 03:02:00 | |||||||
K | 2002-01-14 | 03:02:41 | Full Low 009: 7868 sec |
||||||
K | 2002-01-14 | 03:03:02 | |||||||
K | 2002-01-14 | 03:03:02 | UVW2 | ||||||
K | 2002-01-14 | 03:03:02 | ... exp continues | ||||||
K | 2002-01-14 | 05:13:49 | |||||||
K | 2002-01-14 | 05:14:30 | Full Low 010: 7868 sec |
||||||
K | 2002-01-14 | 05:14:51 | |||||||
K | 2002-01-14 | 05:14:51 | UVW2 | ||||||
K | 2002-01-14 | 05:14:51 | ... exp continues | ||||||
K | 2002-01-14 | 07:25:38 | |||||||
K | 2002-01-14 | 07:25:38 | Blocked | ||||||
K | 2002-01-14 | 07:55:12 | |||||||
K | 2002-01-14 | 07:55:12 | CLOSED | ||||||
K | 2002-01-14 | 07:56:20 | |||||||
K | 2002-01-14 | 07:56:20 | CLOSED | CLOSED | |||||
K | 2002-01-14 | 07:57:43 | |||||||
K | 2002-01-14 | 07:58:00 | OBS_END | ||||||
K | 2002-01-14 | 07:58:00 | SLEW_START | RA: 15:20:50.40 | DEC: +71:56:24.0 | PA: 119:14:02.4 | |||
K | 2002-01-14 | 07:58:00 | ID: 9038400003 | Slew: 6191 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2002-01-14 | 08:02:37 | INSTRUMENT_CLOSE | ||||||
K | 2002-01-14 | 08:42:08 | 40000 km | ||||||
K | 2002-01-14 | 09:41:11 | SLEW_END | ||||||
K | 2002-01-14 | 10:10:05 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2002-01-14 | 10:18:47 | PERIGEE_ENTRY | RA: 15:20:50.40 | DEC: +71:56:24.0 | PA: 119:14:02.4 | |||
K | 2002-01-14 | 10:40:05 | DEACTIVE_CLOSE | ||||||
K | 2002-01-14 | 12:00:05 | PSF_STOP |