Revolution: 0230 POS_0230_010311_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2001-03-11 | 05:36:15 | PSF_START | PSF version: 0230_03 | Covers: 47h 52m 59s | |||||
P | 2001-03-11 | 07:27:08 | PERIGEE_EXIT | RA: 16:08:33.60 | DEC: +68:53:24.0 | PA: 073:10:29.7 | |||
P | 2001-03-11 | 07:27:08 | ACTIVE_OPEN | Dur: 2h 0m 0s | |||||
P | 2001-03-11 | 07:27:08 | SLEW_START | RA: 04:18:31.18 | DEC: +28:27:16.4 | PA: 258:22:44.9 | |||
P | 2001-03-11 | 07:27:08 | ID: 9023000001 | Slew: 3757 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2001-03-11 | 08:29:45 | SLEW_END | ||||||
P | 2001-03-11 | 08:53:38 | 40000 km | ||||||
P | 2001-03-11 | 09:27:08 | ACTIVE_CLOSE | ||||||
P | 2001-03-11 | 09:33:02 | OBS_START | RA: 04:18:31.18 | DEC: +28:27:16.4 | Prime: R1 | |||
P | 2001-03-11 | 09:33:02 | ID: 0086360901 | V410 Tau | Obs_dur: 10922 secs | ||||
P | 2001-03-11 | 09:33:02 | INSTRUMENT_OPEN | Dur: 39h 59m 29s | |||||
P | 2001-03-11 | 09:33:48 | CALCLOSED | ||||||
P | 2001-03-11 | 09:33:49 | Spectro + Q 001: 10856 sec |
Spectro + Q 002: 10856 sec |
|||||
P | 2001-03-11 | 09:40:30 | Full Frame 005: 10224 sec |
Full Frame 006: 10224 sec |
|||||
P | 2001-03-11 | 09:53:49 | Inten Char 004: 323 sec |
||||||
P | 2001-03-11 | 09:56:15 | Small Window 003: 9463 sec |
||||||
P | 2001-03-11 | 09:59:12 | |||||||
P | 2001-03-11 | 09:59:33 | Blocked | ||||||
P | 2001-03-11 | 10:00:34 | Flat Field 007: 789 sec |
||||||
P | 2001-03-11 | 10:13:43 | |||||||
P | 2001-03-11 | 10:13:48 | Flat Field 400: 820 sec |
||||||
P | 2001-03-11 | 10:27:28 | |||||||
P | 2001-03-11 | 10:27:33 | Flat Field 401: 820 sec |
||||||
P | 2001-03-11 | 10:41:13 | |||||||
P | 2001-03-11 | 10:41:18 | Flat Field 402: 848 sec |
||||||
P | 2001-03-11 | 10:55:26 | |||||||
P | 2001-03-11 | 10:55:47 | Blocked | ||||||
P | 2001-03-11 | 10:56:48 | Flat Field 008: 789 sec |
||||||
P | 2001-03-11 | 11:09:57 | |||||||
P | 2001-03-11 | 11:10:02 | Flat Field 403: 820 sec |
||||||
P | 2001-03-11 | 11:23:42 | |||||||
P | 2001-03-11 | 11:23:47 | Flat Field 404: 820 sec |
||||||
P | 2001-03-11 | 11:37:27 | |||||||
P | 2001-03-11 | 11:37:32 | Flat Field 405: 848 sec |
||||||
P | 2001-03-11 | 11:51:40 | |||||||
P | 2001-03-11 | 12:11:41 | Inten Char 009: 323 sec |
||||||
P | 2001-03-11 | 12:17:04 | |||||||
P | 2001-03-11 | 12:17:04 | Blocked | ||||||
P | 2001-03-11 | 12:30:54 | |||||||
P | 2001-03-11 | 12:32:46 | CLOSED | CLOSED | |||||
P | 2001-03-11 | 12:33:58 | |||||||
P | 2001-03-11 | 12:33:58 | CLOSED | ||||||
P | 2001-03-11 | 12:34:45 | |||||||
P | 2001-03-11 | 12:35:04 | OBS_END | ||||||
P | 2001-03-11 | 12:35:04 | OBS_START | RA: 04:18:31.18 | DEC: +28:27:16.4 | Prime: R1 | |||
P | 2001-03-11 | 12:35:04 | ID: 0086360301 | V410 Tau | Obs_dur: 74567 secs | ||||
P | 2001-03-11 | 12:35:35 | OM START 400: 262 sec |
||||||
P | 2001-03-11 | 12:35:40 | |||||||
P | 2001-03-11 | 12:35:40 | V | ||||||
P | 2001-03-11 | 12:35:40 | ... exp continues | ||||||
P | 2001-03-11 | 12:39:57 | |||||||
P | 2001-03-11 | 12:39:57 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2001-03-11 | 12:39:58 | Spectro + Q 001: 74256 sec |
Spectro + Q 002: 74256 sec |
|||||
P | 2001-03-11 | 12:40:28 | UVW2 | ||||||
P | 2001-03-11 | 12:41:01 | Image 004: 1256 sec |
||||||
P | 2001-03-11 | 12:46:18 | Full Frame 005: 73774 sec |
Full Frame 006: 73774 sec |
|||||
P | 2001-03-11 | 13:01:57 | |||||||
P | 2001-03-11 | 13:01:59 | Image 401: 1320 sec |
||||||
P | 2001-03-11 | 13:02:32 | |||||||
P | 2001-03-11 | 13:02:32 | UVW2 | ||||||
P | 2001-03-11 | 13:02:32 | ... exp continues | ||||||
P | 2001-03-11 | 13:23:59 | |||||||
P | 2001-03-11 | 13:24:01 | Image 402: 1320 sec |
||||||
P | 2001-03-11 | 13:24:34 | |||||||
P | 2001-03-11 | 13:24:34 | UVW2 | ||||||
P | 2001-03-11 | 13:24:34 | ... exp continues | ||||||
P | 2001-03-11 | 13:26:17 | Full Frame 003: 71418 sec |
||||||
P | 2001-03-11 | 13:46:01 | |||||||
P | 2001-03-11 | 13:46:03 | Image 403: 1320 sec |
||||||
P | 2001-03-11 | 13:46:36 | |||||||
P | 2001-03-11 | 13:46:36 | UVW2 | ||||||
P | 2001-03-11 | 13:46:36 | ... exp continues | ||||||
P | 2001-03-11 | 14:08:03 | |||||||
P | 2001-03-11 | 14:08:05 | Image 404: 1320 sec |
||||||
P | 2001-03-11 | 14:08:38 | |||||||
P | 2001-03-11 | 14:08:38 | UVW2 | ||||||
P | 2001-03-11 | 14:08:38 | ... exp continues | ||||||
P | 2001-03-11 | 14:30:05 | |||||||
P | 2001-03-11 | 14:30:26 | Blocked | ||||||
P | 2001-03-11 | 14:30:49 | Flat Field 007: 789 sec |
||||||
P | 2001-03-11 | 14:43:58 | |||||||
P | 2001-03-11 | 14:44:03 | Flat Field 405: 820 sec |
||||||
P | 2001-03-11 | 14:57:43 | |||||||
P | 2001-03-11 | 14:57:48 | Flat Field 406: 820 sec |
||||||
P | 2001-03-11 | 15:11:28 | |||||||
P | 2001-03-11 | 15:11:33 | Flat Field 407: 848 sec |
||||||
P | 2001-03-11 | 15:25:41 | |||||||
P | 2001-03-11 | 15:25:41 | Blocked | ||||||
P | 2001-03-11 | 16:15:00 | Handover_Start | ||||||
S | 2001-03-11 | 16:45:00 | Handover_Stop | ||||||
S | 2001-03-11 | 18:30:00 | Handover_Start | ||||||
K | 2001-03-11 | 19:00:00 | Handover_Stop | ||||||
K | 2001-03-12 | 03:33:15 | Handover_Start | ||||||
S | 2001-03-12 | 04:03:15 | Handover_Stop | ||||||
S | 2001-03-12 | 05:33:15 | Handover_Start | ||||||
P | 2001-03-12 | 06:03:15 | Handover_Stop | ||||||
P | 2001-03-12 | 09:15:52 | |||||||
P | 2001-03-12 | 09:15:52 | CLOSED | CLOSED | |||||
P | 2001-03-12 | 09:16:35 | |||||||
P | 2001-03-12 | 09:16:35 | CLOSED | ||||||
P | 2001-03-12 | 09:17:34 | |||||||
P | 2001-03-12 | 09:17:51 | OBS_END | ||||||
P | 2001-03-12 | 09:17:51 | OBS_START | RA: 04:18:31.18 | DEC: +28:27:16.4 | Prime: R1 | |||
P | 2001-03-12 | 09:17:51 | ID: 0086360401 | V410 Tau | Obs_dur: 45267 secs | ||||
P | 2001-03-12 | 09:18:22 | OM START 400: 262 sec |
||||||
P | 2001-03-12 | 09:18:27 | |||||||
P | 2001-03-12 | 09:18:27 | V | ||||||
P | 2001-03-12 | 09:18:27 | ... exp continues | ||||||
P | 2001-03-12 | 09:22:44 | |||||||
P | 2001-03-12 | 09:22:44 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2001-03-12 | 09:22:45 | Spectro + Q 001: 44956 sec |
Spectro + Q 002: 44956 sec |
|||||
P | 2001-03-12 | 09:23:05 | Blocked | ||||||
P | 2001-03-12 | 09:23:28 | Flat Field 007: 789 sec |
||||||
P | 2001-03-12 | 09:29:05 | Full Frame 005: 44474 sec |
Full Frame 006: 44474 sec |
|||||
P | 2001-03-12 | 09:36:37 | |||||||
P | 2001-03-12 | 09:36:42 | Flat Field 401: 820 sec |
||||||
P | 2001-03-12 | 09:50:22 | |||||||
P | 2001-03-12 | 09:50:27 | Flat Field 402: 820 sec |
||||||
P | 2001-03-12 | 10:04:07 | |||||||
P | 2001-03-12 | 10:04:12 | Flat Field 403: 848 sec |
||||||
P | 2001-03-12 | 10:09:04 | Full Frame 003: 42118 sec |
||||||
P | 2001-03-12 | 10:18:20 | |||||||
P | 2001-03-12 | 10:18:51 | UVW2 | ||||||
P | 2001-03-12 | 10:19:24 | Image 004: 1256 sec |
||||||
P | 2001-03-12 | 10:40:20 | |||||||
P | 2001-03-12 | 10:40:22 | Image 404: 1320 sec |
||||||
P | 2001-03-12 | 10:40:55 | |||||||
P | 2001-03-12 | 10:40:55 | UVW2 | ||||||
P | 2001-03-12 | 10:40:55 | ... exp continues | ||||||
P | 2001-03-12 | 11:02:22 | |||||||
P | 2001-03-12 | 11:02:24 | Image 405: 1320 sec |
||||||
P | 2001-03-12 | 11:02:57 | |||||||
P | 2001-03-12 | 11:02:57 | UVW2 | ||||||
P | 2001-03-12 | 11:02:57 | ... exp continues | ||||||
P | 2001-03-12 | 11:24:24 | |||||||
P | 2001-03-12 | 11:24:26 | Image 406: 1320 sec |
||||||
P | 2001-03-12 | 11:24:59 | |||||||
P | 2001-03-12 | 11:24:59 | UVW2 | ||||||
P | 2001-03-12 | 11:24:59 | ... exp continues | ||||||
P | 2001-03-12 | 11:46:26 | |||||||
P | 2001-03-12 | 11:46:28 | Image 407: 1320 sec |
||||||
P | 2001-03-12 | 11:47:01 | |||||||
P | 2001-03-12 | 11:47:01 | UVW2 | ||||||
P | 2001-03-12 | 11:47:01 | ... exp continues | ||||||
P | 2001-03-12 | 12:08:28 | |||||||
P | 2001-03-12 | 12:08:28 | Blocked | ||||||
P | 2001-03-12 | 19:55:05 | Handover_Start | ||||||
K | 2001-03-12 | 20:25:05 | Handover_Stop | ||||||
K | 2001-03-12 | 21:50:19 | |||||||
K | 2001-03-12 | 21:50:19 | CLOSED | CLOSED | |||||
K | 2001-03-12 | 21:51:02 | |||||||
K | 2001-03-12 | 21:51:02 | CLOSED | ||||||
K | 2001-03-12 | 21:52:01 | |||||||
K | 2001-03-12 | 21:52:18 | OBS_END | ||||||
K | 2001-03-12 | 21:52:18 | SLEW_START | RA: 06:15:36.30 | DEC: +71:02:15.0 | PA: 279:51:36.6 | |||
K | 2001-03-12 | 21:52:18 | ID: 9023000002 | Slew: 2277 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-03-12 | 22:30:15 | SLEW_END | ||||||
K | 2001-03-12 | 23:05:15 | OBS_START | RA: 06:15:36.30 | DEC: +71:02:15.0 | Prime: E3 | |||
K | 2001-03-12 | 23:05:15 | ID: 0009220301 | Mrk 3 | Obs_dur: 8607 secs | ||||
K | 2001-03-12 | 23:05:46 | OM START 400: 262 sec |
||||||
K | 2001-03-12 | 23:05:51 | |||||||
K | 2001-03-12 | 23:05:51 | V | ||||||
K | 2001-03-12 | 23:05:51 | ... exp continues | ||||||
K | 2001-03-12 | 23:10:08 | |||||||
K | 2001-03-12 | 23:10:08 | MEDIUM | MEDIUM | THIN1 | ||||
K | 2001-03-12 | 23:10:09 | Spectro + Q 004: 8256 sec |
Spectro + Q 005: 8256 sec |
|||||
K | 2001-03-12 | 23:10:39 | V | ||||||
K | 2001-03-12 | 23:11:12 | Image 006: 1256 sec |
||||||
K | 2001-03-12 | 23:16:29 | Full Frame 001: 7774 sec |
Full Frame 002: 7774 sec |
|||||
K | 2001-03-12 | 23:32:08 | |||||||
K | 2001-03-12 | 23:32:10 | Image 401: 1320 sec |
||||||
K | 2001-03-12 | 23:32:43 | |||||||
K | 2001-03-12 | 23:32:43 | V | ||||||
K | 2001-03-12 | 23:32:43 | ... exp continues | ||||||
K | 2001-03-12 | 23:54:10 | |||||||
K | 2001-03-12 | 23:54:12 | Image 402: 1320 sec |
||||||
K | 2001-03-12 | 23:54:45 | |||||||
K | 2001-03-12 | 23:54:45 | V | ||||||
K | 2001-03-12 | 23:54:45 | ... exp continues | ||||||
K | 2001-03-12 | 23:56:28 | Full Frame 003: 5468 sec |
||||||
K | 2001-03-13 | 00:16:12 | |||||||
K | 2001-03-13 | 00:16:14 | Image 403: 1320 sec |
||||||
K | 2001-03-13 | 00:16:47 | |||||||
K | 2001-03-13 | 00:16:47 | V | ||||||
K | 2001-03-13 | 00:16:47 | ... exp continues | ||||||
K | 2001-03-13 | 00:38:14 | |||||||
K | 2001-03-13 | 00:38:16 | Image 404: 1320 sec |
||||||
K | 2001-03-13 | 00:38:49 | |||||||
K | 2001-03-13 | 00:38:49 | V | ||||||
K | 2001-03-13 | 00:38:49 | ... exp continues | ||||||
K | 2001-03-13 | 01:00:16 | |||||||
K | 2001-03-13 | 01:00:16 | Blocked | ||||||
K | 2001-03-13 | 01:26:03 | |||||||
K | 2001-03-13 | 01:26:03 | CLOSED | CLOSED | |||||
K | 2001-03-13 | 01:27:36 | |||||||
K | 2001-03-13 | 01:27:36 | CLOSED | ||||||
K | 2001-03-13 | 01:27:45 | |||||||
K | 2001-03-13 | 01:28:42 | OBS_END | ||||||
K | 2001-03-13 | 01:28:42 | SLEW_START | RA: 16:39:48.00 | DEC: +70:16:12.0 | PA: 078:22:57.1 | |||
K | 2001-03-13 | 01:28:42 | ID: 9023000003 | Slew: 1971 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-03-13 | 01:32:31 | INSTRUMENT_CLOSE | ||||||
K | 2001-03-13 | 02:01:33 | SLEW_END | ||||||
K | 2001-03-13 | 02:11:54 | 40000 km | ||||||
K | 2001-03-13 | 03:24:37 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2001-03-13 | 03:39:37 | PERIGEE_ENTRY | RA: 16:39:48.00 | DEC: +70:16:12.0 | PA: 078:22:57.1 | |||
K | 2001-03-13 | 03:54:37 | DEACTIVE_CLOSE | ||||||
K | 2001-03-13 | 05:29:14 | PSF_STOP |