Revolution: 0206 POS_0206_010122_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2001-01-22 | 08:12:17 | PSF_START | PSF version: 0206_05 | Covers: 47h 54m 56s | |||||
P | 2001-01-22 | 10:00:38 | PERIGEE_EXIT | RA: 16:21:02.40 | DEC: +68:31:48.0 | PA: 125:05:41.2 | |||
P | 2001-01-22 | 10:00:38 | ACTIVE_OPEN | Dur: 2h 0m 0s | |||||
P | 2001-01-22 | 10:00:38 | SLEW_START | RA: 03:30:00.00 | DEC: -44:50:00.0 | PA: 244:38:12.5 | |||
P | 2001-01-22 | 10:00:38 | ID: 9020600001 | Slew: 6694 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2001-01-22 | 11:28:22 | 40000 km | ||||||
P | 2001-01-22 | 11:52:12 | SLEW_END | ||||||
P | 2001-01-22 | 12:00:38 | ACTIVE_CLOSE | ||||||
P | 2001-01-22 | 12:07:30 | INSTRUMENT_OPEN | Dur: 19h 3m 39s | |||||
P | 2001-01-22 | 12:27:12 | OBS_START | RA: 03:30:00.00 | DEC: -44:50:00.0 | Prime: R1 | |||
P | 2001-01-22 | 12:27:12 | ID: 0060740501 | dummy | Obs_dur: 1809 secs | ||||
P | 2001-01-22 | 12:57:18 | BLOCKED | ||||||
P | 2001-01-22 | 12:57:21 | OBS_END | ||||||
P | 2001-01-22 | 12:57:21 | SLEW_START | RA: 12:57:37.20 | DEC: -69:17:21.1 | PA: 116:28:09.3 | |||
P | 2001-01-22 | 12:57:21 | ID: 9020600002 | Slew: 2968 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2001-01-22 | 13:46:49 | SLEW_END | ||||||
P | 2001-01-22 | 14:21:49 | OBS_START | RA: 12:57:37.20 | DEC: -69:17:21.1 | Prime: R1 | |||
P | 2001-01-22 | 14:21:49 | ID: 0060740601 | XB1254-69 | Obs_dur: 3022 secs | ||||
P | 2001-01-22 | 14:22:35 | CALCLOSED | CALCLOSED | CALCLOSED | ||||
P | 2001-01-22 | 14:22:36 | SPECTR + Q 004: 2956 sec |
SPECTR + Q 005: 2956 sec |
|||||
P | 2001-01-22 | 14:31:02 | PRI FULL MOS 001: 2024 sec |
PRI FULL MOS 002: 2024 sec |
|||||
P | 2001-01-22 | 14:45:02 | PRI SML WIN 003: 1563 sec |
||||||
P | 2001-01-22 | 15:04:46 | |||||||
P | 2001-01-22 | 15:04:46 | CLOSED | CLOSED | |||||
P | 2001-01-22 | 15:11:05 | |||||||
P | 2001-01-22 | 15:11:05 | CLOSED | ||||||
P | 2001-01-22 | 15:11:52 | |||||||
P | 2001-01-22 | 15:12:11 | OBS_END | ||||||
P | 2001-01-22 | 15:12:11 | OBS_START | RA: 12:57:37.20 | DEC: -69:17:21.1 | Prime: R1 | |||
P | 2001-01-22 | 15:12:11 | ID: 0060740101 | XB1254-69 | Obs_dur: 51120 secs | ||||
P | 2001-01-22 | 15:12:57 | THICK | THICK | THIN1 | ||||
P | 2001-01-22 | 15:12:58 | SPECTR + Q 004: 51056 sec |
SPECTR + Q 005: 51056 sec |
|||||
P | 2001-01-22 | 15:18:51 | OFF/VAR 400: 468 sec |
||||||
P | 2001-01-22 | 15:21:34 | PRI PART W2 401: 48324 sec |
||||||
P | 2001-01-22 | 15:26:39 | |||||||
P | 2001-01-22 | 15:32:01 | FAST UNCOMP 001: 47724 sec |
||||||
P | 2001-01-22 | 15:32:58 | FULL FRAME 006: 10906 sec |
||||||
P | 2001-01-22 | 15:33:03 | |||||||
P | 2001-01-22 | 15:33:03 | Blocked | ||||||
P | 2001-01-22 | 15:33:03 | ... exp continues | ||||||
P | 2001-01-22 | 15:49:15 | FAST TIMING 003: 47013 sec |
||||||
P | 2001-01-22 | 18:34:01 | |||||||
P | 2001-01-22 | 18:34:01 | BLOCKED | ||||||
P | 2001-01-22 | 18:34:01 | ... exp continues | ||||||
P | 2001-01-22 | 18:34:44 | |||||||
P | 2001-01-22 | 18:35:05 | BLOCKED | ||||||
P | 2001-01-22 | 18:35:28 | FLAT FIELD 007: 789 sec |
||||||
P | 2001-01-22 | 18:48:37 | |||||||
P | 2001-01-22 | 18:48:42 | FLAT FIELD 402: 820 sec |
||||||
P | 2001-01-22 | 19:02:22 | |||||||
P | 2001-01-22 | 19:02:27 | FLAT FIELD 403: 820 sec |
||||||
P | 2001-01-22 | 19:16:07 | |||||||
P | 2001-01-22 | 19:16:12 | FLAT FIELD 404: 848 sec |
||||||
P | 2001-01-22 | 19:30:20 | |||||||
P | 2001-01-22 | 19:46:35 | Handover_Start | ||||||
K | 2001-01-22 | 20:16:35 | Handover_Stop | ||||||
K | 2001-01-22 | 20:20:21 | FULL FRAME 008: 14496 sec |
||||||
K | 2001-01-22 | 20:20:26 | |||||||
K | 2001-01-22 | 20:20:26 | BLOCKED | ||||||
K | 2001-01-22 | 20:20:26 | ... exp continues | ||||||
K | 2001-01-23 | 00:21:57 | |||||||
K | 2001-01-23 | 00:23:19 | FLAT FIELD 009: 789 sec |
||||||
K | 2001-01-23 | 00:36:28 | |||||||
K | 2001-01-23 | 00:36:33 | FLAT FIELD 405: 820 sec |
||||||
K | 2001-01-23 | 00:50:13 | |||||||
K | 2001-01-23 | 00:50:18 | FLAT FIELD 406: 820 sec |
||||||
K | 2001-01-23 | 01:03:58 | |||||||
K | 2001-01-23 | 01:04:03 | FLAT FIELD 407: 848 sec |
||||||
K | 2001-01-23 | 01:18:11 | |||||||
K | 2001-01-23 | 01:19:33 | FLAT FIELD 010: 789 sec |
||||||
K | 2001-01-23 | 01:32:42 | |||||||
K | 2001-01-23 | 01:32:47 | FLAT FIELD 408: 820 sec |
||||||
K | 2001-01-23 | 01:46:27 | |||||||
K | 2001-01-23 | 01:46:32 | FLAT FIELD 409: 820 sec |
||||||
K | 2001-01-23 | 02:00:12 | |||||||
K | 2001-01-23 | 02:00:17 | FLAT FIELD 410: 848 sec |
||||||
K | 2001-01-23 | 02:14:25 | |||||||
K | 2001-01-23 | 02:14:25 | BLOCKED | ||||||
K | 2001-01-23 | 04:46:58 | |||||||
K | 2001-01-23 | 04:46:58 | CLOSED | ||||||
K | 2001-01-23 | 04:47:25 | |||||||
K | 2001-01-23 | 04:47:25 | CLOSED | ||||||
K | 2001-01-23 | 04:52:48 | |||||||
K | 2001-01-23 | 04:52:48 | CLOSED | ||||||
K | 2001-01-23 | 05:23:54 | |||||||
K | 2001-01-23 | 05:24:11 | OBS_END | ||||||
K | 2001-01-23 | 05:24:11 | SLEW_START | RA: 14:09:23.84 | DEC: +26:18:20.8 | PA: 106:11:45.7 | |||
K | 2001-01-23 | 05:24:11 | ID: 9020600003 | Slew: 4310 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-01-23 | 05:28:11 | CALMEDIUM | ||||||
K | 2001-01-23 | 05:28:21 | CALCLOSED | ||||||
K | 2001-01-23 | 05:28:31 | CALMEDIUM | ||||||
K | 2001-01-23 | 05:29:20 | PRI FULL MOS 001: 3490 sec |
||||||
K | 2001-01-23 | 05:29:32 | FAST TIMING 003: 3498 sec |
||||||
K | 2001-01-23 | 05:29:40 | PRI FULL MOS 002: 3490 sec |
||||||
K | 2001-01-23 | 06:27:30 | |||||||
K | 2001-01-23 | 06:27:31 | CLOSED | ||||||
K | 2001-01-23 | 06:27:50 | |||||||
K | 2001-01-23 | 06:27:51 | CLOSED | CLOSED | |||||
K | 2001-01-23 | 06:36:01 | SLEW_END | ||||||
K | 2001-01-23 | 07:11:09 | INSTRUMENT_CLOSE | ||||||
P | 2001-01-23 | 08:25:58 | OBS_START | RA: 14:09:23.84 | DEC: +26:18:20.8 | Prime: R1 | |||
P | 2001-01-23 | 08:25:58 | ID: 0092850101 | PG 1407+265 | Obs_dur: 71017 secs | ||||
P | 2001-01-23 | 08:25:58 | INSTRUMENT_OPEN | Dur: 19h 46m 0s | |||||
P | 2001-01-23 | 08:26:29 | OM START 400: 262 sec |
||||||
P | 2001-01-23 | 08:30:51 | |||||||
P | 2001-01-23 | 08:30:51 | THIN1 | THIN1 | THIN1 | ||||
P | 2001-01-23 | 08:30:52 | SPECTR + Q 004: 70656 sec |
SPECTR + Q 005: 70656 sec |
|||||
P | 2001-01-23 | 08:31:22 | UVW2 | ||||||
P | 2001-01-23 | 08:31:55 | IMAGE 006: 5256 sec |
||||||
P | 2001-01-23 | 08:39:18 | PRI FULL MOS 001: 67974 sec |
PRI FULL MOS 002: 67974 sec |
|||||
P | 2001-01-23 | 09:20:41 | PRI FULL PN 003: 65868 sec |
||||||
P | 2001-01-23 | 09:59:31 | |||||||
P | 2001-01-23 | 09:59:33 | IMAGE 401: 5320 sec |
||||||
P | 2001-01-23 | 10:00:06 | |||||||
P | 2001-01-23 | 10:00:06 | UVW2 | ||||||
P | 2001-01-23 | 10:00:06 | ... exp continues | ||||||
P | 2001-01-23 | 11:28:13 | |||||||
P | 2001-01-23 | 11:28:15 | IMAGE 402: 5320 sec |
||||||
P | 2001-01-23 | 11:28:48 | |||||||
P | 2001-01-23 | 11:28:48 | UVW2 | ||||||
P | 2001-01-23 | 11:28:48 | ... exp continues | ||||||
P | 2001-01-23 | 12:56:55 | |||||||
P | 2001-01-23 | 12:56:57 | IMAGE 403: 5320 sec |
||||||
P | 2001-01-23 | 12:57:30 | |||||||
P | 2001-01-23 | 12:57:30 | UVW2 | ||||||
P | 2001-01-23 | 12:57:30 | ... exp continues | ||||||
P | 2001-01-23 | 14:25:37 | |||||||
P | 2001-01-23 | 14:25:39 | IMAGE 404: 5320 sec |
||||||
P | 2001-01-23 | 14:26:12 | |||||||
P | 2001-01-23 | 14:26:12 | UVW2 | ||||||
P | 2001-01-23 | 14:26:12 | ... exp continues | ||||||
P | 2001-01-23 | 15:54:19 | |||||||
P | 2001-01-23 | 15:54:50 | UVW2 | ||||||
P | 2001-01-23 | 15:55:23 | IMAGE 007: 4256 sec |
||||||
P | 2001-01-23 | 17:06:19 | |||||||
P | 2001-01-23 | 17:06:21 | IMAGE 405: 4320 sec |
||||||
P | 2001-01-23 | 17:06:54 | |||||||
P | 2001-01-23 | 17:06:54 | UVW2 | ||||||
P | 2001-01-23 | 17:06:54 | ... exp continues | ||||||
P | 2001-01-23 | 18:18:21 | |||||||
P | 2001-01-23 | 18:18:23 | IMAGE 406: 4320 sec |
||||||
P | 2001-01-23 | 18:18:56 | |||||||
P | 2001-01-23 | 18:18:56 | UVW2 | ||||||
P | 2001-01-23 | 18:18:56 | ... exp continues | ||||||
P | 2001-01-23 | 19:30:23 | |||||||
P | 2001-01-23 | 19:30:25 | IMAGE 407: 4320 sec |
||||||
P | 2001-01-23 | 19:30:58 | |||||||
P | 2001-01-23 | 19:30:58 | UVW2 | ||||||
P | 2001-01-23 | 19:30:58 | ... exp continues | ||||||
P | 2001-01-23 | 20:42:25 | |||||||
P | 2001-01-23 | 20:42:27 | IMAGE 408: 4320 sec |
||||||
P | 2001-01-23 | 20:43:00 | |||||||
P | 2001-01-23 | 20:43:00 | UVW2 | ||||||
P | 2001-01-23 | 20:43:00 | ... exp continues | ||||||
P | 2001-01-23 | 21:54:27 | |||||||
P | 2001-01-23 | 21:54:27 | BLOCKED | ||||||
P | 2001-01-23 | 23:11:39 | Handover_Start | ||||||
K | 2001-01-23 | 23:41:39 | Handover_Stop | ||||||
K | 2001-01-24 | 03:32:12 | |||||||
K | 2001-01-24 | 03:32:12 | CLOSED | CLOSED | |||||
K | 2001-01-24 | 03:38:29 | |||||||
K | 2001-01-24 | 03:38:29 | CLOSED | ||||||
K | 2001-01-24 | 04:08:28 | |||||||
K | 2001-01-24 | 04:09:35 | OBS_END | ||||||
K | 2001-01-24 | 04:09:35 | SLEW_START | RA: 16:21:52.80 | DEC: +68:37:12.0 | PA: 123:13:52.5 | |||
K | 2001-01-24 | 04:09:35 | ID: 9020600004 | Slew: 2352 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-01-24 | 04:11:58 | INSTRUMENT_CLOSE | ||||||
K | 2001-01-24 | 04:48:47 | SLEW_END | ||||||
K | 2001-01-24 | 04:51:06 | 40000 km | ||||||
K | 2001-01-24 | 05:58:50 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2001-01-24 | 06:13:50 | PERIGEE_ENTRY | RA: 16:21:52.80 | DEC: +68:37:12.0 | PA: 123:13:52.5 | |||
K | 2001-01-24 | 06:28:50 | DEACTIVE_CLOSE | ||||||
K | 2001-01-24 | 08:07:13 | PSF_STOP |