Revolution: 0198 POS_0198_010106_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2001-01-06 | 08:56:06 | PSF_START | PSF version: 0198_04 | Covers: 47h 54m 18s | |||||
P | 2001-01-06 | 10:43:49 | PERIGEE_EXIT | RA: 21:27:07.20 | DEC: +73:46:48.0 | PA: 211:49:04.3 | |||
P | 2001-01-06 | 10:43:49 | ACTIVE_OPEN | Dur: 2h 0m 0s | |||||
P | 2001-01-06 | 10:43:49 | SLEW_START | RA: 00:26:36.00 | DEC: +17:09:45.0 | PA: 245:07:31.4 | |||
P | 2001-01-06 | 10:43:49 | ID: 9019800001 | Slew: 2926 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2001-01-06 | 11:32:35 | SLEW_END | ||||||
P | 2001-01-06 | 12:12:26 | 40000 km | ||||||
P | 2001-01-06 | 12:43:49 | ACTIVE_CLOSE | ||||||
P | 2001-01-06 | 12:51:37 | OBS_START | RA: 00:26:36.00 | DEC: +17:09:45.0 | Prime: E3 | |||
P | 2001-01-06 | 12:51:37 | ID: 0050140301 | Cl0024+17 | Obs_dur: 11036 secs | ||||
P | 2001-01-06 | 12:51:37 | INSTRUMENT_OPEN | Dur: 19h 24m 13s | |||||
P | 2001-01-06 | 12:52:23 | CALCLOSED | CALCLOSED | CALCLOSED | ||||
P | 2001-01-06 | 12:52:24 | SPECTR + Q 004: 10956 sec |
SPECTR + Q 005: 10956 sec |
|||||
P | 2001-01-06 | 13:00:50 | PRI FULL MOS 001: 10024 sec |
PRI FULL MOS 006: 10024 sec |
|||||
P | 2001-01-06 | 13:12:24 | INTEN CHAR 007: 323 sec |
||||||
P | 2001-01-06 | 13:17:47 | |||||||
P | 2001-01-06 | 13:19:09 | FLAT FIELD 008: 789 sec |
||||||
P | 2001-01-06 | 13:32:18 | |||||||
P | 2001-01-06 | 13:32:23 | FLAT FIELD 400: 820 sec |
||||||
P | 2001-01-06 | 13:42:13 | PRI FULL PN 003: 3818 sec |
||||||
P | 2001-01-06 | 13:46:03 | |||||||
P | 2001-01-06 | 13:46:08 | FLAT FIELD 401: 820 sec |
||||||
P | 2001-01-06 | 13:59:48 | |||||||
P | 2001-01-06 | 13:59:53 | FLAT FIELD 402: 848 sec |
||||||
P | 2001-01-06 | 14:14:01 | |||||||
P | 2001-01-06 | 14:15:23 | FLAT FIELD 009: 789 sec |
||||||
P | 2001-01-06 | 14:28:32 | |||||||
P | 2001-01-06 | 14:28:37 | FLAT FIELD 403: 820 sec |
||||||
P | 2001-01-06 | 14:42:17 | |||||||
P | 2001-01-06 | 14:42:22 | FLAT FIELD 404: 820 sec |
||||||
P | 2001-01-06 | 14:45:51 | |||||||
P | 2001-01-06 | 14:46:06 | CLOSED | ||||||
P | 2001-01-06 | 14:56:02 | |||||||
P | 2001-01-06 | 14:56:07 | FLAT FIELD 405: 848 sec |
||||||
P | 2001-01-06 | 15:10:15 | |||||||
P | 2001-01-06 | 15:30:16 | INTEN CHAR 010: 323 sec |
||||||
P | 2001-01-06 | 15:35:39 | |||||||
P | 2001-01-06 | 15:35:39 | BLOCKED | ||||||
P | 2001-01-06 | 15:47:54 | |||||||
P | 2001-01-06 | 15:47:54 | CLOSED | CLOSED | |||||
P | 2001-01-06 | 15:54:27 | CLOSED | ||||||
P | 2001-01-06 | 15:55:00 | |||||||
P | 2001-01-06 | 15:55:33 | OBS_END | ||||||
P | 2001-01-06 | 15:56:33 | OBS_START | RA: 00:26:36.00 | DEC: +17:09:45.0 | Prime: E3 | |||
P | 2001-01-06 | 15:56:33 | ID: 0050140201 | Cl0024+17 | Obs_dur: 55367 secs | ||||
P | 2001-01-06 | 15:57:04 | OM START 400: 262 sec |
||||||
P | 2001-01-06 | 16:01:26 | |||||||
P | 2001-01-06 | 16:01:26 | THIN1 | THIN1 | THIN1 | ||||
P | 2001-01-06 | 16:01:27 | SPECTR + Q 004: 55056 sec |
SPECTR + Q 005: 55056 sec |
|||||
P | 2001-01-06 | 16:01:57 | UVW2 | ||||||
P | 2001-01-06 | 16:02:30 | IMAGE 007: 4956 sec |
||||||
P | 2001-01-06 | 16:09:53 | PRI FULL MOS 001: 52324 sec |
PRI FULL MOS 006: 52324 sec |
|||||
P | 2001-01-06 | 17:16:16 | PRI FULL PN 003: 48718 sec |
||||||
P | 2001-01-06 | 17:25:06 | |||||||
P | 2001-01-06 | 17:25:08 | IMAGE 401: 5020 sec |
||||||
P | 2001-01-06 | 17:25:41 | |||||||
P | 2001-01-06 | 17:25:41 | UVW2 | ||||||
P | 2001-01-06 | 17:25:41 | ... exp continues | ||||||
P | 2001-01-06 | 18:48:48 | |||||||
P | 2001-01-06 | 18:48:50 | IMAGE 402: 5020 sec |
||||||
P | 2001-01-06 | 18:49:23 | |||||||
P | 2001-01-06 | 18:49:23 | UVW2 | ||||||
P | 2001-01-06 | 18:49:23 | ... exp continues | ||||||
P | 2001-01-06 | 20:12:30 | |||||||
P | 2001-01-06 | 20:12:32 | IMAGE 403: 5020 sec |
||||||
P | 2001-01-06 | 20:13:05 | |||||||
P | 2001-01-06 | 20:13:05 | UVW2 | ||||||
P | 2001-01-06 | 20:13:05 | ... exp continues | ||||||
P | 2001-01-06 | 20:52:09 | Handover_Start | ||||||
K | 2001-01-06 | 21:22:09 | Handover_Stop | ||||||
K | 2001-01-06 | 21:36:12 | |||||||
K | 2001-01-06 | 21:36:14 | IMAGE 404: 5020 sec |
||||||
K | 2001-01-06 | 21:36:47 | |||||||
K | 2001-01-06 | 21:36:47 | UVW2 | ||||||
K | 2001-01-06 | 21:36:47 | ... exp continues | ||||||
K | 2001-01-06 | 22:59:54 | |||||||
K | 2001-01-06 | 23:00:25 | UVW2 | ||||||
K | 2001-01-06 | 23:00:58 | IMAGE 008: 4956 sec |
||||||
K | 2001-01-07 | 00:23:34 | |||||||
K | 2001-01-07 | 00:23:36 | IMAGE 405: 5020 sec |
||||||
K | 2001-01-07 | 00:24:09 | |||||||
K | 2001-01-07 | 00:24:09 | UVW2 | ||||||
K | 2001-01-07 | 00:24:09 | ... exp continues | ||||||
K | 2001-01-07 | 01:47:16 | |||||||
K | 2001-01-07 | 01:47:18 | IMAGE 406: 5020 sec |
||||||
K | 2001-01-07 | 01:47:51 | |||||||
K | 2001-01-07 | 01:47:51 | UVW2 | ||||||
K | 2001-01-07 | 01:47:51 | ... exp continues | ||||||
K | 2001-01-07 | 03:10:58 | |||||||
K | 2001-01-07 | 03:11:00 | IMAGE 407: 5020 sec |
||||||
K | 2001-01-07 | 03:11:33 | |||||||
K | 2001-01-07 | 03:11:33 | UVW2 | ||||||
K | 2001-01-07 | 03:11:33 | ... exp continues | ||||||
K | 2001-01-07 | 04:34:40 | |||||||
K | 2001-01-07 | 04:34:42 | IMAGE 408: 5020 sec |
||||||
K | 2001-01-07 | 04:35:15 | |||||||
K | 2001-01-07 | 04:35:15 | UVW2 | ||||||
K | 2001-01-07 | 04:35:15 | ... exp continues | ||||||
K | 2001-01-07 | 05:58:22 | |||||||
K | 2001-01-07 | 05:58:22 | BLOCKED | ||||||
K | 2001-01-07 | 06:41:57 | |||||||
K | 2001-01-07 | 06:41:57 | CLOSED | CLOSED | |||||
K | 2001-01-07 | 06:48:14 | |||||||
K | 2001-01-07 | 06:48:14 | CLOSED | ||||||
K | 2001-01-07 | 07:19:03 | |||||||
K | 2001-01-07 | 07:19:20 | OBS_END | ||||||
K | 2001-01-07 | 07:20:49 | SLEW_START | RA: 01:43:01.80 | DEC: +13:38:30.2 | PA: 249:33:03.8 | |||
K | 2001-01-07 | 07:20:49 | ID: 9019800002 | Slew: 1201 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-01-07 | 07:40:50 | SLEW_END | ||||||
K | 2001-01-07 | 08:15:50 | INSTRUMENT_CLOSE | ||||||
P | 2001-01-07 | 09:30:37 | OBS_START | RA: 01:43:01.80 | DEC: +13:38:30.2 | Prime: R1 | |||
P | 2001-01-07 | 09:30:37 | ID: 0093641001 | NGC 660 | Obs_dur: 12567 secs | ||||
P | 2001-01-07 | 09:30:37 | INSTRUMENT_OPEN | Dur: 19h 24m 27s | |||||
P | 2001-01-07 | 09:31:08 | OM START 400: 262 sec |
||||||
P | 2001-01-07 | 09:35:30 | |||||||
P | 2001-01-07 | 09:35:30 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2001-01-07 | 09:35:31 | SPECTR + Q 004: 12256 sec |
SPECTR + Q 005: 12256 sec |
|||||
P | 2001-01-07 | 09:36:01 | UVW1 | ||||||
P | 2001-01-07 | 09:36:34 | IMAGE 006: 1056 sec |
||||||
P | 2001-01-07 | 09:43:57 | PRI FULL MOS 001: 11324 sec |
PRI FULL MOS 002: 11324 sec |
|||||
P | 2001-01-07 | 09:54:10 | |||||||
P | 2001-01-07 | 09:54:12 | IMAGE 401: 1120 sec |
||||||
P | 2001-01-07 | 09:54:45 | |||||||
P | 2001-01-07 | 09:54:45 | UVW1 | ||||||
P | 2001-01-07 | 09:54:45 | ... exp continues | ||||||
P | 2001-01-07 | 10:12:52 | |||||||
P | 2001-01-07 | 10:12:54 | IMAGE 402: 1120 sec |
||||||
P | 2001-01-07 | 10:13:27 | |||||||
P | 2001-01-07 | 10:13:27 | UVW1 | ||||||
P | 2001-01-07 | 10:13:27 | ... exp continues | ||||||
P | 2001-01-07 | 10:31:34 | |||||||
P | 2001-01-07 | 10:31:36 | IMAGE 403: 1120 sec |
||||||
P | 2001-01-07 | 10:32:09 | |||||||
P | 2001-01-07 | 10:32:09 | UVW1 | ||||||
P | 2001-01-07 | 10:32:09 | ... exp continues | ||||||
P | 2001-01-07 | 10:50:16 | |||||||
P | 2001-01-07 | 10:50:18 | IMAGE 404: 1120 sec |
||||||
P | 2001-01-07 | 10:50:20 | PRI FULL PN 003: 7718 sec |
||||||
P | 2001-01-07 | 10:50:51 | |||||||
P | 2001-01-07 | 10:50:51 | UVW1 | ||||||
P | 2001-01-07 | 10:50:51 | ... exp continues | ||||||
P | 2001-01-07 | 11:08:58 | |||||||
P | 2001-01-07 | 11:09:29 | UVM2 | ||||||
P | 2001-01-07 | 11:10:02 | IMAGE 007: 1056 sec |
||||||
P | 2001-01-07 | 11:27:38 | |||||||
P | 2001-01-07 | 11:27:40 | IMAGE 405: 1120 sec |
||||||
P | 2001-01-07 | 11:28:13 | |||||||
P | 2001-01-07 | 11:28:13 | UVM2 | ||||||
P | 2001-01-07 | 11:28:13 | ... exp continues | ||||||
P | 2001-01-07 | 11:46:20 | |||||||
P | 2001-01-07 | 11:46:22 | IMAGE 406: 1120 sec |
||||||
P | 2001-01-07 | 11:46:55 | |||||||
P | 2001-01-07 | 11:46:55 | UVM2 | ||||||
P | 2001-01-07 | 11:46:55 | ... exp continues | ||||||
P | 2001-01-07 | 12:05:02 | |||||||
P | 2001-01-07 | 12:05:04 | IMAGE 407: 1120 sec |
||||||
P | 2001-01-07 | 12:05:37 | |||||||
P | 2001-01-07 | 12:05:37 | UVM2 | ||||||
P | 2001-01-07 | 12:05:37 | ... exp continues | ||||||
P | 2001-01-07 | 12:23:44 | |||||||
P | 2001-01-07 | 12:23:46 | IMAGE 408: 1120 sec |
||||||
P | 2001-01-07 | 12:24:19 | |||||||
P | 2001-01-07 | 12:24:19 | UVM2 | ||||||
P | 2001-01-07 | 12:24:19 | ... exp continues | ||||||
P | 2001-01-07 | 12:42:26 | |||||||
P | 2001-01-07 | 12:42:26 | BLOCKED | ||||||
P | 2001-01-07 | 12:52:41 | |||||||
P | 2001-01-07 | 12:52:41 | CLOSED | CLOSED | |||||
P | 2001-01-07 | 12:58:58 | |||||||
P | 2001-01-07 | 12:58:58 | CLOSED | ||||||
P | 2001-01-07 | 12:59:47 | |||||||
P | 2001-01-07 | 13:00:04 | OBS_END | ||||||
P | 2001-01-07 | 13:00:04 | SLEW_START | RA: 03:39:34.60 | DEC: -35:25:51.0 | PA: 229:53:28.3 | |||
P | 2001-01-07 | 13:00:04 | ID: 9019800003 | Slew: 2761 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2001-01-07 | 13:46:05 | SLEW_END | ||||||
P | 2001-01-07 | 14:21:05 | OBS_START | RA: 03:39:34.60 | DEC: -35:25:51.0 | Prime: E3 | |||
P | 2001-01-07 | 14:21:05 | ID: 0055140101 | LP 944-20 | Obs_dur: 51767 secs | ||||
P | 2001-01-07 | 14:21:36 | OM START 400: 262 sec |
||||||
P | 2001-01-07 | 14:25:58 | |||||||
P | 2001-01-07 | 14:25:58 | THIN1 | THIN1 | THIN1 | ||||
P | 2001-01-07 | 14:25:59 | SPECTR + Q 004: 51456 sec |
SPECTR + Q 006: 51456 sec |
|||||
P | 2001-01-07 | 14:26:29 | V | ||||||
P | 2001-01-07 | 14:27:02 | IMAGE 005: 5256 sec |
||||||
P | 2001-01-07 | 14:34:25 | PRI FULL MOS 001: 48724 sec |
PRI FULL MOS 002: 48724 sec |
|||||
P | 2001-01-07 | 15:15:48 | PRI FULL PN 003: 46618 sec |
||||||
P | 2001-01-07 | 15:54:38 | |||||||
P | 2001-01-07 | 15:54:40 | IMAGE 401: 5320 sec |
||||||
P | 2001-01-07 | 15:55:13 | |||||||
P | 2001-01-07 | 15:55:13 | V | ||||||
P | 2001-01-07 | 15:55:13 | ... exp continues | ||||||
P | 2001-01-07 | 17:23:20 | |||||||
P | 2001-01-07 | 17:23:22 | IMAGE 402: 5320 sec |
||||||
P | 2001-01-07 | 17:23:55 | |||||||
P | 2001-01-07 | 17:23:55 | V | ||||||
P | 2001-01-07 | 17:23:55 | ... exp continues | ||||||
P | 2001-01-07 | 18:52:02 | |||||||
P | 2001-01-07 | 18:52:04 | IMAGE 403: 5320 sec |
||||||
P | 2001-01-07 | 18:52:37 | |||||||
P | 2001-01-07 | 18:52:37 | V | ||||||
P | 2001-01-07 | 18:52:37 | ... exp continues | ||||||
P | 2001-01-07 | 20:20:44 | |||||||
P | 2001-01-07 | 20:20:46 | IMAGE 404: 5320 sec |
||||||
P | 2001-01-07 | 20:21:19 | |||||||
P | 2001-01-07 | 20:21:19 | V | ||||||
P | 2001-01-07 | 20:21:19 | ... exp continues | ||||||
P | 2001-01-07 | 21:49:26 | |||||||
P | 2001-01-07 | 21:49:26 | BLOCKED | ||||||
P | 2001-01-08 | 00:20:44 | Handover_Start | ||||||
K | 2001-01-08 | 00:50:44 | Handover_Stop | ||||||
K | 2001-01-08 | 04:06:29 | |||||||
K | 2001-01-08 | 04:06:29 | CLOSED | CLOSED | |||||
K | 2001-01-08 | 04:12:46 | |||||||
K | 2001-01-08 | 04:12:46 | CLOSED | ||||||
K | 2001-01-08 | 04:43:35 | |||||||
K | 2001-01-08 | 04:43:52 | OBS_END | ||||||
K | 2001-01-08 | 04:43:52 | SLEW_START | RA: 21:27:50.40 | DEC: +73:43:12.0 | PA: 210:00:17.2 | |||
K | 2001-01-08 | 04:43:52 | ID: 9019800004 | Slew: 5591 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2001-01-08 | 04:55:04 | INSTRUMENT_CLOSE | ||||||
K | 2001-01-08 | 05:34:13 | 40000 km | ||||||
K | 2001-01-08 | 06:17:03 | SLEW_END | ||||||
K | 2001-01-08 | 06:39:11 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2001-01-08 | 06:54:11 | PERIGEE_ENTRY | RA: 21:27:50.40 | DEC: +73:43:12.0 | PA: 210:00:17.2 | |||
K | 2001-01-08 | 07:09:11 | DEACTIVE_CLOSE | ||||||
K | 2001-01-08 | 08:50:24 | PSF_STOP |