Revolution: 0154 POS_0154_001010_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2000-10-10 | 14:21:54 | PSF_START | PSF version: 0154_08 | Covers: 47h 50m 54s | |||||
P | 2000-10-10 | 17:40:14 | 40000 km | ||||||
P | 2000-10-10 | 18:42:51 | PERIGEE_EXIT | RA: 15:20:43.20 | DEC: +71:49:48.0 | PA: 214:05:48.9 | |||
P | 2000-10-10 | 18:42:51 | ACTIVE_OPEN | Dur: 4h 30m 0s | |||||
P | 2000-10-10 | 23:12:51 | ACTIVE_CLOSE | ||||||
P | 2000-10-10 | 23:12:51 | INSTRUMENT_OPEN | Dur: 14h 52m 43s | |||||
P | 2000-10-11 | 00:36:57 | SLEW_START | RA: 04:31:15.80 | DEC: -61:15:33.0 | PA: 109:46:51.2 | |||
P | 2000-10-11 | 00:36:57 | ID: 9015400001 | Slew: 7148 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-10-11 | 02:36:05 | SLEW_END | ||||||
P | 2000-10-11 | 02:41:05 | Handover_Start | ||||||
K | 2000-10-11 | 03:11:05 | Handover_Stop | ||||||
K | 2000-10-11 | 03:11:05 | OBS_START | RA: 04:31:15.80 | DEC: -61:15:33.0 | Prime: E3 | |||
K | 2000-10-11 | 03:11:05 | ID: 0105260801 | A3266_f2 | Obs_dur: 22169 secs | ||||
K | 2000-10-11 | 03:11:36 | OM START 400: 262 sec |
||||||
K | 2000-10-11 | 03:15:58 | |||||||
K | 2000-10-11 | 03:15:58 | MEDIUM | MEDIUM | MEDIUM | ||||
K | 2000-10-11 | 03:15:59 | SPECTR + Q 004: 21856 sec |
SPECTR + Q 005: 21856 sec |
|||||
K | 2000-10-11 | 03:16:29 | V | ||||||
K | 2000-10-11 | 03:17:02 | IMAGE 008: 1256 sec |
||||||
K | 2000-10-11 | 03:24:25 | PRI FULL MOS 001: 20924 sec |
PRI FULL MOS 002: 20924 sec |
|||||
K | 2000-10-11 | 03:37:58 | |||||||
K | 2000-10-11 | 03:38:00 | IMAGE 401: 1320 sec |
||||||
K | 2000-10-11 | 03:38:33 | |||||||
K | 2000-10-11 | 03:38:33 | V | ||||||
K | 2000-10-11 | 03:38:33 | ... exp continues | ||||||
K | 2000-10-11 | 04:00:00 | |||||||
K | 2000-10-11 | 04:00:02 | IMAGE 402: 1320 sec |
||||||
K | 2000-10-11 | 04:00:35 | |||||||
K | 2000-10-11 | 04:00:35 | V | ||||||
K | 2000-10-11 | 04:00:35 | ... exp continues | ||||||
K | 2000-10-11 | 04:22:02 | |||||||
K | 2000-10-11 | 04:22:04 | IMAGE 403: 1320 sec |
||||||
K | 2000-10-11 | 04:22:37 | |||||||
K | 2000-10-11 | 04:22:37 | V | ||||||
K | 2000-10-11 | 04:22:37 | ... exp continues | ||||||
K | 2000-10-11 | 04:30:50 | PRI FULL PN 003: 17318 sec |
||||||
K | 2000-10-11 | 04:44:04 | |||||||
K | 2000-10-11 | 04:44:06 | IMAGE 404: 1320 sec |
||||||
K | 2000-10-11 | 04:44:39 | |||||||
K | 2000-10-11 | 04:44:39 | V | ||||||
K | 2000-10-11 | 04:44:39 | ... exp continues | ||||||
K | 2000-10-11 | 05:06:06 | |||||||
K | 2000-10-11 | 05:06:37 | B | ||||||
K | 2000-10-11 | 05:07:10 | IMAGE 009: 1256 sec |
||||||
K | 2000-10-11 | 05:28:06 | |||||||
K | 2000-10-11 | 05:28:08 | IMAGE 405: 1320 sec |
||||||
K | 2000-10-11 | 05:28:41 | |||||||
K | 2000-10-11 | 05:28:41 | B | ||||||
K | 2000-10-11 | 05:28:41 | ... exp continues | ||||||
K | 2000-10-11 | 05:50:08 | |||||||
K | 2000-10-11 | 05:50:10 | IMAGE 406: 1320 sec |
||||||
K | 2000-10-11 | 05:50:43 | |||||||
K | 2000-10-11 | 05:50:43 | B | ||||||
K | 2000-10-11 | 05:50:43 | ... exp continues | ||||||
K | 2000-10-11 | 06:12:10 | |||||||
K | 2000-10-11 | 06:12:12 | IMAGE 407: 1320 sec |
||||||
K | 2000-10-11 | 06:12:45 | |||||||
K | 2000-10-11 | 06:12:45 | B | ||||||
K | 2000-10-11 | 06:12:45 | ... exp continues | ||||||
K | 2000-10-11 | 06:34:12 | |||||||
K | 2000-10-11 | 06:34:14 | IMAGE 408: 1320 sec |
||||||
K | 2000-10-11 | 06:34:47 | |||||||
K | 2000-10-11 | 06:34:47 | B | ||||||
K | 2000-10-11 | 06:34:47 | ... exp continues | ||||||
K | 2000-10-11 | 06:56:14 | |||||||
K | 2000-10-11 | 06:56:45 | UVW1 | ||||||
K | 2000-10-11 | 06:57:18 | IMAGE 010: 1256 sec |
||||||
K | 2000-10-11 | 07:18:14 | |||||||
K | 2000-10-11 | 07:18:16 | IMAGE 409: 1320 sec |
||||||
K | 2000-10-11 | 07:18:49 | |||||||
K | 2000-10-11 | 07:18:49 | UVW1 | ||||||
K | 2000-10-11 | 07:18:49 | ... exp continues | ||||||
K | 2000-10-11 | 07:40:16 | |||||||
K | 2000-10-11 | 07:40:18 | IMAGE 410: 1320 sec |
||||||
K | 2000-10-11 | 07:40:51 | |||||||
K | 2000-10-11 | 07:40:51 | UVW1 | ||||||
K | 2000-10-11 | 07:40:51 | ... exp continues | ||||||
K | 2000-10-11 | 08:02:18 | |||||||
K | 2000-10-11 | 08:02:20 | IMAGE 411: 1320 sec |
||||||
K | 2000-10-11 | 08:02:53 | |||||||
K | 2000-10-11 | 08:02:53 | UVW1 | ||||||
K | 2000-10-11 | 08:02:53 | ... exp continues | ||||||
K | 2000-10-11 | 08:24:20 | |||||||
K | 2000-10-11 | 08:24:22 | IMAGE 412: 1320 sec |
||||||
K | 2000-10-11 | 08:24:55 | |||||||
K | 2000-10-11 | 08:24:55 | UVW1 | ||||||
K | 2000-10-11 | 08:24:55 | ... exp continues | ||||||
K | 2000-10-11 | 08:46:22 | |||||||
K | 2000-10-11 | 08:46:22 | BLOCKED | ||||||
K | 2000-10-11 | 09:13:09 | |||||||
K | 2000-10-11 | 09:13:09 | CLOSED | CLOSED | |||||
K | 2000-10-11 | 09:19:28 | |||||||
K | 2000-10-11 | 09:19:28 | CLOSED | ||||||
K | 2000-10-11 | 09:20:15 | |||||||
K | 2000-10-11 | 09:20:34 | OBS_END | ||||||
K | 2000-10-11 | 09:20:34 | SLEW_START | RA: 17:54:11.22 | DEC: -30:02:53.0 | PA: 272:57:23.4 | |||
K | 2000-10-11 | 09:20:34 | ID: 9015400002 | Slew: 3958 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2000-10-11 | 10:26:32 | SLEW_END | ||||||
K | 2000-10-11 | 11:01:32 | OBS_START | RA: 17:54:11.22 | DEC: -30:02:53.0 | Prime: E3 | |||
K | 2000-10-11 | 11:01:32 | ID: 0085580501 | NOVA Sco 1997 | Obs_dur: 8404 secs | ||||
K | 2000-10-11 | 11:02:03 | OM START 400: 262 sec |
||||||
K | 2000-10-11 | 11:06:25 | |||||||
K | 2000-10-11 | 11:06:25 | THIN1 | THIN1 | THIN1 | ||||
K | 2000-10-11 | 11:06:26 | SPECTR + Q 004: 8056 sec |
SPECTR + Q 005: 8056 sec |
|||||
K | 2000-10-11 | 11:06:56 | V Grism | ||||||
K | 2000-10-11 | 11:07:29 | IMAGE 007: 1556 sec |
||||||
K | 2000-10-11 | 11:14:47 | PRI PART W3 001: 7124 sec |
PRI PART W3 002: 7124 sec |
|||||
K | 2000-10-11 | 11:33:25 | |||||||
K | 2000-10-11 | 11:33:27 | IMAGE 401: 1620 sec |
||||||
K | 2000-10-11 | 11:34:00 | |||||||
K | 2000-10-11 | 11:34:00 | V Grism | ||||||
K | 2000-10-11 | 11:34:00 | ... exp continues | ||||||
K | 2000-10-11 | 11:49:18 | PRI LGE WIN 003: 5468 sec |
||||||
K | 2000-10-11 | 12:00:27 | |||||||
K | 2000-10-11 | 12:00:29 | IMAGE 402: 1620 sec |
||||||
K | 2000-10-11 | 12:01:02 | |||||||
K | 2000-10-11 | 12:01:02 | V Grism | ||||||
K | 2000-10-11 | 12:01:02 | ... exp continues | ||||||
K | 2000-10-11 | 12:27:29 | |||||||
K | 2000-10-11 | 12:27:31 | IMAGE 403: 1620 sec |
||||||
K | 2000-10-11 | 12:28:04 | |||||||
K | 2000-10-11 | 12:28:04 | V Grism | ||||||
K | 2000-10-11 | 12:28:04 | ... exp continues | ||||||
K | 2000-10-11 | 12:54:31 | |||||||
K | 2000-10-11 | 12:54:33 | IMAGE 404: 1620 sec |
||||||
K | 2000-10-11 | 12:55:06 | |||||||
K | 2000-10-11 | 12:55:06 | V Grism | ||||||
K | 2000-10-11 | 12:55:06 | ... exp continues | ||||||
K | 2000-10-11 | 13:13:31 | |||||||
K | 2000-10-11 | 13:13:31 | CLOSED | CLOSED | |||||
K | 2000-10-11 | 13:20:26 | |||||||
K | 2000-10-11 | 13:20:26 | CLOSED | ||||||
K | 2000-10-11 | 13:20:42 | |||||||
K | 2000-10-11 | 13:21:33 | |||||||
K | 2000-10-11 | 13:21:33 | BLOCKED | ||||||
K | 2000-10-11 | 13:21:36 | OBS_END | ||||||
K | 2000-10-11 | 13:21:36 | SLEW_START | RA: 17:55:24.99 | DEC: -31:01:41.5 | PA: 273:08:33.3 | |||
K | 2000-10-11 | 13:21:36 | ID: 9015400003 | Slew: 450 secs | Ac/Rt: 0225.0/120.000 | Sci/CLoop: Y/Y | |||
K | 2000-10-11 | 13:29:06 | SLEW_END | ||||||
K | 2000-10-11 | 14:05:34 | INSTRUMENT_CLOSE | ||||||
P | 2000-10-11 | 15:20:26 | INSTRUMENT_OPEN | Dur: 19h 33m 58s | |||||
P | 2000-10-11 | 15:20:26 | OBS_START | RA: 17:55:24.99 | DEC: -31:01:41.5 | Prime: E3 | |||
P | 2000-10-11 | 15:20:26 | ID: 0085580201 | NOVA Sco 1998 | Obs_dur: 10320 secs | ||||
P | 2000-10-11 | 15:21:12 | THIN1 | THIN1 | THIN1 | ||||
P | 2000-10-11 | 15:21:13 | SPECTR + Q 004: 10256 sec |
SPECTR + Q 005: 10256 sec |
|||||
P | 2000-10-11 | 15:29:34 | PRI PART W3 001: 9324 sec |
PRI PART W3 002: 9324 sec |
|||||
P | 2000-10-11 | 15:41:13 | INTEN CHAR 006: 323 sec |
||||||
P | 2000-10-11 | 15:46:36 | |||||||
P | 2000-10-11 | 15:47:58 | FLAT FIELD 007: 789 sec |
||||||
P | 2000-10-11 | 16:01:07 | |||||||
P | 2000-10-11 | 16:01:12 | FLAT FIELD 400: 820 sec |
||||||
P | 2000-10-11 | 16:04:05 | PRI LGE WIN 003: 7618 sec |
||||||
P | 2000-10-11 | 16:14:52 | |||||||
P | 2000-10-11 | 16:14:57 | FLAT FIELD 401: 820 sec |
||||||
P | 2000-10-11 | 16:28:37 | |||||||
P | 2000-10-11 | 16:28:42 | FLAT FIELD 402: 848 sec |
||||||
P | 2000-10-11 | 16:42:50 | |||||||
P | 2000-10-11 | 16:44:12 | FLAT FIELD 008: 789 sec |
||||||
P | 2000-10-11 | 16:57:21 | |||||||
P | 2000-10-11 | 16:57:26 | FLAT FIELD 403: 820 sec |
||||||
P | 2000-10-11 | 17:11:06 | |||||||
P | 2000-10-11 | 17:11:11 | FLAT FIELD 404: 820 sec |
||||||
P | 2000-10-11 | 17:24:51 | |||||||
P | 2000-10-11 | 17:24:56 | FLAT FIELD 405: 848 sec |
||||||
P | 2000-10-11 | 17:39:04 | |||||||
P | 2000-10-11 | 17:59:05 | INTEN CHAR 009: 323 sec |
||||||
P | 2000-10-11 | 18:04:28 | |||||||
P | 2000-10-11 | 18:04:28 | BLOCKED | ||||||
P | 2000-10-11 | 18:04:58 | |||||||
P | 2000-10-11 | 18:04:58 | CLOSED | CLOSED | |||||
P | 2000-10-11 | 18:11:03 | |||||||
P | 2000-10-11 | 18:11:03 | CLOSED | ||||||
P | 2000-10-11 | 18:12:09 | |||||||
P | 2000-10-11 | 18:12:26 | OBS_END | ||||||
P | 2000-10-11 | 18:12:26 | SLEW_START | RA: 18:21:40.47 | DEC: -27:31:38.0 | PA: 268:56:04.4 | |||
P | 2000-10-11 | 18:12:26 | ID: 9015400004 | Slew: 900 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-10-11 | 18:27:26 | SLEW_END | ||||||
P | 2000-10-11 | 19:02:26 | OBS_START | RA: 18:21:40.47 | DEC: -27:31:38.0 | Prime: E3 | |||
P | 2000-10-11 | 19:02:26 | ID: 0085580301 | NOVA Sgr 1998 | Obs_dur: 10567 secs | ||||
P | 2000-10-11 | 19:02:57 | OM START 400: 262 sec |
||||||
P | 2000-10-11 | 19:07:19 | |||||||
P | 2000-10-11 | 19:07:19 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-10-11 | 19:07:20 | SPECTR + Q 004: 10256 sec |
SPECTR + Q 005: 10256 sec |
|||||
P | 2000-10-11 | 19:07:50 | UV Grism | ||||||
P | 2000-10-11 | 19:08:23 | IMAGE 007: 1956 sec |
||||||
P | 2000-10-11 | 19:15:41 | PRI PART W3 001: 9324 sec |
PRI PART W3 002: 9324 sec |
|||||
P | 2000-10-11 | 19:40:59 | |||||||
P | 2000-10-11 | 19:41:01 | IMAGE 401: 2020 sec |
||||||
P | 2000-10-11 | 19:41:34 | |||||||
P | 2000-10-11 | 19:41:34 | UV Grism | ||||||
P | 2000-10-11 | 19:41:34 | ... exp continues | ||||||
P | 2000-10-11 | 19:50:12 | PRI LGE WIN 003: 7618 sec |
||||||
P | 2000-10-11 | 20:14:41 | |||||||
P | 2000-10-11 | 20:14:43 | IMAGE 402: 2020 sec |
||||||
P | 2000-10-11 | 20:15:16 | |||||||
P | 2000-10-11 | 20:15:16 | UV Grism | ||||||
P | 2000-10-11 | 20:15:16 | ... exp continues | ||||||
P | 2000-10-11 | 20:48:23 | |||||||
P | 2000-10-11 | 20:48:25 | IMAGE 403: 2020 sec |
||||||
P | 2000-10-11 | 20:48:58 | |||||||
P | 2000-10-11 | 20:48:58 | UV Grism | ||||||
P | 2000-10-11 | 20:48:58 | ... exp continues | ||||||
P | 2000-10-11 | 21:22:05 | |||||||
P | 2000-10-11 | 21:22:07 | IMAGE 404: 2020 sec |
||||||
P | 2000-10-11 | 21:22:40 | |||||||
P | 2000-10-11 | 21:22:40 | UV Grism | ||||||
P | 2000-10-11 | 21:22:40 | ... exp continues | ||||||
P | 2000-10-11 | 21:51:05 | |||||||
P | 2000-10-11 | 21:51:05 | CLOSED | CLOSED | |||||
P | 2000-10-11 | 21:55:47 | |||||||
P | 2000-10-11 | 21:55:47 | BLOCKED | ||||||
P | 2000-10-11 | 21:57:10 | |||||||
P | 2000-10-11 | 21:57:10 | CLOSED | ||||||
P | 2000-10-11 | 21:58:16 | |||||||
P | 2000-10-11 | 21:58:33 | OBS_END | ||||||
P | 2000-10-11 | 21:58:33 | SLEW_START | RA: 18:27:32.00 | DEC: -11:29:19.0 | PA: 264:47:18.6 | |||
P | 2000-10-11 | 21:58:33 | ID: 9015400005 | Slew: 1110 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-10-11 | 22:17:03 | SLEW_END | ||||||
P | 2000-10-11 | 22:57:49 | OBS_START | RA: 18:27:32.00 | DEC: -11:29:19.0 | Prime: E3 | |||
P | 2000-10-11 | 22:57:49 | ID: 0104460301 | RIDGE_3 | Obs_dur: 13469 secs | ||||
P | 2000-10-11 | 22:58:20 | OM START 400: 262 sec |
||||||
P | 2000-10-11 | 23:02:42 | |||||||
P | 2000-10-11 | 23:02:42 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-10-11 | 23:02:43 | SPECTR + Q 004: 13156 sec |
SPECTR + Q 005: 13156 sec |
|||||
P | 2000-10-11 | 23:03:13 | V | ||||||
P | 2000-10-11 | 23:03:46 | IMAGE 006: 2456 sec |
||||||
P | 2000-10-11 | 23:11:09 | PRI FULL MOS 002: 12224 sec |
PRI FULL MOS 003: 12224 sec |
|||||
P | 2000-10-11 | 23:44:42 | |||||||
P | 2000-10-11 | 23:44:44 | IMAGE 401: 2520 sec |
||||||
P | 2000-10-11 | 23:45:17 | |||||||
P | 2000-10-11 | 23:45:17 | V | ||||||
P | 2000-10-11 | 23:45:17 | ... exp continues | ||||||
P | 2000-10-11 | 23:52:34 | PRI FULL PN 001: 10118 sec |
||||||
P | 2000-10-12 | 00:26:44 | |||||||
P | 2000-10-12 | 00:26:46 | IMAGE 402: 2520 sec |
||||||
P | 2000-10-12 | 00:27:19 | |||||||
P | 2000-10-12 | 00:27:19 | V | ||||||
P | 2000-10-12 | 00:27:19 | ... exp continues | ||||||
P | 2000-10-12 | 01:08:46 | |||||||
P | 2000-10-12 | 01:08:48 | IMAGE 403: 2520 sec |
||||||
P | 2000-10-12 | 01:09:21 | |||||||
P | 2000-10-12 | 01:09:21 | V | ||||||
P | 2000-10-12 | 01:09:21 | ... exp continues | ||||||
P | 2000-10-12 | 01:50:48 | |||||||
P | 2000-10-12 | 01:50:50 | IMAGE 404: 2520 sec |
||||||
P | 2000-10-12 | 01:51:23 | |||||||
P | 2000-10-12 | 01:51:23 | V | ||||||
P | 2000-10-12 | 01:51:23 | ... exp continues | ||||||
P | 2000-10-12 | 02:32:50 | |||||||
P | 2000-10-12 | 02:32:50 | BLOCKED | ||||||
P | 2000-10-12 | 02:34:53 | |||||||
P | 2000-10-12 | 02:34:53 | CLOSED | CLOSED | |||||
P | 2000-10-12 | 02:41:12 | |||||||
P | 2000-10-12 | 02:41:12 | CLOSED | ||||||
P | 2000-10-12 | 02:41:59 | |||||||
P | 2000-10-12 | 02:42:18 | OBS_END | ||||||
P | 2000-10-12 | 02:42:18 | SLEW_START | RA: 18:28:19.00 | DEC: -11:07:11.0 | PA: 264:40:48.7 | |||
P | 2000-10-12 | 02:42:18 | ID: 9015400006 | Slew: 450 secs | Ac/Rt: 0225.0/120.000 | Sci/CLoop: Y/Y | |||
P | 2000-10-12 | 02:49:48 | SLEW_END | ||||||
P | 2000-10-12 | 03:24:48 | OBS_START | RA: 18:28:19.00 | DEC: -11:07:11.0 | Prime: E3 | |||
P | 2000-10-12 | 03:24:48 | ID: 0104460401 | RIDGE_4 | Obs_dur: 18667 secs | ||||
P | 2000-10-12 | 03:25:19 | OM START 400: 262 sec |
||||||
P | 2000-10-12 | 03:29:41 | |||||||
P | 2000-10-12 | 03:29:41 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-10-12 | 03:29:42 | SPECTR + Q 004: 18356 sec |
SPECTR + Q 005: 18356 sec |
|||||
P | 2000-10-12 | 03:30:12 | V | ||||||
P | 2000-10-12 | 03:30:45 | IMAGE 006: 3056 sec |
||||||
P | 2000-10-12 | 03:38:08 | PRI FULL MOS 002: 15624 sec |
PRI FULL MOS 003: 15624 sec |
|||||
P | 2000-10-12 | 04:19:33 | PRI FULL PN 001: 13468 sec |
||||||
P | 2000-10-12 | 04:21:41 | |||||||
P | 2000-10-12 | 04:21:43 | IMAGE 401: 3120 sec |
||||||
P | 2000-10-12 | 04:22:16 | |||||||
P | 2000-10-12 | 04:22:16 | V | ||||||
P | 2000-10-12 | 04:22:16 | ... exp continues | ||||||
P | 2000-10-12 | 05:13:43 | |||||||
P | 2000-10-12 | 05:13:45 | IMAGE 402: 3120 sec |
||||||
P | 2000-10-12 | 05:14:18 | |||||||
P | 2000-10-12 | 05:14:18 | V | ||||||
P | 2000-10-12 | 05:14:18 | ... exp continues | ||||||
P | 2000-10-12 | 06:05:45 | |||||||
P | 2000-10-12 | 06:05:47 | IMAGE 403: 3120 sec |
||||||
P | 2000-10-12 | 06:06:20 | |||||||
P | 2000-10-12 | 06:06:20 | V | ||||||
P | 2000-10-12 | 06:06:20 | ... exp continues | ||||||
P | 2000-10-12 | 06:24:46 | Handover_Start | ||||||
K | 2000-10-12 | 06:54:46 | Handover_Stop | ||||||
K | 2000-10-12 | 06:57:47 | |||||||
K | 2000-10-12 | 06:57:49 | IMAGE 404: 3120 sec |
||||||
K | 2000-10-12 | 06:58:22 | |||||||
K | 2000-10-12 | 06:58:22 | V | ||||||
K | 2000-10-12 | 06:58:22 | ... exp continues | ||||||
K | 2000-10-12 | 07:49:49 | |||||||
K | 2000-10-12 | 07:49:49 | BLOCKED | ||||||
K | 2000-10-12 | 07:58:32 | |||||||
K | 2000-10-12 | 07:58:32 | CLOSED | CLOSED | |||||
K | 2000-10-12 | 08:04:01 | |||||||
K | 2000-10-12 | 08:04:01 | CLOSED | ||||||
K | 2000-10-12 | 08:35:38 | |||||||
K | 2000-10-12 | 08:35:55 | OBS_END | ||||||
K | 2000-10-12 | 08:35:55 | SLEW_START | RA: 15:20:43.20 | DEC: +71:49:48.0 | PA: 212:09:05.9 | |||
K | 2000-10-12 | 08:35:55 | ID: 9015400007 | Slew: 4061 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2000-10-12 | 09:43:36 | SLEW_END | ||||||
K | 2000-10-12 | 10:54:24 | INSTRUMENT_CLOSE | ||||||
K | 2000-10-12 | 10:54:24 | 40000 km | ||||||
K | 2000-10-12 | 11:55:33 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2000-10-12 | 12:10:33 | PERIGEE_ENTRY | RA: 15:20:43.20 | DEC: +71:49:48.0 | PA: 212:09:05.9 | |||
K | 2000-10-12 | 12:25:33 | DEACTIVE_CLOSE | ||||||
K | 2000-10-12 | 14:12:48 | PSF_STOP |