Revolution: 0126 POS_0126_000816_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2000-08-15 | 18:52:28 | PSF_START | PSF version: 0126_04 | Covers: 47h 49m 51s | |||||
P | 2000-08-15 | 20:45:44 | PERIGEE_EXIT | RA: 00:44:22.00 | DEC: +85:20:25.0 | PA: 048:30:00.0 | |||
P | 2000-08-15 | 20:45:44 | ACTIVE_OPEN | Dur: 1h 20m 0s | |||||
P | 2000-08-15 | 20:45:44 | SLEW_START | RA: 03:16:03.00 | DEC: -55:06:13.0 | PA: 086:27:26.7 | |||
P | 2000-08-15 | 20:45:44 | ID: 9012600001 | Slew: 6108 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-08-15 | 22:05:44 | ACTIVE_CLOSE | ||||||
P | 2000-08-15 | 22:10:11 | INSTRUMENT_OPEN | Dur: 19h 31m 50s | |||||
P | 2000-08-15 | 22:10:11 | 40000 km | ||||||
P | 2000-08-15 | 22:27:32 | SLEW_END | ||||||
P | 2000-08-15 | 23:27:32 | OBS_START | RA: 03:16:03.00 | DEC: -55:06:13.0 | Prime: E3 | |||
P | 2000-08-15 | 23:27:32 | ID: 0112941101 | Marano 13 (CLOSE_CA | Obs_dur: 9100 secs | ||||
P | 2000-08-15 | 23:28:03 | OM START 400: 262 sec |
||||||
P | 2000-08-15 | 23:32:25 | |||||||
P | 2000-08-15 | 23:32:25 | CALCLOSED | CALCLOSED | CALCLOSED | ||||
P | 2000-08-15 | 23:32:26 | SPECTR + Q 003: 7856 sec |
SPECTR + Q 005: 7856 sec |
|||||
P | 2000-08-15 | 23:32:56 | UVW2 | ||||||
P | 2000-08-15 | 23:33:29 | IMAGE 004: 1356 sec |
||||||
P | 2000-08-15 | 23:40:47 | PRI PART W3 001: 6974 sec |
PRI PART W3 006: 6974 sec |
|||||
P | 2000-08-15 | 23:56:05 | |||||||
P | 2000-08-15 | 23:56:07 | IMAGE 401: 1420 sec |
||||||
P | 2000-08-15 | 23:56:40 | |||||||
P | 2000-08-15 | 23:56:40 | UVW2 | ||||||
P | 2000-08-15 | 23:56:40 | ... exp continues | ||||||
P | 2000-08-16 | 00:15:18 | PRI LGE WIN 002: 6168 sec |
||||||
P | 2000-08-16 | 00:19:47 | |||||||
P | 2000-08-16 | 00:19:49 | IMAGE 402: 1420 sec |
||||||
P | 2000-08-16 | 00:20:22 | |||||||
P | 2000-08-16 | 00:20:22 | UVW2 | ||||||
P | 2000-08-16 | 00:20:22 | ... exp continues | ||||||
P | 2000-08-16 | 00:43:29 | |||||||
P | 2000-08-16 | 00:43:31 | IMAGE 403: 1420 sec |
||||||
P | 2000-08-16 | 00:44:04 | |||||||
P | 2000-08-16 | 00:44:04 | UVW2 | ||||||
P | 2000-08-16 | 00:44:04 | ... exp continues | ||||||
P | 2000-08-16 | 01:07:11 | |||||||
P | 2000-08-16 | 01:07:13 | IMAGE 404: 1420 sec |
||||||
P | 2000-08-16 | 01:07:46 | |||||||
P | 2000-08-16 | 01:07:46 | UVW2 | ||||||
P | 2000-08-16 | 01:07:46 | ... exp continues | ||||||
P | 2000-08-16 | 01:30:53 | |||||||
P | 2000-08-16 | 01:30:53 | BLOCKED | ||||||
P | 2000-08-16 | 01:37:01 | |||||||
P | 2000-08-16 | 01:37:01 | CLOSED | CLOSED | |||||
P | 2000-08-16 | 01:43:22 | |||||||
P | 2000-08-16 | 01:58:06 | |||||||
P | 2000-08-16 | 01:58:06 | CLOSED | ||||||
P | 2000-08-16 | 01:59:12 | OBS_END | ||||||
P | 2000-08-16 | 01:59:12 | SLEW_START | RA: 14:42:55.00 | DEC: -62:37:38.0 | PA: 288:46:44.0 | |||
P | 2000-08-16 | 01:59:12 | ID: 9012600002 | Slew: 2980 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-08-16 | 02:48:52 | SLEW_END | ||||||
P | 2000-08-16 | 03:59:18 | OBS_START | RA: 14:42:55.00 | DEC: -62:37:38.0 | Prime: R1 | |||
P | 2000-08-16 | 03:59:18 | ID: 0110010701 | RCW 86 (SE) | Obs_dur: 24251 secs | ||||
P | 2000-08-16 | 03:59:49 | OM START 400: 262 sec |
||||||
P | 2000-08-16 | 04:04:11 | |||||||
P | 2000-08-16 | 04:04:11 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-08-16 | 04:04:12 | SPECTR + Q 001: 23956 sec |
SPECTR + Q 002: 23956 sec |
|||||
P | 2000-08-16 | 04:04:42 | UVW2 | ||||||
P | 2000-08-16 | 04:05:15 | IMAGE 006: 3456 sec |
||||||
P | 2000-08-16 | 04:12:38 | PRI FULL MOS 003: 21174 sec |
PRI FULL MOS 004: 21174 sec |
|||||
P | 2000-08-16 | 05:02:51 | |||||||
P | 2000-08-16 | 05:02:53 | IMAGE 401: 3520 sec |
||||||
P | 2000-08-16 | 05:03:26 | |||||||
P | 2000-08-16 | 05:03:26 | UVW2 | ||||||
P | 2000-08-16 | 05:03:26 | ... exp continues | ||||||
P | 2000-08-16 | 05:19:03 | PRI FULL PN 005: 17568 sec |
||||||
P | 2000-08-16 | 06:01:33 | |||||||
P | 2000-08-16 | 06:01:35 | IMAGE 402: 3520 sec |
||||||
P | 2000-08-16 | 06:02:08 | |||||||
P | 2000-08-16 | 06:02:08 | UVW2 | ||||||
P | 2000-08-16 | 06:02:08 | ... exp continues | ||||||
P | 2000-08-16 | 06:13:48 | Handover_Start | ||||||
K | 2000-08-16 | 06:43:48 | Handover_Stop | ||||||
K | 2000-08-16 | 07:00:15 | |||||||
K | 2000-08-16 | 07:00:17 | IMAGE 403: 3520 sec |
||||||
K | 2000-08-16 | 07:00:50 | |||||||
K | 2000-08-16 | 07:00:50 | UVW2 | ||||||
K | 2000-08-16 | 07:00:50 | ... exp continues | ||||||
K | 2000-08-16 | 07:58:57 | |||||||
K | 2000-08-16 | 07:58:59 | IMAGE 404: 3520 sec |
||||||
K | 2000-08-16 | 07:59:32 | |||||||
K | 2000-08-16 | 07:59:32 | UVW2 | ||||||
K | 2000-08-16 | 07:59:32 | ... exp continues | ||||||
K | 2000-08-16 | 08:57:39 | |||||||
K | 2000-08-16 | 08:57:39 | BLOCKED | ||||||
K | 2000-08-16 | 10:05:32 | |||||||
K | 2000-08-16 | 10:05:32 | CLOSED | CLOSED | |||||
K | 2000-08-16 | 10:11:51 | |||||||
K | 2000-08-16 | 10:11:51 | CLOSED | ||||||
K | 2000-08-16 | 10:43:28 | |||||||
K | 2000-08-16 | 10:43:29 | OBS_END | ||||||
K | 2000-08-16 | 10:43:29 | SLEW_START | RA: 14:42:15.00 | DEC: -62:22:26.0 | PA: 290:00:00.0 | |||
K | 2000-08-16 | 10:43:29 | ID: 9012600003 | Slew: 900 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/Y | |||
K | 2000-08-16 | 10:58:29 | SLEW_END | ||||||
K | 2000-08-16 | 11:58:29 | OBS_START | RA: 14:42:15.00 | DEC: -62:22:26.0 | Prime: R1 | |||
K | 2000-08-16 | 11:58:29 | ID: 0110011301 | RCW 86 (NE) | Obs_dur: 20460 secs | ||||
K | 2000-08-16 | 11:59:00 | OM START 400: 262 sec |
||||||
K | 2000-08-16 | 12:03:22 | |||||||
K | 2000-08-16 | 12:03:22 | MEDIUM | MEDIUM | MEDIUM | ||||
K | 2000-08-16 | 12:03:23 | SPECTR + Q 001: 20056 sec |
SPECTR + Q 002: 20056 sec |
|||||
K | 2000-08-16 | 12:03:53 | UVW2 | ||||||
K | 2000-08-16 | 12:04:26 | IMAGE 006: 3956 sec |
||||||
K | 2000-08-16 | 12:11:49 | PRI FULL MOS 003: 19274 sec |
PRI FULL MOS 004: 19274 sec |
|||||
K | 2000-08-16 | 13:10:22 | |||||||
K | 2000-08-16 | 13:10:24 | IMAGE 401: 4020 sec |
||||||
K | 2000-08-16 | 13:10:57 | |||||||
K | 2000-08-16 | 13:10:57 | UVW2 | ||||||
K | 2000-08-16 | 13:10:57 | ... exp continues | ||||||
K | 2000-08-16 | 13:18:14 | PRI FULL PN 005: 15468 sec |
||||||
K | 2000-08-16 | 14:17:24 | |||||||
K | 2000-08-16 | 14:17:26 | IMAGE 402: 4020 sec |
||||||
K | 2000-08-16 | 14:17:59 | |||||||
K | 2000-08-16 | 14:17:59 | UVW2 | ||||||
K | 2000-08-16 | 14:17:59 | ... exp continues | ||||||
K | 2000-08-16 | 15:24:26 | |||||||
K | 2000-08-16 | 15:24:28 | IMAGE 403: 4020 sec |
||||||
K | 2000-08-16 | 15:25:01 | |||||||
K | 2000-08-16 | 15:25:01 | UVW2 | ||||||
K | 2000-08-16 | 15:25:01 | ... exp continues | ||||||
K | 2000-08-16 | 16:31:28 | |||||||
K | 2000-08-16 | 16:31:30 | IMAGE 404: 4020 sec |
||||||
K | 2000-08-16 | 16:32:03 | |||||||
K | 2000-08-16 | 16:32:03 | UVW2 | ||||||
K | 2000-08-16 | 16:32:03 | ... exp continues | ||||||
K | 2000-08-16 | 17:33:03 | |||||||
K | 2000-08-16 | 17:33:03 | CLOSED | CLOSED | |||||
K | 2000-08-16 | 17:36:02 | |||||||
K | 2000-08-16 | 17:36:02 | CLOSED | ||||||
K | 2000-08-16 | 17:37:39 | |||||||
K | 2000-08-16 | 17:38:30 | |||||||
K | 2000-08-16 | 17:38:30 | BLOCKED | ||||||
K | 2000-08-16 | 17:39:29 | OBS_END | ||||||
K | 2000-08-16 | 17:42:01 | INSTRUMENT_CLOSE | ||||||
P | 2000-08-16 | 18:57:43 | INSTRUMENT_OPEN | Dur: 20h 26m 45s | |||||
P | 2000-08-16 | 18:57:43 | SLEW_START | RA: 14:42:02.00 | DEC: -62:12:57.0 | PA: 289:00:45.3 | |||
P | 2000-08-16 | 18:57:43 | ID: 9012600004 | Slew: 900 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/Y | |||
P | 2000-08-16 | 19:12:43 | SLEW_END | ||||||
P | 2000-08-16 | 20:12:43 | OBS_START | RA: 14:42:02.00 | DEC: -62:12:57.0 | Prime: R1 | |||
P | 2000-08-16 | 20:12:43 | ID: 0110011401 | RCW 86 (NW) | Obs_dur: 19499 secs | ||||
P | 2000-08-16 | 20:13:14 | OM START 400: 262 sec |
||||||
P | 2000-08-16 | 20:17:36 | |||||||
P | 2000-08-16 | 20:17:36 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-08-16 | 20:17:37 | SPECTR + Q 001: 19156 sec |
SPECTR + Q 002: 19156 sec |
|||||
P | 2000-08-16 | 20:18:07 | UVW2 | ||||||
P | 2000-08-16 | 20:18:40 | IMAGE 006: 2916 sec |
||||||
P | 2000-08-16 | 20:26:03 | PRI FULL MOS 003: 18174 sec |
PRI FULL MOS 004: 18174 sec |
|||||
P | 2000-08-16 | 21:07:16 | |||||||
P | 2000-08-16 | 21:07:18 | IMAGE 401: 2980 sec |
||||||
P | 2000-08-16 | 21:07:51 | |||||||
P | 2000-08-16 | 21:07:51 | UVW2 | ||||||
P | 2000-08-16 | 21:07:51 | ... exp continues | ||||||
P | 2000-08-16 | 21:32:28 | PRI FULL PN 005: 14648 sec |
||||||
P | 2000-08-16 | 21:56:58 | |||||||
P | 2000-08-16 | 21:57:00 | IMAGE 402: 2980 sec |
||||||
P | 2000-08-16 | 21:57:33 | |||||||
P | 2000-08-16 | 21:57:33 | UVW2 | ||||||
P | 2000-08-16 | 21:57:33 | ... exp continues | ||||||
P | 2000-08-16 | 22:46:40 | |||||||
P | 2000-08-16 | 22:46:42 | IMAGE 403: 2980 sec |
||||||
P | 2000-08-16 | 22:47:15 | |||||||
P | 2000-08-16 | 22:47:15 | UVW2 | ||||||
P | 2000-08-16 | 22:47:15 | ... exp continues | ||||||
P | 2000-08-16 | 23:36:22 | |||||||
P | 2000-08-16 | 23:36:24 | IMAGE 404: 2980 sec |
||||||
P | 2000-08-16 | 23:36:57 | |||||||
P | 2000-08-16 | 23:36:57 | UVW2 | ||||||
P | 2000-08-16 | 23:36:57 | ... exp continues | ||||||
P | 2000-08-17 | 00:26:04 | |||||||
P | 2000-08-17 | 00:26:04 | BLOCKED | ||||||
P | 2000-08-17 | 01:28:57 | |||||||
P | 2000-08-17 | 01:28:57 | CLOSED | CLOSED | |||||
P | 2000-08-17 | 01:36:36 | |||||||
P | 2000-08-17 | 01:36:36 | CLOSED | ||||||
P | 2000-08-17 | 01:36:53 | |||||||
P | 2000-08-17 | 01:37:42 | OBS_END | ||||||
P | 2000-08-17 | 01:37:42 | SLEW_START | RA: 15:02:22.00 | DEC: -42:07:50.0 | PA: 286:52:35.1 | |||
P | 2000-08-17 | 01:37:42 | ID: 9012600005 | Slew: 1266 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-08-17 | 01:58:48 | SLEW_END | ||||||
P | 2000-08-17 | 09:50:06 | Handover_Start | ||||||
K | 2000-08-17 | 10:20:06 | Handover_Stop | ||||||
K | 2000-08-17 | 10:30:00 | OBS_START | RA: 15:02:22.00 | DEC: -42:07:50.0 | Prime: E1 | |||
K | 2000-08-17 | 10:30:00 | ID: 0111090301 | SN 1006 SW | Obs_dur: 9919 secs | ||||
K | 2000-08-17 | 10:30:31 | OM START 400: 262 sec |
||||||
K | 2000-08-17 | 10:34:53 | |||||||
K | 2000-08-17 | 10:34:53 | MEDIUM | MEDIUM | MEDIUM | ||||
K | 2000-08-17 | 10:34:54 | SPECTR + Q 004: 9456 sec |
SPECTR + Q 005: 9456 sec |
|||||
K | 2000-08-17 | 10:35:24 | UVW2 | ||||||
K | 2000-08-17 | 10:35:57 | IMAGE 006: 1756 sec |
||||||
K | 2000-08-17 | 10:43:20 | PRI FULL MOS 001: 8474 sec |
PRI FULL MOS 002: 8474 sec |
|||||
K | 2000-08-17 | 11:05:13 | |||||||
K | 2000-08-17 | 11:05:15 | IMAGE 401: 1820 sec |
||||||
K | 2000-08-17 | 11:05:48 | |||||||
K | 2000-08-17 | 11:05:48 | UVW2 | ||||||
K | 2000-08-17 | 11:05:48 | ... exp continues | ||||||
K | 2000-08-17 | 11:35:35 | |||||||
K | 2000-08-17 | 11:35:37 | IMAGE 402: 1820 sec |
||||||
K | 2000-08-17 | 11:36:10 | |||||||
K | 2000-08-17 | 11:36:10 | UVW2 | ||||||
K | 2000-08-17 | 11:36:10 | ... exp continues | ||||||
K | 2000-08-17 | 11:49:45 | PRI FULL PN 003: 5068 sec |
||||||
K | 2000-08-17 | 12:05:57 | |||||||
K | 2000-08-17 | 12:05:59 | IMAGE 403: 1820 sec |
||||||
K | 2000-08-17 | 12:06:32 | |||||||
K | 2000-08-17 | 12:06:32 | UVW2 | ||||||
K | 2000-08-17 | 12:06:32 | ... exp continues | ||||||
K | 2000-08-17 | 12:36:19 | |||||||
K | 2000-08-17 | 12:36:21 | IMAGE 404: 1820 sec |
||||||
K | 2000-08-17 | 12:36:54 | |||||||
K | 2000-08-17 | 12:36:54 | UVW2 | ||||||
K | 2000-08-17 | 12:36:54 | ... exp continues | ||||||
K | 2000-08-17 | 13:04:34 | |||||||
K | 2000-08-17 | 13:04:34 | CLOSED | CLOSED | |||||
K | 2000-08-17 | 13:06:41 | |||||||
K | 2000-08-17 | 13:06:41 | BLOCKED | ||||||
K | 2000-08-17 | 13:12:30 | |||||||
K | 2000-08-17 | 13:14:13 | |||||||
K | 2000-08-17 | 13:14:13 | CLOSED | ||||||
K | 2000-08-17 | 13:15:19 | OBS_END | ||||||
K | 2000-08-17 | 13:21:28 | OBS_START | RA: 15:02:22.00 | DEC: -42:07:50.0 | Prime: E1 | |||
K | 2000-08-17 | 13:21:28 | ID: 0111090501 | SN 1006 SW | Obs_dur: 4404 secs | ||||
K | 2000-08-17 | 13:22:14 | CALCLOSED | CALCLOSED | |||||
K | 2000-08-17 | 13:22:15 | SPECTR + Q 004: 4356 sec |
SPECTR + Q 005: 4356 sec |
|||||
K | 2000-08-17 | 13:30:36 | PRI PART W3 001: 3374 sec |
PRI PART W3 002: 3374 sec |
|||||
K | 2000-08-17 | 14:26:50 | |||||||
K | 2000-08-17 | 14:26:50 | CLOSED | CLOSED | |||||
K | 2000-08-17 | 14:34:51 | |||||||
K | 2000-08-17 | 14:34:52 | OBS_END | ||||||
K | 2000-08-17 | 14:34:52 | SLEW_START | RA: 17:25:14.40 | DEC: +70:33:00.0 | PA: 296:41:39.8 | |||
K | 2000-08-17 | 14:34:52 | ID: 9012600006 | Slew: 5079 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2000-08-17 | 15:24:28 | INSTRUMENT_CLOSE | ||||||
K | 2000-08-17 | 15:24:28 | 40000 km | ||||||
K | 2000-08-17 | 15:59:31 | SLEW_END | ||||||
K | 2000-08-17 | 16:33:04 | DEACTIVE_OPEN | Dur: 0h 30m 0s | |||||
K | 2000-08-17 | 17:01:03 | PERIGEE_ENTRY | RA: 17:25:14.40 | DEC: +70:33:00.0 | PA: 296:41:39.8 | |||
K | 2000-08-17 | 17:03:04 | DEACTIVE_CLOSE | ||||||
K | 2000-08-17 | 18:42:19 | PSF_STOP |