Revolution: 0096 POS_0096_CPV051_600_00_0001.XMM |
S | Date & Time | Event | OM | EMOS1 | EMOS2 | EPN | RGS1 | RGS2 |
2000-06-16 | 23:42:37 | PSF_START | PSF version: 0096_04 | Covers: 47h 52m 38s | |||||
P | 2000-06-17 | 01:42:49 | PERIGEE_EXIT | RA: 16:52:04.80 | DEC: +68:00:36.0 | PA: 348:19:30.6 | |||
P | 2000-06-17 | 01:42:49 | ACTIVE_OPEN | Dur: 1h 20m 0s | |||||
P | 2000-06-17 | 01:54:08 | SLEW_START | RA: 22:42:39.30 | DEC: +29:43:31.0 | PA: 062:56:27.8 | |||
P | 2000-06-17 | 01:54:08 | ID: 9009600001 | Slew: 2921 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
P | 2000-06-17 | 02:42:49 | SLEW_END | ||||||
P | 2000-06-17 | 03:00:57 | 40000 km | ||||||
P | 2000-06-17 | 03:02:49 | ACTIVE_CLOSE | ||||||
P | 2000-06-17 | 03:02:49 | INSTRUMENT_OPEN | Dur: 18h 28m 56s | |||||
P | 2000-06-17 | 03:42:49 | OBS_START | RA: 22:42:39.30 | DEC: +29:43:31.0 | Prime: E3 | |||
P | 2000-06-17 | 03:42:49 | ID: 0006810201 | Akn 564 | Obs_dur: 17909 secs | ||||
P | 2000-06-17 | 03:43:20 | OM START 400: 262 sec |
||||||
P | 2000-06-17 | 03:47:42 | |||||||
P | 2000-06-17 | 03:47:42 | CLOSED | CLOSED | CALCLOSED | ||||
P | 2000-06-17 | 03:47:43 | SPECTR + Q 004: 17406 sec |
SPECTR + Q 005: 17406 sec |
|||||
P | 2000-06-17 | 03:48:13 | UVW1 | ||||||
P | 2000-06-17 | 03:48:46 | IMAGE 006: 1106 sec |
||||||
P | 2000-06-17 | 03:54:03 | CALCLOSED | ||||||
P | 2000-06-17 | 03:54:08 | CALCLOSED | ||||||
P | 2000-06-17 | 03:59:57 | OFF/VAR 408: 468 sec |
||||||
P | 2000-06-17 | 04:00:17 | OFF/VAR 401: 468 sec |
||||||
P | 2000-06-17 | 04:07:12 | |||||||
P | 2000-06-17 | 04:07:14 | IMAGE 415: 1170 sec |
||||||
P | 2000-06-17 | 04:07:45 | |||||||
P | 2000-06-17 | 04:07:46 | OFF/VAR 409: 468 sec |
||||||
P | 2000-06-17 | 04:07:47 | |||||||
P | 2000-06-17 | 04:07:47 | UVW1 | ||||||
P | 2000-06-17 | 04:07:47 | ... exp continues | ||||||
P | 2000-06-17 | 04:08:05 | |||||||
P | 2000-06-17 | 04:08:06 | OFF/VAR 402: 468 sec |
||||||
P | 2000-06-17 | 04:15:34 | |||||||
P | 2000-06-17 | 04:15:35 | OFF/VAR 410: 468 sec |
||||||
P | 2000-06-17 | 04:15:54 | |||||||
P | 2000-06-17 | 04:15:55 | OFF/VAR 403: 468 sec |
||||||
P | 2000-06-17 | 04:23:23 | |||||||
P | 2000-06-17 | 04:23:24 | OFF/VAR 411: 468 sec |
||||||
P | 2000-06-17 | 04:23:43 | |||||||
P | 2000-06-17 | 04:23:44 | OFF/VAR 404: 468 sec |
||||||
P | 2000-06-17 | 04:26:44 | |||||||
P | 2000-06-17 | 04:26:46 | IMAGE 416: 1170 sec |
||||||
P | 2000-06-17 | 04:27:19 | |||||||
P | 2000-06-17 | 04:27:19 | UVW1 | ||||||
P | 2000-06-17 | 04:27:19 | ... exp continues | ||||||
P | 2000-06-17 | 04:31:12 | |||||||
P | 2000-06-17 | 04:31:13 | OFF/VAR 412: 468 sec |
||||||
P | 2000-06-17 | 04:31:32 | |||||||
P | 2000-06-17 | 04:31:33 | OFF/VAR 405: 468 sec |
||||||
P | 2000-06-17 | 04:36:34 | PRI FULL PN 003: 14618 sec |
||||||
P | 2000-06-17 | 04:39:01 | |||||||
P | 2000-06-17 | 04:39:02 | OFF/VAR 413: 468 sec |
||||||
P | 2000-06-17 | 04:39:21 | |||||||
P | 2000-06-17 | 04:39:22 | OFF/VAR 406: 468 sec |
||||||
P | 2000-06-17 | 04:46:16 | |||||||
P | 2000-06-17 | 04:46:18 | IMAGE 417: 1170 sec |
||||||
P | 2000-06-17 | 04:46:50 | |||||||
P | 2000-06-17 | 04:46:51 | OFF/VAR 414: 468 sec |
||||||
P | 2000-06-17 | 04:46:51 | |||||||
P | 2000-06-17 | 04:46:51 | UVW1 | ||||||
P | 2000-06-17 | 04:46:51 | ... exp continues | ||||||
P | 2000-06-17 | 04:47:10 | |||||||
P | 2000-06-17 | 04:47:11 | OFF/VAR 407: 468 sec |
||||||
P | 2000-06-17 | 04:54:39 | |||||||
P | 2000-06-17 | 04:54:59 | |||||||
P | 2000-06-17 | 04:55:26 | PRI PART W2 014: 13224 sec |
||||||
P | 2000-06-17 | 04:55:46 | PRI PART W2 013: 13224 sec |
||||||
P | 2000-06-17 | 05:05:48 | |||||||
P | 2000-06-17 | 05:05:50 | IMAGE 418: 1170 sec |
||||||
P | 2000-06-17 | 05:06:23 | |||||||
P | 2000-06-17 | 05:06:23 | UVW1 | ||||||
P | 2000-06-17 | 05:06:23 | ... exp continues | ||||||
P | 2000-06-17 | 05:25:20 | |||||||
P | 2000-06-17 | 05:25:51 | UVM2 | ||||||
P | 2000-06-17 | 05:26:24 | IMAGE 007: 1106 sec |
||||||
P | 2000-06-17 | 05:44:50 | |||||||
P | 2000-06-17 | 05:44:52 | IMAGE 419: 1170 sec |
||||||
P | 2000-06-17 | 05:45:25 | |||||||
P | 2000-06-17 | 05:45:25 | UVM2 | ||||||
P | 2000-06-17 | 05:45:25 | ... exp continues | ||||||
P | 2000-06-17 | 06:04:22 | |||||||
P | 2000-06-17 | 06:04:24 | IMAGE 420: 1170 sec |
||||||
P | 2000-06-17 | 06:04:57 | |||||||
P | 2000-06-17 | 06:04:57 | UVM2 | ||||||
P | 2000-06-17 | 06:04:57 | ... exp continues | ||||||
P | 2000-06-17 | 06:23:54 | |||||||
P | 2000-06-17 | 06:23:56 | IMAGE 421: 1170 sec |
||||||
P | 2000-06-17 | 06:24:29 | |||||||
P | 2000-06-17 | 06:24:29 | UVM2 | ||||||
P | 2000-06-17 | 06:24:29 | ... exp continues | ||||||
P | 2000-06-17 | 06:43:26 | |||||||
P | 2000-06-17 | 06:43:28 | IMAGE 422: 1170 sec |
||||||
P | 2000-06-17 | 06:44:01 | |||||||
P | 2000-06-17 | 06:44:01 | UVM2 | ||||||
P | 2000-06-17 | 06:44:01 | ... exp continues | ||||||
P | 2000-06-17 | 07:02:58 | |||||||
P | 2000-06-17 | 07:03:29 | UVW2 | ||||||
P | 2000-06-17 | 07:04:02 | IMAGE 008: 1106 sec |
||||||
P | 2000-06-17 | 07:22:28 | |||||||
P | 2000-06-17 | 07:22:30 | IMAGE 423: 1170 sec |
||||||
P | 2000-06-17 | 07:23:03 | |||||||
P | 2000-06-17 | 07:23:03 | UVW2 | ||||||
P | 2000-06-17 | 07:23:03 | ... exp continues | ||||||
P | 2000-06-17 | 07:42:00 | |||||||
P | 2000-06-17 | 07:42:02 | IMAGE 424: 1170 sec |
||||||
P | 2000-06-17 | 07:42:35 | |||||||
P | 2000-06-17 | 07:42:35 | UVW2 | ||||||
P | 2000-06-17 | 07:42:35 | ... exp continues | ||||||
P | 2000-06-17 | 08:01:32 | |||||||
P | 2000-06-17 | 08:01:34 | IMAGE 425: 1170 sec |
||||||
P | 2000-06-17 | 08:02:07 | |||||||
P | 2000-06-17 | 08:02:07 | UVW2 | ||||||
P | 2000-06-17 | 08:02:07 | ... exp continues | ||||||
P | 2000-06-17 | 08:21:04 | |||||||
P | 2000-06-17 | 08:21:06 | IMAGE 426: 1170 sec |
||||||
P | 2000-06-17 | 08:21:39 | |||||||
P | 2000-06-17 | 08:21:39 | UVW2 | ||||||
P | 2000-06-17 | 08:21:39 | ... exp continues | ||||||
P | 2000-06-17 | 08:35:50 | |||||||
P | 2000-06-17 | 08:35:50 | CLOSED | ||||||
P | 2000-06-17 | 08:36:10 | |||||||
P | 2000-06-17 | 08:36:10 | CLOSED | ||||||
P | 2000-06-17 | 08:37:49 | |||||||
P | 2000-06-17 | 08:40:12 | |||||||
P | 2000-06-17 | 08:40:12 | CLOSED | ||||||
P | 2000-06-17 | 08:40:36 | |||||||
P | 2000-06-17 | 08:40:36 | BLOCKED | ||||||
P | 2000-06-17 | 08:41:18 | OBS_END | ||||||
P | 2000-06-17 | 08:41:18 | OBS_START | RA: 22:42:39.30 | DEC: +29:43:31.0 | Prime: E3 | |||
P | 2000-06-17 | 08:41:18 | ID: 0006810101 | Akn 564 | Obs_dur: 36471 secs | ||||
P | 2000-06-17 | 08:41:49 | OM START 400: 262 sec |
||||||
P | 2000-06-17 | 08:46:11 | |||||||
P | 2000-06-17 | 08:46:11 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-06-17 | 08:46:12 | SPECTR + Q 004: 36156 sec |
SPECTR + Q 005: 36156 sec |
|||||
P | 2000-06-17 | 08:46:42 | UVW1 | ||||||
P | 2000-06-17 | 08:47:15 | IMAGE 006: 1256 sec |
||||||
P | 2000-06-17 | 08:52:05 | OFF/VAR 408: 468 sec |
||||||
P | 2000-06-17 | 08:52:20 | OFF/VAR 401: 468 sec |
||||||
P | 2000-06-17 | 08:59:53 | |||||||
P | 2000-06-17 | 08:59:54 | OFF/VAR 409: 468 sec |
||||||
P | 2000-06-17 | 09:00:08 | |||||||
P | 2000-06-17 | 09:00:09 | OFF/VAR 402: 468 sec |
||||||
P | 2000-06-17 | 09:07:42 | |||||||
P | 2000-06-17 | 09:07:43 | OFF/VAR 410: 468 sec |
||||||
P | 2000-06-17 | 09:07:57 | |||||||
P | 2000-06-17 | 09:07:58 | OFF/VAR 403: 468 sec |
||||||
P | 2000-06-17 | 09:08:11 | |||||||
P | 2000-06-17 | 09:08:13 | IMAGE 415: 1320 sec |
||||||
P | 2000-06-17 | 09:08:40 | PRI SML WIN 003: 32963 sec |
||||||
P | 2000-06-17 | 09:08:46 | |||||||
P | 2000-06-17 | 09:08:46 | UVW1 | ||||||
P | 2000-06-17 | 09:08:46 | ... exp continues | ||||||
P | 2000-06-17 | 09:15:31 | |||||||
P | 2000-06-17 | 09:15:32 | OFF/VAR 411: 468 sec |
||||||
P | 2000-06-17 | 09:15:46 | |||||||
P | 2000-06-17 | 09:15:47 | OFF/VAR 404: 468 sec |
||||||
P | 2000-06-17 | 09:23:20 | |||||||
P | 2000-06-17 | 09:23:21 | OFF/VAR 412: 468 sec |
||||||
P | 2000-06-17 | 09:23:35 | |||||||
P | 2000-06-17 | 09:23:36 | OFF/VAR 405: 468 sec |
||||||
P | 2000-06-17 | 09:30:13 | |||||||
P | 2000-06-17 | 09:30:15 | IMAGE 416: 1320 sec |
||||||
P | 2000-06-17 | 09:30:48 | |||||||
P | 2000-06-17 | 09:30:48 | UVW1 | ||||||
P | 2000-06-17 | 09:30:48 | ... exp continues | ||||||
P | 2000-06-17 | 09:31:09 | |||||||
P | 2000-06-17 | 09:31:10 | OFF/VAR 413: 468 sec |
||||||
P | 2000-06-17 | 09:31:24 | |||||||
P | 2000-06-17 | 09:31:25 | OFF/VAR 406: 468 sec |
||||||
P | 2000-06-17 | 09:38:58 | |||||||
P | 2000-06-17 | 09:38:59 | OFF/VAR 414: 468 sec |
||||||
P | 2000-06-17 | 09:39:13 | |||||||
P | 2000-06-17 | 09:39:14 | OFF/VAR 407: 468 sec |
||||||
P | 2000-06-17 | 09:46:47 | |||||||
P | 2000-06-17 | 09:47:02 | |||||||
P | 2000-06-17 | 09:47:34 | PRI PART W2 002: 30574 sec |
||||||
P | 2000-06-17 | 09:47:49 | PRI PART W2 001: 30574 sec |
||||||
P | 2000-06-17 | 09:52:15 | |||||||
P | 2000-06-17 | 09:52:17 | IMAGE 417: 3120 sec |
||||||
P | 2000-06-17 | 09:52:50 | |||||||
P | 2000-06-17 | 09:52:50 | UVW1 | ||||||
P | 2000-06-17 | 09:52:50 | ... exp continues | ||||||
P | 2000-06-17 | 09:56:49 | Handover_Start | ||||||
K | 2000-06-17 | 10:26:49 | Handover_Stop | ||||||
K | 2000-06-17 | 10:44:17 | |||||||
K | 2000-06-17 | 10:44:19 | IMAGE 418: 1320 sec |
||||||
K | 2000-06-17 | 10:44:52 | |||||||
K | 2000-06-17 | 10:44:52 | UVW1 | ||||||
K | 2000-06-17 | 10:44:52 | ... exp continues | ||||||
K | 2000-06-17 | 11:06:19 | |||||||
K | 2000-06-17 | 11:06:50 | UVM2 | ||||||
K | 2000-06-17 | 11:07:23 | IMAGE 007: 1256 sec |
||||||
K | 2000-06-17 | 11:28:19 | |||||||
K | 2000-06-17 | 11:28:21 | IMAGE 419: 1320 sec |
||||||
K | 2000-06-17 | 11:28:54 | |||||||
K | 2000-06-17 | 11:28:54 | UVM2 | ||||||
K | 2000-06-17 | 11:28:54 | ... exp continues | ||||||
K | 2000-06-17 | 11:50:21 | |||||||
K | 2000-06-17 | 11:50:23 | IMAGE 420: 1320 sec |
||||||
K | 2000-06-17 | 11:50:56 | |||||||
K | 2000-06-17 | 11:50:56 | UVM2 | ||||||
K | 2000-06-17 | 11:50:56 | ... exp continues | ||||||
K | 2000-06-17 | 12:12:23 | |||||||
K | 2000-06-17 | 12:12:25 | IMAGE 421: 1320 sec |
||||||
K | 2000-06-17 | 12:12:58 | |||||||
K | 2000-06-17 | 12:12:58 | UVM2 | ||||||
K | 2000-06-17 | 12:12:58 | ... exp continues | ||||||
K | 2000-06-17 | 12:34:25 | |||||||
K | 2000-06-17 | 12:34:27 | IMAGE 422: 1320 sec |
||||||
K | 2000-06-17 | 12:35:00 | |||||||
K | 2000-06-17 | 12:35:00 | UVM2 | ||||||
K | 2000-06-17 | 12:35:00 | ... exp continues | ||||||
K | 2000-06-17 | 12:56:27 | |||||||
K | 2000-06-17 | 12:56:58 | UVM2 | ||||||
K | 2000-06-17 | 12:57:31 | IMAGE 008: 1256 sec |
||||||
K | 2000-06-17 | 13:18:27 | |||||||
K | 2000-06-17 | 13:18:29 | IMAGE 423: 1320 sec |
||||||
K | 2000-06-17 | 13:19:02 | |||||||
K | 2000-06-17 | 13:19:02 | UVM2 | ||||||
K | 2000-06-17 | 13:19:02 | ... exp continues | ||||||
K | 2000-06-17 | 13:40:29 | |||||||
K | 2000-06-17 | 13:40:31 | IMAGE 424: 1320 sec |
||||||
K | 2000-06-17 | 13:41:04 | |||||||
K | 2000-06-17 | 13:41:04 | UVM2 | ||||||
K | 2000-06-17 | 13:41:04 | ... exp continues | ||||||
K | 2000-06-17 | 14:02:31 | |||||||
K | 2000-06-17 | 14:02:33 | IMAGE 425: 1320 sec |
||||||
K | 2000-06-17 | 14:03:06 | |||||||
K | 2000-06-17 | 14:03:06 | UVM2 | ||||||
K | 2000-06-17 | 14:03:06 | ... exp continues | ||||||
K | 2000-06-17 | 14:24:33 | |||||||
K | 2000-06-17 | 14:24:35 | IMAGE 426: 1320 sec |
||||||
K | 2000-06-17 | 14:25:08 | |||||||
K | 2000-06-17 | 14:25:08 | UVM2 | ||||||
K | 2000-06-17 | 14:25:08 | ... exp continues | ||||||
K | 2000-06-17 | 14:46:35 | |||||||
K | 2000-06-17 | 14:47:06 | UVW2 | ||||||
K | 2000-06-17 | 14:47:39 | IMAGE 009: 1256 sec |
||||||
K | 2000-06-17 | 15:08:35 | |||||||
K | 2000-06-17 | 15:08:37 | IMAGE 427: 1320 sec |
||||||
K | 2000-06-17 | 15:09:10 | |||||||
K | 2000-06-17 | 15:09:10 | UVW2 | ||||||
K | 2000-06-17 | 15:09:10 | ... exp continues | ||||||
K | 2000-06-17 | 15:30:37 | |||||||
K | 2000-06-17 | 15:30:39 | IMAGE 428: 1320 sec |
||||||
K | 2000-06-17 | 15:31:12 | |||||||
K | 2000-06-17 | 15:31:12 | UVW2 | ||||||
K | 2000-06-17 | 15:31:12 | ... exp continues | ||||||
K | 2000-06-17 | 15:52:39 | |||||||
K | 2000-06-17 | 15:52:41 | IMAGE 429: 1320 sec |
||||||
K | 2000-06-17 | 15:53:14 | |||||||
K | 2000-06-17 | 15:53:14 | UVW2 | ||||||
K | 2000-06-17 | 15:53:14 | ... exp continues | ||||||
K | 2000-06-17 | 16:14:41 | |||||||
K | 2000-06-17 | 16:14:43 | IMAGE 430: 1320 sec |
||||||
K | 2000-06-17 | 16:15:16 | |||||||
K | 2000-06-17 | 16:15:16 | UVW2 | ||||||
K | 2000-06-17 | 16:15:16 | ... exp continues | ||||||
K | 2000-06-17 | 16:36:43 | |||||||
K | 2000-06-17 | 16:37:14 | UVW2 | ||||||
K | 2000-06-17 | 16:37:47 | IMAGE 018: 1146 sec |
||||||
K | 2000-06-17 | 16:56:53 | |||||||
K | 2000-06-17 | 16:56:55 | IMAGE 431: 1210 sec |
||||||
K | 2000-06-17 | 16:57:28 | |||||||
K | 2000-06-17 | 16:57:28 | UVW2 | ||||||
K | 2000-06-17 | 16:57:28 | ... exp continues | ||||||
K | 2000-06-17 | 17:17:05 | |||||||
K | 2000-06-17 | 17:17:07 | IMAGE 432: 1210 sec |
||||||
K | 2000-06-17 | 17:17:40 | |||||||
K | 2000-06-17 | 17:17:40 | UVW2 | ||||||
K | 2000-06-17 | 17:17:40 | ... exp continues | ||||||
K | 2000-06-17 | 17:37:17 | |||||||
K | 2000-06-17 | 17:37:19 | IMAGE 433: 1210 sec |
||||||
K | 2000-06-17 | 17:37:52 | |||||||
K | 2000-06-17 | 17:37:52 | UVW2 | ||||||
K | 2000-06-17 | 17:37:52 | ... exp continues | ||||||
K | 2000-06-17 | 17:57:29 | |||||||
K | 2000-06-17 | 17:57:31 | IMAGE 434: 1210 sec |
||||||
K | 2000-06-17 | 17:58:04 | |||||||
K | 2000-06-17 | 17:58:04 | UVW2 | ||||||
K | 2000-06-17 | 17:58:04 | ... exp continues | ||||||
K | 2000-06-17 | 18:17:08 | |||||||
K | 2000-06-17 | 18:17:08 | CLOSED | ||||||
K | 2000-06-17 | 18:17:23 | |||||||
K | 2000-06-17 | 18:17:23 | CLOSED | ||||||
K | 2000-06-17 | 18:17:41 | |||||||
K | 2000-06-17 | 18:17:41 | BLOCKED | ||||||
K | 2000-06-17 | 18:18:03 | |||||||
K | 2000-06-17 | 18:18:03 | CLOSED | ||||||
K | 2000-06-17 | 18:48:48 | |||||||
K | 2000-06-17 | 18:49:09 | OBS_END | ||||||
K | 2000-06-17 | 18:49:09 | SLEW_START | RA: 12:29:06.70 | DEC: +02:03:08.6 | PA: 300:00:00.0 | |||
K | 2000-06-17 | 18:49:09 | ID: 9009600002 | Slew: 6056 secs | Ac/Rt: 0450.0/090.000 | Sci/CLoop: Y/N | |||
K | 2000-06-17 | 20:30:05 | SLEW_END | ||||||
K | 2000-06-17 | 21:31:45 | INSTRUMENT_CLOSE | ||||||
P | 2000-06-17 | 23:18:56 | INSTRUMENT_OPEN | Dur: 20h 58m 6s | |||||
P | 2000-06-17 | 23:18:56 | OBS_START | RA: 12:29:06.70 | DEC: +02:03:08.6 | Prime: R1 | |||
P | 2000-06-17 | 23:18:56 | ID: 0126700801 | 3C 273 | Obs_dur: 73901 secs | ||||
P | 2000-06-17 | 23:19:27 | OM START 400: 262 sec |
||||||
P | 2000-06-17 | 23:23:49 | |||||||
P | 2000-06-17 | 23:23:49 | MEDIUM | MEDIUM | MEDIUM | ||||
P | 2000-06-17 | 23:23:50 | SPECTR + Q 004: 73606 sec |
SPECTR + Q 005: 73606 sec |
|||||
P | 2000-06-17 | 23:24:20 | V | ||||||
P | 2000-06-17 | 23:24:53 | IMAGE 006: 1256 sec |
||||||
P | 2000-06-17 | 23:29:43 | OFF/VAR 408: 468 sec |
||||||
P | 2000-06-17 | 23:29:58 | OFF/VAR 401: 468 sec |
||||||
P | 2000-06-17 | 23:37:31 | |||||||
P | 2000-06-17 | 23:37:32 | OFF/VAR 409: 468 sec |
||||||
P | 2000-06-17 | 23:37:46 | |||||||
P | 2000-06-17 | 23:37:47 | OFF/VAR 402: 468 sec |
||||||
P | 2000-06-17 | 23:45:20 | |||||||
P | 2000-06-17 | 23:45:21 | OFF/VAR 410: 468 sec |
||||||
P | 2000-06-17 | 23:45:35 | |||||||
P | 2000-06-17 | 23:45:36 | OFF/VAR 403: 468 sec |
||||||
P | 2000-06-17 | 23:45:49 | |||||||
P | 2000-06-17 | 23:45:51 | IMAGE 415: 1320 sec |
||||||
P | 2000-06-17 | 23:46:18 | PRI SML WIN 003: 65883 sec |
||||||
P | 2000-06-17 | 23:46:24 | |||||||
P | 2000-06-17 | 23:46:24 | V | ||||||
P | 2000-06-17 | 23:46:24 | ... exp continues | ||||||
P | 2000-06-17 | 23:53:09 | |||||||
P | 2000-06-17 | 23:53:10 | OFF/VAR 411: 468 sec |
||||||
P | 2000-06-17 | 23:53:24 | |||||||
P | 2000-06-17 | 23:53:25 | OFF/VAR 404: 468 sec |
||||||
P | 2000-06-18 | 00:00:58 | |||||||
P | 2000-06-18 | 00:00:59 | OFF/VAR 412: 468 sec |
||||||
P | 2000-06-18 | 00:01:13 | |||||||
P | 2000-06-18 | 00:01:14 | OFF/VAR 405: 468 sec |
||||||
P | 2000-06-18 | 00:07:51 | |||||||
P | 2000-06-18 | 00:07:53 | IMAGE 416: 1320 sec |
||||||
P | 2000-06-18 | 00:08:26 | |||||||
P | 2000-06-18 | 00:08:26 | V | ||||||
P | 2000-06-18 | 00:08:26 | ... exp continues | ||||||
P | 2000-06-18 | 00:08:47 | |||||||
P | 2000-06-18 | 00:08:48 | OFF/VAR 413: 468 sec |
||||||
P | 2000-06-18 | 00:09:02 | |||||||
P | 2000-06-18 | 00:09:03 | OFF/VAR 406: 468 sec |
||||||
P | 2000-06-18 | 00:16:36 | |||||||
P | 2000-06-18 | 00:16:37 | OFF/VAR 414: 468 sec |
||||||
P | 2000-06-18 | 00:16:51 | |||||||
P | 2000-06-18 | 00:16:52 | OFF/VAR 407: 468 sec |
||||||
P | 2000-06-18 | 00:24:25 | |||||||
P | 2000-06-18 | 00:24:40 | |||||||
P | 2000-06-18 | 00:25:12 | PRI PART W2 002: 63554 sec |
||||||
P | 2000-06-18 | 00:25:27 | PRI PART W2 001: 63554 sec |
||||||
P | 2000-06-18 | 00:29:53 | |||||||
P | 2000-06-18 | 00:29:55 | IMAGE 417: 1320 sec |
||||||
P | 2000-06-18 | 00:30:28 | |||||||
P | 2000-06-18 | 00:30:28 | V | ||||||
P | 2000-06-18 | 00:30:28 | ... exp continues | ||||||
P | 2000-06-18 | 00:51:55 | |||||||
P | 2000-06-18 | 00:51:57 | IMAGE 418: 1320 sec |
||||||
P | 2000-06-18 | 00:52:30 | |||||||
P | 2000-06-18 | 00:52:30 | V | ||||||
P | 2000-06-18 | 00:52:30 | ... exp continues | ||||||
P | 2000-06-18 | 01:13:57 | |||||||
P | 2000-06-18 | 01:14:28 | U - No Bar | ||||||
P | 2000-06-18 | 01:15:01 | IMAGE 007: 1256 sec |
||||||
P | 2000-06-18 | 01:35:57 | |||||||
P | 2000-06-18 | 01:35:59 | IMAGE 419: 1320 sec |
||||||
P | 2000-06-18 | 01:36:32 | |||||||
P | 2000-06-18 | 01:36:32 | U - No Bar | ||||||
P | 2000-06-18 | 01:36:32 | ... exp continues | ||||||
P | 2000-06-18 | 01:57:59 | |||||||
P | 2000-06-18 | 01:58:01 | IMAGE 420: 1320 sec |
||||||
P | 2000-06-18 | 01:58:34 | |||||||
P | 2000-06-18 | 01:58:34 | U - No Bar | ||||||
P | 2000-06-18 | 01:58:34 | ... exp continues | ||||||
P | 2000-06-18 | 02:20:01 | |||||||
P | 2000-06-18 | 02:20:03 | IMAGE 421: 1320 sec |
||||||
P | 2000-06-18 | 02:20:36 | |||||||
P | 2000-06-18 | 02:20:36 | U - No Bar | ||||||
P | 2000-06-18 | 02:20:36 | ... exp continues | ||||||
P | 2000-06-18 | 02:42:03 | |||||||
P | 2000-06-18 | 02:42:05 | IMAGE 422: 1320 sec |
||||||
P | 2000-06-18 | 02:42:38 | |||||||
P | 2000-06-18 | 02:42:38 | U - No Bar | ||||||
P | 2000-06-18 | 02:42:38 | ... exp continues | ||||||
P | 2000-06-18 | 03:04:05 | |||||||
P | 2000-06-18 | 03:04:36 | B | ||||||
P | 2000-06-18 | 03:05:09 | IMAGE 008: 1256 sec |
||||||
P | 2000-06-18 | 03:26:05 | |||||||
P | 2000-06-18 | 03:26:07 | IMAGE 423: 1320 sec |
||||||
P | 2000-06-18 | 03:26:40 | |||||||
P | 2000-06-18 | 03:26:40 | B | ||||||
P | 2000-06-18 | 03:26:40 | ... exp continues | ||||||
P | 2000-06-18 | 03:48:07 | |||||||
P | 2000-06-18 | 03:48:09 | IMAGE 424: 1320 sec |
||||||
P | 2000-06-18 | 03:48:42 | |||||||
P | 2000-06-18 | 03:48:42 | B | ||||||
P | 2000-06-18 | 03:48:42 | ... exp continues | ||||||
P | 2000-06-18 | 04:10:09 | |||||||
P | 2000-06-18 | 04:10:11 | IMAGE 425: 1320 sec |
||||||
P | 2000-06-18 | 04:10:44 | |||||||
P | 2000-06-18 | 04:10:44 | B | ||||||
P | 2000-06-18 | 04:10:44 | ... exp continues | ||||||
P | 2000-06-18 | 04:32:11 | |||||||
P | 2000-06-18 | 04:32:13 | IMAGE 426: 1320 sec |
||||||
P | 2000-06-18 | 04:32:46 | |||||||
P | 2000-06-18 | 04:32:46 | B | ||||||
P | 2000-06-18 | 04:32:46 | ... exp continues | ||||||
P | 2000-06-18 | 04:54:13 | |||||||
P | 2000-06-18 | 04:54:44 | V Grism | ||||||
P | 2000-06-18 | 04:55:17 | IMAGE 009: 1756 sec |
||||||
P | 2000-06-18 | 05:24:33 | |||||||
P | 2000-06-18 | 05:24:35 | IMAGE 427: 1820 sec |
||||||
P | 2000-06-18 | 05:25:08 | |||||||
P | 2000-06-18 | 05:25:08 | V Grism | ||||||
P | 2000-06-18 | 05:25:08 | ... exp continues | ||||||
P | 2000-06-18 | 05:54:55 | |||||||
P | 2000-06-18 | 05:54:57 | IMAGE 428: 1820 sec |
||||||
P | 2000-06-18 | 05:55:30 | |||||||
P | 2000-06-18 | 05:55:30 | V Grism | ||||||
P | 2000-06-18 | 05:55:30 | ... exp continues | ||||||
P | 2000-06-18 | 06:25:17 | |||||||
P | 2000-06-18 | 06:25:19 | IMAGE 429: 1820 sec |
||||||
P | 2000-06-18 | 06:25:52 | |||||||
P | 2000-06-18 | 06:25:52 | V Grism | ||||||
P | 2000-06-18 | 06:25:52 | ... exp continues | ||||||
P | 2000-06-18 | 06:55:39 | |||||||
P | 2000-06-18 | 06:55:41 | IMAGE 430: 1820 sec |
||||||
P | 2000-06-18 | 06:56:14 | |||||||
P | 2000-06-18 | 06:56:14 | V Grism | ||||||
P | 2000-06-18 | 06:56:14 | ... exp continues | ||||||
P | 2000-06-18 | 07:26:01 | |||||||
P | 2000-06-18 | 07:26:32 | UVW1 | ||||||
P | 2000-06-18 | 07:27:05 | IMAGE 010: 1756 sec |
||||||
P | 2000-06-18 | 07:56:21 | |||||||
P | 2000-06-18 | 07:56:23 | IMAGE 431: 1820 sec |
||||||
P | 2000-06-18 | 07:56:56 | |||||||
P | 2000-06-18 | 07:56:56 | UVW1 | ||||||
P | 2000-06-18 | 07:56:56 | ... exp continues | ||||||
P | 2000-06-18 | 08:26:43 | |||||||
P | 2000-06-18 | 08:26:45 | IMAGE 432: 1820 sec |
||||||
P | 2000-06-18 | 08:27:18 | |||||||
P | 2000-06-18 | 08:27:18 | UVW1 | ||||||
P | 2000-06-18 | 08:27:18 | ... exp continues | ||||||
P | 2000-06-18 | 08:57:05 | |||||||
P | 2000-06-18 | 08:57:07 | IMAGE 433: 1820 sec |
||||||
P | 2000-06-18 | 08:57:40 | |||||||
P | 2000-06-18 | 08:57:40 | UVW1 | ||||||
