| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0982600601 | ![]() |
|||||||||
| Phoenix cluster | Francois Mernier | 23:44:43.85 | -42:43:12.7 | 065:30:00.0 | ||||||
| 106450 | Science AO-25 | 098260 | 2026-06-12@18:30:41 | 2026-06-14@00:04:51 | 4855 | pn | ||||
| 001 (002, 003, 004, 005, 006, 007) | MOS1 | Full Frame | THIN FILTER 1 | 2026-06-12@18:48:22 | 2026-06-14@00:03:24 | 105122 | 90058 | |||
| 002 (002, 003) | MOS2 | Full Frame | THIN FILTER 1 | 2026-06-12@18:48:43 | 2026-06-14@00:03:24 | 105101 | 98116 | |||
| 003 -> 002 | pn | Extended Full Frame | THIN FILTER 1 | 100988 | 93581 | |||||
| 004 -> 002 | RGS1 | Spectro + Q | NOT APPLICABLE | 105334 | 99011 | |||||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2026-06-12@18:47:23 | 2026-06-14@00:04:34 | 105329 | 99369 | |||
| 006 | OM | OM Image | U - No Bar | 2026-06-12@18:54:03 | 2026-06-13@01:51:27 | 23500 | 23500 | |||
| 007 | OM | OM Image | UVW1 | 2026-06-13@01:52:31 | 2026-06-13@08:49:55 | 23500 | 9400 | |||
| 008 | OM | OM Image | UVM2 | 2026-06-13@08:50:59 | 2026-06-13@15:48:23 | 23500 | 23500 | |||
| 009 | OM | OM Image | UVW2 | 2026-06-13@15:49:27 | 2026-06-13@22:28:26 | 22300 | 22300 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. Observation affected by several telemetry drops. |
||||||||||