| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0973000801 | ![]() |
|||||||||
| v444 cYG | David Huenemoerder | 20:19:32.42 | +38:43:53.9 | 219:42:14.4 | ||||||
| 39995 | Science AO-24 | 097300 | 2025-12-14@05:39:09 | 2025-12-14@16:45:44 | 4764 | pn | ||||
| 001 (002) | MOS1 | Full Frame | MEDIUM FILTER | 2025-12-14@05:56:50 | 2025-12-14@16:44:17 | 38667 | 30921 | |||
| 002 (002) | MOS2 | Full Frame | MEDIUM FILTER | 2025-12-14@05:57:11 | 2025-12-14@16:44:17 | 38646 | 30990 | |||
| 003 (014) | pn | Full Frame | MEDIUM FILTER | 2025-12-14@06:22:54 | 2025-12-14@16:44:32 | 36828 | 29673 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2025-12-14@05:55:46 | 2025-12-14@16:45:27 | 38879 | 31017 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2025-12-14@05:55:51 | 2025-12-14@16:45:27 | 38874 | 31009 | |||
| 006 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@06:01:28 | 2025-12-14@07:13:14 | 4000 | 4000 | |||
| 007 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@07:13:15 | 2025-12-14@08:25:01 | 4000 | 4000 | |||
| 008 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@08:25:02 | 2025-12-14@09:36:48 | 4000 | 4000 | |||
| 009 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@09:36:49 | 2025-12-14@10:48:35 | 4000 | 4000 | |||
| 010 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@10:48:36 | 2025-12-14@12:00:22 | 4000 | 4000 | |||
| 011 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@12:00:23 | 2025-12-14@13:12:09 | 4000 | 4000 | |||
| 012 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@13:12:10 | 2025-12-14@14:23:56 | 4000 | 4000 | |||
| 013 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@14:23:57 | 2025-12-14@15:17:23 | 2900 | 2900 | |||
| 015 | OM | OM Sci User Def FAST | UVM2 | 2025-12-14@15:17:24 | 2025-12-14@16:29:10 | 4000 | 4000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2025-12-14@12:46 to end of exposure. |
||||||||||