| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0961910201 | ![]() |
|||||||||
| J2237+40 | Mark Reynolds | 22:37:14.90 | +40:29:39.0 | 039:39:59.9 | ||||||
| 27899 | Science AO-24 | 096191 | 2025-07-17@17:57:09 | 2025-07-18@01:42:08 | 4689 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2025-07-17@18:14:50 | 2025-07-18@01:40:41 | 26571 | 24265 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2025-07-17@18:15:11 | 2025-07-18@01:40:41 | 26550 | 24216 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2025-07-17@18:40:54 | 2025-07-18@01:40:56 | 24732 | 23008 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2025-07-17@18:13:46 | 2025-07-18@01:41:51 | 26783 | 24348 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2025-07-17@18:13:51 | 2025-07-18@01:41:51 | 26778 | 24342 | |||
| 006 | OM | OM Image | V | 2025-07-17@18:20:31 | 2025-07-17@20:52:05 | 6600 | 6600 | |||
| 007 | OM | OM Image | B | 2025-07-17@20:53:09 | 2025-07-17@23:13:53 | 6900 | 6900 | |||
| 008 | OM | OM Image | UVM2 | 2025-07-17@23:14:57 | 2025-07-18@01:41:31 | 7200 | 7200 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2025-07-17@23:08 to end of exposure. |
||||||||||