| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0944400201 | ![]() |
|||||||||
| TOI-132 | Jorge Fernandez Fernandez | 22:33:35.95 | -43:26:13.2 | 052:42:57.3 | ||||||
| 48890 | Science AO-23 | 094440 | 2025-04-24@17:51:53 | 2025-04-25@07:26:43 | 4647 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2025-04-24@18:09:34 | 2025-04-25@07:25:16 | 47562 | 47562 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2025-04-24@18:09:55 | 2025-04-25@07:25:16 | 47541 | 47541 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2025-04-24@18:35:38 | 2025-04-25@07:25:31 | 45723 | 45723 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2025-04-24@18:08:30 | 2025-04-25@07:26:26 | 47774 | 47774 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2025-04-24@18:08:35 | 2025-04-25@07:26:26 | 47769 | 47769 | |||
| 006 | OM | OM Sci User Def FAST | UVW1 | 2025-04-24@18:14:12 | 2025-04-24@19:25:14 | 3940 | 3940 | |||
| 007 | OM | OM Sci User Def FAST | UVW1 | 2025-04-24@19:25:15 | 2025-04-24@20:36:17 | 3940 | 3940 | |||
| 008 | OM | OM Sci User Def FAST | UVW1 | 2025-04-24@20:36:18 | 2025-04-24@21:47:20 | 3940 | 3940 | |||
| 009 | OM | OM Sci User Def FAST | UVW1 | 2025-04-24@21:47:21 | 2025-04-24@22:58:23 | 3940 | 3940 | |||
| 010 | OM | OM Sci User Def FAST | UVW1 | 2025-04-24@22:58:24 | 2025-04-25@00:09:26 | 3940 | 3940 | |||
| 011 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@00:09:27 | 2025-04-25@01:20:29 | 3940 | 3940 | |||
| 012 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@01:20:30 | 2025-04-25@02:31:32 | 3940 | 3940 | |||
| 013 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@02:31:33 | 2025-04-25@03:42:35 | 3940 | 3940 | |||
| 014 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@03:42:36 | 2025-04-25@04:53:38 | 3940 | 3940 | |||
| 015 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@04:53:39 | 2025-04-25@06:04:39 | 3940 | 3940 | |||
| 016 | OM | OM Sci User Def FAST | UVW1 | 2025-04-25@06:04:40 | 2025-04-25@06:56:09 | 2780 | 2780 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2025-04-25@06:26 to end of exposure. |
||||||||||