| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0943980201 | ![]() |
|||||||||
| HD 23650 | Eliana Maritza Amazo-Gomez | 03:49:35.02 | +58:46:03.5 | 241:34:15.1 | ||||||
| 27000 | Science AO-23 | 094398 | 2025-03-16@20:23:51 | 2025-03-17@03:53:51 | 4628 | pn | ||||
| 001 -> 002 (003, 004, 005) | MOS1 | Large Window | MEDIUM FILTER | 25672 | 7131 | |||||
| 002 -> 002 (003, 004, 005) | MOS2 | Large Window | MEDIUM FILTER | 25651 | 6917 | |||||
| 003 -> 002 (003, 016, 029) | pn | Full Frame | MEDIUM FILTER | 23833 | 11269 | |||||
| 004 -> 002 (003) | RGS1 | Spectro + Q | NOT APPLICABLE | 25884 | 20789 | |||||
| 005 (002) | RGS2 | Spectro + Q | NOT APPLICABLE | 2025-03-16@20:40:33 | 2025-03-17@03:53:34 | 25879 | 18220 | |||
| 006 | OM | OM Sci User Def FAST | UVW1 | 2025-03-16@20:46:10 | 2025-03-16@22:04:36 | 4400 | 4400 | |||
| 007 | OM | OM Sci User Def FAST | UVW1 | 2025-03-16@22:04:37 | 2025-03-16@23:23:03 | 4400 | 4400 | |||
| 008 | OM | OM Sci User Def FAST | UVW1 | 2025-03-16@23:23:04 | 2025-03-17@00:41:30 | 4400 | 4400 | |||
| 009 | OM | OM Sci User Def FAST | UVW1 | 2025-03-17@00:41:31 | 2025-03-17@01:59:57 | 4400 | 4400 | |||
| 010 | OM | OM Sci User Def FAST | UVW1 | 2025-03-17@01:59:58 | 2025-03-17@03:18:24 | 4400 | 4400 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2025-03-16@21:31 to 2025-03-16@22:25 and from 2025-03-17@01:38 to 2025-03-17@03:02. |
||||||||||