Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0943533601 ODF and Pipeline Products are not public
WISSH83 (J2123-0050) Giorgio Lanzuisi 21:23:29.46 -00:50:52.9 245:42:12.6
91900 Multi-Year Heritage 094353 2025-12-01@16:03:24 2025-12-02@17:35:04 4758 pn
001 (002) MOS1 Full Frame THIN FILTER 1 2025-12-01@16:21:05 2025-12-02@17:33:37 90572 77195
002 (002) MOS2 Full Frame THIN FILTER 1 2025-12-01@16:21:26 2025-12-02@17:33:37 90551 77339
003 (014) pn Full Frame THIN FILTER 1 2025-12-01@16:47:09 2025-12-02@17:33:52 88733 76127
004 RGS1 Spectro + Q NOT APPLICABLE 2025-12-01@16:20:01 2025-12-02@17:34:47 90784 77494
005 RGS2 Spectro + Q NOT APPLICABLE 2025-12-01@16:20:06 2025-12-02@17:34:47 90779 77486
006 OM OM Science User Defined U - No Bar 2025-12-01@16:25:43 2025-12-01@17:37:29 4000 4000
007 OM OM Science User Defined U - No Bar 2025-12-01@17:37:30 2025-12-01@18:49:16 4000 4000
008 OM OM Science User Defined U - No Bar 2025-12-01@18:49:17 2025-12-01@20:01:03 4000 4000
009 OM OM Science User Defined UVW1 2025-12-01@20:01:04 2025-12-01@21:12:50 4000 4000
010 OM OM Science User Defined UVW1 2025-12-01@21:12:51 2025-12-01@22:24:37 4000 4000
011 OM OM Science User Defined UVW1 2025-12-01@22:24:38 2025-12-01@23:36:24 4000 4000
012 OM OM Science User Defined UVW1 2025-12-01@23:36:25 2025-12-02@00:48:11 4000 4000
013 OM OM Science User Defined UVW1 2025-12-02@00:48:12 2025-12-02@01:59:58 4000 4000
014 OM OM Science User Defined UVW1 2025-12-02@01:59:59 2025-12-02@03:11:45 4000 4000
015 OM OM Science User Defined UVW1 2025-12-02@03:11:46 2025-12-02@04:23:32 4000 4000
016 OM OM Science User Defined UVM2 2025-12-02@04:23:33 2025-12-02@05:35:19 4000 4000
017 OM OM Science User Defined UVM2 2025-12-02@05:35:20 2025-12-02@06:47:06 4000 4000
018 OM OM Science User Defined UVM2 2025-12-02@06:47:07 2025-12-02@07:58:53 4000 4000
019 OM OM Science User Defined UVM2 2025-12-02@07:58:54 2025-12-02@09:10:40 4000 0
020 OM OM Science User Defined UVM2 2025-12-02@09:10:41 2025-12-02@10:22:27 4000 0
021 OM OM Science User Defined UVM2 2025-12-02@10:22:28 2025-12-02@11:34:14 4000 4000
022 OM OM Science User Defined UVM2 2025-12-02@11:34:15 2025-12-02@12:46:01 4000 4000
023 OM OM Science User Defined UVM2 2025-12-02@12:46:02 2025-12-02@13:57:48 4000 4000
024 OM OM Science User Defined UVM2 2025-12-02@13:57:49 2025-12-02@15:09:35 4000 4000
025 OM OM Science User Defined UVM2 2025-12-02@15:09:36 2025-12-02@16:21:22 4000 4000
General Observation Comments
Observation affected by telemetry glitches.
Observation executed with 2 stars for tracking.
Observation affected by radiation.
MOS1 and MOS2 experienced Full Scientific buffer from 2025-12-02@16:43 to end of exposure.
PN experienced Full Scientific buffer from 2025-12-02@13:15 to end of exposure.