| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0943150101 | ![]() |
|||||||||
| GSN 069 | Giovanni Miniutti | 01:19:08.66 | -34:11:30.5 | 065:00:00.0 | ||||||
| 135599 | Target-Opportunity | 094315 | 2024-06-20@15:12:42 | 2024-06-22@04:52:41 | 4493 | pn | ||||
| 001 -> 002 (003, 004, 005, 006, 007, 008, 009, 010, 011) | MOS1 | Full Frame | THIN FILTER 1 | 134271 | 105958 | |||||
| 002 -> 002 (003, 004, 005, 006, 007, 008) | MOS2 | Full Frame | THIN FILTER 1 | 134250 | 108947 | |||||
| 003 -> 002 (015) | pn | Large Window | THIN FILTER 1 | 132073 | 115790 | |||||
| 004 -> 002 | RGS1 | Spectro + Q | NOT APPLICABLE | 134483 | 122770 | |||||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2024-06-20@15:29:24 | 2024-06-22@04:52:24 | 134478 | 123124 | |||
| 006 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@15:35:01 | 2024-06-20@17:05:57 | 4240 | 4240 | |||
| 007 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@17:05:58 | 2024-06-20@18:21:54 | 4240 | 4240 | |||
| 008 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@18:21:55 | 2024-06-20@19:37:51 | 4240 | 4240 | |||
| 009 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@19:37:52 | 2024-06-20@20:53:48 | 4240 | 4240 | |||
| 010 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@20:53:49 | 2024-06-20@22:09:45 | 4240 | 4240 | |||
| 011 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@22:09:46 | 2024-06-20@23:25:42 | 4240 | 4240 | |||
| 012 | OM | OM Sci User Def FAST | UVM2 | 2024-06-20@23:25:43 | 2024-06-21@00:41:39 | 4240 | 4240 | |||
| 013 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@00:41:40 | 2024-06-21@01:57:36 | 4240 | 4240 | |||
| 014 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@01:57:37 | 2024-06-21@03:13:33 | 4240 | 4240 | |||
| 015 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@03:13:34 | 2024-06-21@04:29:30 | 4240 | 4240 | |||
| 016 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@04:29:31 | 2024-06-21@05:45:27 | 4240 | 4240 | |||
| 017 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@05:45:28 | 2024-06-21@07:01:24 | 4240 | 4240 | |||
| 018 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@07:01:25 | 2024-06-21@08:17:21 | 4240 | 4240 | |||
| 019 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@08:17:22 | 2024-06-21@09:33:18 | 4240 | 4240 | |||
| 020 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@09:33:19 | 2024-06-21@11:04:15 | 4240 | 4240 | |||
| 021 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@11:04:16 | 2024-06-21@12:20:12 | 4240 | 4240 | |||
| 022 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@12:20:13 | 2024-06-21@13:36:09 | 4240 | 4240 | |||
| 023 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@13:36:10 | 2024-06-21@14:52:06 | 4240 | 4240 | |||
| 024 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@14:52:07 | 2024-06-21@16:08:03 | 4240 | 4240 | |||
| 025 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@16:08:04 | 2024-06-21@17:24:00 | 4240 | 4240 | |||
| 026 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@17:24:01 | 2024-06-21@18:39:57 | 4240 | 4240 | |||
| 027 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@18:39:58 | 2024-06-21@19:55:54 | 4240 | 4240 | |||
| 028 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@19:55:55 | 2024-06-21@21:11:51 | 4240 | 4240 | |||
| 029 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@21:11:52 | 2024-06-21@22:30:18 | 4400 | 4400 | |||
| 030 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@22:30:19 | 2024-06-21@23:48:45 | 4400 | 4400 | |||
| 031 | OM | OM Sci User Def FAST | UVM2 | 2024-06-21@23:48:46 | 2024-06-22@01:07:12 | 4400 | 4400 | |||
| 032 | OM | OM Sci User Def FAST | UVM2 | 2024-06-22@01:07:13 | 2024-06-22@02:25:39 | 4400 | 4400 | |||
| 033 | OM | OM Sci User Def FAST | UVM2 | 2024-06-22@02:25:40 | 2024-06-22@03:44:06 | 4400 | 4400 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from the beginning of the exposure to 2024-06-20@21:07 and from 2024-06-20@22:08 to 2024-06-20@23:38. |
||||||||||