| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0942532201 | ![]() |
|||||||||
| SDSSJ205829.72-07290 | Igor Chilingarian | 20:58:29.72 | -07:29:07.4 | 248:39:46.0 | ||||||
| 13000 | Fulfill | 094253 | 2024-11-26@14:02:28 | 2024-11-26@17:39:08 | 4572 | pn | ||||
| 001 (002) | MOS1 | Full Frame | THIN FILTER 1 | 2024-11-26@14:20:09 | 2024-11-26@17:37:41 | 11672 | 9698 | |||
| 002 (002) | MOS2 | Full Frame | THIN FILTER 1 | 2024-11-26@14:20:30 | 2024-11-26@17:37:41 | 11651 | 9861 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2024-11-26@14:46:13 | 2024-11-26@17:37:56 | 9833 | 8880 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2024-11-26@14:19:05 | 2024-11-26@17:38:51 | 11884 | 10228 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2024-11-26@14:19:10 | 2024-11-26@17:38:51 | 11879 | 10218 | |||
| 006 | OM | OM Science User Defined | UVW1 | 2024-11-26@14:24:47 | 2024-11-26@15:22:13 | 3140 | 3140 | |||
| 007 | OM | OM Science User Defined | UVW1 | 2024-11-26@15:22:14 | 2024-11-26@16:19:40 | 3140 | 3140 | |||
| 008 | OM | OM Science User Defined | UVM2 | 2024-11-26@16:19:41 | 2024-11-26@17:00:07 | 2120 | 2120 | |||
| 009 | OM | OM Science User Defined | UVM2 | 2024-11-26@17:00:08 | 2024-11-26@17:38:34 | 2000 | 2000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2024-11-26@15:58 to end of exposure. |
||||||||||