| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0941320901 | ![]() |
|||||||||
| eRASSU J013402.7-721 | Chandreyee Maitra | 01:34:02.70 | -72:13:43.8 | 255:49:45.8 | ||||||
| 34700 | Science AO-23 | 094132 | 2025-01-06@04:34:59 | 2025-01-06@14:13:19 | 4593 | pn | ||||
| 001 (002, 003) | MOS1 | Full Frame | MEDIUM FILTER | 2025-01-06@04:52:40 | 2025-01-06@14:11:52 | 33372 | 31121 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2025-01-06@04:53:01 | 2025-01-06@14:11:52 | 33351 | 33351 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2025-01-06@05:18:44 | 2025-01-06@14:12:07 | 31533 | 31533 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2025-01-06@04:51:36 | 2025-01-06@14:13:02 | 33584 | 33584 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2025-01-06@04:51:41 | 2025-01-06@14:13:02 | 33579 | 33579 | |||
| 006 | OM | OM Image | UVW2 | 2025-01-06@04:58:21 | 2025-01-06@12:35:45 | 25000 | 25000 | |||
| 007 | OM | OM Image | UVW2 | 2025-01-06@12:36:49 | 2025-01-06@14:12:43 | 4200 | 4200 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2025-01-06@06:08 to 2025-01-06@06:51.. |
||||||||||