Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0941270101 ODF and Pipeline Products are not public
eRO-QPE2 Riccardo Arcodia 02:34:48.97 -44:19:31.6 050:57:24.0
64998 Science AO-23 094127 2024-06-28@14:38:36 2024-06-29@08:41:54 4497 pn
001 (002, 003, 004, 005) MOS1 Full Frame THIN FILTER 1 2024-06-28@14:56:17 2024-06-29@08:40:27 63670 53920
002 (002, 003, 004, 005) MOS2 Full Frame THIN FILTER 1 2024-06-28@14:56:38 2024-06-29@08:40:27 63649 52937
003 pn Full Frame THIN FILTER 1 2024-06-28@15:22:21 2024-06-29@08:40:42 61831 61831
004 RGS1 Spectro + Q NOT APPLICABLE 2024-06-28@14:55:13 2024-06-29@08:41:37 63882 63882
005 RGS2 Spectro + Q NOT APPLICABLE 2024-06-28@14:55:18 2024-06-29@08:41:37 63877 63877
006 OM OM Sci User Def FAST UVW1 2024-06-28@15:00:55 2024-06-28@16:19:21 4400 4400
007 OM OM Sci User Def FAST UVW1 2024-06-28@16:19:22 2024-06-28@17:37:48 4400 4400
008 OM OM Sci User Def FAST UVW1 2024-06-28@17:37:49 2024-06-28@18:56:15 4400 4400
009 OM OM Sci User Def FAST UVW1 2024-06-28@18:56:16 2024-06-28@20:14:42 4400 4400
010 OM OM Sci User Def FAST UVW1 2024-06-28@20:14:43 2024-06-28@21:33:09 4400 4400
011 OM OM Sci User Def FAST UVW1 2024-06-28@21:33:10 2024-06-28@22:51:36 4400 4400
012 OM OM Sci User Def FAST UVW1 2024-06-28@22:51:37 2024-06-29@00:10:03 4400 4400
013 OM OM Sci User Def FAST UVW1 2024-06-29@00:10:04 2024-06-29@01:28:30 4400 4400
014 OM OM Sci User Def FAST UVW1 2024-06-29@01:28:31 2024-06-29@02:46:57 4400 4400
015 OM OM Sci User Def FAST UVW1 2024-06-29@02:46:58 2024-06-29@04:05:24 4400 4400
016 OM OM Sci User Def FAST UVW1 2024-06-29@04:05:25 2024-06-29@05:23:51 4400 4400
017 OM OM Sci User Def FAST UVW1 2024-06-29@05:23:52 2024-06-29@06:33:58 3900 3900
018 OM OM Sci User Def FAST UVW1 2024-06-29@06:33:59 2024-06-29@07:51:20 4320 4320
General Observation Comments
Observation affected by radiation.
PN experienced occasionally Full Scientific buffer throughout the exposure.