Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0932391301 ODF and Pipeline Products are not public
AT2023lli NORBERT SCHARTEL (PS) 22:57:39.50 +40:32:40.7 244:29:01.9
20000 ToO 093239 2023-12-17@12:12:06 2023-12-17@17:45:26 4399 pn
002 (002, 003, 004) MOS1 Full Frame MEDIUM FILTER 2023-12-17@12:29:47 2023-12-17@17:43:59 18672 10887
003 (002, 003, 004) MOS2 Full Frame MEDIUM FILTER 2023-12-17@12:30:08 2023-12-17@17:43:59 18651 11071
001 pn Full Frame MEDIUM FILTER 2023-12-17@12:55:51 2023-12-17@17:44:14 16833 16833
004 RGS1 Spectro + Q NOT APPLICABLE 2023-12-17@12:28:43 2023-12-17@17:45:09 18884 18884
005 RGS2 Spectro + Q NOT APPLICABLE 2023-12-17@12:28:48 2023-12-17@17:45:09 18879 18879
006 OM OM Science User Defined UVM2 2023-12-17@12:34:25 2023-12-17@13:52:51 4400 4400
007 OM OM Science User Defined UVM2 2023-12-17@13:52:52 2023-12-17@15:11:18 4400 4400
008 OM OM Science User Defined UVM2 2023-12-17@15:11:19 2023-12-17@16:29:45 4400 4400
009 OM OM Science User Defined UVM2 2023-12-17@16:29:46 2023-12-17@17:44:52 4200 4200
General Observation Comments
Observation affected by radiation.