Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0930590601 ODF and Pipeline Products are not public
ESO 198-G24 NORBERT SCHARTEL (PS) 02:38:19.72 -52:11:32.3 019:00:00.0
116200 ToO 093059 2023-05-22@21:50:09 2023-05-24@06:06:49 4295 pn
001 (002, 003, 004, 005) MOS1 Small Window THIN FILTER 1 2023-05-22@22:07:50 2023-05-24@06:05:22 114872 108933
002 (002, 003) MOS2 Full Frame MEDIUM FILTER 2023-05-22@22:08:11 2023-05-24@06:05:22 114851 107491
003 pn Small Window THIN FILTER 1 2023-05-22@22:16:33 2023-05-24@06:05:37 114484 114484
004 -> 002 RGS1 Spectro + Q NOT APPLICABLE Scheduled Exposure Start Time: 2023-05-22@22:06:46 2023-05-22@22:27:02 Scheduled Exposure End Time: 2023-05-24@06:06:32 2023-05-24@06:06:32 115084 113885
005 -> 002 RGS2 Spectro + Q NOT APPLICABLE Scheduled Exposure Start Time: 2023-05-22@22:06:51 2023-05-22@22:36:15 Scheduled Exposure End Time: 2023-05-24@06:06:32 2023-05-24@06:06:32 115079 113287
006 OM OM Sci User Def FAST V 2023-05-22@22:12:28 2023-05-22@23:24:14 4000 4000
007 OM OM Sci User Def FAST V 2023-05-22@23:24:15 2023-05-23@00:36:01 4000 4000
008 OM OM Sci User Def FAST V 2023-05-23@00:36:02 2023-05-23@01:47:48 4000 4000
009 OM OM Sci User Def FAST V 2023-05-23@01:47:49 2023-05-23@02:59:35 4000 4000
010 OM OM Sci User Def FAST U - No Bar 2023-05-23@02:59:36 2023-05-23@04:11:22 4000 4000
011 OM OM Sci User Def FAST U - No Bar 2023-05-23@04:11:23 2023-05-23@05:23:09 4000 4000
012 OM OM Sci User Def FAST U - No Bar 2023-05-23@05:23:10 2023-05-23@06:34:56 4000 4000
013 OM OM Sci User Def FAST U - No Bar 2023-05-23@06:34:57 2023-05-23@07:46:43 4000 4000
014 OM OM Sci User Def FAST B 2023-05-23@07:46:44 2023-05-23@08:41:50 3000 3000
015 OM OM Sci User Def FAST B 2023-05-23@08:41:51 2023-05-23@09:36:57 3000 3000
016 OM OM Sci User Def FAST B 2023-05-23@09:36:58 2023-05-23@10:32:04 3000 3000
017 OM OM Sci User Def FAST B 2023-05-23@10:32:05 2023-05-23@11:38:51 3700 3700
018 OM OM Sci User Def FAST UVW1 2023-05-23@11:38:52 2023-05-23@12:50:38 4000 4000
019 OM OM Sci User Def FAST UVW1 2023-05-23@12:50:39 2023-05-23@14:02:25 4000 4000
020 OM OM Sci User Def FAST UVW1 2023-05-23@14:02:26 2023-05-23@15:14:12 4000 4000
021 OM OM Sci User Def FAST UVW1 2023-05-23@15:14:13 2023-05-23@16:25:59 4000 4000
022 OM OM Sci User Def FAST UVW1 2023-05-23@16:26:00 2023-05-23@17:37:46 4000 4000
023 OM OM Sci User Def FAST UVW1 2023-05-23@17:37:47 2023-05-23@18:49:33 4000 4000
024 OM OM Sci User Def FAST UVM2 2023-05-23@18:49:34 2023-05-23@20:01:20 4000 0
025 OM OM Sci User Def FAST UVM2 2023-05-23@20:01:21 2023-05-23@21:13:07 4000 4000
026 OM OM Sci User Def FAST UVM2 2023-05-23@21:13:08 2023-05-23@22:24:54 4000 0
027 OM OM Sci User Def FAST UVM2 2023-05-23@22:24:55 2023-05-23@23:36:41 4000 0
028 OM OM Sci User Def FAST UVM2 2023-05-23@23:36:42 2023-05-24@00:48:28 4000 4000
029 OM OM Sci User Def FAST UVW2 2023-05-24@00:48:29 2023-05-24@02:00:15 4000 4000
030 OM OM Sci User Def FAST UVW2 2023-05-24@02:00:16 2023-05-24@03:12:02 4000 4000
031 OM OM Sci User Def FAST UVW2 2023-05-24@03:12:03 2023-05-24@04:23:49 4000 4000
032 OM OM Sci User Def FAST UVW2 2023-05-24@04:23:50 2023-05-24@05:35:36 4000 4000
General Observation Comments
Observation affected by DB corruption at SOC. FPG opened.
Observation affected by radiation.