Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0914790801 ODF and Pipeline Products are not public
GSN 069 NORBERT SCHARTEL (PS) 01:19:08.66 -34:11:30.5 235:57:42.2
13000 ToO 091479 2022-12-18@22:52:21 2022-12-19@02:29:01 4217 pn
001 MOS1 Full Frame THIN FILTER 1 2022-12-18@23:10:02 2022-12-19@02:27:34 11672 11672
002 MOS2 Full Frame THIN FILTER 1 2022-12-18@23:10:23 2022-12-19@02:27:34 11651 11651
003 pn Full Frame THIN FILTER 1 2022-12-18@23:36:06 2022-12-19@02:27:49 9833 9833
004 RGS1 Spectro + Q NOT APPLICABLE 2022-12-18@23:08:58 2022-12-19@02:28:44 11884 11884
005 RGS2 Spectro + Q NOT APPLICABLE 2022-12-18@23:09:03 2022-12-19@02:28:44 11879 11879
006 OM OM Sci User Def FAST UVM2 2022-12-18@23:14:40 2022-12-19@00:33:06 4400 4400
007 OM OM Sci User Def FAST UVW2 2022-12-19@00:33:07 2022-12-19@01:48:20 4200 4200
008 OM OM Sci User Def FAST UVW2 2022-12-19@01:48:21 2022-12-19@02:13:27 1200 1200
General Observation Comments