Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0914790601 ODF and Pipeline Products are not public
GSN 069 NORBERT SCHARTEL (PS) 01:19:08.66 -34:11:30.5 232:05:19.9
15000 ToO 091479 2022-12-13@04:08:59 2022-12-13@08:18:59 4214 pn
001 MOS1 Full Frame THIN FILTER 1 2022-12-13@04:26:40 2022-12-13@08:17:32 13672 13347
002 MOS2 Full Frame THIN FILTER 1 2022-12-13@04:27:01 2022-12-13@08:17:32 13651 13326
003 pn Full Frame THIN FILTER 1 2022-12-13@04:52:44 2022-12-13@08:17:47 11833 11508
004 RGS1 Spectro + Q NOT APPLICABLE 2022-12-13@04:25:36 2022-12-13@08:18:42 13884 13559
005 RGS2 Spectro + Q NOT APPLICABLE 2022-12-13@04:25:41 2022-12-13@08:18:42 13879 13554
006 OM OM Sci User Def FAST UVM2 2022-12-13@04:31:18 2022-12-13@05:49:44 4400 4400
007 OM OM Sci User Def FAST UVM2 2022-12-13@05:49:45 2022-12-13@06:59:51 3900 3900
008 OM OM Sci User Def FAST UVW2 2022-12-13@06:59:52 2022-12-13@08:18:18 4400 4400
General Observation Comments
Observation affected by telemetry drop from 2022-12-13@07:53 to 2022-12-13@07:58.