Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0864053101 ODF and Pipeline Products are not public
A0311 Thomas Reiprich 02:09:31.10 +19:46:09.8 247:02:44.4
28200 Fulfill 086405 2021-02-09@08:39:28 2021-02-09@16:29:28 3877 pn
001 (002) MOS1 Full Frame MEDIUM FILTER 2021-02-09@08:57:09 2021-02-09@16:28:01 26872 21609
002 (002) MOS2 Full Frame MEDIUM FILTER 2021-02-09@08:57:30 2021-02-09@16:28:01 26851 21835
003 pn Full Frame MEDIUM FILTER 2021-02-09@09:38:13 2021-02-09@16:28:16 24133 19821
004 RGS1 Spectro + Q NOT APPLICABLE 2021-02-09@08:56:05 2021-02-09@16:29:11 27084 22054
005 RGS2 Spectro + Q NOT APPLICABLE 2021-02-09@08:56:10 2021-02-09@16:29:11 27079 22055
006 OM Full Low UVW1 2021-02-09@08:57:40 2021-02-09@11:00:28 4500 4500
007 OM Full Low UVW1 2021-02-09@11:01:09 2021-02-09@13:03:57 4500 4500
008 OM Full Low UVM2 2021-02-09@13:04:38 2021-02-09@15:07:26 4500 4500
009 OM Full Low UVM2 2021-02-09@15:08:07 2021-02-09@16:13:54 1079 1079
General Observation Comments
Observation affected by radiation.
PN experienced Full Scientific buffer from 2021-02-09@13:20 to end of exposure.