Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0862060501 ODF and Pipeline Products are not public
HD 3167 Simon Joyce 00:34:57.67 +04:22:49.8 065:07:58.7
17700 Science AO-19 086206 2020-07-01@02:54:09 2020-07-01@07:49:09 3765 pn
001 MOS1 Full Frame MEDIUM FILTER 2020-07-01@03:11:50 2020-07-01@07:47:42 16372 16372
002 MOS2 Full Frame MEDIUM FILTER 2020-07-01@03:12:11 2020-07-01@07:47:42 16351 16351
003 pn Full Frame MEDIUM FILTER 2020-07-01@03:37:54 2020-07-01@07:47:57 14533 14533
004 RGS1 Spectro + Q NOT APPLICABLE 2020-07-01@03:10:46 2020-07-01@07:48:52 16584 16584
005 RGS2 Spectro + Q NOT APPLICABLE 2020-07-01@03:10:51 2020-07-01@07:48:52 16579 16579
006 OM OM Sci User Def FAST UVW1 2020-07-01@03:16:28 2020-07-01@04:34:54 4400 4400
007 OM OM Sci User Def FAST UVW1 2020-07-01@04:34:55 2020-07-01@05:53:21 4400 4400
008 OM OM Sci User Def FAST UVW1 2020-07-01@05:53:22 2020-07-01@07:11:48 4400 4400
009 OM OM Sci User Def FAST UVW1 2020-07-01@07:11:49 2020-07-01@07:48:35 1900 1900
General Observation Comments
PN experienced Full Scientific buffer from 2020-07-01@07:33 to end of exposure.