| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0861111901 | ![]() |
|||||||||
| L 714-88 | Juergen Schmitt | 21:39:02.40 | -24:09:44.4 | 246:59:49.1 | ||||||
| 22600 | Science AO-19 | 086111 | 2020-10-30@17:09:44 | 2020-10-30@23:26:24 | 3826 | pn | ||||
| 001 (002) | MOS1 | Full Frame | MEDIUM FILTER | 2020-10-30@17:27:25 | 2020-10-30@23:24:57 | 21272 | 17320 | |||
| 002 (002) | MOS2 | Full Frame | MEDIUM FILTER | 2020-10-30@17:27:46 | 2020-10-30@23:24:57 | 21251 | 17335 | |||
| 003 | pn | Full Frame | MEDIUM FILTER | 2020-10-30@17:53:29 | 2020-10-30@23:25:12 | 19433 | 18701 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2020-10-30@17:26:21 | 2020-10-30@23:26:07 | 21484 | 20050 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2020-10-30@17:26:26 | 2020-10-30@23:26:07 | 21479 | 20041 | |||
| 006 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@17:32:03 | 2020-10-30@18:13:49 | 2200 | 2200 | |||
| 007 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@18:13:50 | 2020-10-30@18:55:36 | 2200 | 2200 | |||
| 008 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@18:55:37 | 2020-10-30@19:37:23 | 2200 | 0 | |||
| 009 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@19:37:24 | 2020-10-30@20:19:10 | 2200 | 0 | |||
| 010 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@20:19:11 | 2020-10-30@21:00:57 | 2200 | 2200 | |||
| 011 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@21:00:58 | 2020-10-30@21:42:44 | 2200 | 2200 | |||
| 012 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@21:42:45 | 2020-10-30@22:24:31 | 2200 | 2200 | |||
| 013 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@22:24:32 | 2020-10-30@23:00:43 | 1860 | 1860 | |||
| 014 | OM | OM Sci User Def FAST | UVW1 | 2020-10-30@23:00:44 | 2020-10-30@23:25:50 | 1200 | 1200 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation. PN experienced Full Scientific buffer from 2020-10-30@20:58 to end of exposure. |
||||||||||