| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0854590401 | ![]() |
|||||||||
| Mrk 335 | NORBERT SCHARTEL (PS) | 00:06:19.52 | +20:12:10.4 | 244:49:21.0 | ||||||
| 105900 | ToO | 085459 | 2019-12-27@15:02:48 | 2019-12-28@20:27:48 | 3672 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2019-12-27@15:20:29 | 2019-12-28@20:26:21 | 104572 | 97432 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2019-12-27@15:20:50 | 2019-12-28@20:26:21 | 104551 | 97411 | |||
| 003 -> 002 | pn | Full Frame | THIN FILTER 1 | 102733 | 93055 | |||||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2019-12-27@15:19:25 | 2019-12-28@20:27:31 | 104784 | 97644 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2019-12-27@15:19:30 | 2019-12-28@20:27:31 | 104779 | 97639 | |||
| 006 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@15:25:07 | 2019-12-27@16:43:33 | 4400 | 0 | |||
| 007 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@16:43:34 | 2019-12-27@18:02:00 | 4400 | 0 | |||
| 008 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@18:02:01 | 2019-12-27@19:20:27 | 4400 | 4400 | |||
| 009 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@19:20:28 | 2019-12-27@20:38:54 | 4400 | 4400 | |||
| 010 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@20:38:55 | 2019-12-27@21:57:21 | 4400 | 4400 | |||
| 011 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@21:57:22 | 2019-12-27@23:15:48 | 4400 | 4400 | |||
| 012 | OM | OM Sci User Def FAST | UVW1 | 2019-12-27@23:15:49 | 2019-12-28@00:34:15 | 4400 | 4400 | |||
| 013 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@00:34:16 | 2019-12-28@01:52:42 | 4400 | 4400 | |||
| 014 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@01:52:43 | 2019-12-28@03:11:09 | 4400 | 4400 | |||
| 015 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@03:11:10 | 2019-12-28@04:29:36 | 4400 | 4400 | |||
| 016 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@04:29:37 | 2019-12-28@05:48:03 | 4400 | 4400 | |||
| 017 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@05:48:04 | 2019-12-28@07:06:30 | 4400 | 4400 | |||
| 018 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@07:06:31 | 2019-12-28@08:24:57 | 4400 | 4400 | |||
| 019 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@08:24:58 | 2019-12-28@09:43:24 | 4400 | 4400 | |||
| 020 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@09:43:25 | 2019-12-28@11:01:51 | 4400 | 4400 | |||
| 021 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@11:01:52 | 2019-12-28@12:20:18 | 4400 | 4400 | |||
| 022 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@12:20:19 | 2019-12-28@13:38:45 | 4400 | 4400 | |||
| 023 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@13:38:46 | 2019-12-28@14:57:12 | 4400 | 4400 | |||
| 024 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@14:57:13 | 2019-12-28@16:15:39 | 4400 | 4400 | |||
| 025 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@16:15:40 | 2019-12-28@17:34:06 | 4400 | 4400 | |||
| 026 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@17:34:07 | 2019-12-28@18:52:33 | 4400 | 4400 | |||
| 027 | OM | OM Sci User Def FAST | UVW1 | 2019-12-28@18:52:34 | 2019-12-28@19:42:14 | 2660 | 2660 | |||
| General Observation Comments | ||||||||||
| Slew failure. On target at 2019-12-27@17:19. PN experienced Full Scientific buffer from 2019-12-28@19:46 to end of exposure. |
||||||||||