Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0850400501 ODF and Pipeline Products are not public
B0218+357 Julian Sitarek 02:21:05.00 +35:56:14.0 060:53:41.9
11303 Target-Opportunity 085040 2019-08-29@00:44:54 2019-08-29@03:53:17 3611 pn
001 MOS1 Full Frame MEDIUM FILTER 2019-08-29@01:02:35 2019-08-29@03:51:45 9970 9970
002 MOS2 Full Frame MEDIUM FILTER 2019-08-29@01:02:56 2019-08-29@03:51:50 9954 9954
003 pn Full Frame MEDIUM FILTER 2019-08-29@01:28:39 2019-08-29@03:52:05 8136 8136
004 RGS1 Spectro + Q NOT APPLICABLE 2019-08-29@01:01:31 2019-08-29@03:53:00 10187 10187
005 RGS2 Spectro + Q NOT APPLICABLE 2019-08-29@01:01:36 2019-08-29@03:53:00 10182 10182
006 OM Full Low U - No Bar 2019-08-29@01:03:06 2019-08-29@02:27:34 2200 2200
007 OM Full Low U - No Bar 2019-08-29@02:28:15 2019-08-29@03:52:43 2200 2200
General Observation Comments