| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0824450601 | ![]() |
|||||||||
| NGC7479 | Gian Luca Israel | 23:04:57.60 | +12:20:28.0 | 068:24:50.4 | ||||||
| 82900 | Science AO-17 | 082445 | 2018-05-30@12:32:19 | 2018-05-31@11:33:59 | 3383 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2018-05-30@12:50:00 | 2018-05-31@11:32:27 | 81567 | 81567 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2018-05-30@12:50:21 | 2018-05-31@11:32:32 | 81551 | 81551 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2018-05-30@13:16:04 | 2018-05-31@11:32:47 | 79733 | 79733 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2018-05-30@12:48:56 | 2018-05-31@11:33:42 | 81784 | 81784 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2018-05-30@12:49:01 | 2018-05-31@11:33:42 | 81779 | 81779 | |||
| 006 | OM | OM Image | B | 2018-05-30@12:55:41 | 2018-05-30@20:18:05 | 25000 | 25000 | |||
| 007 | OM | OM Image | B | 2018-05-30@20:19:09 | 2018-05-31@03:56:33 | 25000 | 25000 | |||
| 008 | OM | OM Image | B | 2018-05-31@03:57:37 | 2018-05-31@11:20:01 | 25000 | 25000 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific Buffer from 2018-05-31@09:09 to 2018-05-31@11:37. |
||||||||||