Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0823730101 ODF and Pipeline Products are not public
Q2237+030 Mauro Dadina 22:40:30.34 +03:21:28.8 068:30:22.1
141600 Science AO-17 082373 2018-05-19@21:18:47 2018-05-21@12:38:47 3378 pn
401 MOS1 Diagnostic 1x1 CLOSED 2018-05-19@21:35:53 2018-05-19@22:10:20 9 9
001 MOS1 Full Frame MEDIUM FILTER 2018-05-19@22:20:06 2018-05-21@12:35:25 137539 137539
005 MOS2 Full Frame MEDIUM FILTER 2018-05-19@21:36:49 2018-05-21@12:37:20 140251 140251
002 pn Full Frame MEDIUM FILTER 2018-05-19@22:02:32 2018-05-21@12:37:35 138433 138433
003 RGS1 Spectro + Q NOT APPLICABLE 2018-05-19@21:35:24 2018-05-21@12:38:30 140484 140484
006 RGS2 Spectro + Q NOT APPLICABLE 2018-05-19@21:35:29 2018-05-21@12:38:30 140479 140479
004 OM OM Image V 2018-05-19@21:42:09 2018-05-20@05:04:33 25000 25000
007 OM OM Image V 2018-05-20@05:05:37 2018-05-20@12:28:01 25000 25000
008 OM OM Image V 2018-05-20@12:29:05 2018-05-20@19:51:29 25000 25000
009 OM OM Image V 2018-05-20@19:52:33 2018-05-21@03:14:57 25000 25000
010 OM OM Image V 2018-05-21@03:16:01 2018-05-21@10:18:05 23700 23700
011 OM OM Image V 2018-05-21@10:19:09 2018-05-21@12:23:13 5000 5000
General Observation Comments