| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0822590301 | ![]() |
|||||||||
| PSZ2_G100.45+16. | John P. Hughes | 20:18:34.00 | +66:47:08.0 | 044:54:14.3 | ||||||
| 16400 | Science AO-17 | 082259 | 2018-06-06@07:07:59 | 2018-06-06@11:41:19 | 3386 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2018-06-06@07:25:40 | 2018-06-06@11:39:47 | 15067 | 14513 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2018-06-06@07:26:01 | 2018-06-06@11:39:52 | 15051 | 14714 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2018-06-06@07:51:44 | 2018-06-06@11:40:07 | 13233 | 13233 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2018-06-06@07:24:36 | 2018-06-06@11:41:02 | 15284 | 14937 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2018-06-06@07:24:41 | 2018-06-06@11:41:02 | 15279 | 14937 | |||
| 006 | OM | Inten Char | BLOCKED | 2018-06-06@07:45:31 | 2018-06-06@07:50:56 | 20 | 20 | |||
| 007 | OM | Flat High | BLOCKED | 2018-06-06@08:11:38 | 2018-06-06@11:13:20 | 4000 | 4000 | |||
| General Observation Comments | ||||||||||
| Observation affected by radiation at the end. |
||||||||||