| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0821722101 | ![]() |
|||||||||
| ACT-CL J2302.5+0 | Gabriel Pratt | 23:02:31.90 | +00:03:45.3 | 245:00:00.0 | ||||||
| 40000 | Science AO-17 | 082172 | 2018-12-23@15:48:48 | 2018-12-24@02:55:28 | 3487 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2018-12-23@16:06:29 | 2018-12-24@02:53:56 | 38667 | 38667 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2018-12-23@16:06:50 | 2018-12-24@02:54:01 | 38651 | 38651 | |||
| 003 | pn | Extended Full Frame | THIN FILTER 1 | 2018-12-23@17:10:48 | 2018-12-24@02:54:16 | 34538 | 34538 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2018-12-23@16:05:25 | 2018-12-24@02:55:11 | 38884 | 38884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2018-12-23@16:05:30 | 2018-12-24@02:55:11 | 38879 | 38879 | |||
| 006 | OM | Full Low | U - No Bar | 2018-12-23@16:07:00 | 2018-12-23@17:44:48 | 3000 | 3000 | |||
| 007 | OM | Full Low | B | 2018-12-23@17:45:29 | 2018-12-23@19:23:17 | 3000 | 3000 | |||
| 008 | OM | Full Low | UVW1 | 2018-12-23@19:23:58 | 2018-12-23@21:16:46 | 3000 | 0 | |||
| 009 | OM | Full Low | UVM2 | 2018-12-23@21:17:27 | 2018-12-23@23:04:36 | 3561 | 0 | |||
| 010 | OM | Full Low | UVW2 | 2018-12-23@23:05:17 | 2018-12-24@00:59:45 | 4000 | 0 | |||
| 011 | OM | Full Low | UVW2 | 2018-12-24@01:00:26 | 2018-12-24@02:54:54 | 4000 | 0 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific Buffer from 2018-12-23@19:13 to 2018-12-23@21:16. |
||||||||||