Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0803240401 ODF and Pipeline Products are not public
J220802.85+13133 Nathan Secrest 22:08:02.86 +13:13:34.5 254:31:27.4
25200 Science AO-16 080324 2017-11-10@18:22:51 2017-11-11@01:22:51 3282 pn
001 MOS1 Full Frame MEDIUM FILTER 2017-11-10@18:39:58 2017-11-11@01:21:19 23901 23901
002 MOS2 Full Frame MEDIUM FILTER 2017-11-10@18:40:32 2017-11-11@01:21:24 23872 23872
003 pn Full Frame MEDIUM FILTER 2017-11-10@19:03:10 2017-11-11@01:21:39 22239 22239
004 RGS1 Spectro + Q NOT APPLICABLE 2017-11-10@18:39:28 2017-11-11@01:22:34 24084 24084
005 RGS2 Spectro + Q NOT APPLICABLE 2017-11-10@18:39:33 2017-11-11@01:22:34 24079 24079
007 OM OM Science User Defined U - No Bar 2017-11-10@18:45:10 2017-11-10@19:05:09 893 893
008 OM OM Science User Defined UVW1 2017-11-10@19:05:10 2017-11-10@19:43:36 2000 2000
009 OM OM Science User Defined UVW1 2017-11-10@19:43:37 2017-11-10@20:26:56 2293 2293
010 OM OM Science User Defined UVM2 2017-11-10@20:26:57 2017-11-10@21:55:23 5000 5000
011 OM OM Science User Defined UVM2 2017-11-10@21:55:24 2017-11-10@23:23:50 5000 5000
012 OM OM Science User Defined UVM2 2017-11-10@23:23:51 2017-11-11@00:52:17 5000 5000
General Observation Comments