| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0793581201 | ![]() |
|||||||||
| XMM-LSS B | William Brandt | 02:22:22.94 | -04:56:46.6 | 241:39:09.9 | ||||||
| 35000 | Science AO-15 | 079358 | 2017-01-01@12:54:38 | 2017-01-01@22:37:58 | 3125 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2017-01-01@13:11:45 | 2017-01-01@22:36:26 | 33701 | 33701 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2017-01-01@13:12:19 | 2017-01-01@22:36:31 | 33672 | 33672 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2017-01-01@13:34:57 | 2017-01-01@22:36:46 | 32039 | 32039 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2017-01-01@13:11:15 | 2017-01-01@22:37:41 | 33884 | 33884 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2017-01-01@13:11:20 | 2017-01-01@22:37:41 | 33879 | 33879 | |||
| 006 | OM | Full Low | UVW1 | 2017-01-01@13:12:50 | 2017-01-01@15:07:18 | 4000 | 4000 | |||
| 007 | OM | Full Low | UVM2 | 2017-01-01@15:07:59 | 2017-01-01@17:02:27 | 4000 | 4000 | |||
| 008 | OM | Full Low | UVW2 | 2017-01-01@17:03:08 | 2017-01-01@18:57:36 | 4000 | 4000 | |||
| 009 | OM | Full High | UVW2 | 2017-01-01@19:18:18 | 2017-01-01@22:22:16 | 4000 | 4000 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific Buffer from 2017-01-01@14:05 to 2017-01-01@14:20. PN experienced Full Scientific Buffer from 2017-01-01@17:50 to 2017-01-01@18:18. |
||||||||||